


|
|
1999 NAQT British Championship
Balliol College, Oxford repeated as champion of the NAQT British Universities' Quiz Championship, defeating Trinity College, Cambridge in the final for the second year in a row, 460-360.
The competition, held at the Oxford Union Society on May 16, featured a field of 11 teams organized into two round-robin pools. The top four teams in each pool then advanced a single-elimination playoff.
Team Statistics
Group A |
W |
L |
PF |
PA |
Diff |
Trinity College, Cambridge |
4 |
0 |
1860 |
1045 |
815 |
Balliol College, Oxford |
3 |
1 |
2370 |
1250 |
1120 |
St. John's College, Oxford |
2 |
2 |
1545 |
1615 |
-70 |
Imperial College, London |
1 |
3 |
1045 |
2025 |
-980 |
University of Manchester |
0 |
4 |
1130 |
2015 |
-885 |
Group B |
W |
L |
PF |
PA |
Diff |
Open University |
5 |
0 |
2200 |
1130 |
1070 |
Oriel College, Oxford |
3 |
2 |
2095 |
1570 |
525 |
Christ Church, Oxford |
3 |
2 |
1725 |
1415 |
310 |
University of Bristol |
2 |
3 |
1540 |
1660 |
-120 |
Birkbeck College, London |
2 |
3 |
1440 |
1925 |
-485 |
Selwyn College, London |
0 |
5 |
820 |
2120 |
-1300 |
Playoff Results
Plate
University of Manchester 440, Birkbeck College, London 270
Quarterfinals
Trinity College, Cambridge 545, University of Bristol 310
Balliol College, Oxford 645, Christ Church, Oxford 240
St John's College, Oxford 440, Oriel College, Oxford 415
Open University 420, Imperial College, London 370
Semifinals
Trinity College, Cambridge 395, St. John's College, Oxford 315
Balliol College, Oxford 500, Open University 280
Final
Balliol College, Oxford 460, Trinity College, Cambridge 360
Individual Statistics
Rank |
Player |
Team |
Games |
+15 |
+10 |
-5 |
PPG |
| 1. | Ian Bayley | Balliol | 7 | 15 | 39 | 5 | 84.3 |
| 2. | David Goode | Open | 6 | 7 | 27 | 8 | 55.8 |
| 3. | David Stainer | Oriel | 6 | 8 | 23 | 5 | 54.2 |
| 4. | Robert Dougans | Oriel | 2 | 3 | 7 | 2 | 52.5 |
| 5. | Oliver Johnson | Trinity | 7 | 8 | 23 | 4 | 47.1 |
| 6. | Christian Lloyd | Manchester | 5 | 7 | 17 | 8 | 47.0 |
| 7. | Dominic Mills | Christ Church | 6 | 8 | 17 | 2 | 46.7 |
| 8. | John Burke | Open | 7 | 13 | 18 | 10 | 46.4 |
| 9. | Sean Blanchflower | Trinity | 7 | 11 | 17 | 3 | 45.7 |
| 10. | Robin Bhattacharyya | Trinity | 7 | 12 | 17 | 7 | 45.0 |
| 11. | Joe Eagle | St John's | 6 | 7 | 18 | 3 | 45.0 |
| 12. | Roderick Kennedy | Christ Church | 6 | 6 | 24 | 12 | 45.0 |
| 13. | Uma Moorthy | Birkbeck | 6 | 11 | 17 | 18 | 40.8 |
| 14. | John Douglas | Imperial | 5 | 7 | 16 | 14 | 39.0 |
| 15. | Rebecca Hughes | Balliol | 7 | 12 | 7 | 2 | 34.3 |
| 16. | Lance Haward | Open | 7 | 8 | 18 | 13 | 33.6 |
| 17. | Frank Shovlin | St John's | 6 | 8 | 14 | 12 | 33.3 |
| 18. | Andrew Clark | Balliol | 6 | 7 | 13 | 7 | 33.3 |
| 19. | Sam Turvey | St John's | 6 | 6 | 13 | 4 | 33.3 |
| 20. | David Brewis | Oriel | 6 | 5 | 14 | 3 | 33.3 |
| 21. | James Heap | Imperial | 4 | 5 | 7 | 4 | 31.3 |
| 22. | Neil King | Oriel | 4 | 4 | 9 | 5 | 31.3 |
| 23. | Tim Clarke | Selwyn | 4 | 3 | 8 | 1 | 30.0 |
| 24. | Adrian Furse | Bristol | 6 | 3 | 15 | 5 | 28.3 |
| 25. | Athar Yawar | Balliol | 7 | 3 | 16 | 3 | 27.1 |
| 26. | Leon Quinn | Bristol | 6 | 3 | 14 | 6 | 25.8 |
| 27. | Val King | Birkbeck | 4 | 1 | 10 | 3 | 25.0 |
| 28. | Philip de Bary | Bristol | 6 | 3 | 14 | 10 | 22.5 |
| 29. | Lisa Essex | Birkbeck | 4 | 2 | 9 | 6 | 22.5 |
| 30. | Rebecca Walton | Selwyn | 4 | 1 | 9 | 3 | 22.5 |
| 31. | Amy Walton | Bristol | 6 | 1 | 12 | 1 | 21.7 |
| 32. | Daniel Lester | St John's | 6 | 4 | 10 | 7 | 20.8 |
| 33. | Liz Cottuli-Care | Open | 1 | 1 | 1 | 1 | 20.0 |
| 34. | Adam Johnson | Trinity | 7 | 3 | 10 | 2 | 19.3 |
| 35. | Ben Gripaios | Christ Church | 6 | 4 | 8 | 5 | 19.2 |
| 36. | Graeme Thorn | Selwyn | 4 | 2 | 6 | 3 | 18.8 |
| 37. | Julian Field | Manchester | 5 | 3 | 7 | 5 | 18.0 |
| 38. | John Atkinson | Manchester | 5 | 2 | 6 | 1 | 17.0 |
| 39. | Siegfried Hodgson | Imperial | 4 | 0 | 7 | 1 | 16.3 |
| 40. | Terry Twyford | Birkbeck | 5 | 3 | 5 | 3 | 16.0 |
| 41. | Toby Cox | Oriel | 6 | 3 | 5 | 1 | 15.0 |
| 42. | James Pfeffer | Selwyn | 4 | 1 | 5 | 2 | 13.8 |
| 43. | Anthony Partington | Christ Church | 6 | 2 | 5 | 2 | 11.7 |
| 44. | Nick Granger | Manchester | 4 | 2 | 4 | 5 | 11.3 |
| 45. | Tom Rutter | Birkbeck | 5 | 1 | 5 | 2 | 11.0 |
| 46. | Darius Fidgett | Imperial | 4 | 0 | 4 | 1 | 8.8 |
| 47. | Sue Mitchell | Open | 7 | 2 | 3 | 0 | 8.6 |
| 48. | Chiron Mukherjee | Imperial | 3 | 1 | 1 | 0 | 8.3 |
| 49. | Martin Blank | Selwyn | 4 | 1 | 2 | 2 | 6.3 |
| 50. | Nick Hutchings | Balliol | 1 | 0 | 0 | 0 | 0.0 |
| x. | Stephen Pearson | Manchester | 1 | 3 | 5 | 1 | 90.0 |
The NAQT website is maintained by Chad Kubicek
| |