2000 NAQT Intercollegiate Championship
Division I Results
The 2000 NAQT ICT Division I tournament started with a round-robin of 41 teams playing 6 games against a range of different opponents on Friday night. Saturday morning play consisted of power-ranked games, where opponents played the closest-matched opponent with the caveat of not playing an opponent more than once. Once that was completed, Saturday afternoon play consisted of four ladder play matches. The top of the ladder saw Chicago overtake Illinois for the #1 spot, but Illinois defeated Chicago twice, by scores of 525-270 and 370-310, to win the overall championship.
Princeton won the Division I Undergraduate Championship after finishing seventh overall, while defending champion Carleton was second and Arkansas third. Teams eligible for the undergraduate championship are denoted in italics.
The complete Division II results.
Team Statistics
| Place | Team Name | Prelim | Total | Points | Tossups Heard | Points/TU Heard | +15 | +10 | -5 | Bonus Points | Bonus/TU Ans. |
| 1 | Illinois | 10-1 | 12-2 | 5425 | 353 | 15.37 | 56 | 126 | 21 | 3430 | 18.85 |
| 2 | Chicago A | 9-2 | 11-3 | 4760 | 363 | 13.11 | 50 | 117 | 39 | 3035 | 18.17 |
| 3 | Michigan A | 9-2 | 11-4 | 4785 | 380 | 12.59 | 39 | 140 | 33 | 2965 | 16.56 |
| 4 | Cal-Berkeley | 9-2 | 11-4 | 4400 | 359 | 12.26 | 25 | 141 | 35 | 2790 | 16.81 |
| 5 | Harvard A | 8-3 | 10-5 | 4405 | 365 | 12.07 | 37 | 123 | 35 | 2795 | 17.47 |
| 6 | Cal Tech | 9-2 | 12-3 | 3575 | 363 | 9.85 | 30 | 126 | 43 | 2080 | 13.33 |
| 7 | Princeton | 7-3 | 8-6 | 3740 | 344 | 10.87 | 32 | 112 | 49 | 2385 | 16.56 |
| 8 | Oklahoma | 7-4 | 9-6 | 3215 | 353 | 9.11 | 33 | 114 | 31 | 1735 | 11.80 |
| 9 | Maryland | 7-4 | 9-6 | 3215 | 372 | 8.64 | 13 | 130 | 33 | 1885 | 13.18 |
| 10 | Yale | 7-4 | 11-4 | 3565 | 348 | 10.24 | 20 | 123 | 33 | 2200 | 15.38 |
| 11 | Wisconsin | 8-3 | 9-6 | 2975 | 367 | 8.11 | 26 | 104 | 56 | 1825 | 14.04 |
| 12 | Penn State | 7-3 | 9-5 | 3165 | 338 | 9.36 | 32 | 103 | 41 | 1860 | 13.78 |
| 13 | Carleton | 7-4 | 8-7 | 3255 | 364 | 8.94 | 20 | 123 | 39 | 1920 | 13.43 |
| 14 | Texas | 5-5 | 8-6 | 2860 | 340 | 8.41 | 14 | 113 | 19 | 1615 | 12.72 |
| 15 | Oxford A![]() |
7-4 | 8-7 | 3110 | 351 | 8.86 | 18 | 122 | 43 | 1835 | 13.11 |
| 16 | Virginia | 6-5 | 8-7 | 3475 | 375 | 9.27 | 23 | 117 | 33 | 2125 | 15.18 |
| 17 | Penn | 6-5 | 8-7 | 3180 | 360 | 8.83 | 22 | 122 | 22 | 1740 | 12.08 |
| 18 | Georgia | 6-5 | 8-7 | 2960 | 351 | 8.43 | 29 | 103 | 48 | 1735 | 13.14 |
| 19 | Arkansas | 6-5 | 8-7 | 3140 | 353 | 8.90 | 19 | 122 | 32 | 1795 | 12.73 |
| 20 | Swarthmore | 6-5 | 9-6 | 3440 | 348 | 9.89 | 26 | 114 | 25 | 2035 | 14.54 |
| 21 | Case Western | 6-5 | 7-8 | 2920 | 348 | 8.39 | 11 | 118 | 40 | 1775 | 13.76 |
| 22 | Harvard B | 4-7 | 7-8 | 2575 | 350 | 7.36 | 24 | 95 | 38 | 1455 | 12.23 |
| 23 | Johns Hopkins | 4-6 | 6-8 | 2315 | 328 | 7.06 | 8 | 104 | 23 | 1270 | 11.34 |
| 24 | Cornell | 4-6 | 8-6 | 2725 | 330 | 8.26 | 14 | 110 | 26 | 1545 | 12.46 |
| 25 | Cambridge![]() |
5-6 | 5-10 | 2525 | 355 | 7.11 | 22 | 99 | 36 | 1385 | 11.45 |
| 26 | Florida | 5-6 | 7-8 | 3195 | 366 | 8.73 | 24 | 110 | 37 | 1920 | 14.33 |
| 27 | Iowa | 5-6 | 6-9 | 2695 | 351 | 7.68 | 10 | 117 | 21 | 1480 | 11.65 |
| 28 | Wash.-St. Louis | 4-7 | 7-8 | 2465 | 332 | 7.42 | 17 | 95 | 18 | 1350 | 12.05 |
| 29 | Massachusetts | 4-6 | 5-9 | 2015 | 330 | 6.11 | 11 | 89 | 31 | 1115 | 11.15 |
| 30 | Georgia Tech | 4-7 | 7-8 | 2175 | 337 | 6.45 | 7 | 101 | 31 | 1215 | 11.25 |
| 31 | Michigan B | 4-7 | 7-8 | 2560 | 343 | 7.46 | 19 | 107 | 37 | 1390 | 11.03 |
| 32 | Pittsburgh | 4-7 | 7-8 | 2790 | 362 | 7.71 | 12 | 124 | 27 | 1505 | 11.07 |
| 33 | Texas A&M | 5-5 | 4-11 | 2325 | 361 | 6.44 | 10 | 99 | 26 | 1315 | 12.06 |
| 34 | Florida State | 5-6 | 5-10 | 2220 | 361 | 6.15 | 17 | 95 | 35 | 1190 | 10.63 |
| 35 | George Mason | 2-9 | 4-11 | 1470 | 366 | 4.02 | 6 | 75 | 17 | 715 | 8.83 |
| 36 | Williams | 3-8 | 6-9 | 2240 | 354 | 6.33 | 19 | 88 | 26 | 1205 | 11.26 |
| 37 | Berry | 2-8 | 4-10 | 2015 | 336 | 6.00 | 7 | 97 | 35 | 1115 | 10.72 |
| 38 | Oxford B![]() |
3-7 | 4-10 | 1790 | 326 | 5.49 | 15 | 82 | 15 | 820 | 8.45 |
| 39 | Brandeis | 2-8 | 4-10 | 1055 | 343 | 3.08 | 6 | 64 | 21 | 430 | 6.14 |
| 40 | Syracuse | 1-9 | 3-11 | 945 | 361 | 2.62 | 7 | 62 | 36 | 400 | 5.80 |
| 41 | Waterloo![]() |
0-10 | 0-12 | 280 | 309 | 0.91 | 3 | 19 | 5 | 70 | 3.18 |
Individual Statistics
| Player | Team | +15 | +10 | -5 | Points | Rounds | PP/23 TH | Tossups Heard |
| Yaphe, Andrew | Chicago A | 31 | 79 | 19 | 1160 | 14 | 73.50 | 363 |
| Maddipoti, Subash | Illinois | 33 | 66 | 7 | 1120 | 14 | 72.97 | 353 |
| Wehrman, Mike | Arkansas | 16 | 95 | 22 | 1080 | 15 | 70.37 | 353 |
| Jordan, Guy | Massachusetts | 11 | 89 | 31 | 900 | 14 | 62.73 | 330 |
| Kenney, John | Virginia | 15 | 74 | 16 | 885 | 15 | 54.28 | 375 |
| Mason, Richard | Cal Tech | 18 | 70 | 24 | 850 | 15 | 53.86 | 363 |
| Nam, John | Maryland | 6 | 81 | 15 | 825 | 15 | 51.01 | 372 |
| Brenner, Eliot | Yale | 14 | 61 | 16 | 740 | 15 | 48.91 | 348 |
| Pickrell, Shawn | George Mason | 6 | 75 | 17 | 755 | 15 | 47.45 | 366 |
| Austin, Peter | Swarthmore | 10 | 57 | 9 | 675 | 15 | 44.61 | 348 |
| Watchorn, Steve | Wisconsin | 13 | 63 | 25 | 700 | 15 | 43.87 | 367 |
| Bayley, Ian | Oxford
A![]() |
4 | 62 | 9 | 635 | 15 | 41.61 | 351 |
| Schaible, Adam | Pittsburgh | 5 | 61 | 7 | 650 | 15 | 41.30 | 362 |
| Comer, Kevin | Florida | 19 | 42 | 10 | 655 | 15 | 41.16 | 366 |
| Goodman, David | Michigan A | 11 | 52 | 12 | 625 | 15 | 37.83 | 380 |
| Tully, Luke | Florida State | 7 | 54 | 19 | 550 | 14 | 37.54 | 361 |
| Meyer, Nick | Cal-Berkeley | 6 | 55 | 16 | 560 | 15 | 35.88 | 359 |
| Crawford, Kevin | Georgia Tech | 5 | 53 | 17 | 520 | 15 | 35.49 | 337 |
| Wang, Andy | Syracuse | 7 | 62 | 36 | 545 | 14 | 34.72 | 361 |
| Tirrell, Andrew | Brandeis | 4 | 55 | 19 | 515 | 14 | 34.53 | 343 |
| Hofer, Matt | Penn State | 13 | 40 | 18 | 505 | 14 | 34.36 | 338 |
| Bhan, Roger | Wash.-St. Louis | 6 | 46 | 12 | 490 | 15 | 33.95 | 332 |
| Beshear, Dan | Oklahoma | 15 | 32 | 5 | 520 | 15 | 33.88 | 353 |
| Haile, Lydia | Williams | 13 | 36 | 7 | 520 | 15 | 33.79 | 354 |
| Berdichevsky, Ezequiel | Michigan A | 12 | 41 | 7 | 555 | 15 | 33.59 | 380 |
| Smith, Eric | Texas | 1 | 50 | 4 | 495 | 14 | 33.49 | 340 |
| Browne, Evelyn | Cornell | 5 | 46 | 11 | 480 | 14 | 33.45 | 330 |
| Jay, Willy | Harvard A | 11 | 39 | 5 | 530 | 15 | 33.40 | 365 |
| Jenkins, Brian | Georgia | 16 | 35 | 17 | 505 | 15 | 33.09 | 351 |
| Eilertson, Brandon | Case Western | 2 | 52 | 10 | 500 | 15 | 33.05 | 348 |
| Anderson, Gene | Berry | 4 | 50 | 16 | 480 | 14 | 32.86 | 336 |
| Larson, Matt | Iowa | 3 | 46 | 5 | 480 | 15 | 31.45 | 351 |
| de Jesus, Anthony | Case Western | 8 | 44 | 17 | 475 | 15 | 31.39 | 348 |
| Ismail, Samer | Penn | 8 | 40 | 6 | 490 | 15 | 31.31 | 360 |
| Felton, Andy | Carleton | 6 | 52 | 23 | 495 | 15 | 31.28 | 364 |
| Islam, Sahir | Harvard B | 7 | 42 | 11 | 470 | 15 | 30.89 | 350 |
| Schultz, Trevor | Iowa | 3 | 46 | 8 | 465 | 15 | 30.47 | 351 |
| George, Coulter | Cambridge![]() |
10 | 38 | 13 | 465 | 15 | 30.13 | 355 |
| Knobel, Rob | Penn State | 14 | 30 | 15 | 435 | 14 | 29.60 | 338 |
| Pennington, Jon | Cal-Berkeley | 9 | 38 | 12 | 455 | 15 | 29.15 | 359 |
| Barker, Craig | Michigan B | 9 | 35 | 11 | 430 | 15 | 28.83 | 343 |
| Hoppes, Jeff | Princeton | 12 | 32 | 14 | 430 | 14 | 28.75 | 344 |
| Hopens, Jennifer | Texas | 9 | 28 | 5 | 390 | 13 | 28.41 | 340 |
| Hinote, Dale | Pittsburgh | 5 | 43 | 12 | 445 | 15 | 28.27 | 362 |
| Usher, Mike | Cal-Berkeley | 6 | 36 | 2 | 440 | 15 | 28.19 | 359 |
| Fine, Adam | Johns Hopkins | 1 | 43 | 9 | 400 | 14 | 28.05 | 328 |
| Širola, Dorjana | Oxford
B![]() |
2 | 37 | 2 | 390 | 14 | 27.52 | 326 |
| Farris, David | Harvard A | 11 | 30 | 10 | 415 | 15 | 26.15 | 365 |
| Miller, Joshua | Swarthmore | 9 | 30 | 8 | 395 | 15 | 26.11 | 348 |
| Chiswick-Patterson, Michael | Princeton | 7 | 32 | 7 | 390 | 14 | 26.08 | 344 |
| Ricci, Dom | Illinois | 10 | 28 | 7 | 395 | 14 | 25.74 | 353 |
| Klein, Cheryl | Carleton | 7 | 35 | 11 | 400 | 15 | 25.27 | 364 |
| Pahk, Joon | Harvard A | 11 | 32 | 17 | 400 | 15 | 25.21 | 365 |
| Davidson, Michael | Michigan A | 9 | 30 | 7 | 400 | 15 | 24.21 | 380 |
| Rooney, Chris | Penn | 5 | 32 | 5 | 370 | 15 | 23.64 | 360 |
| Swiatek, Maribeth | Cal Tech | 5 | 35 | 11 | 370 | 15 | 23.44 | 363 |
| Peskin, Kenny | Cornell | 4 | 28 | 4 | 320 | 14 | 22.30 | 330 |
| Mitchell, Ken | Wash.-St. Louis | 3 | 29 | 3 | 320 | 15 | 22.17 | 332 |
| Bhattacharyya, Robin | Cambridge![]() |
8 | 27 | 10 | 340 | 15 | 22.03 | 355 |
| Moore, Emily | Oklahoma | 8 | 26 | 9 | 335 | 15 | 21.83 | 353 |
| McKenzie, Andrew | Oklahoma | 10 | 24 | 11 | 335 | 15 | 21.83 | 353 |
| Litvak, Paul | Michigan B | 5 | 30 | 10 | 325 | 15 | 21.79 | 343 |
| Hsu, Fong | Johns Hopkins | 5 | 26 | 8 | 295 | 14 | 20.69 | 328 |
| Bennett, Jeffrey | Chicago A | 9 | 25 | 13 | 320 | 14 | 20.28 | 363 |
| Silvers, Chris | Georgia Tech | 2 | 30 | 8 | 290 | 15 | 19.79 | 337 |
| Lawrie, Steve | Princeton | 6 | 33 | 25 | 295 | 14 | 19.72 | 344 |
| Blanchflower, Sean | Cambridge![]() |
3 | 28 | 5 | 300 | 15 | 19.44 | 355 |
| Gill, Stephen | Oklahoma | 0 | 32 | 6 | 290 | 15 | 18.90 | 353 |
| Fox, Akiva | Penn | 6 | 24 | 7 | 295 | 15 | 18.85 | 360 |
| Rubin, Victoria | Georgia | 7 | 24 | 13 | 280 | 15 | 18.35 | 351 |
| Vicich, Chris | Illinois | 7 | 20 | 5 | 280 | 14 | 18.24 | 353 |
| Liao, Jeffrey | Johns Hopkins | 1 | 26 | 3 | 260 | 14 | 18.23 | 328 |
| Cheung, Lael | Penn | 3 | 26 | 4 | 285 | 15 | 18.21 | 360 |
| Romero, Chris | Texas A&M | 1 | 32 | 10 | 285 | 15 | 18.16 | 361 |
| Guilmartin, Lore | Texas A&M | 4 | 25 | 6 | 280 | 15 | 17.84 | 361 |
| Miller, Jeff | Iowa | 4 | 25 | 8 | 270 | 15 | 17.69 | 351 |
| Linham, Robert | Oxford
B![]() |
5 | 20 | 5 | 250 | 14 | 17.64 | 326 |
| Rosenblum, David | Williams | 2 | 25 | 4 | 260 | 15 | 16.89 | 354 |
| Mukunda, Gautam | Harvard A | 4 | 22 | 3 | 265 | 15 | 16.70 | 365 |
| Gavranovic, Grant | Texas A&M | 3 | 23 | 3 | 260 | 15 | 16.57 | 361 |
| Hong, Jason | Cal-Berkeley | 4 | 12 | 5 | 155 | 9 | 16.55 | 359 |
| Clark, Andrew | Oxford
A![]() |
7 | 20 | 11 | 250 | 15 | 16.38 | 351 |
| Airne, Anthony | Virginia | 3 | 28 | 12 | 265 | 15 | 16.25 | 375 |
| Lichtig, Aaron | Yale | 1 | 26 | 6 | 245 | 15 | 16.19 | 348 |
| Rivoire, Suzy | Texas | 1 | 21 | 4 | 205 | 12 | 16.18 | 340 |
| Kelly, Larissa | Princeton | 7 | 15 | 3 | 240 | 14 | 16.05 | 344 |
| Thwaites, Damian | Oxford
B![]() |
5 | 17 | 4 | 225 | 14 | 15.87 | 326 |
| LaLonde-Reaume, Michelle | Michigan B | 4 | 23 | 11 | 235 | 15 | 15.76 | 343 |
| DeLaquil, Mark | Florida | 3 | 25 | 9 | 250 | 15 | 15.71 | 366 |
| Ulrich, Brian | Wisconsin | 7 | 24 | 19 | 250 | 15 | 15.67 | 367 |
| Catibog, Ricardo | Waterloo![]() |
3 | 19 | 5 | 210 | 12 | 15.63 | 309 |
| Carter, Matthew | Oxford
A![]() |
4 | 22 | 9 | 235 | 15 | 15.40 | 351 |
| Vrentas, Cathy | Penn State | 1 | 23 | 4 | 225 | 14 | 15.31 | 338 |
| Reymond, David | Florida State | 6 | 16 | 2 | 240 | 15 | 15.29 | 361 |
| Hayeslip, Shaun | Maryland | 3 | 23 | 7 | 240 | 15 | 14.84 | 372 |
| Floyd, Eric | Georgia | 3 | 23 | 10 | 225 | 15 | 14.74 | 351 |
| Emmett, Eric | Berry | 1 | 27 | 14 | 215 | 14 | 14.72 | 336 |
| Lyon, Gabe | Carleton | 3 | 19 | 1 | 230 | 15 | 14.53 | 364 |
| Erinjeri, Noel | Michigan A | 7 | 17 | 7 | 240 | 15 | 14.53 | 380 |
| Hurwich, Kathy | Harvard B | 4 | 22 | 12 | 220 | 15 | 14.46 | 350 |
| Kashem, Anwar | Cornell | 3 | 19 | 9 | 190 | 13 | 14.26 | 330 |
| Novak, Thad | Yale | 3 | 20 | 6 | 215 | 15 | 14.21 | 348 |
| Freeman, David | Harvard B | 7 | 14 | 6 | 215 | 15 | 14.13 | 350 |
| Jha, Saurabh | Harvard B | 6 | 17 | 9 | 215 | 15 | 14.13 | 350 |
| Rountree, Elliott | Georgia | 3 | 21 | 8 | 215 | 15 | 14.09 | 351 |
| Hutchings, Andrew | Cornell | 2 | 15 | 2 | 170 | 12 | 13.82 | 330 |
| Falcone, Arcadia | Swarthmore | 6 | 12 | 1 | 205 | 15 | 13.55 | 348 |
| Cavert, Will | Carleton | 4 | 17 | 4 | 210 | 15 | 13.27 | 364 |
| Zahnen, Jeff | Florida | 2 | 22 | 8 | 210 | 15 | 13.20 | 366 |
| Angel, Mike | Illinois | 6 | 12 | 2 | 200 | 14 | 13.03 | 353 |
| Kaszak, Kerry | Texas | 1 | 8 | 3 | 80 | 6 | 12.63 | 340 |
| Markman, Ed | Michigan B | 1 | 19 | 5 | 180 | 15 | 12.07 | 343 |
| Sewell, Chris | Texas A&M | 2 | 19 | 7 | 185 | 15 | 11.79 | 361 |
| Fox, Ryan | Berry | 2 | 11 | 1 | 135 | 11 | 11.76 | 336 |
| Wehrman, Andy | Arkansas | 3 | 15 | 4 | 175 | 15 | 11.40 | 353 |
| Barkauskas, Cheryl | Wash.-St. Louis | 5 | 10 | 3 | 160 | 15 | 11.08 | 332 |
| Gross, Ben | Yale | 2 | 16 | 5 | 165 | 15 | 10.91 | 348 |
| Catherwood, Jay | Cal Tech | 5 | 12 | 5 | 170 | 15 | 10.77 | 363 |
| Zimpleman, Chris | Chicago A | 7 | 7 | 2 | 165 | 14 | 10.45 | 363 |
| King, Neil | Oxford
A![]() |
3 | 18 | 14 | 155 | 15 | 10.16 | 351 |
| Espinosa, Sergio | Williams | 3 | 15 | 8 | 155 | 15 | 10.07 | 354 |
| Nordby, Daniel | Florida | 0 | 21 | 10 | 160 | 15 | 10.05 | 366 |
| Currier, Lori | Wash.-St. Louis | 3 | 10 | 0 | 145 | 15 | 10.05 | 332 |
| Bharali, Gautam | Wisconsin | 5 | 11 | 5 | 160 | 15 | 10.03 | 367 |
| Allen, Josh | Maryland | 3 | 13 | 4 | 155 | 15 | 9.58 | 372 |
| Hoch, Matt | Florida State | 1 | 17 | 7 | 150 | 15 | 9.56 | 361 |
| Kinsella, John | Florida State | 1 | 2 | 1 | 30 | 3 | 9.56 | 361 |
| Pruss, Cyndi | Penn State | 4 | 10 | 4 | 140 | 14 | 9.53 | 338 |
| Bowers, Katie | Virginia | 5 | 9 | 3 | 150 | 15 | 9.20 | 375 |
| Schak, Benjamin | Swarthmore | 1 | 15 | 7 | 130 | 15 | 8.59 | 348 |
| Nalichowski, Rich | Pittsburgh | 1 | 13 | 2 | 135 | 15 | 8.58 | 362 |
| Utgoff, Naomi | Brandeis | 2 | 4 | 0 | 70 | 8 | 8.21 | 343 |
| Jones, Emma | Oxford
B![]() |
3 | 8 | 4 | 105 | 14 | 7.41 | 326 |
| Levit, Josh | Case Western | 1 | 15 | 12 | 105 | 15 | 6.94 | 348 |
| Tiffany, Michael | Georgia Tech | 0 | 11 | 2 | 100 | 15 | 6.82 | 337 |
| Wong, Alvin | Maryland | 1 | 13 | 7 | 110 | 15 | 6.80 | 372 |
| Denhartog, Josh | Cal Tech | 2 | 9 | 3 | 105 | 15 | 6.65 | 363 |
| Fassett, Caleb | Williams | 1 | 12 | 7 | 100 | 15 | 6.50 | 354 |
| Vadlamudi, Lakshmi | Johns Hopkins | 1 | 9 | 3 | 90 | 14 | 6.31 | 328 |
| Ford, Jeff | Texas | 2 | 6 | 3 | 75 | 12 | 5.92 | 340 |
| Scranton, Ryan | Chicago A | 3 | 6 | 5 | 80 | 14 | 5.07 | 363 |
| Keller, Jason | Cornell | 0 | 2 | 0 | 20 | 4 | 4.88 | 330 |
| Faircloth, Will | Berry | 0 | 3 | 2 | 20 | 4 | 4.79 | 336 |
| Brown, Lindsay | Berry | 0 | 3 | 0 | 30 | 6 | 4.79 | 336 |
| Krampert, Chris | Florida State | 2 | 6 | 6 | 60 | 12.5 | 4.59 | 361 |
| Jones, Neil | Arkansas | 0 | 10 | 6 | 70 | 15 | 4.56 | 353 |
| Schlabach, Jason | Case Western | 0 | 7 | 1 | 65 | 15 | 4.30 | 348 |
| Bhat, Kishor | Brandeis | 0 | 3 | 1 | 25 | 6 | 3.91 | 343 |
| Brown, Heather | Pittsburgh | 1 | 7 | 6 | 55 | 15 | 3.49 | 362 |
| Jordan, Matt | Georgia Tech | 0 | 7 | 4 | 50 | 15 | 3.41 | 337 |
| Nguyen, Minh | Virginia | 0 | 6 | 2 | 50 | 15 | 3.07 | 375 |
| Alday, Mitch | Berry | 0 | 3 | 2 | 20 | 7 | 2.74 | 336 |
| Velasco, Joel | Wisconsin | 1 | 6 | 7 | 40 | 15 | 2.51 | 367 |
| Lev-Tov, Manor | Brandeis | 0 | 1 | 0 | 10 | 4 | 2.35 | 343 |
| Hirst, David | Cambridge![]() |
1 | 6 | 8 | 35 | 15 | 2.27 | 355 |
| Black, Dane | Arkansas | 0 | 2 | 0 | 20 | 15 | 1.30 | 353 |
| Guslidge, Mary | Brandeis | 0 | 1 | 0 | 10 | 12 | 0.78 | 343 |
| Guarino, Bobby | Brandeis | 0 | 0 | 1 | -5 | 4 | -1.17 | 343 |


