2001 High School State Championships
If you run an official state championship and would like to see your results listed here, e-mail naqt@naqt.com. It is not necessary that the tournament be affiliated with NAQT or use NAQT questions.
| State | Host | Champions | Runners-up |
| California | Polytechnic School, Pasadena |
Los Alamitos |
Capistrano Valley |
| Indiana | DePauw University |
Cascade |
Meridian |
| Iowa | Iowa State University |
Roland-Story |
Ankeny |
| New England | Yale University |
Williston-Northampton |
Simsbury |
| New Jersey | Rutgers University-New Brunswick |
Seton Hall Prep |
|
| Texas | Texas A&M University |
Huntsville |
Caddo Magnet |
| Virginia | University of Virginia |
Governor's School |
Thomas Jefferson |
| New England | |||||||
| Rank | School | W | L | Tossups Heard | +15 | +10 | -5 |
| 1. | Williston-Northampton I | 12 | 0 | 240 | 11 | 126 | 13 |
| 2. | Simsbury I | 9 | 3 | 240 | 7 | 103 | 17 |
| 3. | Ridgefield I | 6 | 6 | 240 | 2 | 67 | 9 |
| 3. | The Macduffie School | 6 | 6 | 240 | 1 | 72 | 11 |
| 5. | Simsbury II | 8 | 4 | 240 | 5 | 77 | 11 |
| 6. | Norwich Free Academy | 6 | 6 | 240 | 2 | 75 | 22 |
| 6. | Cheshire | 6 | 6 | 240 | 4 | 65 | 21 |
| 8. | Williston-Northampton II | 3 | 9 | 240 | 0 | 54 | 8 |
| 9. | Ridgefield II | 1 | 8 | 180 | 6 | 34 | 22 |
| 10. | Amherst | 0 | 9 | 180 | 2 | 33 | 5 |
Scorers By Team
| Amherst | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Geoffroy, Anna | Sr. | 1 | 11 | 3 | 110 | 9 | 180 | 12.22 |
| Goldstein, Gabe | Jr. | 1 | 17 | 2 | 175 | 9 | 180 | 19.44 |
| Manning, Will | So. | 0 | 5 | 0 | 50 | 9 | 180 | 5.56 |
| Cheshire | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Greenspan, Deb | Jr. | 0 | 10 | 4 | 80 | 9 | 180 | 8.89 |
| Johnson, Doug | Sr. | 1 | 5 | 2 | 55 | 6 | 110 | 10.00 |
| Kurz, John | Sr. | 1 | 21 | 3 | 210 | 9 | 170 | 24.71 |
| Shankar, Meera | Sr. | 0 | 1 | 0 | 10 | 2 | 40 | 5.00 |
| Brenker, Mike | Sr. | 2 | 16 | 7 | 155 | 9 | 180 | 17.22 |
| Macduffie | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Haley, Benjamin | Jr. | 1 | 15 | 1 | 160 | 9 | 180 | 17.78 |
| Kendzerski, John | Jr. | 0 | 3 | 0 | 30 | 9 | 180 | 3.33 |
| Gedhi-Erlich, Liz | Sr. | 0 | 12 | 1 | 115 | 9 | 180 | 12.78 |
| Cole, Sam | Sr. | 0 | 24 | 5 | 215 | 9 | 180 | 23.89 |
| Norwich FA | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Baldwin, Aaron | So. | 0 | 7 | 2 | 60 | 9 | 180 | 6.67 |
| Bashelor, Andrew | Sr. | 1 | 14 | 4 | 135 | 9 | 180 | 15.00 |
| Sheehan, Chris | Jr. | 0 | 3 | 1 | 25 | 9 | 180 | 2.78 |
| Pothiawala, Saj | Sr. | 0 | 38 | 9 | 335 | 9 | 180 | 37.22 |
| Ridgefield I | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Mesnik, Jared | Sr. | 0 | 15 | 0 | 150 | 9 | 180 | 16.67 |
| Desai, Manasee | Sr. | 0 | 9 | 2 | 80 | 9 | 180 | 8.89 |
| Devaney, Mike | Sr. | 1 | 15 | 5 | 140 | 9 | 180 | 15.56 |
| Moidu, Sameer | Sr. | 0 | 20 | 0 | 200 | 9 | 180 | 22.22 |
| Ridgefield II | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Shaw, Adam | So. | 0 | 3 | 0 | 30 | 9 | 180 | 3.33 |
| Rotolo, Alex | So. | 0 | 3 | 5 | 5 | 9 | 180 | 0.56 |
| Martin, Reggie | Sr. | 0 | 6 | 6 | 30 | 9 | 180 | 3.33 |
| Steele, Stan | Sr. | 6 | 22 | 11 | 255 | 9 | 180 | 28.33 |
| Simsbury I | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Issaacson, Ariel | Sr. | 3 | 54 | 4 | 565 | 9 | 180 | 62.78 |
| Keily, Karl | Sr. | 0 | 7 | 5 | 45 | 9 | 180 | 5.00 |
| Oechslin, Kurt | Sr. | 2 | 19 | 2 | 210 | 9 | 180 | 23.33 |
| Simsbury II | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Yannopoulos, Demetri | Sr. | 0 | 14 | 2 | 130 | 9 | 180 | 14.44 |
| Billings, Mike | Sr. | 1 | 14 | 0 | 155 | 9 | 180 | 17.22 |
| Fahey, Nick | Sr. | 2 | 23 | 4 | 240 | 9 | 180 | 26.67 |
| Lipscomb, Rachel | Sr. | 0 | 1 | 0 | 10 | 9 | 180 | 1.11 |
| Williston I | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| O'Keefe, Aislinn | Jr. | 3 | 29 | 1 | 330 | 9 | 180 | 36.67 |
| Stifler, David | Fr. | 0 | 11 | 1 | 105 | 9 | 180 | 11.67 |
| Esposito, Mark | Sr. | 3 | 45 | 7 | 460 | 9 | 180 | 51.11 |
| Roeper, Tim | So. | 1 | 7 | 0 | 85 | 9 | 180 | 9.44 |
| Williston II | Grade | +15 | +10 | -5 | Points | Rounds | TH | Pts/20 TH |
| Immerman, Alex | Fr. | 0 | 4 | 2 | 30 | 9 | 180 | 3.33 |
| Barbour, Andrew | So. | 0 | 6 | 1 | 55 | 9 | 180 | 6.11 |
| O'Keefe, Brendan | So. | 0 | 23 | 3 | 215 | 9 | 180 | 23.89 |
| Roberts, Lindsay | So. | 0 | 9 | 0 | 90 | 9 | 180 | 10.00 |
| Indiana | ||||||||
| Rank | School | W | L | Tossups Heard | +15 | +10 | -5 | Points |
| 1. | Cascade A | 10 | 0 | 247 | 9 | 90 | 20 | 2255 |
| 2. | Meridian | 7 | 3 | 250 | 8 | 98 | 16 | 2055 |
| 3. | St. Joseph's | 6 | 4 | 234 | 3 | 70 | 8 | 1535 |
| 4. | Huntington North | 4 | 6 | 253 | 3 | 69 | 10 | 1230 |
| 5. | Chesterton | 3 | 7 | 249 | 6 | 61 | 14 | 1330 |
| 6. | Cascade B | 0 | 10 | 251 | 2 | 24 | 4 | 355 |
Individual Statistics
| Player | Team | +15 | +10 | -5 | Points | Rounds | PPG |
| Catlin, Zack | CASA | 8 | 65 | 15 | 695 | 10 | 69.50 |
| Quach, Peter | MER | 4 | 54 | 8 | 560 | 10 | 56.00 |
| Marciniak, Cassie | STJ | 1 | 36 | 3 | 360 | 10 | 36.00 |
| Robbins, Ben | HUNT | 0 | 35 | 0 | 350 | 10 | 35.00 |
| Yates, Steven | STJ | 1 | 28 | 5 | 270 | 10 | 27.00 |
| Chou, Jeff | MER | 2 | 23 | 6 | 230 | 10 | 23.00 |
| Bishop, Alex | CHES | 3 | 18 | 3 | 210 | 10 | 21.00 |
| Hoff, Ben | MER | 2 | 17 | 1 | 195 | 10 | 19.50 |
| Harting, Trish | HUNT | 3 | 14 | 3 | 170 | 9 | 18.89 |
| Jernigan, John | CHES | 3 | 18 | 10 | 175 | 10 | 17.50 |
| Weaver, Mark | CHES | 0 | 18 | 1 | 175 | 10 | 17.50 |
| Bergauff, Megan | CHES | 0 | 4 | 0 | 40 | 2.5 | 16.00 |
| Corn, Jake | CASB | 1 | 8 | 2 | 85 | 6 | 14.17 |
| Corn, Ben | CASB | 1 | 7 | 1 | 80 | 7 | 11.43 |
| Kenworthy, Jay | CASA | 1 | 10 | 2 | 105 | 10 | 10.50 |
| Carroll, Nathan | HUNT | 0 | 10 | 2 | 90 | 9 | 10.00 |
| Huerta, Mateo | HUNT | 0 | 8 | 4 | 60 | 7 | 8.57 |
| Travers, Kyle | CASA | 0 | 8 | 1 | 75 | 10 | 7.50 |
| Toumayan, Nic | STJ | 1 | 7 | 0 | 75 | 10 | 7.50 |
| Miller, Sarah | CASA | 0 | 7 | 2 | 60 | 10 | 6.00 |
| Baughman, Sara | CHES | 0 | 2 | 0 | 20 | 3.5 | 5.71 |
| Franklin, Tim | CASB | 0 | 3 | 0 | 30 | 6.5 | 4.62 |
| Ritchie, Robert | MER | 0 | 3 | 1 | 25 | 5.5 | 4.55 |
| Freeland, Holly | CASB | 0 | 4 | 1 | 35 | 9 | 3.89 |
| Gayed, Benji | HUNT | 0 | 2 | 1 | 15 | 4.5 | 3.33 |
| McDonald, Caleb | CHES | 0 | 1 | 0 | 10 | 3.5 | 2.86 |
| Donelson, Matt | MER | 0 | 1 | 0 | 10 | 4.5 | 2.22 |
| Franklin, Josh | CASB | 0 | 2 | 0 | 20 | 10 | 2.00 |
| Virginia | ||||||||
| School | W | L | Win % | +15 | +10 | -5 | Points | |
| Governor's A | 7 | 0 | 1.000 | 11 | 64 | 15 | 2270 | |
| Thomas Jefferson A | 6 | 2 | .750 | 7 | 82 | 15 | 2565 | |
| Governor's B | 6 | 2 | .750 | 13 | 56 | 13 | 1840 | |
| C.D. Hylton | 5 | 3 | .625 | 5 | 71 | 16 | 2050 | |
| Mills Godwin A | 5 | 3 | .625 | 11 | 66 | 23 | 2005 | |
| Radford | 5 | 3 | .625 | 5 | 70 | 11 | 1865 | |
| Thomas Jefferson B | 4 | 4 | .550 | 6 | 59 | 11 | 1715 | |
| St. Christopher's | 3 | 3 | .500 | 4 | 40 | 10 | 1125 | |
| Governor's C | 4 | 4 | .500 | 4 | 45 | 8 | 1035 | |
| Rockbridge A | 3 | 3 | .500 | 2 | 41 | 2 | 865 | |
| Mills Godwin B | 3 | 5 | .375 | 2 | 56 | 6 | 1280 | |
| Osbourne Park | 3 | 5 | .375 | 1 | 46 | 21 | 920 | |
| Mills Godwin C | 3 | 5 | .375 | 3 | 37 | 8 | 860 | |
| Woodberry Forrest A | 2 | 6 | .250 | 7 | 40 | 12 | 1020 | |
| Rockbridge B | 1 | 5 | .167 | 2 | 30 | 5 | 515 | |
| Woodberry Forrest B | 0 | 7 | .000 | 0 | 9 | 7 | 90 | |
Scorers By Team
| Governor's School A | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Art | 6 | 26 | 9 | 305 | 7 | 43.57 | ||
| Philip | 1 | 19 | 2 | 195 | 7 | 27.86 | ||
| Matt | 2 | 16 | 3 | 175 | 7 | 25.00 | ||
| Victoria | 2 | 3 | 1 | 55 | 7 | 7.86 | ||
| Thomas Jefferson A | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Leo | 2 | 30 | 3 | 315 | 8 | 39.38 | ||
| Ali | 2 | 21 | 4 | 220 | 7 | 31.43 | ||
| Nathan | 3 | 16 | 3 | 190 | 8 | 23.75 | ||
| Russell | 0 | 15 | 5 | 125 | 8 | 15.63 | ||
| Governor's School B | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Eric | 10 | 24 | 9 | 345 | 8 | 43.12 | ||
| Roy | 0 | 16 | 1 | 155 | 8 | 19.38 | ||
| Meg | 2 | 13 | 2 | 150 | 8 | 18.75 | ||
| Lyric | 1 | 3 | 1 | 40 | 8 | 5.00 | ||
| C.D. Hylton | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Brad | 1 | 23 | 4 | 225 | 8 | 28.13 | ||
| Matt | 3 | 21 | 7 | 220 | 8 | 27.50 | ||
| John | 1 | 18 | 4 | 175 | 8 | 21.88 | ||
| Mills Godwin A | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Morgan | 6 | 19 | 6 | 250 | 8 | 31.25 | ||
| Faraj | 2 | 13 | 6 | 130 | 6 | 21.67 | ||
| Brian | 1 | 17 | 9 | 140 | 7 | 20.00 | ||
| Branch | 1 | 12 | 2 | 125 | 6.5 | 19.23 | ||
| Tammy | 1 | 5 | 0 | 65 | 3.5 | 18.57 | ||
| Scott | 0 | 9 | 1 | 85 | 8 | 10.63 | ||
| Radford | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Fred | 1 | 33 | 4 | 325 | 8 | 40.63 | ||
| Chris | 3 | 31 | 6 | 325 | 8 | 40.63 | ||
| James | 1 | 6 | 1 | 70 | 8 | 8.75 | ||
| Charles | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| Aaron | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Rachel | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Melissa | 0 | 0 | 0 | 0 | 1.5 | 0.00 | ||
| Samad | 0 | 0 | 0 | 0 | 1.5 | 0.00 | ||
| Thomas Jefferson B | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Steven | 4 | 24 | 8 | 260 | 8 | 32.50 | ||
| Lian | 1 | 13 | 0 | 145 | 8 | 18.13 | ||
| Katie | 1 | 12 | 1 | 130 | 8 | 16.25 | ||
| Greg | 0 | 10 | 2 | 90 | 8 | 11.25 | ||
| St. Christopher's | +15 | +10 | -5 | Points | Rounds | PPG | ||
| David | 3 | 17 | 6 | 185 | 6 | 30.83 | ||
| John | 1 | 14 | 0 | 155 | 6 | 25.83 | ||
| Jeb | 0 | 8 | 4 | 60 | 6 | 10.00 | ||
| Alex | 0 | 1 | 0 | 10 | 6 | 1.67 | ||
| Governor's School C | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Jeremy | 2 | 16 | 5 | 165 | 8 | 20.63 | ||
| Garrett | 1 | 16 | 2 | 165 | 8 | 20.63 | ||
| Nadia | 1 | 7 | 0 | 85 | 8 | 10.63 | ||
| Kelly | 0 | 6 | 1 | 55 | 8 | 6.88 | ||
| Rockbridge A | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Leslie | 1 | 17 | 0 | 185 | 6 | 30.83 | ||
| Nick | 0 | 15 | 1 | 145 | 6 | 24.17 | ||
| Bryan | 1 | 9 | 1 | 100 | 6 | 16.67 | ||
| Mills Godwin B | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Simon | 0 | 20 | 2 | 190 | 7 | 27.14 | ||
| Tim | 2 | 17 | 3 | 185 | 8 | 23.13 | ||
| Praveen | 0 | 12 | 0 | 120 | 8 | 15.00 | ||
| Jay | 0 | 7 | 1 | 65 | 8 | 8.13 | ||
| Osbourne Park | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Mark | 1 | 23 | 8 | 205 | 8 | 25.62 | ||
| Aman | 0 | 5 | 0 | 50 | 4 | 12.50 | ||
| Dominic | 0 | 12 | 10 | 70 | 8 | 8.75 | ||
| Brock | 0 | 6 | 2 | 50 | 8 | 6.25 | ||
| Chris | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Mitch | 0 | 0 | 1 | -5 | 3 | -1.67 | ||
| Mills Godwin C | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Meredith | 1 | 9 | 0 | 105 | 6 | 17.50 | ||
| Randall | 0 | 12 | 0 | 120 | 8 | 15.00 | ||
| Mike | 1 | 6 | 3 | 60 | 5 | 12.00 | ||
| Matt | 0 | 6 | 1 | 55 | 6 | 9.17 | ||
| Steven | 1 | 4 | 4 | 35 | 7 | 5.00 | ||
| Woodberry Forrest A | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Mo | 4 | 32 | 8 | 340 | 8 | 42.50 | ||
| Michael | 1 | 4 | 0 | 55 | 8 | 6.88 | ||
| Robert | 2 | 4 | 4 | 50 | 8 | 6.25 | ||
| Rockbridge B | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Shawn | 2 | 13 | 0 | 160 | 6 | 26.67 | ||
| Abby | 0 | 7 | 0 | 70 | 6 | 11.67 | ||
| Judah | 0 | 8 | 4 | 60 | 6 | 10.00 | ||
| Valery | 0 | 2 | 1 | 15 | 6 | 2.50 | ||
| Woodberry Forrest B | +15 | +10 | -5 | Points | Rounds | PPG | ||
| Drew | 0 | 5 | 0 | 50 | 7 | 7.14 | ||
| Trent | 0 | 1 | 1 | 5 | 7 | 0.71 | ||
| Adlai | 0 | 3 | 6 | 0 | 7 | 0.00 | ||
| Iowa | ||||||||
| School | W | L | Win % | Points | ||||
| Ames | 4 | 0 | 1.000 | 1475 | ||||
| Guthrie Center A | 4 | 0 | 1.000 | 500 | ||||
| Roland-Story | 3 | 1 | .750 | 840 | ||||
| Ankeny | 3 | 1 | .750 | 640 | ||||
| Urbandale | 3 | 1 | .750 | 600 | ||||
| Esterville-Lincoln Center A | 3 | 1 | .750 | 530 | ||||
| Marion | 3 | 1 | .750 | 485 | ||||
| Washington | 3 | 1 | .750 | 465 | ||||
| Sioux City West | 3 | 1 | .750 | 365 | ||||
| Linn-Mar | 2 | 2 | .500 | 585 | ||||
| Sioux City East | 2 | 2 | .500 | 445 | ||||
| Nevada | 2 | 2 | .500 | 380 | ||||
| Armstrong-Ringstad | 2 | 2 | .500 | 335 | ||||
| Clear Lake | 2 | 2 | .500 | 290 | ||||
| West Monona | 1 | 3 | .250 | 275 | ||||
| Eagle Grove B | 0 | 4 | .000 | 180 | ||||
| Bishop Garrigan | 0 | 4 | .000 | 165 | ||||
| Eagle Grove A | 0 | 4 | .000 | 155 | ||||
| Guthrie Center B | 0 | 4 | .000 | 155 | ||||
| Esterville-Lincoln Center B | 0 | 4 | .000 | 110 | ||||
Playoffs
| New Jersey | ||||||||
| Rank | School | W | L | Win % | Points | |||
| 1. | Seton Hall Preparatory A | 11 | 0 | 1.000 | 3740 | |||
| 2. | Millburn A | 8 | 3 | .727 | 2970 | |||
| 3. | Bloomfield A | 6 | 4 | .600 | 2215 | |||
| 4. | Bergen County Academies A | 7 | 3 | .700 | 2100 | |||
| 5. | Seton Hall Preparatory B | 7 | 4 | .636 | 2350 | |||
| 6. | Millburn B | 7 | 4 | .636 | 2185 | |||
| 7. | Old Bridge A | 7 | 3 | .700 | 1280 | |||
| 8. | South Plainfield A | 6 | 3 | .667 | 1305 | |||
| 9. | Bergen County Academies B | 5 | 5 | .500 | 1215 | |||
| 10. | Old Bridge B | 2 | 7 | .222 | 795 | |||
| 11. | High Point Regional A | 4 | 6 | .400 | 1095 | |||
| 12. | South Plainfield B | 7 | 3 | .700 | 350 | |||
| 13. | Sayreville War Memorial B | 4 | 5 | .444 | 450 | |||
| 14. | Verona B | 4 | 6 | .400 | 585 | |||
| 15. | Verona A | 2 | 8 | .200 | 760 | |||
| 16. | High Point Regional B | 3 | 7 | .300 | 545 | |||
| 17. | Bloomfield B | 4 | 5 | .444 | 560 | |||
| 18. | Sayreville War Memorial A | 2 | 7 | .222 | 255 | |||
| 19. | Bergen County Academies C | 1 | 8 | .111 | 315 | |||
| 20. | Middletown North | 1 | 7 | .125 | 295 | |||
Individual Statistics
| Player | Team | Year | Games | 15 | 10 | -5 | Pts | PPG |
| Christopher White | BLA | Sr | 5 | 3 | 30 | 4 | 325 | 65.00 |
| Emily Ullman | BERGA | Jr | 4.5 | 0 | 24 | 2 | 230 | 51.11 |
| Jennifer Bookbinder | HPA | Sr | 6 | 2 | 28 | 3 | 295 | 49.17 |
| Kevin Shi | MILLA | Jr | 5.5 | 5 | 20 | 7 | 240 | 43.64 |
| Marty Lemos | SHPA | Sr | 6 | 3 | 21 | 1 | 250 | 41.67 |
| Lawrence Tai | SHPB | Jr | 6 | 0 | 24 | 0 | 240 | 40.00 |
| Adam Litterman | MILLB | So | 6 | 4 | 17 | 4 | 210 | 35.00 |
| Mike Siuta | SHPB | Sr | 6 | 0 | 22 | 3 | 205 | 34.17 |
| Brenda Rubenstein | BERGA | So | 4.5 | 1 | 15 | 3 | 150 | 33.33 |
| Tom Kenny | SHPA | Sr | 6 | 0 | 20 | 0 | 200 | 33.33 |
| Victor Catania | SAYB | Sr | 5 | 0 | 18 | 4 | 160 | 32.00 |
| David Aquino | SPA | Sr | 5 | 0 | 17 | 2 | 160 | 32.00 |
| Jared Rubinstein | OBB | Jr | 5 | 0 | 17 | 5 | 145 | 29.00 |
| Ryan | MID | - | 3.5 | 0 | 11 | 2 | 100 | 28.57 |
| Dan Blank | MILLA | Sr | 3 | 1 | 8 | 2 | 85 | 28.33 |
| John Raymond | VA | Sr | 6 | 3 | 14 | 3 | 170 | 28.33 |
| Serena Fernandes | OBA | Jr | 6 | 2 | 14 | 1 | 165 | 27.50 |
| Andrew Hall | SHPA | Sr | 6 | 1 | 17 | 5 | 160 | 26.67 |
| Ross Cheung | MILLA | Jr | 6 | 0 | 16 | 1 | 155 | 25.83 |
| Jason Ng | BLB | Jr | 5.5 | 1 | 14 | 3 | 140 | 25.45 |
| Brian Gleason | SHPA | Sr | 6 | 1 | 14 | 1 | 150 | 25.00 |
| Ben Sandler | VB | So | 5.5 | 1 | 12 | 0 | 135 | 24.55 |
| Alex Khurgin | BERGB | So | 6 | 0 | 14 | 1 | 135 | 22.50 |
| Jennifer Reiss | MILLB | So | 6 | 1 | 12 | 0 | 135 | 22.50 |
| Patricia Li | BERGB | So | 6 | 2 | 10 | 0 | 130 | 21.67 |
| Fred | MID | - | 4.5 | 0 | 13 | 7 | 95 | 21.11 |
| Alan Gordon | MILLA | Jr | 6 | 0 | 14 | 3 | 125 | 20.83 |
| Willie Wong | MILLB | Sr | 6 | 3 | 9 | 3 | 120 | 20.00 |
| Natalie Leong | OBA | So | 6 | 1 | 11 | 1 | 120 | 20.00 |
| Brian Viola | SHPB | Jr | 6 | 2 | 9 | 0 | 120 | 20.00 |
| Elliot Kaplan | SPA | Jr | 5 | 2 | 8 | 2 | 100 | 20.00 |
| Samantha Levine | BERGB | So | 6 | 0 | 12 | 1 | 115 | 19.17 |
| Donald Murzenski | BLA | Sr | 5 | 0 | 11 | 4 | 90 | 18.00 |
| Kyle Carnaham | HPA | Fr | 3.5 | 0 | 6 | 0 | 60 | 17.14 |
| Tom | HPB | - | 6 | 3 | 9 | 7 | 100 | 16.67 |
| Mike Alfare | OBA | Sr | 6 | 0 | 11 | 2 | 100 | 16.67 |
| Jeff McKnight | SPA | Jr | 3 | 0 | 5 | 0 | 50 | 16.67 |
| Devin | HPB | - | 5.5 | 1 | 10 | 5 | 90 | 16.36 |
| Paul | HPB | - | 4.5 | 1 | 6 | 1 | 70 | 15.56 |
| Vincent Parsler | SAYA | Sr | 6 | 0 | 9 | 0 | 90 | 15.00 |
| Andrew Alves | SHPB | So | 6 | 0 | 9 | 0 | 90 | 15.00 |
| Kane Kim | MILLB | So | 6 | 1 | 8 | 2 | 85 | 14.17 |
| Kevin Keung | OBB | So | 5 | 0 | 7 | 0 | 70 | 14.00 |
| Curtis | HPB | - | 3 | 0 | 4 | 0 | 40 | 13.33 |
| Greg Ogonowski | SPA | Sr | 4.5 | 0 | 6 | 0 | 60 | 13.33 |
| Elaine Russell | SPB | So | 5 | 0 | 7 | 1 | 65 | 13.00 |
| Mike Hayes | VA | So | 6 | 1 | 6 | 0 | 75 | 12.50 |
| Jonathan Pinyan | BERGA | So | 4.5 | 1 | 5 | 2 | 55 | 12.22 |
| David Kelly | BLA | Sr | 5 | 0 | 6 | 0 | 60 | 12.00 |
| Brian Mayer | OBB | So | 5 | 0 | 6 | 0 | 60 | 12.00 |
| Jack Berman | VB | Fr | 4.5 | 0 | 5 | 0 | 50 | 11.11 |
| Patrick Wu | BERGA | So | 3 | 0 | 3 | 0 | 30 | 10.00 |
| Erin Panner | HPA | So | 5 | 0 | 5 | 0 | 50 | 10.00 |
| Josh | HPB | - | 2.5 | 1 | 1 | 0 | 25 | 10.00 |
| Jason Sacks | MILLA | So | 3.5 | 0 | 4 | 1 | 35 | 10.00 |
| Larry Lundy | VA | So | 6 | 2 | 3 | 0 | 60 | 10.00 |
| Paul Ossou | VB | So | 4.5 | 0 | 4 | 0 | 40 | 8.89 |
| Rachel Foley | HPA | Sr | 5.5 | 0 | 5 | 1 | 45 | 8.18 |
| Austin | HPB | - | 2.5 | 0 | 2 | 0 | 20 | 8.00 |
| Kyan Bowman | SPB | Sr | 4 | 0 | 3 | 0 | 30 | 7.50 |
| Matt Lawrence | VB | Fr | 4 | 0 | 3 | 0 | 30 | 7.50 |
| Sara Nicholson | SAYB | So | 5 | 0 | 4 | 2 | 30 | 6.00 |
| Will Humber | SPB | Jr | 5 | 0 | 3 | 0 | 30 | 6.00 |
| Heather Barrett | SPB | So | 5 | 0 | 3 | 0 | 30 | 6.00 |
| Tiffany Hui | BLB | Fr | 3.5 | 0 | 2 | 0 | 20 | 5.71 |
| Jason Farrugia | BLA | Sr | 2 | 0 | 1 | 0 | 10 | 5.00 |
| John | HPA | - | 4 | 0 | 2 | 0 | 20 | 5.00 |
| Connor | MID | - | 5 | 0 | 4 | 3 | 25 | 5.00 |
| Kent Michaels | BERGC | So | 6 | 0 | 3 | 1 | 25 | 4.17 |
| Shyunti Das | BERGC | So | 6 | 0 | 3 | 1 | 25 | 4.17 |
| Ravneet Nagi | SAYA | So | 6 | 0 | 3 | 1 | 25 | 4.17 |
| Lisa Chin | BLB | Jr | 5 | 0 | 2 | 0 | 20 | 4.00 |
| Sarah Kuriakose | BERGB | So | 6 | 0 | 2 | 0 | 20 | 3.33 |
| Jonathan Tran | BLA | Sr | 3 | 0 | 1 | 0 | 10 | 3.33 |
| Brian Daglian | BLB | Jr | 3 | 0 | 1 | 0 | 10 | 3.33 |
| Ping Sung | VA | So | 6 | 0 | 2 | 0 | 20 | 3.33 |
| Kaitlin Reilly | BERGA | So | 3.5 | 0 | 2 | 2 | 10 | 2.86 |
| Andrew Chao | BLB | So | 3.5 | 0 | 1 | 0 | 10 | 2.86 |
| Chris DeLuca | VB | Fr | 5.5 | 0 | 2 | 1 | 15 | 2.73 |
| Betty Kong | BERGC | So | 6 | 0 | 2 | 1 | 15 | 2.50 |
| Bill | MID | - | 5 | 0 | 1 | 0 | 10 | 2.00 |
| Eve Drucker | BERGC | So | 6 | 0 | 1 | 0 | 10 | 1.67 |
| Nikitas Marangos | OBA | Jr | 6 | 0 | 1 | 0 | 10 | 1.67 |
| Yang Zi Mao | SAYA | So | 6 | 0 | 1 | 0 | 10 | 1.67 |
| Joe Sierzega | SPB | Jr | 5 | 0 | 1 | 1 | 5 | 1.00 |
| Steve S. | MID | - | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Stefanie Eng | SAYA | So | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Heather Brown | SAYB | So | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Julie Palmer | SPA | Sr | 2.5 | 0 | 0 | 0 | 0 | 0.00 |
| Seung Choi | BLB | So | 3.5 | 0 | 0 | 1 | -5 | -1.43 |
| California | ||||||||
| Rank | School | W | L | Tossups Heard | +15 | +10 | -5 | Points |
| 1. | Los Alamitos | 9 | 0 | 220 | 15 | 124 | 20 | 3805 |
| 2. | Capistrano Valley | 8 | 1 | 206 | 7 | 115 | 12 | 3250 |
| 3. | Archbishop Riordan | 7 | 2 | 219 | 4 | 80 | 16 | 1750 |
| 4. | Santa Monica A | 6 | 3 | 209 | 5 | 90 | 30 | 1940 |
| 5. | Arcadia | 5 | 4 | 229 | 6 | 88 | 19 | 1930 |
| 6. | Hart | 4 | 5 | 224 | 4 | 61 | 15 | 1240 |
| 7. | Santa Monica B | 2 | 7 | 214 | 4 | 62 | 15 | 1395 |
| 8. | Foothill B | 2 | 7 | 220 | 1 | 40 | 19 | 590 |
| 9. | Foothill A | 1 | 8 | 214 | 3 | 35 | 9 | 620 |
| 10. | Foothill C | 1 | 8 | 217 | 3 | 28 | 18 | 370 |
