


|
|
2001 NAQT Intercollegiate Championship
Division I Results
The 2001 NAQT ICT Division I tournament started with the 36 teams playing six games against a range of different opponents on Friday night. Saturday morning play consisted of power-ranked games, where opponents played the closest-matched opponent with the caveat of not playing an opponent more than once. Once that was completed, Saturday afternoon play consisted of four ladder play matches. The top two teams, Chicago & Michigan A then advanced to the championship series, with Chicago needing only one victory and Michigan A needing two. Chicago won the first game by the score of 330-310 to win their third Division I title in five years.
Princeton A won the Division I Undergraduate Championship by placing sixth overall, five positions ahead of runner-up Berry. Case Western took third.
The complete Division II results.
Team Statistics
| Rank | School | W | L | Tossups Heard | +15 | +10 | -5 | Points | Bonus | Bonus Conv. |
| 1. | Chicago | 13 | 0 | 329 | 59 | 132 | 30 | 2055 | 3805 | 19.92 |
| 2. | Michigan A | 12 | 3 | 357 | 71 | 126 | 52 | 2065 | 3815 | 19.37 |
| 3. | Michigan B | 10 | 5 | 373 | 40 | 133 | 39 | 1735 | 3170 | 18.32 |
| 4. | Illinois | 12 | 3 | 369 | 45 | 146 | 37 | 1950 | 3425 | 17.93 |
| 5. | Virginia | 9 | 6 | 378 | 47 | 121 | 45 | 1690 | 3270 | 19.46 |
| 6. | Princeton A | 10 | 5 | 366 | 48 | 154 | 36 | 2080 | 3440 | 17.03 |
| 7. | Cal-Berkeley | 9 | 6 | 377 | 49 | 123 | 43 | 1750 | 3295 | 19.16 |
| 8. | Kentucky | 10 | 5 | 371 | 36 | 128 | 42 | 1610 | 2809 | 17.13 |
| 9. | Oxford  | 8 | 7 | 357 | 28 | 111 | 28 | 1390 | 2530 | 18.20 |
| 10. | MIT | 8 | 7 | 361 | 29 | 115 | 28 | 1445 | 2480 | 17.22 |
| 11. | Berry | 8 | 7 | 356 | 34 | 103 | 36 | 1360 | 1905 | 13.91 |
| 12. | Case Western | 8 | 7 | 342 | 19 | 124 | 30 | 1375 | 2075 | 14.51 |
| 13. | Florida | 8 | 7 | 362 | 31 | 129 | 37 | 1570 | 2625 | 16.41 |
| 14. | Florida Atlantic | 8 | 7 | 351 | 20 | 116 | 19 | 1365 | 1820 | 13.38 |
| 15. | Harvard | 9 | 6 | 339 | 27 | 105 | 25 | 1330 | 1980 | 15.00 |
| 16. | Wisconsin | 8 | 7 | 366 | 30 | 117 | 42 | 1410 | 2595 | 17.65 |
| 17. | Arkansas | 8 | 7 | 341 | 14 | 134 | 37 | 1365 | 1855 | 12.53 |
| 18. | Texas | 8 | 7 | 343 | 15 | 128 | 34 | 1335 | 2360 | 16.50 |
| 19. | Princeton B | 7 | 8 | 346 | 22 | 107 | 43 | 1185 | 2155 | 16.71 |
| 20. | Georgia | 9 | 6 | 347 | 27 | 129 | 36 | 1515 | 2205 | 14.13 |
| 21. | Carleton | 7 | 8 | 345 | 15 | 135 | 23 | 1460 | 2095 | 13.97 |
| 22. | Texas A&M | 7 | 8 | 344 | 16 | 106 | 21 | 1195 | 1945 | 15.94 |
| 23. | Yale | 6 | 9 | 348 | 26 | 115 | 35 | 1365 | 2005 | 14.22 |
| 24. | Oklahoma | 7 | 8 | 354 | 17 | 121 | 21 | 1360 | 2320 | 16.81 |
| 25. | Iowa | 6 | 9 | 355 | 30 | 105 | 48 | 1260 | 1765 | 13.07 |
| 26. | Cal Tech | 8 | 7 | 355 | 29 | 132 | 44 | 1535 | 2515 | 15.62 |
| 27. | Oregon | 4 | 11 | 356 | 17 | 101 | 26 | 1135 | 1502 | 12.73 |
| 28. | Duke | 7 | 8 | 368 | 24 | 120 | 35 | 1385 | 1805 | 12.53 |
| 29. | Bowling Green | 5 | 10 | 357 | 19 | 97 | 30 | 1105 | 1485 | 12.80 |
| 30. | Wichita State | 7 | 8 | 355 | 12 | 104 | 20 | 1120 | 1570 | 13.53 |
| 31. | Williams | 4 | 11 | 354 | 22 | 101 | 19 | 1245 | 1400 | 11.38 |
| 32. | Michigan State | 5 | 10 | 358 | 26 | 96 | 61 | 1045 | 1610 | 13.20 |
| 33. | Pittsburgh | 5 | 10 | 357 | 15 | 99 | 14 | 1145 | 1180 | 10.35 |
| 34. | Pennsylvania | 5 | 10 | 348 | 15 | 100 | 18 | 1135 | 1405 | 12.22 |
| 35. | DePauw | 2 | 12 | 350 | 7 | 50 | 16 | 525 | 330 | 5.79 |
| 36. | TN-Chattanooga | 1 | 13 | 351 | 4 | 42 | 9 | 435 | 245 | 5.33 |
| | Average | | | 355 | 21 | 86 | 24 | 1049 | 1651 | 15.48 |
Individual Statistics
Top 10 Leading Scorers
| Player | Team | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. |
| Yaphe, Andrew | Chicago | 35 | 66 | 17 | 1100 | 13.0 | 329 | 80.24 |
| Hoppes, Jeff | Princeton A | 33 | 79 | 15 | 1210 | 15.0 | 366 | 79.34 |
| Vaz, Vik | Harvard | 21 | 81 | 21 | 1020 | 14.4 | 325 | 75.22 |
| Wehrman, Mike | Arkansas | 11 | 96 | 30 | 975 | 15.0 | 341 | 68.62 |
| Dhuwalia, Raj | Florida Atlantic | 13 | 84 | 14 | 965 | 15.0 | 351 | 65.98 |
| Huang, Philip | Oregon | 15 | 65 | 18 | 785 | 15.0 | 356 | 52.92 |
| Jenkins, Brian | Georgia | 15 | 59 | 11 | 760 | 15.0 | 347 | 52.56 |
| Kenney, John | Virginia | 21 | 53 | 8 | 805 | 15.0 | 378 | 51.11 |
| Comer, Kevin | Florida | 18 | 53 | 9 | 755 | 15.0 | 362 | 50.06 |
| Galeczka, Chris | Michigan State | 17 | 65 | 34 | 735 | 15.0 | 358 | 49.27 |
Scorers By Team
| Chicago | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Yaphe, Andrew | 35 | 66 | 17 | 1100 | 13.0 | 329 | 80.24 | 1 |
| Bennett, Jeffrey | 9 | 28 | 5 | 390 | 13.0 | 329 | 28.45 | 48 |
| Cohn, Edward | 11 | 20 | 7 | 330 | 13.0 | 329 | 24.07 | 61 |
| Kammerer, Christian | 4 | 18 | 1 | 235 | 13.0 | 329 | 17.14 | 84 |
| | Michigan A | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Kemezis, Adam | 21 | 35 | 16 | 585 | 15.0 | 357 | 39.33 | 21 |
| Berdichevsky, Zeke | 24 | 27 | 11 | 575 | 15.0 | 357 | 38.66 | 25 |
| Erinjeri, Noel | 14 | 33 | 15 | 465 | 15.0 | 357 | 31.26 | 40 |
| Davidson, Michael | 12 | 31 | 10 | 440 | 15.0 | 357 | 29.58 | 45 |
| | Michigan B | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Thorsley, David | 13 | 45 | 11 | 590 | 15.0 | 373 | 37.96 | 27 |
| Tislerics, Ati | 11 | 42 | 15 | 510 | 15.0 | 373 | 32.82 | 34 |
| Heller, Ben | 10 | 27 | 7 | 385 | 15.0 | 373 | 24.77 | 55 |
| Litvak, Paul | 6 | 19 | 6 | 250 | 15.0 | 373 | 16.09 | 90 |
| | Illinois | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Ricci, Dom | 12 | 47 | 10 | 600 | 15.0 | 369 | 39.02 | 23 |
| Vicich, Chris | 21 | 33 | 12 | 585 | 15.0 | 369 | 38.05 | 26 |
| Rozier, Mike | 7 | 38 | 10 | 435 | 15.0 | 369 | 28.29 | 49 |
| Thompson, Jeremiah | 5 | 28 | 5 | 330 | 15.0 | 369 | 21.46 | 72 |
| | Virginia | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Kenney, John | 21 | 53 | 8 | 805 | 15.0 | 378 | 51.11 | 8 |
| Perry, Steve | 16 | 47 | 13 | 645 | 15.0 | 378 | 40.95 | 20 |
| Manteuffel, Chris | 6 | 11 | 6 | 170 | 15.0 | 378 | 10.79 | 109 |
| Nath, Abhinav | 4 | 10 | 18 | 70 | 15.0 | 378 | 4.44 | 134 |
| | Princeton A | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Hoppes, Jeff | 33 | 79 | 15 | 1210 | 15.0 | 366 | 79.34 | 2 |
| Kelly, Larissa | 9 | 29 | 4 | 405 | 15.0 | 366 | 26.56 | 50 |
| Chiswick-Patterson, Michael | 6 | 32 | 10 | 360 | 15.0 | 366 | 23.61 | 62 |
| Sachs, Dave | 0 | 14 | 7 | 105 | 15.0 | 366 | 6.89 | 129 |
| | Cal-Berkeley | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Meyer, Nick | 17 | 44 | 17 | 610 | 15.0 | 377 | 38.83 | 24 |
| Pennington, Jon | 16 | 41 | 17 | 565 | 15.0 | 377 | 35.97 | 30 |
| Teitler, Seth | 10 | 19 | 4 | 320 | 15.0 | 377 | 20.37 | 73 |
| Kaplan, Steve | 6 | 19 | 5 | 255 | 15.0 | 377 | 16.23 | 89 |
| | Kentucky | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | McKenzie, Kelly | 19 | 52 | 18 | 715 | 15.0 | 371 | 46.25 | 14 |
| Kendall, Seth | 14 | 44 | 9 | 605 | 15.0 | 371 | 39.14 | 22 |
| Osborne, Robert | 3 | 32 | 15 | 290 | 15.0 | 371 | 18.76 | 78 |
| Oxford  | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Bayley, Ian | 15 | 52 | 16 | 665 | 15.0 | 357 | 44.71 | 16 |
| Clark, Andrew | 10 | 21 | 6 | 330 | 15.0 | 357 | 22.18 | 69 |
| Bagby, Sarah | 1 | 21 | 3 | 210 | 15.0 | 357 | 14.12 | 98 |
| Sirola, Dorjana | 2 | 17 | 3 | 185 | 15.0 | 357 | 12.44 | 103 |
| | MIT | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Usher, Mike | 13 | 55 | 7 | 710 | 15.0 | 361 | 47.20 | 13 |
| Luhrs, Chris | 7 | 22 | 11 | 270 | 15.0 | 361 | 17.95 | 82 |
| Ismail, Ahmed | 6 | 21 | 9 | 255 | 15.0 | 361 | 16.95 | 86 |
| Tyszkiewicz, Amy | 3 | 17 | 1 | 210 | 15.0 | 361 | 13.96 | 99 |
| | Berry | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Swallom, Andrew | 17 | 34 | 11 | 540 | 15.0 | 356 | 36.40 | 29 |
| Anderson, Gene | 9 | 39 | 8 | 485 | 15.0 | 356 | 32.70 | 35 |
| Emmett, Eric | 4 | 15 | 7 | 175 | 15.0 | 356 | 11.80 | 105 |
| Silvers, Chris | 4 | 15 | 10 | 160 | 15.0 | 356 | 10.79 | 110 |
| | Case Western | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Eilertson, Brandon | 7 | 61 | 15 | 640 | 15.0 | 342 | 44.91 | 15 |
| Levit, Josh | 7 | 44 | 13 | 480 | 15.0 | 342 | 33.68 | 31 |
| Schlabach, Jason | 5 | 12 | 2 | 185 | 15.0 | 342 | 12.98 | 101 |
| Garrels, Mike | 0 | 7 | 0 | 70 | 15.0 | 342 | 4.91 | 133 |
| | Florida | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Comer, Kevin | 18 | 53 | 9 | 755 | 15.0 | 362 | 50.06 | 9 |
| DeLaquil, Mark | 5 | 33 | 10 | 355 | 15.0 | 362 | 23.54 | 64 |
| Nordby, Dan | 4 | 23 | 11 | 235 | 15.0 | 362 | 15.58 | 92 |
| Zahnen, Jeff | 4 | 20 | 7 | 225 | 15.0 | 362 | 14.92 | 94 |
| | Florida Atlantic | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Dhuwalia, Raj | 13 | 84 | 14 | 965 | 15.0 | 351 | 65.98 | 5 |
| Brosius, Adam | 2 | 13 | 1 | 155 | 15.0 | 351 | 10.60 | 112 |
| O'Hara, Brandon | 3 | 9 | 1 | 130 | 15.0 | 351 | 8.89 | 120 |
| Finberg, Seth | 2 | 10 | 3 | 115 | 15.0 | 351 | 7.86 | 124 |
| | Harvard | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Vaz, Vik | 21 | 81 | 21 | 1020 | 14.4 | 325 | 75.22 | 3 |
| Wang, Jin | 6 | 24 | 4 | 310 | 14.4 | 325 | 22.86 | 67 |
| | Wisconsin | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Watchorn, Steve | 17 | 52 | 20 | 675 | 15.0 | 366 | 44.26 | 17 |
| Ulrich, Brian | 5 | 32 | 10 | 345 | 15.0 | 366 | 22.62 | 68 |
| Bharali, Gautam | 5 | 17 | 5 | 220 | 15.0 | 366 | 14.43 | 96 |
| Velasco, Joel | 3 | 16 | 7 | 170 | 15.0 | 366 | 11.15 | 107 |
| | Arkansas | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Wehrman, Mike | 11 | 96 | 30 | 975 | 15.0 | 341 | 68.62 | 4 |
| Wehrman, Andy | 1 | 26 | 7 | 240 | 15.0 | 341 | 16.89 | 88 |
| Endicott, Lynn | 1 | 9 | 0 | 105 | 15.0 | 341 | 7.39 | 128 |
| Black, Dane | 1 | 3 | 0 | 45 | 15.0 | 341 | 3.17 | 136 |
| | Texas | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Smith, Eric | 4 | 47 | 11 | 475 | 15.0 | 343 | 33.24 | 33 |
| Rivoire, Suzy | 7 | 30 | 6 | 375 | 15.0 | 343 | 26.24 | 52 |
| Hopens, Jennifer | 3 | 34 | 10 | 335 | 15.0 | 343 | 23.44 | 65 |
| Moore, Jesse | 0 | 13 | 2 | 120 | 14.0 | 320 | 9.00 | 118 |
| Escandell, Adam | 1 | 4 | 5 | 30 | 13.0 | 297 | 2.42 | 137 |
| | Princeton B | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Crean, Jeff | 4 | 35 | 12 | 350 | 15.0 | 346 | 24.28 | 59 |
| Steinhardt, Charles | 9 | 26 | 11 | 340 | 15.0 | 346 | 23.58 | 63 |
| Kostovetsky, Lenny | 3 | 27 | 10 | 265 | 15.0 | 346 | 18.38 | 80 |
| Isaacson, David | 6 | 19 | 10 | 230 | 15.0 | 346 | 15.95 | 91 |
| | Georgia | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Jenkins, Brian | 15 | 59 | 11 | 760 | 15.0 | 347 | 52.56 | 7 |
| Rubin, Victoria | 5 | 48 | 14 | 485 | 15.0 | 347 | 33.54 | 32 |
| Franklin, Mark | 6 | 17 | 9 | 215 | 15.0 | 347 | 14.87 | 95 |
| Celio, Gail | 1 | 5 | 2 | 55 | 15.0 | 347 | 3.80 | 135 |
| | Carleton | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Ewert, Shane | 4 | 44 | 7 | 465 | 15.0 | 345 | 32.35 | 36 |
| Cavert, Will | 5 | 34 | 7 | 380 | 15.0 | 345 | 26.43 | 51 |
| Lyon, Gabe | 1 | 37 | 3 | 370 | 15.0 | 345 | 25.74 | 53 |
| Salk, Ted | 5 | 20 | 6 | 245 | 15.0 | 345 | 17.04 | 85 |
| | Texas A&M | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Benefiel, Candace | 6 | 30 | 5 | 365 | 15.0 | 344 | 25.47 | 54 |
| Gavranovic, Grant | 6 | 29 | 5 | 355 | 15.0 | 344 | 24.77 | 56 |
| Romero, Chris | 3 | 27 | 9 | 270 | 15.0 | 344 | 18.84 | 76 |
| Sewell, Chris | 1 | 20 | 2 | 205 | 15.0 | 344 | 14.30 | 97 |
| Mitchell, Susan | 0 | 0 | 0 | 0 | .0 | 0 | .00 | 143 |
| | Yale | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Gross, Ben | 12 | 33 | 9 | 465 | 15.0 | 348 | 32.07 | 37 |
| Lichtig, Aaron | 5 | 42 | 8 | 455 | 15.0 | 348 | 31.38 | 39 |
| Novak, Thad | 7 | 21 | 5 | 290 | 15.0 | 348 | 20.00 | 74 |
| Ko, Ramey | 2 | 19 | 13 | 155 | 15.0 | 348 | 10.69 | 111 |
| | Oklahoma | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Smith, David | 2 | 46 | 6 | 460 | 15.0 | 354 | 31.19 | 41 |
| Gill, Stephen | 7 | 40 | 9 | 460 | 15.0 | 354 | 31.19 | 42 |
| Murphy, David | 6 | 19 | 4 | 260 | 15.0 | 354 | 17.63 | 83 |
| Mitchell, Adam | 2 | 16 | 2 | 180 | 15.0 | 354 | 12.20 | 104 |
| | Iowa | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Witry, Mike | 10 | 38 | 13 | 465 | 15.0 | 355 | 31.44 | 38 |
| Twait, Aaron | 11 | 37 | 19 | 440 | 15.0 | 355 | 29.75 | 43 |
| Stewart, Jon | 8 | 14 | 6 | 230 | 15.0 | 355 | 15.55 | 93 |
| Ose, Mike | 1 | 16 | 10 | 125 | 15.0 | 355 | 8.45 | 122 |
| | Cal Tech | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Mason, Richard | 14 | 63 | 24 | 720 | 15.0 | 355 | 48.68 | 12 |
| Swiatek, Maribeth | 9 | 29 | 12 | 365 | 15.0 | 355 | 24.68 | 57 |
| Catherwood, Jay | 4 | 29 | 2 | 340 | 15.0 | 355 | 22.99 | 66 |
| Denhartog, Josh | 2 | 11 | 6 | 110 | 15.0 | 355 | 7.44 | 127 |
| | Oregon | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Huang, Philip | 15 | 65 | 18 | 785 | 15.0 | 356 | 52.92 | 6 |
| Willse, Travis | 2 | 15 | 3 | 165 | 15.0 | 356 | 11.12 | 108 |
| Cole, Sean | 0 | 18 | 5 | 155 | 15.0 | 356 | 10.45 | 113 |
| Fuller, Amy | 0 | 3 | 0 | 30 | 15.0 | 356 | 2.02 | 139 |
| | Duke | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Goss, Andy | 6 | 37 | 3 | 445 | 15.0 | 368 | 29.02 | 46 |
| Abernathy, Darren | 9 | 36 | 11 | 440 | 15.0 | 368 | 28.70 | 47 |
| Planchard, Brian | 6 | 31 | 12 | 340 | 15.0 | 368 | 22.17 | 70 |
| Feist, Andrew | 3 | 16 | 9 | 160 | 15.0 | 368 | 10.43 | 114 |
| | Bowling Green | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Saxton, Brian | 8 | 35 | 6 | 440 | 15.0 | 357 | 29.58 | 44 |
| Rothfuss, Nicholas | 6 | 31 | 8 | 360 | 15.0 | 357 | 24.20 | 60 |
| Grote, Doug | 4 | 15 | 7 | 175 | 15.0 | 357 | 11.76 | 106 |
| Gaughan, Beth | 1 | 16 | 9 | 130 | 15.0 | 357 | 8.74 | 121 |
| | Wichita State | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Herron, Henry | 5 | 63 | 12 | 645 | 15.0 | 355 | 43.61 | 19 |
| Owens, Eric | 5 | 26 | 2 | 325 | 15.0 | 355 | 21.97 | 71 |
| D'Amico, Vic | 2 | 13 | 5 | 135 | 15.0 | 355 | 9.13 | 117 |
| Edmonds, Lisa | 0 | 2 | 1 | 15 | 15.0 | 355 | 1.01 | 142 |
| | Williams | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Haile, Lydia | 15 | 37 | 8 | 555 | 15.0 | 354 | 37.63 | 28 |
| Rosenblum, David | 4 | 32 | 4 | 360 | 15.0 | 354 | 24.41 | 58 |
| Fassett, Caleb | 3 | 23 | 5 | 250 | 15.0 | 354 | 16.95 | 87 |
| McElroy, Jenny | 0 | 9 | 2 | 80 | 15.0 | 354 | 5.42 | 131 |
| | Michigan State | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Galeczka, Chris | 17 | 65 | 34 | 735 | 15.0 | 358 | 49.27 | 10 |
| Zimolzak, Andy | 6 | 15 | 7 | 205 | 15.0 | 358 | 13.74 | 100 |
| Nuar, Nick | 3 | 16 | 18 | 115 | 15.0 | 358 | 7.71 | 126 |
| Nuar, Stacy | 0 | 0 | 2 | -10 | 15.0 | 358 | -.67 | 144 |
| | Pittsburgh | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Steinhauser, Eric | 8 | 58 | 10 | 650 | 15.0 | 357 | 43.70 | 18 |
| Schwantes, Ben | 4 | 23 | 2 | 280 | 15.0 | 357 | 18.82 | 77 |
| Davis, Beth | 2 | 12 | 2 | 140 | 15.0 | 357 | 9.41 | 116 |
| Nalichowski, Rich | 1 | 6 | 0 | 75 | 15.0 | 357 | 5.04 | 132 |
| | Pennsylvania | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Ismail, Samer | 6 | 50 | 4 | 570 | 12.0 | 278 | 49.14 | 11 |
| Fidler, Kathy | 3 | 19 | 3 | 220 | 12.0 | 278 | 18.97 | 75 |
| Allport, Alan | 3 | 14 | 8 | 145 | 12.0 | 278 | 12.50 | 102 |
| Gordon, Joseph | 1 | 10 | 1 | 110 | 12.0 | 278 | 9.48 | 115 |
| Affannato, Kelly | 2 | 7 | 2 | 90 | 12.0 | 278 | 7.76 | 125 |
| | DePauw | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Jastrzebski, Stan | 3 | 24 | 3 | 270 | 14.0 | 350 | 18.51 | 79 |
| Cress, Colin | 2 | 13 | 6 | 130 | 14.0 | 350 | 8.91 | 119 |
| Mordan-McComes, Sarah | 1 | 9 | 1 | 100 | 14.0 | 350 | 6.86 | 130 |
| Mullins, Karen | 1 | 4 | 6 | 25 | 14.0 | 350 | 1.71 | 140 |
| | TN-Chattanooga | +15 | +10 | -5 | Points | Rounds | Tossups Heard | Points/24 T.H. | Rank | | Vrailas, Alysia | 2 | 25 | 3 | 265 | 14.0 | 351 | 18.12 | 81 |
| Van Winkle, Toni | 1 | 12 | 4 | 115 | 14.0 | 351 | 7.86 | 123 |
| Jones, Kilm | 1 | 2 | 0 | 35 | 14.0 | 351 | 2.39 | 138 |
| Edmondson, Wally | 0 | 3 | 2 | 20 | 14.0 | 351 | 1.37 | 141 |
The NAQT website is maintained by Chad Kubicek
| |