2001 NAQT Sectional Championships
| Sectional | Host |
Champions |
||||||||||||||||||
|
Division I |
Undergraduate |
Division II |
||||||||||||||||||
| Canadian | Western Ontario |
Michigan State |
Michigan State |
Michigan E |
||||||||||||||||
| Mid-Atlantic | Johns Hopkins |
Princeton A |
Princeton A |
Princeton |
||||||||||||||||
| Mideast | DePauw |
Michigan B |
Case Western |
Illinois C |
||||||||||||||||
| Midwest | Iowa |
Chicago A |
Carleton |
Carleton A |
||||||||||||||||
| Northeast | Boston University |
Harvard A |
Harvard A |
New York University |
||||||||||||||||
| Northwest | Washington |
Oregon |
No teams eligible |
Simon Fraser |
||||||||||||||||
| Southeast | Tennessee-Chattanooga |
Kentucky A |
Berry A |
University of the South |
||||||||||||||||
| Southwest | Wichita State |
Texas A |
Arkansas A |
Missouri-Rolla |
||||||||||||||||
| West | USC |
Cal-Berkeley I |
Cal-Berkeley II |
Stanford II |
||||||||||||||||
| Canadian Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Michigan State | 10 | 3 | 3105 | 237 | 36 | 83 | 39 | 1930 |
| Bowling Green | 9 | 4 | 2965 | 258 | 29 | 87 | 35 | 1835 |
| Michigan D | 5 | 8 | 1985 | 257 | 14 | 79 | 43 | 1200 |
| Michigan C | 8 | 5 | 2790 | 244 | 11 | 97 | 19 | 1750 |
| Queens | 9 | 4 | 2740 | 262 | 25 | 90 | 37 | 1650 |
| Rochester | 8 | 5 | 2070 | 262 | 18 | 78 | 26 | 1150 |
| McMaster | 3 | 10 | 1170 | 253 | 1 | 59 | 26 | 695 |
| Waterloo | 0 | 13 | 640 | 277 | 4 | 43 | 22 | 260 |
| Canadian Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Michigan | 12 | 0 | 3090 | 227 | 11 | 121 | 14 | 1785 |
| Michigan State | 6 | 6 | 1255 | 232 | 12 | 65 | 45 | 650 |
| Toronto | 3 | 9 | 920 | 230 | 2 | 50 | 24 | 510 |
| Western | 3 | 9 | 1025 | 237 | 7 | 53 | 12 | 450 |
| Mid-Atlantic Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Princeton A | 12 | 1 | 6010 | 301 | 55 | 116 | 19 | 4120 |
| Virginia | 10 | 3 | 4865 | 301 | 42 | 113 | 33 | 3270 |
| Pennsylvania | 8 | 5 | 4300 | 293 | 34 | 109 | 20 | 2800 |
| Pittsburgh | 10 | 3 | 4170 | 300 | 24 | 127 | 22 | 2650 |
| Penn State | 9 | 4 | 4060 | 294 | 38 | 103 | 34 | 2630 |
| Maryland | 9 | 4 | 3290 | 276 | 28 | 89 | 23 | 2095 |
| George Wash. A | 9 | 4 | 3475 | 293 | 22 | 110 | 22 | 2155 |
| Princeton B | 6 | 7 | 3685 | 288 | 27 | 101 | 36 | 2450 |
| Virginia Tech | 5 | 8 | 3085 | 290 | 23 | 101 | 31 | 1885 |
| Rutgers | 5 | 8 | 2880 | 279 | 18 | 96 | 34 | 1820 |
| Swarthmore | 4 | 9 | 2725 | 285 | 21 | 87 | 20 | 1640 |
| Georgetown | 2 | 11 | 2325 | 297 | 25 | 84 | 21 | 1215 |
| George Wash. B | 2 | 11 | 1435 | 276 | 8 | 62 | 10 | 745 |
| Carnegie Mellon | 0 | 13 | 1300 | 281 | 8 | 58 | 11 | 655 |
| Mid-Atlantic Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Princeton | 15 | 1 | 5665 | 350 | 32 | 170 | 30 | 3635 |
| Georgetown | 14 | 2 | 4465 | 346 | 20 | 159 | 29 | 2720 |
| Pittsburgh | 12 | 3 | 3290 | 305 | 9 | 134 | 19 | 1910 |
| Maryland A | 12 | 3 | 3110 | 305 | 14 | 122 | 14 | 1750 |
| Penn State | 10 | 5 | 2445 | 319 | 12 | 107 | 22 | 1305 |
| Virginia | 9 | 6 | 2600 | 321 | 19 | 109 | 50 | 1475 |
| Swarthmore | 9 | 6 | 2335 | 326 | 7 | 109 | 17 | 1225 |
| Delaware A | 8 | 7 | 2115 | 322 | 12 | 96 | 20 | 1075 |
| Maryland B | 6 | 9 | 1715 | 323 | 8 | 81 | 17 | 870 |
| Rutgers | 6 | 9 | 1490 | 320 | 3 | 76 | 5 | 710 |
| Johns Hopkins | 6 | 9 | 1550 | 310 | 7 | 85 | 15 | 670 |
| Villanova A | 7 | 8 | 1310 | 322 | 6 | 74 | 16 | 560 |
| George Mason A | 4 | 11 | 1340 | 319 | 5 | 78 | 12 | 545 |
| Delaware B | 2 | 13 | 935 | 341 | 8 | 53 | 13 | 350 |
| Villanova B | 1 | 14 | 920 | 334 | 3 | 56 | 11 | 370 |
| George Mason B | 0 | 15 | 950 | 341 | 7 | 56 | 24 | 405 |
| Mideast Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Michigan B | 12 | 0 | 4900 | 271 | 45 | 107 | 32 | 3315 |
| Michigan A | 10 | 2 | 5860 | 288 | 71 | 105 | 40 | 3945 |
| Illinois A | 7 | 5 | 4625 | 289 | 49 | 95 | 23 | 3055 |
| Case Western Reserve | 7 | 5 | 3635 | 273 | 24 | 106 | 23 | 2330 |
| Illinois B | 4 | 8 | 2335 | 284 | 16 | 78 | 19 | 1410 |
| Georgetown College | 2 | 10 | 1020 | 270 | 6 | 50 | 34 | 600 |
| Ohio Wesleyan A | 0 | 12 | 925 | 273 | 9 | 35 | 7 | 475 |
| Mideast Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Illinois C | 12 | 0 | 2760 | 273 | 7 | 122 | 18 | 1525 |
| The Ohio State University | 7 | 5 | 2400 | 275 | 12 | 99 | 20 | 1330 |
| Indiana University A | 5 | 7 | 1910 | 276 | 8 | 80 | 17 | 1075 |
| Ohio Wesleyan B | 0 | 11 | 465 | 262 | 0 | 32 | 16 | 225 |
| Midwest Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Chicago A | 12 | 2 | 6015 | 343 | 67 | 121 | 46 | 4030 |
| Wisconsin | 12 | 2 | 5600 | 355 | 47 | 141 | 49 | 3730 |
| Carleton | 10 | 4 | 4350 | 344 | 40 | 119 | 25 | 2685 |
| Minnesota | 8 | 6 | 3570 | 343 | 28 | 104 | 32 | 2270 |
| Iowa State | 6 | 8 | 3495 | 349 | 20 | 116 | 35 | 2210 |
| Chicago B | 6 | 8 | 3040 | 338 | 28 | 94 | 22 | 1790 |
| St. Thomas | 2 | 12 | 2365 | 353 | 41 | 76 | 74 | 1360 |
| Northwestern | 0 | 14 | 1815 | 345 | 8 | 72 | 24 | 1095 |
| Midwest Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Carleton A | 10 | 3 | 2610 | 286 | 7 | 110 | 28 | 1545 |
| Chicago | 11 | 2 | 3200 | 273 | 12 | 129 | 23 | 1845 |
| Wisconsin A | 9 | 5 | 2805 | 310 | 17 | 118 | 31 | 1525 |
| ISU Harkonnen | 9 | 5 | 2360 | 302 | 12 | 99 | 43 | 1405 |
| Wash U | 8 | 6 | 2230 | 286 | 10 | 104 | 22 | 1150 |
| NWU Bud | 7 | 7 | 2435 | 263 | 16 | 93 | 29 | 1410 |
| St. Olaf | 6 | 8 | 2060 | 305 | 13 | 82 | 23 | 1160 |
| Wisconsin B | 7 | 7 | 2175 | 312 | 11 | 89 | 25 | 1245 |
| Carleton B | 3 | 11 | 1400 | 315 | 4 | 81 | 15 | 605 |
| Eureka | 1 | 11 | 880 | 279 | 2 | 53 | 8 | 360 |
| NWU Jefferson | 4 | 10 | 1480 | 323 | 11 | 78 | 35 | 710 |
| Northeast Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Harvard A | 13 | 0 | 5470 | 325 | 58 | 120 | 50 | 3650 |
| Yale A | 8 | 3 | 3875 | 267 | 24 | 118 | 27 | 2470 |
| Williams College | 9 | 5 | 4335 | 334 | 30 | 123 | 41 | 2860 |
| MIT | 6 | 5 | 3825 | 277 | 25 | 106 | 21 | 2495 |
| Harvard B | 3 | 6 | 2300 | 219 | 15 | 71 | 8 | 1405 |
| Cornell Univ. | 2 | 8 | 1640 | 234 | 7 | 60 | 2 | 945 |
| Dartmouth | 1 | 8 | 915 | 220 | 3 | 45 | 5 | 445 |
| Yale B | 1 | 8 | 995 | 225 | 7 | 42 | 15 | 545 |
| Northeast Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| NYU 1 | 16 | 2 | 4210 | 390 | 19 | 160 | 47 | 2560 |
| Yale 1 | 14 | 3 | 4310 | 366 | 16 | 153 | 20 | 2640 |
| Brandeis 1 | 9 | 6 | 2940 | 332 | 16 | 105 | 30 | 1800 |
| Dartmouth 1 | 8 | 6 | 2120 | 270 | 12 | 86 | 24 | 1200 |
| Williams | 5 | 7 | 2205 | 274 | 16 | 91 | 24 | 1175 |
| Dartmouth 2 | 6 | 7 | 1995 | 254 | 10 | 78 | 24 | 1185 |
| MIT | 4 | 8 | 1495 | 261 | 14 | 61 | 11 | 730 |
| Yeshiva | 5 | 8 | 2445 | 285 | 13 | 92 | 28 | 1470 |
| Brandeis 2 | 4 | 6 | 1330 | 235 | 3 | 69 | 23 | 710 |
| NYU 2 | 1 | 9 | 1125 | 228 | 6 | 56 | 14 | 545 |
| Yale 2 | 0 | 10 | 865 | 229 | 5 | 40 | 11 | 445 |
| Northwest Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Oregon | 6 | 2 | 2095 | 160 | 18 | 59 | 10 | 1285 |
| Texas A&M A | 5 | 3 | 2230 | 151 | 16 | 59 | 13 | 1465 |
| Washington Irving | 4 | 3 | 1780 | 142 | 18 | 48 | 16 | 1110 |
| Texas A&M C | 2 | 5 | 985 | 135 | 8 | 36 | 8 | 545 |
| Washington Carver | 0 | 4 | 400 | 76 | 2 | 19 | 9 | 225 |
| Northwest Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Simon Fraser A | 4 | 0 | 380 | 80 | 2 | 24 | 5 | 135 |
| Texas A&M | 2 | 2 | 445 | 76 | 3 | 22 | 6 | 210 |
| Simon Fraser B | 0 | 4 | 155 | 80 | 1 | 14 | 3 | 15 |
| Southeast Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| UofFloridaA | 11 | 2 | 4270 | 274 | 47 | 97 | 36 | 2775 |
| KentuckyA | 11 | 2 | 4320 | 276 | 48 | 101 | 35 | 2765 |
| FloridaAtlanticA | 10 | 3 | 3715 | 271 | 21 | 117 | 24 | 2350 |
| GeorgiaA | 10 | 3 | 3855 | 265 | 34 | 108 | 38 | 2455 |
| BerryA | 9 | 4 | 4235 | 288 | 36 | 107 | 47 | 2860 |
| USCA | 7 | 6 | 3035 | 277 | 25 | 90 | 58 | 2050 |
| FloridaStA | 7 | 6 | 2780 | 290 | 26 | 88 | 38 | 1700 |
| DukeA | 7 | 6 | 3695 | 266 | 21 | 116 | 20 | 2320 |
| Vanderbilt | 5 | 8 | 2395 | 262 | 23 | 78 | 29 | 1415 |
| KentuckyB | 5 | 8 | 1540 | 273 | 15 | 59 | 20 | 825 |
| KennesawSt | 3 | 10 | 1746 | 273 | 9 | 73 | 21 | 986 |
| BerryB | 3 | 10 | 1695 | 279 | 13 | 60 | 36 | 1080 |
| TennesseeTech | 2 | 11 | 1325 | 262 | 8 | 58 | 23 | 740 |
| GeorgiaTechA | 1 | 12 | 1175 | 264 | 6 | 54 | 23 | 660 |
| Southeast Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| UofSouth | 16 | 0 | 4805 | 334 | 15 | 162 | 25 | 3085 |
| UofFloridaB | 12 | 4 | 3200 | 324 | 18 | 121 | 43 | 1935 |
| USCB | 12 | 4 | 2870 | 330 | 3 | 135 | 31 | 1630 |
| EmoryA | 11 | 5 | 3705 | 331 | 32 | 118 | 63 | 2360 |
| UofFloridaC | 11 | 5 | 2535 | 337 | 19 | 102 | 38 | 1420 |
| DukeB | 11 | 5 | 2825 | 326 | 16 | 107 | 26 | 1645 |
| GeorgiaTechB | 10 | 6 | 2715 | 337 | 15 | 117 | 36 | 1500 |
| GeorgiaB | 10 | 6 | 2635 | 334 | 12 | 115 | 25 | 1430 |
| EmoryB | 9 | 7 | 2245 | 326 | 8 | 98 | 44 | 1365 |
| Furman | 8 | 8 | 2215 | 342 | 12 | 103 | 27 | 1140 |
| UofFloridaD | 6 | 10 | 1380 | 338 | 6 | 74 | 32 | 710 |
| FloridaStC | 6 | 10 | 1775 | 330 | 11 | 88 | 34 | 900 |
| Morehouse | 6 | 10 | 1750 | 336 | 8 | 90 | 21 | 835 |
| FloridaStB | 4 | 12 | 1405 | 330 | 4 | 79 | 21 | 660 |
| Clemson | 2 | 14 | 885 | 343 | 4 | 55 | 20 | 375 |
| FloridaAtlanticB | 1 | 15 | 670 | 339 | 1 | 46 | 7 | 230 |
| ABAC | 1 | 15 | 515 | 351 | 2 | 36 | 11 | 180 |
| Southwest Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Texas A | 12 | 0 | 4705 | 266 | 33 | 118 | 30 | 3180 |
| Arkansas | 9 | 3 | 3425 | 265 | 20 | 117 | 23 | 2070 |
| Oklahoma A | 6 | 6 | 3835 | 272 | 29 | 112 | 18 | 2370 |
| Texas B | 3 | 9 | 1685 | 264 | 12 | 64 | 25 | 990 |
| Oklahoma B | 0 | 12 | 915 | 257 | 11 | 39 | 15 | 435 |
| Southwest Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Missouri-Rolla | 12 | 1 | 3040 | 283 | 14 | 117 | 22 | 1770 |
| Oklahoma | 11 | 2 | 3200 | 276 | 15 | 131 | 28 | 1805 |
| Arkansas | 10 | 2 | 1685 | 262 | 6 | 94 | 20 | 755 |
| Cowley | 8 | 4 | 1150 | 278 | 2 | 75 | 12 | 430 |
| Wichita St | 7 | 5 | 1475 | 270 | 5 | 80 | 8 | 640 |
| Butler A | 6 | 6 | 965 | 279 | 3 | 55 | 10 | 420 |
| Hutchinson A | 5 | 7 | 560 | 295 | 1 | 39 | 4 | 175 |
| Butler B | 4 | 8 | 545 | 274 | 0 | 37 | 7 | 210 |
| Hutchinson B | 3 | 9 | 535 | 272 | 1 | 42 | 16 | 180 |
| Ft Scott A | 3 | 9 | 410 | 289 | 0 | 22 | 3 | 205 |
| Ft Scott B | 3 | 9 | 295 | 293 | 1 | 29 | 16 | 70 |
| Independence | 1 | 11 | 260 | 281 | 0 | 22 | 2 | 50 |
| West Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| U.C. Berkeley I | 15 | 2 | 6465 | 384 | 56 | 163 | 45 | 4220 |
| Cal Tech I | 14 | 3 | 6055 | 383 | 49 | 159 | 44 | 3950 |
| Stanford I | 9 | 8 | 4600 | 386 | 24 | 146 | 47 | 3015 |
| U.C. Berkeley II | 9 | 8 | 4350 | 380 | 34 | 131 | 42 | 2740 |
| U.C. Los Angeles I | 8 | 9 | 4010 | 376 | 23 | 124 | 21 | 2530 |
| Arizona State | 6 | 11 | 3265 | 390 | 14 | 126 | 34 | 1965 |
| Cal Tech II | 4 | 13 | 3295 | 386 | 16 | 126 | 33 | 1960 |
| U.C. Irvine | 3 | 14 | 2100 | 391 | 9 | 91 | 17 | 1140 |
| West Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Stanford II | 17 | 0 | 5465 | 362 | 24 | 177 | 34 | 3505 |
| U.C. Berkeley III | 14 | 3 | 4535 | 365 | 38 | 140 | 52 | 2825 |
| U.C. Riverside II | 10 | 7 | 2020 | 383 | 6 | 100 | 21 | 1035 |
| Occidental | 9 | 8 | 3885 | 348 | 14 | 155 | 7 | 2160 |
| Cal Tech III | 9 | 8 | 3155 | 358 | 18 | 123 | 54 | 1925 |
| U.C. Riverside I | 4 | 13 | 1090 | 382 | 9 | 67 | 31 | 440 |
| Cal Tech IV | 3 | 14 | 1045 | 403 | 3 | 64 | 28 | 500 |
| U.C. Los Angeles II | 2 | 15 | 990 | 387 | 2 | 68 | 10 | 330 |
