2002 NAQT British Championship
For the first time in five competitions, a team other than Oxford won the title, as Manchester A avenged a loss earlier in the tournament by defeating Oxford A 435-260 in the Grand Final to win the NAQT British Universities' Quiz Championship.
The competition, held at the Center for Mathematical Sciences at the University of Cambridge featured a field of 10 teams competing in a round-robin, followed by final between the top two teams.
Team Statistics
Team |
W |
L |
PF |
PA |
Diff |
Bonus % |
|---|---|---|---|---|---|---|
Oxford A |
9 |
0 |
3840 |
1580 |
2260 |
67.5% |
Manchester A |
8 |
1 |
2975 |
1720 |
1255 |
62.0% |
Oxford B |
7 |
2 |
2955 |
1640 |
1315 |
61.1% |
Manchester B |
5 |
4 |
2325 |
2045 |
280 |
51.7% |
Imperial |
4 |
5 |
2135 |
2260 |
-125 |
51.0% |
Birkbeck |
4 |
5 |
1900 |
2440 |
-540 |
49.8% |
Cambridge A |
3 |
6 |
1885 |
2310 |
-425 |
44.6% |
UCL |
2 |
7 |
1630 |
2660 |
-1030 |
48.0% |
Cambridge B |
2 |
7 |
1540 |
2510 |
-970 |
44.3% |
UMIST |
1 |
8 |
1095 |
3115 |
-2020 |
40.8% |
Individual Statistics
Player |
Team |
Games |
+15 |
+10 |
-5 |
Points |
PPG |
|---|---|---|---|---|---|---|---|
| Stephen Pearson | Manchester A | 10 | 24 | 35 | 12 | 650 | 65.00 |
| Laura Campbell | Oxford A | 10 | 16 | 35 | 11 | 535 | 53.50 |
| David Stainer | Oxford B | 9 | 15 | 26 | 10 | 435 | 48.33 |
| Ed Wallace | Cambridge A | 9 | 11 | 26 | 17 | 340 | 37.78 |
| Paul Telford | Manchester A | 10 | 7 | 29 | 8 | 355 | 35.50 |
| Simon Rogerson | Manchester B | 9 | 8 | 22 | 5 | 315 | 35.00 |
| David Conway | UCL | 9 | 8 | 21 | 4 | 310 | 34.44 |
| Luke Pitcher | Oxford A | 10 | 12 | 16 | 1 | 335 | 33.50 |
| Andrew Ruddle | UMIST | 9 | 4 | 23 | 3 | 275 | 30.56 |
| Tim Austen | Oxford A | 10 | 5 | 26 | 7 | 300 | 30.00 |
| Thomas Burnside | Manchester B | 9 | 7 | 18 | 3 | 270 | 30.00 |
| Edward Laird | Oxford B | 9 | 9 | 17 | 9 | 260 | 28.89 |
| Tony Gillham | Birkbeck | 8 | 11 | 11 | 9 | 230 | 28.75 |
| Patrick Hayes | Imperial | 9 | 6 | 18 | 5 | 245 | 27.22 |
| Colum Gallivan | Birkbeck | 8 | 7 | 13 | 5 | 210 | 26.25 |
| Lloyd Kilford | Imperial | 9 | 7 | 16 | 6 | 235 | 26.11 |
| Dorjana Sirola | Oxford A | 10 | 4 | 20 | 0 | 260 | 26.00 |
| Robert Lawrence | UMIST | 9 | 5 | 17 | 5 | 220 | 24.44 |
| Neil Fairweather | Manchester B | 9 | 5 | 15 | 1 | 220 | 24.44 |
| Maziyar Hariri | Cambridge B | 9 | 2 | 19 | 1 | 215 | 23.89 |
| James Medhurst | Birkbeck | 8 | 5 | 13 | 6 | 175 | 21.88 |
| Darius Fidgett | Imperial | 9 | 4 | 14 | 1 | 195 | 21.67 |
| Peter Baker | Oxford B | 9 | 8 | 9 | 4 | 190 | 21.11 |
| Lawrence Drever | Cambridge B | 9 | 6 | 12 | 7 | 175 | 19.44 |
| Sunil Rao | Imperial | 9 | 4 | 15 | 7 | 175 | 19.44 |
| Lucy Brant | UCL | 9 | 6 | 9 | 3 | 165 | 18.33 |
| Freya McClements | Oxford B | 9 | 3 | 17 | 10 | 165 | 18.33 |
| Chris Turtle | Cambridge B | 9 | 5 | 12 | 7 | 160 | 17.78 |
| Chris Martin | Cambridge A | 9 | 3 | 18 | 13 | 160 | 17.78 |
| Thor Halland | Birkbeck | 8 | 3 | 12 | 6 | 135 | 16.88 |
| Tim Howles | Cambridge A | 9 | 4 | 11 | 4 | 150 | 16.67 |
| Gillian Beattie | Manchester B | 9 | 1 | 13 | 1 | 140 | 15.56 |
| David Marsh | UCL | 9 | 3 | 9 | 1 | 130 | 14.44 |
| Chris Quince | Manchester A | 10 | 5 | 11 | 12 | 125 | 12.50 |
| Gary Doherty | Cambridge A | 9 | 3 | 8 | 3 | 110 | 12.22 |
| Matthew Mayer | Cambridge B | 9 | 2 | 9 | 4 | 100 | 11.11 |
| Katie Bramall | UCL | 9 | 1 | 10 | 11 | 60 | 6.67 |
| Neil Kaye | Manchester A | 10 | 1 | 7 | 5 | 60 | 6.00 |
| Thomas Bamforth | Birkbeck | 4 | 1 | 0 | 0 | 15 | 3.75 |
