2002 NAQT Sectional Championships
| Sectional | Host |
Champions |
||||||||||||||||||
|
Division I |
Undergraduate |
Division II |
||||||||||||||||||
| Great Lakes | Cornell |
Rochester A |
Rochester B |
Rochester B |
||||||||||||||||
| Mid-Atlantic | Swarthmore |
Virginia A |
Princeton A |
Princeton C |
||||||||||||||||
| Mideast | Carnegie Mellon |
Michigan A |
Michigan B |
Michigan D |
||||||||||||||||
| Midsouth | Tennessee-Chattanooga |
Florida |
Emory A |
Tennessee |
||||||||||||||||
| Midwest | Washington University in St. Louis |
Chicago A |
Carleton A |
Carleton C |
||||||||||||||||
| New England | Dartmouth |
Harvard |
Harvard |
Boston University A |
||||||||||||||||
| Northwest | Washington |
Washington A |
Simon Fraser A |
Simon Fraser C |
||||||||||||||||
| South | Texas-Austin |
Texas A&M A |
Arkansas |
Texas A&M C |
||||||||||||||||
| Southeast | South Florida |
Florida Atlantic |
Florida CC-Jacksonville |
Florida State C |
||||||||||||||||
| West | Cal-Berkeley |
Cal-Berkeley A |
Cal-Berkeley B |
Cal Tech B |
||||||||||||||||
| Alabama CC | Snead State |
Dalton State |
||||||||||||||||||
| Florida CC | Valencia CC |
Valencia Red |
||||||||||||||||||
| Kansas CC | Wichita State |
Hutchinson CC A |
||||||||||||||||||
| Great Lakes | W | L | PF | TH | 15 | 10 | -5 | BP |
| Rochester A | 12 | 0 | 4410 | 265 | 23 | 134 | 40 | 2925 |
| Rochester B | 9 | 3 | 2835 | 261 | 10 | 105 | 27 | 1770 |
| Queen's | 8 | 4 | 2845 | 280 | 22 | 101 | 22 | 1615 |
| Cornell | 7 | 5 | 2150 | 267 | 11 | 86 | 22 | 1235 |
| Yeshiva A | 4 | 8 | 2210 | 263 | 8 | 90 | 17 | 1275 |
| Western Ontario | 2 | 10 | 1575 | 273 | 5 | 72 | 13 | 795 |
| Yeshiva B | 0 | 12 | 630 | 279 | 2 | 40 | 14 | 270 |
| Mid-Atlantic Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Virginia A | 11 | 1 | 5735 | 290 | 54 | 121 | 24 | 3835 |
| Maryland A | 9 | 3 | 4315 | 282 | 25 | 120 | 23 | 2855 |
| Princeton A | 9 | 3 | 4600 | 287 | 43 | 108 | 33 | 3040 |
| Princeton B | 7 | 5 | 3985 | 291 | 38 | 97 | 36 | 2625 |
| Rutgers A | 4 | 8 | 2550 | 279 | 11 | 91 | 27 | 1610 |
| George Washington | 5 | 6 | 2105 | 245 | 19 | 72 | 14 | 1170 |
| Maryland B | 3 | 8 | 1900 | 240 | 12 | 67 | 16 | 1130 |
| Delaware | 3 | 8 | 2660 | 239 | 18 | 92 | 38 | 1660 |
| Pennsylvania | 1 | 10 | 1305 | 239 | 10 | 47 | 14 | 755 |
| Mid-Atlantic Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Princeton C | 12 | 1 | 3365 | 282 | 17 | 131 | 21 | 1905 |
| Maryland C | 11 | 2 | 2790 | 267 | 14 | 115 | 17 | 1515 |
| Villanova | 6 | 6 | 1445 | 255 | 7 | 71 | 11 | 685 |
| Virginia B | 6 | 6 | 1535 | 245 | 6 | 73 | 21 | 820 |
| Maryland D | 5 | 7 | 1445 | 244 | 5 | 67 | 5 | 725 |
| Rutgers B | 2 | 10 | 1115 | 258 | 6 | 60 | 9 | 470 |
| Rutgers C | 1 | 11 | 760 | 257 | 4 | 38 | 7 | 355 |
| Mideast Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Michigan A | 12 | 0 | 6250 | 286 | 75 | 111 | 55 | 4290 |
| Michigan B | 9 | 3 | 4240 | 269 | 37 | 106 | 30 | 2775 |
| Pittsburgh A | 8 | 4 | 3775 | 276 | 16 | 120 | 19 | 2430 |
| Case Western Reserve A | 7 | 5 | 3150 | 268 | 18 | 100 | 25 | 2005 |
| Michigan C | 5 | 7 | 2450 | 267 | 15 | 92 | 23 | 1420 |
| Penn State | 5 | 7 | 2390 | 262 | 19 | 81 | 37 | 1480 |
| Ohio State | 4 | 8 | 1535 | 273 | 10 | 60 | 24 | 905 |
| Pittsburgh B | 4 | 8 | 1780 | 254 | 9 | 75 | 15 | 970 |
| Virginia Tech | 0 | 12 | 555 | 267 | 3 | 35 | 13 | 225 |
| Mideast Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Michigan D | 12 | 0 | 4430 | 255 | 18 | 145 | 25 | 2835 |
| Michigan E | 7 | 5 | 1780 | 252 | 13 | 76 | 24 | 945 |
| Case Western Reserve B | 3 | 9 | 830 | 256 | 6 | 46 | 8 | 320 |
| Pittsburgh C | 2 | 10 | 1125 | 253 | 4 | 62 | 7 | 480 |
| Midsouth Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Florida | 13 | 1 | 6410 | 339 | 53 | 153 | 23 | 4200 |
| Kentucky A | 11 | 3 | 5605 | 339 | 49 | 124 | 40 | 3830 |
| Emory A | 9 | 4 | 3655 | 292 | 28 | 104 | 27 | 2330 |
| Georgia A | 8 | 5 | 3625 | 293 | 30 | 105 | 37 | 2310 |
| Berry A | 6 | 6 | 2640 | 270 | 12 | 94 | 15 | 1595 |
| South Carolina | 5 | 7 | 1870 | 273 | 10 | 80 | 32 | 1080 |
| DePauw A | 4 | 8 | 1805 | 262 | 10 | 83 | 25 | 950 |
| Vanderbilt | 4 | 8 | 1950 | 276 | 16 | 69 | 20 | 1120 |
| U. of the South | 2 | 10 | 1175 | 274 | 3 | 60 | 1 | 535 |
| Georgia B | 1 | 11 | 1110 | 278 | 7 | 63 | 16 | 455 |
| Midsouth Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Tennessee | 11 | 4 | 3095 | 310 | 16 | 123 | 48 | 1865 |
| Georgia Tech | 11 | 4 | 2570 | 328 | 10 | 118 | 38 | 1430 |
| Rhodes A | 10 | 5 | 2410 | 288 | 15 | 94 | 28 | 1385 |
| Emory B | 9 | 6 | 2440 | 327 | 7 | 107 | 26 | 1395 |
| DePauw B | 7 | 6 | 2075 | 297 | 8 | 97 | 18 | 1075 |
| Morehouse | 5 | 8 | 1370 | 283 | 3 | 86 | 30 | 615 |
| Kentucky B | 5 | 8 | 1425 | 272 | 6 | 77 | 19 | 660 |
| Berry B | 2 | 10 | 810 | 286 | 4 | 55 | 25 | 325 |
| Rhodes B | 1 | 10 | 810 | 241 | 1 | 46 | 8 | 375 |
| Midwest Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Chicago A | 15 | 0 | 6955 | 367 | 63 | 144 | 31 | 4725 |
| Illinois A | 13 | 2 | 5385 | 363 | 33 | 148 | 34 | 3580 |
| Carleton A | 11 | 3 | 5065 | 347 | 39 | 136 | 27 | 3255 |
| Minnesota | 11 | 3 | 4190 | 330 | 34 | 129 | 41 | 2595 |
| Illinois B | 8 | 6 | 3365 | 319 | 22 | 109 | 23 | 2060 |
| Northwestern | 8 | 6 | 3090 | 335 | 26 | 111 | 41 | 1795 |
| UMKC | 7 | 7 | 3400 | 343 | 16 | 131 | 39 | 2045 |
| Indiana | 7 | 7 | 2585 | 323 | 15 | 97 | 19 | 1485 |
| Chicago B | 6 | 8 | 2570 | 337 | 12 | 103 | 20 | 1460 |
| Iowa | 6 | 8 | 2855 | 333 | 21 | 102 | 13 | 1585 |
| Carleton B | 4 | 10 | 2605 | 332 | 9 | 101 | 17 | 1545 |
| Wisconsin | 3 | 11 | 2560 | 336 | 16 | 104 | 30 | 1430 |
| Iowa State | 3 | 11 | 1755 | 334 | 9 | 84 | 21 | 885 |
| Tennessee Tech | 2 | 12 | 2270 | 321 | 10 | 94 | 32 | 1340 |
| Missouri-Rolla | 2 | 12 | 1955 | 316 | 11 | 76 | 14 | 1100 |
| Midwest Div. II | W | L | PF | TH |
| Carleton A | 12 | 2 | 3480 | 290 |
| Missouri-Columbia | 11 | 3 | 3230 | 295 |
| Wisconsin | 10 | 3 | 2865 | 256 |
| Iowa State A | 10 | 3 | 3090 | 266 |
| Grinnell | 8 | 5 | 2585 | 279 |
| Illinois | 8 | 5 | 1985 | 268 |
| Chicago | 7 | 6 | 2325 | 278 |
| Northwestern A | 7 | 6 | 2400 | 256 |
| Iowa | 9 | 4 | 1535 | 266 |
| Truman State | 7 | 6 | 1910 | 259 |
| Washington U | 7 | 6 | 2130 | 254 |
| Loyola A | 6 | 7 | 2080 | 272 |
| Wichita State | 5 | 8 | 1030 | 242 |
| Iowa State B | 5 | 8 | 1830 | 280 |
| Carleton B | 5 | 8 | 1080 | 249 |
| Missouri-Rolla | 5 | 8 | 930 | 229 |
| Loyola B | 4 | 9 | 825 | 235 |
| Northwestern B | 3 | 10 | 785 | 233 |
| Buena Vista A | 0 | 11 | 190 | 107 |
| Buena Vista B | 0 | 11 | 20 | 108 |
| New England Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Harvard | 11 | 1 | 4680 | 287 | 48 | 109 | 55 | 3145 |
| MIT | 9 | 3 | 4170 | 275 | 30 | 112 | 31 | 2755 |
| Yale A | 9 | 3 | 4030 | 280 | 26 | 126 | 20 | 2480 |
| Yale B | 7 | 5 | 2875 | 274 | 9 | 109 | 26 | 1780 |
| Williams | 4 | 8 | 2610 | 277 | 24 | 83 | 27 | 1555 |
| Brandeis | 2 | 10 | 2000 | 275 | 19 | 67 | 21 | 1150 |
| Yale C | 0 | 12 | 925 | 272 | 5 | 43 | 5 | 445 |
| New England Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Boston U A | 12 | 0 | 3410 | 241 | 15 | 117 | 12 | 2075 |
| Yale | 10 | 2 | 3365 | 234 | 19 | 106 | 18 | 2110 |
| Columbia | 6 | 6 | 2210 | 231 | 8 | 95 | 30 | 1290 |
| Boston U B | 5 | 7 | 1145 | 232 | 7 | 55 | 15 | 565 |
| Dartmouth | 5 | 7 | 1575 | 232 | 7 | 71 | 28 | 900 |
| MIT | 2 | 10 | 1285 | 240 | 8 | 56 | 16 | 685 |
| Williams | 2 | 10 | 1250 | 246 | 5 | 62 | 20 | 655 |
| Northwest | W | L | PF | TH | 15 | 10 | -5 | BP |
| Washington A | 10 | 2 | 1910 | 254 | 3 | 88 | 19 | 1080 |
| Oregon | 9 | 3 | 2860 | 240 | 10 | 113 | 14 | 1650 |
| Simon Fraser C | 7 | 3 | 1240 | 215 | 0 | 66 | 17 | 665 |
| Simon Fraser A | 6 | 5 | 1375 | 213 | 6 | 72 | 6 | 595 |
| Whitman A | 5 | 6 | 1220 | 228 | 3 | 63 | 21 | 650 | Whitman B | 3 | 7 | 890 | 208 | 2 | 50 | 7 | 395 | Washington B | 1 | 8 | 425 | 201 | 1 | 24 | 15 | 245 | Simon Fraser B | 0 | 7 | 170 | 163 | 1 | 14 | 2 | 25 |
| South Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Texas A&M A | 12 | 0 | 4160 | 255 | 23 | 121 | 28 | 2745 |
| Oklahoma A | 7 | 5 | 2625 | 256 | 15 | 90 | 30 | 1650 |
| Arkansas | 7 | 5 | 2030 | 248 | 17 | 79 | 34 | 1155 |
| Texas A | 3 | 9 | 1870 | 248 | 7 | 77 | 21 | 1100 |
| Texas Tech A | 1 | 11 | 1510 | 265 | 8 | 74 | 18 | 740 |
| South Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Texas A&M C | 12 | 2 | 2730 | 272 | 7 | 118 | 40 | 1645 |
| Oklahoma B | 11 | 3 | 2095 | 276 | 11 | 90 | 17 | 1115 |
| Texas A&M D | 5 | 7 | 1140 | 270 | 5 | 66 | 22 | 515 |
| Texas Tech B | 4 | 8 | 865 | 275 | 6 | 61 | 34 | 335 |
| Texas B | 0 | 12 | 430 | 293 | 1 | 34 | 15 | 150 |
| Southeast Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Florida Atlantic | 11 | 1 | 4215 | 253 | 28 | 121 | 29 | 2730 |
| Florida State A | 8 | 4 | 3320 | 230 | 37 | 79 | 47 | 2210 |
| Florida CC-Jacksonville | 8 | 5 | 3655 | 250 | 13 | 99 | 34 | 1640 |
| Florida A | 6 | 7 | 2450 | 263 | 19 | 87 | 29 | 1440 |
| Florida State B | 3 | 9 | 1195 | 236 | 6 | 63 | 14 | 545 |
| North Florida | 1 | 11 | 485 | 230 | 4 | 32 | 10 | 155 |
| Southeast Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Florida State C | 7 | 3 | 1240 | 198 | 7 | 66 | 28 | 615 |
| Florida C | 6 | 4 | 1340 | 176 | 7 | 61 | 13 | 690 |
| Florida B | 4 | 5 | 960 | 174 | 6 | 59 | 13 | 345 |
| Florida D | 1 | 6 | 445 | 118 | 1 | 25 | 7 | 215 |
| West Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
| Cal-Berkeley A | 14 | 2 | 7655 | 385 | 73 | 168 | 40 | 5080 |
| Cal Tech A | 13 | 3 | 5410 | 375 | 46 | 145 | 50 | 3520 |
| Stanford A | 11 | 4 | 5575 | 357 | 34 | 157 | 25 | 3620 |
| Cal-Berkeley B | 9 | 6 | 3785 | 351 | 25 | 123 | 43 | 2395 |
| Arizona State | 6 | 8 | 3205 | 325 | 19 | 105 | 28 | 2010 |
| Stanford B | 4 | 10 | 2660 | 318 | 26 | 85 | 28 | 1560 |
| Cal-Irvine | 2 | 12 | 2240 | 322 | 11 | 87 | 27 | 1340 |
| Southern Cal | 0 | 14 | 1295 | 319 | 10 | 51 | 21 | 740 |
| West Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
| Cal Tech B | 15 | 0 | 3605 | 328 | 23 | 140 | 38 | 2050 |
| Cal Tech C | 7 | 8 | 1725 | 336 | 5 | 96 | 29 | 835 |
| Cal-Riverside | 6 | 9 | 1310 | 339 | 6 | 73 | 14 | 560 |
| Stanford C | 2 | 13 | 1000 | 343 | 5 | 70 | 39 | 420 |
| Alabama CC | W | L | PF | TH | 15 | 10 | -5 | BP |
| Dalton State | 10 | 0 | 1860 | 185 | 6 | 83 | 8 | 980 |
| Bevill State | 8 | 2 | 2685 | 190 | 10 | 88 | 14 | 1725 |
| Northwest Shoals A | 6 | 4 | 2095 | 190 | 13 | 71 | 17 | 1275 |
| Jefferson State | 6 | 4 | 1290 | 189 | 6 | 58 | 11 | 675 |
| Northwest Shoals B | 5 | 5 | 1425 | 186 | 1 | 62 | 3 | 805 |
| Snead A | 5 | 5 | 1375 | 190 | 4 | 68 | 10 | 685 |
| Faulkner | 5 | 5 | 1490 | 182 | 5 | 57 | 16 | 925 |
| Wallace | 4 | 6 | 1085 | 189 | 2 | 60 | 15 | 510 |
| Enterprise | 4 | 6 | 1095 | 187 | 5 | 50 | 13 | 585 |
| South Georgia A | 2 | 8 | 950 | 193 | 7 | 44 | 9 | 450 |
| Snead B | 0 | 12 | 510 | 194 | 1 | 30 | 9 | 240 |
| Florida CC | W | L | PF | TH | 15 | 10 | -5 | BP |
| Valencia Red | 12 | 0 | 4390 | 259 | 27 | 130 | 40 | 1505 |
| Bainbridge | 11 | 1 | 3420 | 254 | 12 | 120 | 18 | 2130 |
| Broward B | 9 | 3 | 1660 | 221 | 6 | 85 | 31 | 875 |
| Valencia Black | 8 | 4 | 1955 | 256 | 5 | 100 | 33 | 1045 |
| Brevard | 8 | 4 | 2115 | 254 | 5 | 91 | 9 | 1175 |
| Seminole A | 8 | 4 | 1965 | 238 | 7 | 82 | 19 | 1135 |
| Abraham Baldwin | 6 | 6 | 1730 | 247 | 3 | 83 | 7 | 890 |
| Seminole B | 6 | 6 | 1625 | 267 | 7 | 74 | 15 | 855 |
| Valencia Gold | 5 | 7 | 1575 | 260 | 14 | 66 | 35 | 880 |
| South Georgia A | 2 | 10 | 830 | 257 | 0 | 60 | 22 | 340 |
| South Florida | 2 | 10 | 435 | 254 | 0 | 31 | 2 | 135 |
| Broward A | 1 | 11 | 930 | 250 | 5 | 54 | 30 | 465 |
| South Georgia B | 1 | 11 | 725 | 263 | 4 | 40 | 16 | 345 |
| Kansas CC | W | L | PF | TH | 15 | 10 | -5 | BP |
| Hutchinson CC A | 10 | 0 | 1710 | 201 | 4 | 81 | 7 | 875 |
| Cloud County CC B | 7 | 3 | 1180 | 191 | 3 | 67 | 8 | 505 |
| Cloud County CC A | 6 | 3 | 955 | 188 | 3 | 54 | 5 | 405 |
| Cowley County CC | 4 | 5 | 805 | 182 | 2 | 42 | 5 | 380 |
| Butler County CC A | 4 | 4 | 640 | 158 | 1 | 41 | 4 | 235 |
| Butler County CC B | 2 | 6 | 510 | 163 | 1 | 36 | 5 | 160 |
| Hutchinson CC B | 1 | 7 | 565 | 161 | 0 | 34 | 1 | 230 |
| Independence CC | 1 | 7 | 285 | 154 | 0 | 20 | 3 | 100 |
