2003 NAQT Intercollegiate Championship
Division I Results
The University of Chicago, led by Subash Maddipoti, the tournament's leading scorer, won its fourth NAQT ICT Division I overall title in seven years. Chicago dominated the competition, going undefeated and topping Cal-Berkeley A 605-225 in the final. Maryland make a late run to capture third while Michigan A, who narrowly lost to Cal-Berkeley for the right to the face Chicago in the final, finished fourth.
In the undergraduate division, Harvard stopped Princeton's three-year run by finishing seventh overall and defeating Cal-Berkeley B in the final 335-180. Michigan C took third place and Case Western Reserve University took fourth.
The tournament, held in Los Angeles on April 4-5, was co-hosted by UCLA and Caltech and featured 32 of the top teams in the nation.
The complete Division II results.
Team Statistics
| Rank | Team | W | L | PPG | PAPG | Diff | +15 | +10 | -5 | TH | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chicago | 15 | 0 | 536.7 | 199.7 | 337.0 | 89 | 152 | 44 | 392 | 22.47 |
| 2. | Cal-Berkeley A | 12 | 2 | 445.0 | 257.1 | 187.9 | 54 | 147 | 41 | 376 | 20.67 |
| 3. | Maryland | 11 | 4 | 287.7 | 234.3 | 53.3 | 24 | 147 | 24 | 376 | 15.23 |
| 4. | Michigan A | 11 | 3 | 440.4 | 240.0 | 200.4 | 60 | 142 | 35 | 363 | 19.90 |
| 5. | Yale A | 11 | 4 | 352.3 | 204.3 | 148.0 | 37 | 157 | 46 | 382 | 17.47 |
| 6. | Michigan B | 10 | 5 | 313.7 | 254.0 | 59.7 | 24 | 160 | 31 | 378 | 15.76 |
| 7. | Harvard | 10 | 5 | 267.7 | 251.3 | 16.3 | 23 | 133 | 48 | 371 | 16.54 |
| 8. | Cal-Berkeley C | 8 | 7 | 243.3 | 287.0 | -43.7 | 26 | 114 | 42 | 372 | 16.64 |
| 9. | Stanford A | 8 | 7 | 286.3 | 243.0 | 43.3 | 25 | 135 | 34 | 356 | 17.12 |
| 10. | Cornell | 8 | 7 | 248.7 | 258.7 | -10.0 | 22 | 119 | 14 | 361 | 16.17 |
| 11. | Florida | 8 | 7 | 353.3 | 283.7 | 69.7 | 53 | 138 | 44 | 388 | 17.51 |
| 12. | Cal-Berkeley B | 9 | 6 | 226.7 | 233.3 | -6.7 | 29 | 117 | 47 | 373 | 13.90 |
| 13. | Michigan C | 9 | 6 | 214.3 | 184.3 | 30.0 | 15 | 135 | 38 | 355 | 12.20 |
| 14. | Case Western Reserve | 8 | 7 | 242.0 | 222.0 | 20.0 | 14 | 135 | 33 | 359 | 15.00 |
| 15. | Emory | 8 | 7 | 233.7 | 226.3 | 7.3 | 12 | 146 | 28 | 377 | 12.69 |
| 16. | Delaware | 9 | 6 | 174.3 | 204.0 | -29.7 | 9 | 121 | 50 | 354 | 11.69 |
| 17. | UCLA | 7 | 8 | 205.7 | 238.3 | -32.7 | 21 | 119 | 26 | 363 | 12.21 |
| 18. | Princeton | 8 | 7 | 253.7 | 202.7 | 51.0 | 15 | 140 | 35 | 369 | 15.19 |
| 19. | Northwestern | 8 | 7 | 199.0 | 196.0 | 3.0 | 14 | 122 | 30 | 383 | 12.54 |
| 20. | Texas A&M | 5 | 10 | 230.3 | 286.7 | -56.3 | 12 | 134 | 36 | 370 | 14.49 |
| 21. | Virginia | 7 | 8 | 203.7 | 213.3 | -9.7 | 23 | 114 | 66 | 373 | 13.87 |
| 22. | Stanford B | 6 | 9 | 162.3 | 251.0 | -88.7 | 8 | 108 | 39 | 374 | 12.33 |
| 23. | Carleton | 5 | 10 | 178.0 | 239.3 | -61.3 | 11 | 107 | 29 | 366 | 13.39 |
| 24. | Caltech | 5 | 10 | 150.7 | 236.0 | -85.3 | 11 | 104 | 36 | 348 | 10.74 |
| 25. | Yale B | 4 | 11 | 145.7 | 269.7 | -124.0 | 12 | 91 | 28 | 353 | 11.99 |
| 26. | Williams | 5 | 10 | 151.0 | 231.7 | -80.7 | 17 | 99 | 30 | 367 | 10.09 |
| 27. | Wisconsin | 6 | 9 | 143.7 | 217.0 | -73.3 | 11 | 110 | 37 | 354 | 8.88 |
| 28. | Missouri-Columbia | 5 | 10 | 129.0 | 219.3 | -90.3 | 9 | 95 | 15 | 370 | 8.89 |
| 29. | South Florida | 5 | 10 | 150.7 | 207.7 | -57.0 | 9 | 107 | 15 | 359 | 9.74 |
| 30. | DePauw | 4 | 11 | 128.0 | 232.3 | -104.3 | 11 | 90 | 32 | 362 | 10.05 |
| 31. | Simon Fraser ![]() |
2 | 13 | 100.3 | 261.7 | -161.3 | 9 | 77 | 17 | 381 | 7.97 |
| 32. | Goodenough ![]() |
2 | 13 | 128.7 | 214.7 | -86.0 | 11 | 92 | 25 | 353 | 9.42 |
Individual Results
| Player | Team | GP | +15 | +10 | -5 | TH | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Subash Maddipoti | Chicago | 15 | 74 | 95 | 29 | 392 | 1915 | 127.67 |
| Raj Dhuwalia | Florida | 15 | 26 | 59 | 14 | 388 | 910 | 60.67 |
| Vik Vaz | Harvard | 15 | 14 | 73 | 16 | 371 | 860 | 57.33 |
| Roger Craig | Delaware | 15 | 5 | 91 | 34 | 354 | 815 | 54.33 |
| Joon Pahk | Stanford A | 15 | 14 | 69 | 17 | 356 | 815 | 54.33 |
| Robert Beard | Yale A | 15 | 16 | 57 | 15 | 382 | 735 | 49.00 |
| Jeff Hoppes | Berkeley A | 14 | 21 | 44 | 14 | 376 | 685 | 48.93 |
| Patrick Friel | UCLA | 15 | 13 | 54 | 7 | 363 | 700 | 46.67 |
| Michael Starsinic | Maryland | 15 | 13 | 54 | 10 | 376 | 685 | 45.67 |
| Lenny Kostovetsky | Princeton | 15 | 8 | 61 | 13 | 369 | 665 | 44.33 |
| Brandon Eilertson | CWRU | 15 | 7 | 61 | 11 | 359 | 660 | 44.00 |
| Ezequiel Berdichevsky | Michigan A | 14 | 23 | 33 | 12 | 363 | 615 | 43.93 |
| Michael Wehrman | Yale A | 15 | 12 | 56 | 20 | 382 | 640 | 42.67 |
| Jason Mueller | Missouri-Columbia | 15 | 6 | 57 | 5 | 370 | 635 | 42.33 |
| Kevin Comer | Florida | 15 | 21 | 40 | 16 | 388 | 635 | 42.33 |
| Yogesh Raut | Stanford B | 15 | 7 | 64 | 23 | 374 | 630 | 42.00 |
| Seth Teitler | Berkeley B | 15 | 15 | 48 | 19 | 373 | 610 | 40.67 |
| David Farris | Berkeley A | 14 | 15 | 40 | 13 | 376 | 560 | 40.00 |
| Steve Perry | Virginia | 15 | 11 | 57 | 30 | 373 | 585 | 39.00 |
| Michael Davidson | Michigan A | 14 | 16 | 35 | 10 | 363 | 540 | 38.57 |
| David Rosenblum | Williams | 15 | 3 | 58 | 11 | 367 | 570 | 38.00 |
| David Thorsley | Michigan A | 14 | 12 | 39 | 8 | 363 | 530 | 37.86 |
| Atilla Tislerics | Michigan B | 15 | 9 | 46 | 7 | 378 | 560 | 37.33 |
| Chris Romero | Texas A&M | 15 | 4 | 55 | 10 | 370 | 560 | 37.33 |
| Chris Franco | Princeton | 15 | 5 | 53 | 15 | 369 | 530 | 35.33 |
| David Isaacson | Yale B | 15 | 9 | 46 | 16 | 353 | 515 | 34.33 |
| Geoff Zmyslowski | Michigan C | 13 | 6 | 39 | 7 | 309 | 445 | 34.23 |
| Rob Fernandez | South Florida | 15 | 4 | 47 | 5 | 359 | 505 | 33.67 |
| Steve Bahnaman | Emory | 15 | 3 | 49 | 8 | 377 | 495 | 33.00 |
| Adam Kemezis | Michigan A | 14 | 9 | 35 | 5 | 363 | 460 | 32.86 |
| Brian Ulrich | Wisconsin | 15 | 9 | 46 | 21 | 354 | 490 | 32.67 |
| Nick Meyer | Berkeley A | 14 | 8 | 36 | 6 | 376 | 450 | 32.14 |
| Matt Lafer | Michigan B | 15 | 6 | 43 | 8 | 378 | 480 | 32.00 |
| Adam Fine | Maryland | 15 | 3 | 46 | 7 | 376 | 470 | 31.33 |
| Kevin Clair | Carleton | 15 | 6 | 43 | 10 | 366 | 470 | 31.33 |
| Shane Ewert | Goodenough | 15 | 2 | 46 | 5 | 353 | 465 | 31.00 |
| Kenny Easwaran | Berkeley C | 15 | 9 | 40 | 16 | 372 | 455 | 30.33 |
| Kevin Costello | Caltech | 15 | 6 | 44 | 18 | 348 | 440 | 29.33 |
| Paul Lujan | Berkeley C | 15 | 11 | 36 | 17 | 372 | 440 | 29.33 |
| Colby Burnett | Northwestern | 15 | 5 | 41 | 9 | 383 | 440 | 29.33 |
| Gerry Tansey | Emory | 15 | 2 | 43 | 5 | 377 | 435 | 29.00 |
| Josh Levit | CWRU | 15 | 4 | 45 | 15 | 359 | 435 | 29.00 |
| Steven Kaplan | UCLA | 15 | 5 | 43 | 14 | 363 | 435 | 29.00 |
| Jay Bohren | South Florida | 15 | 3 | 40 | 6 | 359 | 415 | 27.67 |
| Evelyn Browne | Cornell | 15 | 10 | 28 | 4 | 361 | 410 | 27.33 |
| Jon Pennington | Berkeley A | 14 | 10 | 27 | 8 | 376 | 380 | 27.14 |
| Jason Keller | Cornell | 15 | 5 | 33 | 1 | 361 | 400 | 26.67 |
| Paul Litvak | Michigan B | 15 | 6 | 37 | 13 | 378 | 395 | 26.33 |
| Mark Calaguas | Michigan C | 13 | 3 | 34 | 11 | 310 | 330 | 25.38 |
| Juliana Froggatt | Berkeley B | 15 | 7 | 31 | 8 | 373 | 375 | 25.00 |
| David Conway | Goodenough | 15 | 8 | 32 | 14 | 353 | 370 | 24.67 |
| Steve Traicoff | Michigan B | 15 | 3 | 34 | 3 | 378 | 370 | 24.67 |
| Carlos Hernandez Fisher | Simon Fraser | 15 | 3 | 34 | 4 | 381 | 365 | 24.33 |
| Grant Gavranovic | Stanford A | 15 | 9 | 27 | 9 | 356 | 360 | 24.00 |
| Andrew Hutchings | Cornell | 15 | 5 | 30 | 3 | 361 | 360 | 24.00 |
| Dan Suzman | Harvard | 15 | 7 | 35 | 19 | 371 | 360 | 24.00 |
| Larissa Kelly | Berkeley C | 15 | 5 | 31 | 6 | 372 | 355 | 23.67 |
| Benjamin Gross | Yale A | 15 | 6 | 31 | 9 | 382 | 355 | 23.67 |
| Dan Greenstein | Maryland | 15 | 6 | 27 | 4 | 376 | 340 | 22.67 |
| Candace Benefiel | Texas A&M | 15 | 3 | 33 | 8 | 370 | 335 | 22.33 |
| Robert Flaxman | Northwestern | 15 | 3 | 30 | 2 | 383 | 335 | 22.33 |
| Caleb Lo | Caltech | 9 | 0 | 20 | 0 | 211 | 200 | 22.22 |
| Jordan Boyd-Graber | Caltech | 15 | 4 | 35 | 16 | 348 | 330 | 22.00 |
| Ezra Lyon | Carleton | 15 | 2 | 34 | 9 | 366 | 325 | 21.67 |
| Leo Wolpert | Michigan C | 13 | 1 | 30 | 10 | 309 | 265 | 20.38 |
| Stan Jastrzebski | DePauw | 15 | 3 | 34 | 16 | 362 | 305 | 20.33 |
| Chris Manteuffel | Virginia | 15 | 7 | 31 | 22 | 373 | 305 | 20.33 |
| Ryan McClarren | Michigan C | 13 | 4 | 24 | 8 | 304 | 260 | 20.00 |
| Dan Klein | Williams | 15 | 6 | 28 | 14 | 367 | 300 | 20.00 |
| Peter Clericuzio | Emory | 15 | 4 | 28 | 9 | 377 | 295 | 19.67 |
| Matthew Marjan | DePauw | 15 | 2 | 29 | 6 | 362 | 290 | 19.33 |
| Jan Zasowski | Northwestern | 15 | 4 | 29 | 12 | 383 | 290 | 19.33 |
| Scott Francis | Cornell | 15 | 2 | 28 | 6 | 361 | 280 | 18.67 |
| James Armstrong | Emory | 15 | 3 | 26 | 6 | 377 | 275 | 18.33 |
| Matt Reece | Chicago | 15 | 10 | 15 | 5 | 392 | 275 | 18.33 |
| Trey Morris | Texas A&M | 15 | 3 | 27 | 9 | 370 | 270 | 18.00 |
| Peter Onyisi | Chicago | 15 | 3 | 25 | 5 | 392 | 270 | 18.00 |
| Neal Schuster | Carleton | 15 | 3 | 25 | 7 | 366 | 260 | 17.33 |
| Eric Smith | Stanford A | 15 | 0 | 26 | 3 | 356 | 245 | 16.33 |
| Asmin Pathare | UCLA | 15 | 3 | 22 | 5 | 363 | 240 | 16.00 |
| Mark Tong | Stanford B | 15 | 0 | 25 | 4 | 374 | 230 | 15.33 |
| Dave Letzler | Williams | 15 | 8 | 13 | 5 | 367 | 225 | 15.00 |
| Matt Levine | Berkeley B | 15 | 4 | 24 | 15 | 373 | 225 | 15.00 |
| Sandeep Vaheesan | Maryland | 15 | 2 | 20 | 3 | 376 | 215 | 14.33 |
| Michael Henninger | Northwestern | 15 | 2 | 22 | 7 | 383 | 215 | 14.33 |
| Daniel Nordby | Florida | 15 | 2 | 21 | 6 | 388 | 210 | 14.00 |
| Matt Langer | Wisconsin | 15 | 0 | 21 | 1 | 354 | 205 | 13.67 |
| Vince Angermeier | Wisconsin | 15 | 1 | 23 | 9 | 354 | 200 | 13.33 |
| Jeff Zahnen | Florida | 15 | 4 | 18 | 8 | 388 | 200 | 13.33 |
| Matt Klein | Missouri-Columbia | 15 | 1 | 21 | 6 | 370 | 195 | 13.00 |
| Jeff Hegedus | Wisconsin | 15 | 1 | 20 | 6 | 354 | 185 | 12.33 |
| Kyle Depew | Missouri-Columbia | 15 | 2 | 17 | 4 | 370 | 180 | 12.00 |
| Jason Schlabach | CWRU | 15 | 1 | 17 | 2 | 359 | 175 | 11.67 |
| Brian Murphy | DePauw | 15 | 4 | 16 | 9 | 362 | 175 | 11.67 |
| Susan Mitchell | Texas A&M | 15 | 2 | 19 | 9 | 370 | 175 | 11.67 |
| Susan Ferrari | Chicago | 15 | 2 | 17 | 5 | 392 | 175 | 11.67 |
| Lydia Haile | Virginia | 15 | 2 | 19 | 11 | 373 | 165 | 11.00 |
| Shaun Webb | Simon Fraser | 15 | 2 | 17 | 7 | 381 | 165 | 11.00 |
| William Leight | Yale A | 15 | 3 | 13 | 2 | 382 | 165 | 11.00 |
| Elizabeth Richards | Yale B | 15 | 1 | 15 | 1 | 353 | 160 | 10.67 |
| Eok Ngo | Berkeley B | 15 | 3 | 14 | 5 | 373 | 160 | 10.67 |
| Ryan Blay | Michigan C | 8 | 1 | 8 | 2 | 188 | 85 | 10.62 |
| Stephen Ohm | South Florida | 15 | 1 | 15 | 2 | 359 | 155 | 10.33 |
| Brad Klein | Princeton | 15 | 0 | 18 | 5 | 369 | 155 | 10.33 |
| Ross Harris | Simon Fraser | 15 | 2 | 14 | 3 | 381 | 155 | 10.33 |
| Kyrill Kunakhovich | Yale B | 15 | 1 | 15 | 3 | 353 | 150 | 10.00 |
| Charles McKeown | Stanford B | 15 | 1 | 19 | 12 | 374 | 145 | 9.67 |
| Rob Tribbett | Delaware | 15 | 1 | 13 | 2 | 354 | 135 | 9.00 |
| Chris Sewell | Stanford A | 15 | 2 | 13 | 5 | 356 | 135 | 9.00 |
| Sarah Mordan-McCombs | DePauw | 15 | 2 | 11 | 1 | 362 | 135 | 9.00 |
| Hanson Ho | Simon Fraser | 15 | 2 | 12 | 3 | 381 | 135 | 9.00 |
| Matt Cushman | Delaware | 15 | 3 | 10 | 3 | 354 | 130 | 8.67 |
| Nathan Meyvis | Yale B | 15 | 1 | 15 | 8 | 353 | 125 | 8.33 |
| Lionel Foster | Goodenough | 15 | 1 | 14 | 6 | 353 | 125 | 8.33 |
| Allison Manzuk | CWRU | 15 | 2 | 12 | 5 | 359 | 125 | 8.33 |
| Jim Davis | Harvard | 15 | 1 | 13 | 4 | 371 | 125 | 8.33 |
| Will Wong | Princeton | 15 | 2 | 8 | 2 | 369 | 100 | 6.67 |
| Katie Bowers | Virginia | 15 | 3 | 7 | 3 | 373 | 100 | 6.67 |
| Frank Kelly | Harvard | 15 | 1 | 12 | 9 | 371 | 90 | 6.00 |
| Ray Luo | Berkeley C | 15 | 1 | 7 | 3 | 372 | 70 | 4.67 |
| Matthew Norman | Caltech | 15 | 1 | 5 | 2 | 348 | 55 | 3.67 |
| Kimberly O'Berry | South Florida | 15 | 1 | 5 | 2 | 359 | 55 | 3.67 |
| Bryan Gast | Carleton | 15 | 0 | 5 | 3 | 366 | 35 | 2.33 |
| Mark Pellegrini | Delaware | 15 | 0 | 7 | 11 | 354 | 15 | 1.00 |


