2003 NAQT Intercollegiate Championship
Division II Results
The University of California-Berkeley won its first NAQT ICT Division II title by defeating Valencia (FL) Community College 350-250 in the final. Michigan lost a tiebreaker game to join the final and finished third overall.
Valencia CC, by virtue of their overall runner-up finish, was named the Community College champion for the second consecutive year. Bainbridge (GA) College finished second and Bevill State (AL) College-Jasper finished third.
The complete Division I results.
Team Statistics
Teams in italics were eligible for the Community College championship
| Rank | Team | W | L | PPG | PAPG | Diff | +15 | +10 | -5 | TH | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cal-Berkeley | 11 | 2 | 273.5 | 160.8 | 112.7 | 13 | 135 | 32 | 286 | 48.9% |
| 2. | Valencia CC A | 10 | 3 | 228.5 | 162.7 | 65.8 | 13 | 116 | 43 | 294 | 47.3% |
| 3. | Michigan | 11 | 2 | 304.6 | 144.6 | 160.0 | 13 | 141 | 19 | 281 | 53.0% |
| 4. | Stanford | 9 | 4 | 198.1 | 167.3 | 30.8 | 7 | 113 | 20 | 293 | 40.0% |
| 5. | UCLA | 9 | 4 | 241.5 | 165.4 | 76.2 | 14 | 114 | 29 | 289 | 50.4% |
| 6. | Chicago | 9 | 4 | 227.3 | 151.2 | 76.2 | 12 | 123 | 22 | 291 | 40.9% |
| 7. | Caltech | 6 | 7 | 188.8 | 204.6 | -15.8 | 5 | 101 | 28 | 283 | 47.5% |
| 8. | Brandeis | 7 | 6 | 163.1 | 186.9 | -23.8 | 12 | 99 | 23 | 303 | 32.0% |
| 9. | Carleton | 8 | 5 | 228.5 | 157.7 | 70.8 | 13 | 115 | 17 | 296 | 44.5% |
| 10. | MIT | 8 | 5 | 195.4 | 160.0 | 35.4 | 14 | 105 | 28 | 288 | 39.8% |
| 11. | Swarthmore | 8 | 5 | 176.2 | 175.8 | 0.4 | 3 | 108 | 16 | 293 | 37.4% |
| 12. | Truman State | 8 | 5 | 182.7 | 143.8 | 38.8 | 16 | 103 | 38 | 292 | 36.3% |
| 13. | North Carolina | 8 | 5 | 220.0 | 153.5 | 66.5 | 10 | 115 | 34 | 301 | 46.1% |
| 14. | Virginia | 7 | 6 | 195.4 | 160.8 | 34.6 | 11 | 112 | 22 | 280 | 46.4% |
| 15. | Maryland | 6 | 7 | 149.6 | 193.1 | -43.5 | 3 | 88 | 16 | 290 | 40.3% |
| 16. | Princeton | 5 | 8 | 170.4 | 165.0 | 5.4 | 5 | 108 | 33 | 295 | 36.1% |
| 17. | Iowa State | 10 | 3 | 177.3 | 143.1 | 34.2 | 6 | 104 | 26 | 283 | 39.5% |
| 18. | Florida | 9 | 4 | 187.7 | 144.6 | 43.1 | 4 | 112 | 20 | 279 | 47.2% |
| 19. | Columbia | 7 | 6 | 141.5 | 164.6 | -23.1 | 4 | 93 | 36 | 282 | 35.4% |
| 20. | Bainbridge College | 5 | 8 | 150.4 | 159.2 | -8.8 | 2 | 104 | 29 | 303 | 32.4% |
| 21. | British Columbia ![]() |
7 | 6 | 161.9 | 162.7 | -0.8 | 5 | 100 | 20 | 288 | 35.9% |
| 22. | Bevill State-Jasper | 5 | 8 | 115.4 | 176.9 | -61.5 | 4 | 77 | 12 | 296 | 30.0% |
| 23. | Northwestern | 3 | 10 | 148.1 | 181.5 | -33.5 | 4 | 95 | 19 | 290 | 34.0% |
| 24. | Abraham Baldwin Ag College | 3 | 10 | 101.5 | 193.8 | -92.3 | 4 | 55 | 17 | 305 | 44.9% |
| 25. | Rice | 7 | 6 | 203.1 | 137.7 | 65.4 | 9 | 115 | 34 | 305 | 41.0% |
| 26. | WashU in St. Louis | 7 | 6 | 195.0 | 145.8 | 49.2 | 7 | 108 | 24 | 291 | 44.5% |
| 27. | Valencia CC B | 4 | 9 | 104.6 | 140.8 | -36.2 | 1 | 88 | 29 | 303 | 22.8% |
| 28. | Mississippi Gulf Coast CC | 4 | 9 | 92.7 | 176.5 | -83.8 | 1 | 72 | 18 | 300 | 25.6% |
| 29. | Northwest-Shoals CC | 3 | 10 | 91.2 | 186.2 | -95.0 | 2 | 67 | 16 | 315 | 27.3% |
| 30. | USC | 3 | 10 | 96.5 | 185.8 | -89.2 | 4 | 75 | 40 | 290 | 27.2% |
| 31. | Cal-Riverside | 1 | 12 | 30.0 | 217.7 | -187.7 | 0 | 32 | 5 | 304 | 9.9% |
| 32. | Cloud County CC | 0 | 13 | 43.5 | 213.8 | -170.4 | 2 | 44 | 15 | 305 | 12.3% |
Individual Results
| Player | Team | GP | +15 | +10 | -5 | TH | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Charles Meigs | UCLA | 13 | 10 | 75 | 24 | 289 | 780 | 60.00 |
| Martin Devecka | Chicago | 13 | 9 | 70 | 14 | 291 | 765 | 58.85 |
| Grayson Holmes | North Carolina | 13 | 5 | 78 | 30 | 301 | 705 | 54.23 |
| Chris White | Swarthmore | 13 | 2 | 70 | 8 | 293 | 690 | 53.08 |
| Jerry Vinokurov | Cal-Berkeley | 13 | 9 | 65 | 23 | 286 | 670 | 51.54 |
| Gwen Archard | Virginia | 13 | 6 | 62 | 11 | 280 | 655 | 50.38 |
| Jim Baker | Valencia CC A | 13 | 7 | 57 | 21 | 294 | 570 | 43.85 |
| Kyle Willett | Carleton | 13 | 8 | 48 | 7 | 296 | 565 | 43.46 |
| Mehrun Etebari | Brandeis | 13 | 4 | 54 | 8 | 303 | 560 | 43.08 |
| Peter Nilson | Stanford | 13 | 3 | 55 | 11 | 293 | 540 | 41.54 |
| Robert Wilson | Michigan | 13 | 5 | 49 | 8 | 281 | 525 | 40.38 |
| Michael Friedman | Rice | 13 | 4 | 48 | 9 | 305 | 495 | 38.08 |
| Adam Pinson | Bevill State-Jasper | 13 | 3 | 47 | 5 | 296 | 490 | 37.69 |
| Luka Janicijevic | British Columbia | 13 | 2 | 45 | 4 | 288 | 460 | 35.38 |
| Asim Modi | Michigan | 13 | 2 | 42 | 5 | 281 | 425 | 32.69 |
| Vishal Saxena | Northwestern | 13 | 2 | 43 | 8 | 290 | 420 | 32.31 |
| Mikey Alday | Bainbridge College | 13 | 1 | 48 | 15 | 303 | 420 | 32.31 |
| Jeff Morrison | Iowa State | 13 | 2 | 46 | 15 | 283 | 415 | 31.92 |
| Parag Bhayani | Caltech | 13 | 4 | 43 | 15 | 283 | 415 | 31.92 |
| Christopher Arthur | Northwest-Shoals CC | 13 | 1 | 43 | 6 | 315 | 415 | 31.92 |
| Peter Stone | MIT | 13 | 3 | 40 | 7 | 288 | 410 | 31.54 |
| Ebony Hutchins | Bainbridge College | 13 | 0 | 42 | 4 | 303 | 400 | 30.77 |
| Jason Roach | Mississippi Gulf Coast CC | 13 | 0 | 42 | 9 | 300 | 375 | 28.85 |
| Brendan Shapiro | Cal-Berkeley | 7 | 3 | 15 | 0 | 158 | 195 | 27.86 |
| Devang Parekh | Cal-Berkeley | 13 | 1 | 38 | 7 | 286 | 360 | 27.69 |
| Philip Kidd | Princeton | 13 | 1 | 40 | 12 | 295 | 355 | 27.31 |
| Alex Wright | MIT | 13 | 3 | 34 | 9 | 288 | 340 | 26.15 |
| Michael Swick | Florida | 13 | 0 | 37 | 7 | 279 | 335 | 25.77 |
| Greg Brown | Truman State | 13 | 7 | 31 | 17 | 292 | 330 | 25.38 |
| Matthew Sherman | UCLA | 13 | 3 | 30 | 3 | 289 | 330 | 25.38 |
| Elissa Caffery | Valencia CC A | 13 | 5 | 28 | 6 | 294 | 325 | 25.00 |
| Irena Li | Florida | 13 | 2 | 32 | 7 | 279 | 315 | 24.23 |
| Stephen Aslett | Rice | 13 | 2 | 37 | 17 | 305 | 315 | 24.23 |
| Brian Baker | Truman State | 13 | 5 | 31 | 14 | 292 | 315 | 24.23 |
| Frank Budde | Michigan | 13 | 3 | 27 | 2 | 281 | 305 | 23.46 |
| Amanda Richards | Abraham Baldwin | 13 | 2 | 32 | 10 | 305 | 300 | 23.08 |
| Pericles Abbasi | Chicago | 13 | 2 | 29 | 4 | 291 | 300 | 23.08 |
| Mike Tolles | WashU-St. Louis | 13 | 0 | 35 | 11 | 291 | 295 | 22.69 |
| Kara Mohler | Maryland | 13 | 1 | 31 | 6 | 290 | 295 | 22.69 |
| Libin Zhang | Caltech | 13 | 1 | 31 | 7 | 283 | 290 | 22.31 |
| Dan Recht | Princeton | 13 | 1 | 35 | 15 | 295 | 290 | 22.31 |
| Roman Garnett | WashU-St. Louis | 13 | 6 | 24 | 9 | 291 | 285 | 21.92 |
| Chris Chrzanowski | Maryland | 13 | 2 | 25 | 0 | 290 | 280 | 21.54 |
| Ajay Malshe | Florida | 13 | 1 | 29 | 5 | 279 | 280 | 21.54 |
| Mike Olson | Carleton | 13 | 2 | 27 | 5 | 296 | 275 | 21.15 |
| Fred Sheppard | British Columbia | 13 | 2 | 27 | 5 | 288 | 275 | 21.15 |
| Shannon Mok | Northwestern | 13 | 1 | 28 | 4 | 290 | 275 | 21.15 |
| Emily Ullman | Swarthmore | 13 | 0 | 29 | 6 | 293 | 260 | 20.00 |
| Sam Chang | Stanford | 13 | 2 | 25 | 4 | 293 | 260 | 20.00 |
| Bryan Hudak | WashU-St. Louis | 13 | 0 | 27 | 2 | 291 | 260 | 20.00 |
| John Schultz | Michigan | 13 | 3 | 23 | 4 | 281 | 255 | 19.62 |
| Matt Magruder | Truman State | 13 | 2 | 25 | 5 | 292 | 255 | 19.62 |
| John Gorman | Valencia CC B | 13 | 0 | 29 | 9 | 303 | 245 | 18.85 |
| Mike Austin | Carleton | 13 | 2 | 23 | 3 | 296 | 245 | 18.85 |
| Scott Moser | Iowa State | 13 | 1 | 24 | 2 | 283 | 245 | 18.85 |
| Steven Sivek | MIT | 13 | 5 | 19 | 5 | 288 | 240 | 18.46 |
| Peter Hall | Columbia | 13 | 0 | 26 | 4 | 282 | 240 | 18.46 |
| Warren Miller | Iowa State | 13 | 3 | 21 | 4 | 283 | 235 | 18.08 |
| Mike Dance | Virginia | 13 | 2 | 23 | 6 | 280 | 230 | 17.69 |
| Joel Gluskin | WashU-St. Louis | 13 | 1 | 22 | 2 | 291 | 225 | 17.31 |
| Isaac Stone Fish | Columbia | 13 | 2 | 24 | 10 | 282 | 220 | 16.92 |
| Phil Durkos | Maryland | 13 | 0 | 27 | 10 | 290 | 220 | 16.92 |
| Kevin Kelly | Valencia CC B | 8 | 1 | 16 | 8 | 190 | 135 | 16.88 |
| John Vinyard | Stanford | 13 | 1 | 20 | 1 | 293 | 210 | 16.15 |
| Amy Harvey | Valencia CC A | 13 | 0 | 26 | 10 | 294 | 210 | 16.15 |
| Kevin Shi | Princeton | 5 | 0 | 9 | 2 | 114 | 80 | 16.00 |
| Meg | Virginia | 13 | 2 | 19 | 3 | 280 | 205 | 15.77 |
| Tony Tebow | Cloud County CC | 12.5 | 1 | 23 | 10 | 295 | 195 | 15.60 |
| Andrew Gonzalez | USC | 13 | 2 | 23 | 13 | 290 | 195 | 15.00 |
| Jared Kushner | Columbia | 13 | 1 | 24 | 13 | 282 | 190 | 14.62 |
| Rob Jackel | Brandeis | 13 | 4 | 17 | 8 | 303 | 190 | 14.62 |
| Blake Rollo | Bevill State-Jasper | 13 | 1 | 20 | 5 | 296 | 190 | 14.62 |
| Adam Samons | Valencia CC B | 13 | 0 | 22 | 7 | 303 | 185 | 14.23 |
| Kunal Nandy | North Carolina | 13 | 0 | 19 | 2 | 301 | 180 | 13.85 |
| Benjamin Wood | Chicago | 13 | 1 | 18 | 3 | 291 | 180 | 13.85 |
| Ray Shell | Truman State | 13 | 2 | 16 | 2 | 292 | 180 | 13.85 |
| Barbara | Valencia CC B | 8 | 0 | 13 | 4 | 186 | 110 | 13.75 |
| Sarah Horowitz | Carleton | 13 | 1 | 17 | 2 | 296 | 175 | 13.46 |
| Daniel Passner | Brandeis | 13 | 2 | 15 | 2 | 303 | 170 | 13.08 |
| Ben Dodson | North Carolina | 13 | 4 | 12 | 2 | 301 | 170 | 13.08 |
| Sanjay Madhav | USC | 13 | 0 | 25 | 17 | 290 | 165 | 12.69 |
| Paras Khandheria | Rice | 13 | 1 | 17 | 4 | 305 | 165 | 12.69 |
| John Tan | USC | 13 | 2 | 15 | 4 | 290 | 160 | 12.31 |
| Jay Heumann | Columbia | 13 | 1 | 19 | 9 | 282 | 160 | 12.31 |
| Kelly Barone | Florida | 13 | 1 | 14 | 1 | 279 | 150 | 11.54 |
| Irene Ying | Caltech | 13 | 0 | 16 | 3 | 283 | 145 | 11.15 |
| Amber Obermeyer | Rice | 13 | 2 | 13 | 4 | 305 | 140 | 10.77 |
| Kaiser Kadoich | Brandeis | 13 | 2 | 13 | 5 | 303 | 135 | 10.38 |
| James Leong | British Columbia | 13 | 0 | 17 | 7 | 288 | 135 | 10.38 |
| Steve Alpert | MIT | 13 | 3 | 12 | 7 | 288 | 130 | 10.00 |
| Ben Moise | USC | 4 | 0 | 4 | 0 | 94 | 40 | 10.00 |
| Eric Mayefsky | Stanford | 13 | 1 | 13 | 4 | 293 | 125 | 9.62 |
| Justin Moles | Northwestern | 13 | 1 | 13 | 4 | 290 | 125 | 9.62 |
| Rhett Fraser | Abraham Baldwin | 12.5 | 1 | 11 | 2 | 293 | 115 | 9.20 |
| Sumir Kataria | UCLA | 6 | 1 | 4 | 0 | 125 | 55 | 9.17 |
| Laura Royce | Cal-Riverside | 13 | 0 | 12 | 2 | 304 | 110 | 8.46 |
| Angelina Fadool | Valencia CC B | 9 | 0 | 8 | 1 | 205 | 75 | 8.33 |
| Sean Kinney | Iowa State | 13 | 0 | 13 | 5 | 283 | 105 | 8.08 |
| Lavan Sornarajah | British Columbia | 13 | 1 | 11 | 4 | 288 | 105 | 8.08 |
| Neil Wieland | Cloud County CC | 11.5 | 0 | 10 | 2 | 268 | 90 | 7.83 |
| Robert Blackwood | Mississippi Gulf Coast CC | 13 | 0 | 11 | 2 | 300 | 100 | 7.69 |
| Steve Freiberger | Princeton | 13 | 2 | 8 | 3 | 295 | 95 | 7.31 |
| Matt Fowles | Swarthmore | 13 | 1 | 9 | 2 | 293 | 95 | 7.31 |
| Charles Lee | Northwestern | 13 | 0 | 11 | 3 | 290 | 95 | 7.31 |
| Albert Chu | Caltech | 13 | 0 | 11 | 3 | 283 | 95 | 7.31 |
| Chelsea Petty | Northwest-Shoals CC | 13 | 1 | 9 | 3 | 315 | 90 | 6.92 |
| Jason Stuart | Abraham Baldwin | 12 | 0 | 9 | 2 | 279 | 80 | 6.67 |
| Lam Giang | Cal-Riverside | 13 | 0 | 9 | 1 | 304 | 85 | 6.54 |
| Cori Richardelle | Mississippi Gulf Coast CC | 13 | 0 | 11 | 5 | 300 | 85 | 6.54 |
| Mike Brown | Mississippi Gulf Coast CC | 13 | 1 | 8 | 2 | 300 | 85 | 6.54 |
| Serge | Virginia | 13 | 1 | 8 | 2 | 280 | 85 | 6.54 |
| Sofia Mohaghegh | USC | 8 | 0 | 8 | 6 | 175 | 50 | 6.25 |
| John Haithcock | Northwest-Shoals CC | 13 | 0 | 10 | 5 | 315 | 75 | 5.77 |
| Jessica Fitts | North Carolina | 13 | 1 | 6 | 0 | 301 | 75 | 5.77 |
| Mike Holloman | Bevill State-Jasper | 8 | 0 | 5 | 1 | 184 | 45 | 5.62 |
| Jordan Cairns | Cloud County CC | 13 | 1 | 7 | 3 | 305 | 70 | 5.38 |
| Jeremy Lawson | Cal-Riverside | 13 | 0 | 8 | 2 | 304 | 70 | 5.38 |
| Josh Higginbotham | Bainbridge College | 13 | 0 | 8 | 3 | 303 | 65 | 5.00 |
| Paul Abbott | Bevill State-Jasper | 10 | 0 | 5 | 1 | 232 | 45 | 4.50 |
| Eugene Gorodetsky | Chicago | 13 | 0 | 6 | 1 | 291 | 55 | 4.23 |
| Chris Franklin | Cloud County CC | 5 | 0 | 2 | 0 | 121 | 20 | 4.00 |
| Aaron Hoskins | Maryland | 13 | 0 | 5 | 0 | 290 | 50 | 3.85 |
| Mark Nugent | Northwest-Shoals CC | 13 | 0 | 5 | 2 | 315 | 40 | 3.08 |
| Nick Pumphrey | Bainbridge College | 13 | 1 | 6 | 7 | 303 | 40 | 3.08 |
| Brett Banakis | UCLA | 13 | 0 | 5 | 2 | 289 | 40 | 3.08 |
| Robby Powell | Abraham Baldwin | 13 | 1 | 3 | 2 | 305 | 35 | 2.69 |
| Taz Zifos | Valencia CC A | 13 | 1 | 5 | 6 | 294 | 35 | 2.69 |
| Landy | Cal-Riverside | 13 | 0 | 3 | 0 | 304 | 30 | 2.31 |
| Clint Stueve | Cloud County CC | 5 | 0 | 1 | 0 | 120 | 10 | 2.00 |
| Kevin Boyer | Cloud County CC | 5 | 0 | 1 | 0 | 118 | 10 | 2.00 |
| Ethan Blackwelder | Valencia CC B | 1 | 0 | 0 | 0 | 25 | 0 | 0.00 |
| Dani Scully | Abraham Baldwin | 0.5 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| Brent Hardy | Bevill State-Jasper | 8 | 0 | 0 | 0 | 176 | 0 | 0.00 |
| Kati Wheeler | Abraham Baldwin | 1 | 0 | 0 | 1 | 26 | -5 | -5.00 |

