2003 NAQT Sectional Championships
| Sectional | Host |
Champions |
||||||||||||||||||
|
Division I |
Undergraduate |
Division II |
||||||||||||||||||
| Great Lakes | Case Western Reserve |
Michigan A |
Michigan C |
Michigan D |
||||||||||||||||
| Heartland | Missouri-Columbia |
Arkansas A |
DePauw A |
Iowa State B |
||||||||||||||||
| Mid-Atlantic | Virginia |
Virginia Commonwealth |
Virginia Commonwealth |
Swarthmore A |
||||||||||||||||
| Midsouth | Tennessee-Chattanooga |
Florida A |
Emory B |
Florida C |
||||||||||||||||
| Midwest | University of Chicago |
Illinois A |
Michigan State |
Chicago |
||||||||||||||||
| New England | Boston University |
Yale A |
Harvard A |
Harvard B & Brandeis Parasite |
||||||||||||||||
| Northwest | Simon Fraser |
British Columbia B |
British Columbia B |
British Columbia B |
||||||||||||||||
| South | Texas A&M |
Texas A&M C |
Rice A |
Rice A |
||||||||||||||||
| West | Caltech |
Cal-Berkeley C |
Cal-Berkeley B |
Cal-Berkeley |
||||||||||||||||
| Alabama CC | Snead State CC |
Mississippi Gulf Coast CC |
||||||||||||||||||
| Florida CC | Valencia CC |
Valencia CC Red |
||||||||||||||||||
| Georgia CC | Middle Georgia College |
Bainbridge College |
||||||||||||||||||
| Kansas CC | Cloud County CC |
Cloud County CC Black |
||||||||||||||||||
| Great Lakes Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Michigan A | 14 | 0 | 7405 | 346 | 80 | 144 | 57 | 5050 |
| Michigan B | 11 | 3 | 5785 | 335 | 45 | 136 | 39 | 3945 |
| Michigan C (UG) | 10 | 4 | 3750 | 323 | 25 | 117 | 23 | 2320 |
| Rochester A | 9 | 5 | 5025 | 333 | 42 | 126 | 41 | 3340 |
| Cornell (UG) | 5 | 9 | 3375 | 321 | 13 | 119 | 6 | 2020 |
| Pittsburgh (UG) | 4 | 10 | 2535 | 327 | 8 | 98 | 12 | 1495 |
| Western Ontario (UG) | 2 | 12 | 2565 | 327 | 17 | 94 | 16 | 1450 |
| Ohio State (UG) | 1 | 13 | 1615 | 338 | 8 | 64 | 38 | 1045 |
| Great Lakes Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Michigan D | 12 | 0 | 4225 | 263 | 21 | 140 | 16 | 2590 |
| Rochester B | 7 | 5 | 2340 | 277 | 5 | 106 | 20 | 1305 |
| Carnegie Mellon | 7 | 5 | 1965 | 273 | 6 | 99 | 26 | 1015 |
| Baldwin-Wallace | 3 | 9 | 795 | 282 | 3 | 46 | 8 | 330 |
| Rochester C | 1 | 11 | 585 | 275 | 4 | 34 | 8 | 225 |
| Heartland Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Arkansas A | 10 | 2 | 3680 | 270 | 22 | 111 | 38 | 2430 |
| Iowa State A | 9 | 3 | 3355 | 266 | 23 | 100 | 27 | 2145 |
| Oklahoma A | 8 | 4 | 3360 | 260 | 20 | 112 | 25 | 2065 |
| Iowa A | 8 | 4 | 3365 | 273 | 14 | 113 | 25 | 2150 |
| DePauw A (UG) | 5 | 7 | 2500 | 254 | 8 | 102 | 12 | 1420 |
| WashU A | 2 | 10 | 1635 | 272 | 5 | 75 | 10 | 860 |
| Oklahoma B | 0 | 12 | 750 | 271 | 2 | 46 | 18 | 350 |
| Heartland Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Iowa State B | 12 | 2 | 2465 | 258 | 8 | 104 | 20 | 1405 |
| Arkansas B | 11 | 3 | 2590 | 255 | 8 | 101 | 30 | 1610 |
| WashU B | 10 | 3 | 1970 | 209 | 9 | 79 | 12 | 1105 |
| Oklahoma C | 9 | 4 | 2040 | 209 | 11 | 81 | 26 | 1195 |
| Truman State A | 9 | 4 | 1875 | 233 | 9 | 85 | 38 | 1080 |
| Kansas A | 8 | 5 | 1820 | 211 | 2 | 81 | 20 | 1080 |
| Truman State B | 7 | 6 | 1380 | 252 | 8 | 75 | 44 | 730 |
| Missouri-Rolla A | 5 | 8 | 1365 | 218 | 3 | 67 | 15 | 725 |
| Missouri-Rolla B | 5 | 8 | 1340 | 236 | 3 | 62 | 6 | 705 |
| DePauw B | 2 | 11 | 1090 | 215 | 3 | 51 | 13 | 600 |
| Buena Vista | 1 | 12 | 420 | 250 | 3 | 25 | 5 | 150 |
| Wichita State* | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Statistics | Return to top
| Mid-Atlantic Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Virginia Commonwealth (UG) | 13 | 2 | 5575 | 377 | 33 | 171 | 33 | 3535 |
| Maryland A | 11 | 4 | 5925 | 345 | 37 | 162 | 32 | 3910 |
| Delaware | 9 | 6 | 4040 | 347 | 28 | 126 | 63 | 2675 |
| Princeton A (UG) | 7 | 8 | 4595 | 347 | 17 | 150 | 26 | 2970 |
| Virginia Tech A | 5 | 10 | 2210 | 367 | 8 | 94 | 22 | 1260 |
| Maryland B (UG) | 0 | 15 | 1075 | 357 | 6 | 51 | 11 | 530 |
| Mid-Atlantic Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Swarthmore A | 12 | 2 | 4050 | 293 | 14 | 150 | 9 | 2385 |
| Princeton B | 11 | 3 | 3095 | 300 | 11 | 127 | 29 | 1805 |
| Virginia | 10 | 4 | 3405 | 292 | 14 | 128 | 27 | 2050 |
| North Carolina A | 9 | 5 | 2750 | 304 | 13 | 112 | 42 | 1645 |
| Georgetown | 9 | 5 | 2415 | 300 | 8 | 108 | 42 | 1425 |
| Maryland C | 8 | 6 | 2630 | 300 | 9 | 112 | 10 | 1425 |
| Villanova | 7 | 7 | 2045 | 291 | 5 | 86 | 12 | 1170 |
| Virginia Tech B | 5 | 9 | 1215 | 310 | 2 | 73 | 18 | 545 |
| North Carolina B | 6 | 7 | 1780 | 304 | 5 | 80 | 18 | 995 |
| Bucknell | 3 | 10 | 1210 | 292 | 1 | 65 | 17 | 630 |
| Swarthmore B | 1 | 12 | 1045 | 291 | 4 | 58 | 7 | 440 |
| Southern Virginia | 0 | 11 | 325 | 249 | 0 | 23 | 3 | 110 |
| Midsouth Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Florida A | 12 | 0 | 5475 | 274 | 30 | 151 | 29 | 3660 |
| Emory A | 9 | 3 | 3890 | 267 | 25 | 113 | 34 | 2555 |
| South Florida | 7 | 5 | 3110 | 265 | 21 | 104 | 25 | 1880 |
| Georgia A | 6 | 6 | 2300 | 274 | 18 | 83 | 26 | 1330 |
| Florida State A | 5 | 7 | 1795 | 256 | 9 | 71 | 16 | 1030 |
| Emory B (UG) | 6 | 5 | 2155 | 229 | 7 | 84 | 17 | 1295 |
| North Florida | 4 | 7 | 1900 | 238 | 9 | 81 | 42 | 1165 |
| Furman (UG) | 2 | 9 | 895 | 260 | 6 | 53 | 31 | 430 |
| Clemson | 1 | 10 | 710 | 247 | 4 | 48 | 14 | 240 |
| Midsouth Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Florida C | 11 | 2 | 2510 | 282 | 6 | 116 | 19 | 1355 |
| Georgia B | 10 | 3 | 2160 | 291 | 13 | 96 | 20 | 1105 |
| Kentucky | 8 | 4 | 2035 | 277 | 6 | 94 | 32 | 1165 |
| Florida B | 7 | 5 | 2180 | 278 | 17 | 90 | 29 | 1170 |
| Florida State B | 5 | 7 | 1385 | 291 | 3 | 82 | 26 | 650 |
| UTC B | 6 | 5 | 950 | 265 | 2 | 58 | 15 | 415 |
| Athens State | 3 | 8 | 1360 | 268 | 1 | 86 | 27 | 620 |
| UTC A | 2 | 9 | 865 | 278 | 3 | 50 | 17 | 405 |
| Macon State | 1 | 10 | 455 | 282 | 1 | 29 | 2 | 160 |
| Midwest Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Illinois A | 14 | 0 | 6670 | 360 | 39 | 175 | 39 | 4530 |
| Michigan State (UG) | 12 | 2 | 5130 | 354 | 33 | 142 | 33 | 3380 |
| Carleton A (UG) | 10 | 4 | 4510 | 346 | 21 | 145 | 33 | 2910 |
| Minnesota | 7 | 7 | 3325 | 342 | 15 | 115 | 19 | 2045 |
| Northwestern A (UG) | 6 | 8 | 3850 | 335 | 26 | 120 | 23 | 2375 |
| Illinois B | 5 | 9 | 3835 | 344 | 29 | 121 | 39 | 2385 |
| Wisconsin | 2 | 12 | 2460 | 348 | 17 | 83 | 24 | 1495 |
| Northwestern B | 0 | 14 | 2010 | 343 | 9 | 82 | 26 | 1185 |
| Midwest Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Chicago | 13 | 0 | 3570 | 285 | 13 | 137 | 27 | 2140 |
| Carleton B | 10 | 3 | 3050 | 295 | 17 | 117 | 39 | 1820 |
| Northwestern C | 9 | 4 | 2390 | 298 | 9 | 103 | 16 | 1305 |
| Wisconsin B | 8 | 5 | 1965 | 293 | 12 | 85 | 33 | 1100 |
| Bradley A | 8 | 5 | 1920 | 292 | 8 | 94 | 9 | 905 |
| Grinnell A | 6 | 7 | 1830 | 302 | 8 | 87 | 20 | 940 |
| Illinois D | 6 | 7 | 1580 | 313 | 9 | 76 | 18 | 775 |
| Carleton C | 4 | 9 | 1475 | 314 | 2 | 86 | 16 | 665 |
| Grinnell B | 4 | 8 | 1370 | 275 | 3 | 73 | 20 | 695 |
| Bradley B | 1 | 11 | 550 | 292 | 2 | 34 | 11 | 235 |
| Illinois C | 1 | 11 | 900 | 283 | 4 | 49 | 11 | 405 |
| New England Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Yale A | 12 | 0 | 5350 | 252 | 46 | 128 | 32 | 3540 |
| Harvard A (UG) | 9 | 3 | 4930 | 294 | 38 | 123 | 66 | 3460 |
| MIT A | 9 | 3 | 4535 | 270 | 30 | 119 | 17 | 2980 |
| Yale B | 6 | 6 | 3190 | 261 | 18 | 93 | 18 | 2080 |
| Williams A (UG) | 4 | 8 | 2135 | 255 | 10 | 76 | 5 | 1250 |
| Rutgers (UG) | 2 | 10 | 1815 | 247 | 6 | 75 | 14 | 1045 |
| Brandeis Worker (UG) | 0 | 12 | 1250 | 277 | 8 | 55 | 27 | 715 |
| New England Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Harvard B | 11 | 2 | 2875 | 285 | 10 | 115 | 42 | 1785 |
| Brandeis Parasite | 11 | 2 | 2590 | 288 | 9 | 111 | 22 | 1255 |
| MIT B | 10 | 3 | 2795 | 287 | 15 | 100 | 33 | 1735 |
| Columbia | 8 | 5 | 2185 | 276 | 10 | 84 | 41 | 1400 |
| Williams B | 7 | 5 | 2580 | 261 | 10 | 98 | 18 | 1540 |
| Penn A | 6 | 6 | 1675 | 274 | 7 | 78 | 29 | 935 |
| Boston College | 5 | 7 | 1410 | 270 | 2 | 65 | 9 | 775 |
| McGill | 5 | 8 | 1625 | 304 | 6 | 84 | 32 | 855 |
| Dartmouth | 4 | 9 | 1135 | 306 | 5 | 65 | 17 | 495 |
| Babson | 3 | 10 | 1015 | 302 | 3 | 54 | 8 | 470 |
| Penn B | 0 | 13 | 400 | 291 | 3 | 34 | 18 | 105 |
| Northwest | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| British Columbia B (D2) | 11 | 2 | 2410 | 267 | 8 | 103 | 24 | 1380 |
| Simon Fraser A | 10 | 3 | 2020 | 271 | 5 | 92 | 16 | 1105 |
| Simon Fraser B (UG) | 4 | 8 | 1245 | 256 | 7 | 59 | 16 | 630 |
| Simon Fraser C (UG) | 3 | 9 | 920 | 259 | 3 | 60 | 23 | 390 |
| British Columbia A | 3 | 9 | 875 | 257 | 5 | 49 | 7 | 345 |
| South | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Texas A&M C | 11 | 0 | 3625 | 219 | 18 | 114 | 25 | 2340 |
| Rice A (D2) | 10 | 1 | 2525 | 226 | 13 | 89 | 28 | 1580 |
| Tulane A (D2) | 8 | 3 | 1640 | 218 | 9 | 64 | 15 | 940 |
| Texas (UG) | 7 | 4 | 1935 | 220 | 6 | 86 | 19 | 1080 |
| Houston | 6 | 5 | 1775 | 230 | 6 | 77 | 12 | 975 |
| Texas A&M B (UG) | 6 | 5 | 1335 | 213 | 4 | 66 | 31 | 770 |
| Texas-Dallas A (D2) | 5 | 6 | 1365 | 215 | 4 | 64 | 23 | 780 |
| Tulsa (D2) | 4 | 7 | 1190 | 206 | 3 | 63 | 20 | 615 |
| Texas A&M A (D2) | 4 | 7 | 1020 | 220 | 5 | 47 | 13 | 540 |
| Tulane B | 3 | 8 | 950 | 204 | 3 | 49 | 3 | 430 |
| Rice B (D2) | 2 | 9 | 715 | 215 | 2 | 44 | 6 | 275 |
| Texas-Dallas B (D2) | 0 | 11 | 585 | 210 | 2 | 30 | 18 | 345 |
| West Div. I | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Cal-Berkeley C | 13 | 0 | 6925 | 323 | 74 | 134 | 24 | 4595 |
| Cal-Berkeley D | 9 | 4 | 4830 | 293 | 34 | 122 | 35 | 3275 |
| UCLA | 8 | 5 | 4240 | 310 | 21 | 128 | 29 | 2790 |
| Cal-Berkeley B (UG) | 8 | 5 | 4020 | 313 | 34 | 115 | 28 | 2500 |
| Stanford A | 7 | 6 | 4895 | 298 | 32 | 129 | 28 | 3265 |
| Stanford B (UG) | 8 | 5 | 3225 | 286 | 18 | 108 | 27 | 2010 |
| Cal-Irvine | 5 | 8 | 2520 | 284 | 12 | 95 | 24 | 1510 |
| Southern Cal | 4 | 9 | 1860 | 302 | 11 | 81 | 37 | 1070 |
| Cal-Berkeley A (UG) | 3 | 10 | 1595 | 295 | 19 | 62 | 23 | 805 |
| Cal-Riverside | 0 | 13 | 470 | 290 | 1 | 27 | 7 | 220 |
| West Div. II | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Cal-Berkeley | 12 | 0 | 4260 | 265 | 31 | 128 | 46 | 2745 |
| Caltech | 8 | 4 | 2970 | 262 | 12 | 108 | 29 | 1855 |
| Stanford | 7 | 5 | 2305 | 264 | 8 | 106 | 10 | 1175 |
| Cal-Riverside B | 3 | 9 | 1385 | 248 | 2 | 69 | 18 | 755 |
| Cal-Riverside A | 0 | 12 | 355 | 265 | 2 | 24 | 8 | 125 |
| Alabama CC | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast | 9 | 1 | 2200 | 187 | 6 | 70 | 13 | 1475 |
| Bevill State-Jasper | 9 | 1 | 2800 | 189 | 15 | 90 | 14 | 1745 |
| Northwest Shoals A | 9 | 1 | 2745 | 184 | 9 | 95 | 11 | 1715 |
| Snead State A | 6 | 4 | 1820 | 202 | 10 | 78 | 12 | 950 |
| Wallace State-Hanceville A | 6 | 2 | 1410 | 128 | 4 | 50 | 4 | 870 |
| Faulkner State | 5 | 3 | 1460 | 146 | 0 | 67 | 8 | 830 |
| Marion Military A | 4 | 4 | 1065 | 147 | 6 | 46 | 15 | 590 |
| NE Alabama State | 3 | 5 | 875 | 157 | 5 | 35 | 6 | 480 |
| Wallace State-Hanceville B | 3 | 4 | 640 | 136 | 2 | 30 | 5 | 335 |
| Bevill State-Fayette | 2 | 5 | 555 | 132 | 3 | 27 | 4 | 260 |
| Bevill State-Sumiton | 2 | 5 | 540 | 137 | 2 | 28 | 8 | 270 |
| Snead State B | 2 | 5 | 515 | 133 | 2 | 22 | 6 | 295 |
| Enterprise State | 2 | 5 | 755 | 132 | 3 | 43 | 9 | 325 |
| Marion Military B | 1 | 6 | 360 | 139 | 0 | 19 | 2 | 180 |
| Northwest Shoals B | 1 | 6 | 340 | 126 | 1 | 20 | 4 | 145 |
| Southern Union | 0 | 7 | 485 | 128 | 2 | 29 | 9 | 210 |
| Florida CC | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Valencia Red | 11 | 0 | 4220 | 218 | 29 | 118 | 9 | 2650 |
| Valencia Black | 10 | 1 | 4000 | 223 | 28 | 106 | 17 | 2605 |
| Broward A | 8 | 3 | 2290 | 223 | 7 | 88 | 32 | 1465 |
| Central Florida A | 8 | 3 | 1990 | 226 | 10 | 83 | 19 | 1105 |
| Broward B | 8 | 3 | 1935 | 222 | 10 | 67 | 22 | 1215 |
| Indian River A | 5 | 6 | 1655 | 217 | 3 | 71 | 10 | 950 |
| Palm Beach A | 7 | 4 | 1855 | 214 | 9 | 75 | 21 | 1075 |
| Valencia Chartreuse | 7 | 4 | 2035 | 225 | 5 | 92 | 20 | 1140 |
| Valencia Gold | 6 | 5 | 1890 | 217 | 16 | 63 | 37 | 1205 |
| Brevard | 5 | 6 | 1645 | 234 | 6 | 68 | 20 | 975 |
| Seminole | 4 | 7 | 1295 | 229 | 6 | 61 | 11 | 650 |
| Palm Beach B | 3 | 8 | 900 | 223 | 1 | 54 | 10 | 395 |
| Central Florida B | 5 | 6 | 1175 | 224 | 6 | 51 | 29 | 720 |
| Indian River B | 5 | 6 | 775 | 228 | 2 | 43 | 13 | 380 |
| Polk | 3 | 8 | 680 | 225 | 2 | 39 | 5 | 285 |
| Spoiler | 3 | 8 | 1100 | 220 | 4 | 48 | 15 | 635 |
| South Florida | 1 | 10 | 840 | 231 | 3 | 39 | 6 | 435 |
| Broward C | 0 | 11 | 750 | 225 | 0 | 55 | 18 | 290 |
| Georgia CC | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Bainbridge | 11 | 0 | 4015 | 226 | 26 | 118 | 34 | 2615 |
| Abraham Baldwin A | 10 | 1 | 2650 | 210 | 12 | 96 | 16 | 1590 |
| Oxford B | 7 | 4 | 2335 | 221 | 18 | 75 | 12 | 1375 |
| Berry* | 7 | 4 | 2765 | 216 | 25 | 79 | 53 | 1865 |
| Oxford A | 7 | 4 | 2205 | 217 | 8 | 82 | 19 | 1360 |
| South Georgia B | 5 | 6 | 1370 | 216 | 4 | 65 | 5 | 685 |
| South Georgia A | 5 | 6 | 1505 | 215 | 11 | 55 | 33 | 955 |
| Dalton State A | 5 | 6 | 1530 | 211 | 6 | 63 | 19 | 905 |
| Middle Georgia | 4 | 7 | 1035 | 222 | 4 | 50 | 2 | 485 |
| Dalton State B | 3 | 8 | 1035 | 221 | 2 | 55 | 11 | 510 |
| Abraham Baldwin B | 1 | 10 | 595 | 209 | 0 | 38 | 9 | 260 |
| East Georgia | 1 | 10 | 685 | 220 | 1 | 46 | 18 | 300 |
Individual Statistics | Return to top
| Kansas CC | W | L | PF | TH | 15 | 10 | -5 | BP |
|---|---|---|---|---|---|---|---|---|
| Cloud County CC Black | 12 | 0 | 2285 | 241 | 5 | 87 | 15 | 1415 |
| Garden City CC Bronco | 8 | 4 | 1800 | 230 | 7 | 72 | 9 | 1020 |
| Hutchinson CC Dragon | 7 | 5 | 1630 | 233 | 3 | 76 | 12 | 885 |
| Butler County CC Griz | 6 | 6 | 1045 | 228 | 1 | 64 | 10 | 440 |
| Hutchinson CC Blue | 5 | 7 | 1075 | 239 | 3 | 53 | 10 | 550 |
| Cloud County CC Gold | 3 | 9 | 875 | 235 | 1 | 53 | 7 | 365 |
| Garden City CC Buster | 1 | 11 | 760 | 238 | 3 | 42 | 11 | 350 |
