| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
2004 NAQT ICT Division I Individual Statistics
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Jason Keller | Rutgers | 13.0 | 7 | 82 | 3 | 305 | 2.98 | 2.33 | 910 | 70.00 |
| Raj Dhuwalia | Florida | 13.0 | 16 | 71 | 16 | 311 | 2.80 | 1.00 | 870 | 66.92 |
| Sudheer Potru | Illinois | 13.0 | 39 | 35 | 10 | 324 | 2.73 | 3.90 | 885 | 68.08 |
| Wesley Matthews | Indiana | 13.0 | 9 | 74 | 12 | 304 | 2.68 | 0.75 | 815 | 62.69 |
| Jeff Hoppes | Berkeley | 13.0 | 24 | 54 | 6 | 329 | 2.64 | 4.00 | 870 | 66.92 |
| Fred Bush | Rochester | 13.0 | 9 | 65 | 15 | 316 | 2.25 | 0.60 | 710 | 54.62 |
| Eric Smith | Stanford | 13.0 | 3 | 59 | 8 | 291 | 2.04 | 0.38 | 595 | 45.77 |
| Matthew Cvijanovich | Iowa State | 13.0 | 7 | 61 | 15 | 314 | 2.04 | 0.47 | 640 | 49.23 |
| Andrew Ullsperger | Illinois | 13.0 | 12 | 46 | 3 | 324 | 1.93 | 4.00 | 625 | 48.08 |
| Seth Teitler | Berkeley | 13.0 | 12 | 46 | 7 | 329 | 1.84 | 1.71 | 605 | 46.54 |
| Peter Kahn | South Florida B | 13.0 | 3 | 60 | 11 | 323 | 1.83 | 0.27 | 590 | 45.38 |
| Michael Wehrman | Yale A | 13.0 | 8 | 52 | 20 | 308 | 1.75 | 0.40 | 540 | 41.54 |
| Michael Davies | Pittsburgh | 13.0 | 4 | 50 | 6 | 305 | 1.74 | 0.67 | 530 | 40.77 |
| Adam Kemezis | Michigan A | 13.0 | 12 | 42 | 8 | 326 | 1.72 | 1.50 | 560 | 43.08 |
| Jason Mueller | Missouri | 13.0 | 5 | 57 | 16 | 331 | 1.71 | 0.31 | 565 | 43.46 |
| Martin Devecka | Chicago | 13.0 | 9 | 46 | 16 | 302 | 1.71 | 0.56 | 515 | 39.62 |
| Kevin Clair | Carleton | 13.0 | 6 | 47 | 8 | 308 | 1.69 | 0.75 | 520 | 40.00 |
| Yogesh Raut | Stanford | 13.0 | 9 | 39 | 7 | 291 | 1.68 | 1.29 | 490 | 37.69 |
| Leo Wolpert | Michigan B | 13.0 | 5 | 51 | 12 | 316 | 1.66 | 0.42 | 525 | 40.38 |
| Chip Thomas | South Florida A | 13.0 | 1 | 56 | 14 | 310 | 1.63 | 0.07 | 505 | 38.85 |
| Gerry Tansey | Emory | 13.0 | 5 | 44 | 5 | 301 | 1.63 | 1.00 | 490 | 37.69 |
| David Farris | Berkeley | 13.0 | 16 | 33 | 8 | 329 | 1.61 | 2.00 | 530 | 40.77 |
| Joshua Hill | Arkansas | 13.0 | 7 | 44 | 13 | 301 | 1.59 | 0.54 | 480 | 36.92 |
| Guy Jordan | Maryland | 13.0 | 9 | 44 | 14 | 319 | 1.58 | 0.64 | 505 | 38.85 |
| Kevin Comer | Florida | 13.0 | 8 | 42 | 13 | 311 | 1.53 | 0.62 | 475 | 36.54 |
| Dan Suzman | Harvard | 13.0 | 9 | 49 | 27 | 328 | 1.49 | 0.33 | 490 | 37.69 |
| Will Schricker | Swarthmore | 13.0 | 4 | 42 | 3 | 320 | 1.45 | 1.33 | 465 | 35.77 |
| Paco Brito | Harvard | 13.0 | 7 | 40 | 6 | 328 | 1.45 | 1.17 | 475 | 36.54 |
| Steve Bahnaman | Emory | 13.0 | 2 | 45 | 10 | 301 | 1.43 | 0.20 | 430 | 33.08 |
| Ezequiel Berdichevsky | Michigan A | 13.0 | 18 | 30 | 22 | 326 | 1.41 | 0.82 | 460 | 35.38 |
| Jordan Boyd-Graber | Caltech | 13.0 | 9 | 40 | 22 | 309 | 1.38 | 0.41 | 425 | 32.69 |
| Selene Koo | Chicago | 13.0 | 5 | 36 | 5 | 302 | 1.36 | 1.00 | 410 | 31.54 |
| Chris Manteuffel | Virginia | 13.0 | 5 | 39 | 13 | 300 | 1.33 | 0.38 | 400 | 30.77 |
| Ray Anderson | Minnesota | 13.0 | 8 | 36 | 14 | 315 | 1.30 | 0.57 | 410 | 31.54 |
| Ezra Lyon | Carleton | 13.0 | 3 | 38 | 6 | 308 | 1.28 | 0.50 | 395 | 30.38 |
| Chris White | Swarthmore | 13.0 | 5 | 36 | 6 | 320 | 1.27 | 0.83 | 405 | 31.15 |
| Michael Friedman | Rice | 13.0 | 4 | 38 | 7 | 322 | 1.26 | 0.57 | 405 | 31.15 |
| Robert Beard | Yale A | 13.0 | 8 | 33 | 13 | 308 | 1.25 | 0.62 | 385 | 29.62 |
| Andy Wehrman | Arkansas | 13.0 | 2 | 38 | 7 | 301 | 1.25 | 0.29 | 375 | 28.85 |
| Matt Magruder | Truman State | 13.0 | 4 | 40 | 14 | 314 | 1.24 | 0.29 | 390 | 30.00 |
| Mehrun Etebari | Brandeis | 13.0 | 3 | 39 | 12 | 322 | 1.16 | 0.25 | 375 | 28.85 |
| Peter Clericuzio | Emory | 13.0 | 2 | 34 | 5 | 301 | 1.15 | 0.40 | 345 | 26.54 |
| Ryan Westbrook | Michigan C | 13.0 | 2 | 39 | 17 | 295 | 1.14 | 0.12 | 335 | 25.77 |
| Colby Burnett | Northwestern | 13.0 | 4 | 34 | 9 | 315 | 1.13 | 0.44 | 355 | 27.31 |
| Jon Pennington | Berkeley | 13.0 | 4 | 33 | 4 | 329 | 1.12 | 1.00 | 370 | 28.46 |
| Morgan Saxby | Virginia | 13.0 | 1 | 35 | 7 | 300 | 1.10 | 0.14 | 330 | 25.38 |
| Jay Bohren | South Florida A | 13.0 | 2 | 32 | 3 | 310 | 1.08 | 0.67 | 335 | 25.77 |
| Adam Fine | Maryland | 13.0 | 3 | 30 | 1 | 319 | 1.07 | 3.00 | 340 | 26.15 |
| Michael Sorice | Illinois | 13.0 | 7 | 28 | 8 | 324 | 1.06 | 0.88 | 345 | 26.54 |
| Gordon Arsenoff | Rochester | 13.0 | 4 | 29 | 3 | 316 | 1.06 | 1.33 | 335 | 25.77 |
| Paul Litvak | Michigan A | 13.0 | 12 | 22 | 11 | 326 | 1.06 | 1.09 | 345 | 26.54 |
| Gwen Archard | Virginia | 13.0 | 3 | 29 | 4 | 300 | 1.05 | 0.75 | 315 | 24.23 |
| Matt Lafer | Michigan A | 13.0 | 1 | 37 | 9 | 326 | 1.04 | 0.11 | 340 | 26.15 |
| Rob Fernandez | South Florida A | 13.0 | 3 | 30 | 5 | 310 | 1.03 | 0.60 | 320 | 24.62 |
| Ted Geiger | Columbia | 13.0 | 1 | 33 | 6 | 313 | 1.01 | 0.17 | 315 | 24.23 |
| Frank Budde | Michigan C | 13.0 | 7 | 20 | 2 | 295 | 1.00 | 3.50 | 295 | 22.69 |
| Parag Bhayani | Caltech | 13.0 | 8 | 23 | 10 | 309 | 0.97 | 0.80 | 300 | 23.08 |
| Geoff Zmyslowski | Michigan B | 13.0 | 6 | 23 | 6 | 316 | 0.92 | 1.00 | 290 | 22.31 |
| David Isaacson | Yale A | 13.0 | 3 | 24 | 1 | 308 | 0.91 | 3.00 | 280 | 21.54 |
| Dan Boylan | Columbia | 13.0 | 3 | 28 | 11 | 313 | 0.86 | 0.27 | 270 | 20.77 |
| Chris Ottolino | Rice | 13.0 | 1 | 27 | 3 | 322 | 0.84 | 0.33 | 270 | 20.77 |
| Armen Terjimanian | Michigan C | 13.0 | 1 | 25 | 4 | 295 | 0.83 | 0.25 | 245 | 18.85 |
| Steve Ohm | South Florida B | 13.0 | 2 | 24 | 2 | 323 | 0.80 | 1.00 | 260 | 20.00 |
| Will Hailey | Texas A&M | 13.0 | 4 | 25 | 11 | 317 | 0.80 | 0.36 | 255 | 19.62 |
| Sandeep Vaheesan | Maryland | 13.0 | 5 | 21 | 6 | 319 | 0.80 | 0.83 | 255 | 19.62 |
| Jerry Hagen | Indiana | 13.0 | 2 | 23 | 4 | 304 | 0.79 | 0.50 | 240 | 18.46 |
| Kyle Willett | Carleton | 10.5 | 3 | 16 | 3 | 249 | 0.76 | 1.00 | 190 | 18.10 |
| Michael Philpy | Michigan B | 13.0 | 0 | 28 | 8 | 316 | 0.76 | 0.00 | 240 | 18.46 |
| Dave Shoemaker | Texas A&M | 13.0 | 4 | 22 | 8 | 317 | 0.76 | 0.50 | 240 | 18.46 |
| Mica Hilson | Indiana | 13.0 | 3 | 19 | 2 | 304 | 0.74 | 1.50 | 225 | 17.31 |
| Daniel Greenstein | Maryland | 13.0 | 0 | 28 | 9 | 319 | 0.74 | 0.00 | 235 | 18.08 |
| Scott Smith | Texas A&M | 13.0 | 1 | 32 | 21 | 317 | 0.73 | 0.05 | 230 | 17.69 |
| Josh Sokoloski | Pittsburgh | 13.0 | 3 | 20 | 5 | 305 | 0.72 | 0.60 | 220 | 16.92 |
| Robert Flaxman | Northwestern | 13.0 | 3 | 21 | 6 | 315 | 0.71 | 0.50 | 225 | 17.31 |
| Beth Davis | Pittsburgh | 13.0 | 1 | 22 | 4 | 305 | 0.70 | 0.25 | 215 | 16.54 |
| Jacob Hupart | Columbia | 13.0 | 5 | 17 | 5 | 313 | 0.70 | 1.00 | 220 | 16.92 |
| Kate Gigot | Northwestern | 13.0 | 2 | 20 | 4 | 315 | 0.67 | 0.50 | 210 | 16.15 |
| William Leight | Yale A | 13.0 | 1 | 20 | 2 | 308 | 0.67 | 0.50 | 205 | 15.77 |
| Emily Ullman | Swarthmore | 13.0 | 3 | 17 | 1 | 320 | 0.66 | 3.00 | 210 | 16.15 |
| Kathleen Moriarty | Chicago | 13.0 | 3 | 17 | 4 | 302 | 0.65 | 0.75 | 195 | 15.00 |
| Kevin Pearce | Indiana | 13.0 | 4 | 13 | 0 | 304 | 0.62 | inf | 190 | 14.62 |
| Keith Purrington | Carleton | 10.5 | 1 | 15 | 2 | 251 | 0.62 | 0.50 | 155 | 14.76 |
| Kerrith Livengood | Truman State | 13.0 | 6 | 11 | 3 | 314 | 0.59 | 2.00 | 185 | 14.23 |
| Dan Passner | Brandeis | 13.0 | 1 | 25 | 16 | 322 | 0.57 | 0.06 | 185 | 14.23 |
| Scott Moser | Iowa State | 13.0 | 2 | 16 | 2 | 314 | 0.57 | 1.00 | 180 | 13.85 |
| David Press | Chicago | 13.0 | 3 | 14 | 3 | 302 | 0.56 | 1.00 | 170 | 13.08 |
| Sarah Horowitz | Carleton | 5.0 | 1 | 5 | 0 | 117 | 0.56 | inf | 65 | 13.00 |
| Paras Khandheria | Rice | 13.0 | 2 | 18 | 7 | 322 | 0.54 | 0.29 | 175 | 13.46 |
| Peter Nilson | Stanford | 13.0 | 0 | 16 | 1 | 291 | 0.53 | 0.00 | 155 | 11.92 |
| Brian Schaitkin | Columbia | 13.0 | 2 | 16 | 6 | 313 | 0.51 | 0.33 | 160 | 12.31 |
| Tom Soderholm | Minnesota | 13.0 | 1 | 18 | 7 | 315 | 0.51 | 0.14 | 160 | 12.31 |
| Ben Mudrak | Virginia | 13.0 | 3 | 11 | 1 | 300 | 0.50 | 3.00 | 150 | 11.54 |
| Ryan McClarren | Michigan B | 13.0 | 0 | 18 | 5 | 316 | 0.49 | 0.00 | 155 | 11.92 |
| Jim Davis | Harvard | 13.0 | 4 | 14 | 10 | 328 | 0.46 | 0.40 | 150 | 11.54 |
| Brian Baker | Truman State | 13.0 | 3 | 14 | 9 | 314 | 0.45 | 0.33 | 140 | 10.77 |
| Taylor Ladd | Arkansas | 13.0 | 0 | 13 | 0 | 301 | 0.43 | 0.00 | 130 | 10.00 |
| Lynn Endicott | Arkansas | 13.0 | 1 | 12 | 1 | 301 | 0.43 | 1.00 | 130 | 10.00 |
| Emily Hartmann | Rutgers | 13.0 | 1 | 12 | 1 | 305 | 0.43 | 1.00 | 130 | 10.00 |
| Sean Kinney | Iowa State | 13.0 | 1 | 15 | 7 | 314 | 0.41 | 0.14 | 130 | 10.00 |
| Jeff Zahnen | Florida | 13.0 | 1 | 14 | 7 | 311 | 0.39 | 0.14 | 120 | 9.23 |
| Matt Sauter | Minnesota | 13.0 | 0 | 13 | 2 | 315 | 0.38 | 0.00 | 120 | 9.23 |
| Eugene Davydov | Stanford | 13.0 | 1 | 10 | 1 | 291 | 0.38 | 1.00 | 110 | 8.46 |
| Amy Padva | Brandeis | 13.0 | 1 | 11 | 1 | 322 | 0.37 | 1.00 | 120 | 9.23 |
| Irene Ying | Caltech | 13.0 | 2 | 9 | 1 | 309 | 0.37 | 2.00 | 115 | 8.85 |
| Scott Pierce | South Florida B | 13.0 | 0 | 13 | 2 | 323 | 0.37 | 0.00 | 120 | 9.23 |
| Anthony Napolitano | South Florida A | 13.0 | 1 | 10 | 0 | 310 | 0.37 | inf | 115 | 8.85 |
| Marcus Ballenger | Emory | 13.0 | 0 | 12 | 2 | 301 | 0.37 | 0.00 | 110 | 8.46 |
| Michael Adelman | Rochester | 13.0 | 2 | 10 | 3 | 316 | 0.36 | 0.67 | 115 | 8.85 |
| Warren Miller | Iowa State | 13.0 | 1 | 11 | 3 | 314 | 0.35 | 0.33 | 110 | 8.46 |
| Dave Nascene | Minnesota | 13.0 | 2 | 11 | 6 | 315 | 0.35 | 0.33 | 110 | 8.46 |
| Rachel Campbell | Texas A&M | 13.0 | 0 | 11 | 0 | 317 | 0.35 | 0.00 | 110 | 8.46 |
| Michael Napier | Florida | 13.0 | 2 | 8 | 1 | 311 | 0.34 | 2.00 | 105 | 8.08 |
| Matt Fowles | Swarthmore | 13.0 | 4 | 6 | 4 | 320 | 0.31 | 1.00 | 100 | 7.69 |
| Joe Dreyfuss | Rice | 13.0 | 1 | 11 | 5 | 322 | 0.31 | 0.20 | 100 | 7.69 |
| Harris Nover | Caltech | 13.0 | 1 | 11 | 8 | 309 | 0.28 | 0.12 | 85 | 6.54 |
| Kim O'Berry | South Florida B | 13.0 | 0 | 8 | 0 | 323 | 0.25 | 0.00 | 80 | 6.15 |
| Jonathan Livengood | Truman State | 13.0 | 1 | 7 | 3 | 314 | 0.22 | 0.33 | 70 | 5.38 |
| Brent Mayfield | Missouri | 11.0 | 0 | 5 | 0 | 279 | 0.18 | 0.00 | 50 | 4.55 |
| Alyn Brown | Missouri | 10.0 | 0 | 6 | 4 | 254 | 0.16 | 0.00 | 40 | 4.00 |
| Saul Foresta | Rutgers | 13.0 | 0 | 3 | 0 | 305 | 0.10 | 0.00 | 30 | 2.31 |
| Jack Schermeyer | Rochester | 13.0 | 0 | 3 | 0 | 316 | 0.09 | 0.00 | 30 | 2.31 |
| John Deredinger | Missouri | 8.0 | 0 | 0 | 0 | 204 | 0.00 | 0.00 | 0 | 0.00 |
| Robert Moseley | Missouri | 10.0 | 0 | 0 | 0 | 256 | 0.00 | 0.00 | 0 | 0.00 |
| Justin Moles | Northwestern | 13.0 | 0 | 5 | 11 | 315 | -0.02 | 0.00 | -5 | -0.38 |
