| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
2004 NAQT ICT Division II Individual Statistics
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Paul Drube | St. Thomas | 13.0 | 8 | 84 | 9 | 280 | 3.27 | 0.89 | 915 | 70.38 |
| Charles Meigs | UCLA | 13.0 | 12 | 85 | 22 | 285 | 3.23 | 0.55 | 920 | 70.77 |
| Andrew Moore | Georgia | 13.0 | 3 | 84 | 15 | 291 | 2.78 | 0.20 | 810 | 62.31 |
| Patrick Hope | Carleton | 13.0 | 6 | 57 | 3 | 289 | 2.23 | 2.00 | 645 | 49.62 |
| S. R. Sidarth | Virginia | 13.0 | 2 | 66 | 11 | 294 | 2.16 | 0.18 | 635 | 48.85 |
| Lee Henry | Athens State | 13.0 | 4 | 60 | 16 | 298 | 1.95 | 0.25 | 580 | 44.62 |
| Michael Chen | Stanford | 13.0 | 5 | 49 | 4 | 291 | 1.87 | 1.25 | 545 | 41.92 |
| Daniel Barclay | MIT | 13.0 | 8 | 44 | 9 | 278 | 1.85 | 0.89 | 515 | 39.62 |
| David Kiang | Illinois | 13.0 | 5 | 48 | 9 | 289 | 1.76 | 0.56 | 510 | 39.23 |
| Amy Harvey | Valencia CC | 13.0 | 7 | 49 | 16 | 295 | 1.75 | 0.44 | 515 | 39.62 |
| Elliott Fleming | Carnegie Mellon | 13.0 | 6 | 53 | 23 | 290 | 1.74 | 0.26 | 505 | 38.85 |
| Kyle Shipley | DePauw | 13.0 | 2 | 53 | 10 | 294 | 1.73 | 0.20 | 510 | 39.23 |
| Bobby Liu | MIT | 13.0 | 3 | 48 | 12 | 278 | 1.67 | 0.25 | 465 | 35.77 |
| Xiao Peng | Caltech | 13.0 | 5 | 43 | 10 | 281 | 1.62 | 0.50 | 455 | 35.00 |
| Laura Kirkpatrick | Chicago | 13.0 | 5 | 42 | 10 | 290 | 1.53 | 0.50 | 445 | 34.23 |
| Solomon M. Stein | Emory | 13.0 | 1 | 44 | 5 | 292 | 1.47 | 0.20 | 430 | 33.08 |
| Sarah Watson | Harvard | 13.0 | 3 | 43 | 8 | 296 | 1.47 | 0.38 | 435 | 33.46 |
| Adam Pinson | Bevill State-Jasper CC | 13.0 | 2 | 39 | 5 | 278 | 1.42 | 0.40 | 395 | 30.38 |
| Mandeep Kalra | Pennsylvania | 13.0 | 3 | 37 | 3 | 286 | 1.40 | 1.00 | 400 | 30.77 |
| Raza Panjwani | Columbia | 12.0 | 3 | 39 | 12 | 271 | 1.38 | 0.25 | 375 | 31.25 |
| Micaela Baranello | Swarthmore | 12.0 | 5 | 29 | 2 | 258 | 1.38 | 2.50 | 355 | 29.58 |
| Matthew Sherman | UCLA | 13.0 | 3 | 37 | 7 | 285 | 1.33 | 0.43 | 380 | 29.23 |
| Jon Mason | Chicago | 13.0 | 4 | 36 | 7 | 290 | 1.33 | 0.57 | 385 | 29.62 |
| Zach Pozun | Pittsburgh | 13.0 | 0 | 40 | 6 | 279 | 1.33 | 0.00 | 370 | 28.46 |
| LaKedra Pam | Emory | 13.0 | 5 | 35 | 8 | 292 | 1.32 | 0.62 | 385 | 29.62 |
| Chris Pace | Bevill State-Jasper CC | 13.0 | 0 | 40 | 10 | 278 | 1.26 | 0.00 | 350 | 26.92 |
| Eric Newman | Maryland | 13.0 | 2 | 36 | 5 | 291 | 1.25 | 0.40 | 365 | 28.08 |
| James Un | Kansas | 13.0 | 4 | 32 | 6 | 286 | 1.22 | 0.67 | 350 | 26.92 |
| Paul Reverdy | Cal-Berkeley | 13.0 | 4 | 30 | 5 | 274 | 1.22 | 0.80 | 335 | 25.77 |
| Paul Strauss | Truman State | 12.0 | 3 | 32 | 6 | 276 | 1.21 | 0.50 | 335 | 27.92 |
| Brett Hamock | Snead State CC | 12.0 | 1 | 36 | 8 | 276 | 1.21 | 0.12 | 335 | 27.92 |
| Kelly Tourdot | Illinois | 13.0 | 4 | 33 | 10 | 289 | 1.18 | 0.40 | 340 | 26.15 |
| Samuel Sklaroff | Broward CC | 10.5 | 1 | 27 | 1 | 239 | 1.17 | 1.00 | 280 | 26.67 |
| Arthur O'Dwyer | Carnegie Mellon | 13.0 | 3 | 31 | 6 | 290 | 1.12 | 0.50 | 325 | 25.00 |
| Martha Matsumoto | Cal-Berkeley | 13.0 | 0 | 31 | 2 | 274 | 1.09 | 0.00 | 300 | 23.08 |
| Timothy Marrero | Stanford | 13.0 | 2 | 29 | 1 | 291 | 1.08 | 2.00 | 315 | 24.23 |
| Patrick Purcell | Georgetown College | 13.0 | 3 | 31 | 8 | 291 | 1.08 | 0.38 | 315 | 24.23 |
| Kyle Hill | Truman State | 12.0 | 2 | 30 | 8 | 276 | 1.05 | 0.25 | 290 | 24.17 |
| Eric Kwei | Caltech | 13.0 | 1 | 30 | 4 | 281 | 1.05 | 0.25 | 295 | 22.69 |
| Daniel Goff | Maryland | 13.0 | 1 | 31 | 4 | 291 | 1.05 | 0.25 | 305 | 23.46 |
| Arthur Chu | Swarthmore | 12.0 | 1 | 28 | 8 | 258 | 0.99 | 0.12 | 255 | 21.25 |
| Jack Rousseau | Carleton | 13.0 | 2 | 29 | 7 | 289 | 0.99 | 0.29 | 285 | 21.92 |
| Adam Roth | Pennsylvania | 13.0 | 0 | 32 | 10 | 286 | 0.94 | 0.00 | 270 | 20.77 |
| Chris Nguyen | Cal-Berkeley | 13.0 | 1 | 24 | 0 | 274 | 0.93 | inf | 255 | 19.62 |
| Lev Trubov | Cal-Berkeley | 13.0 | 1 | 25 | 3 | 274 | 0.91 | 0.33 | 250 | 19.23 |
| Keegan Shepherd | Broward CC | 10.5 | 1 | 21 | 3 | 237 | 0.89 | 0.33 | 210 | 20.00 |
| Gary Leuty | Illinois | 13.0 | 3 | 22 | 2 | 289 | 0.88 | 1.50 | 255 | 19.62 |
| Stephanie Craig | Kansas | 13.0 | 0 | 30 | 10 | 286 | 0.87 | 0.00 | 250 | 19.23 |
| Jonathan Cohen | Broward CC | 7.5 | 1 | 15 | 3 | 172 | 0.87 | 0.33 | 150 | 20.00 |
| John Scognamiglio | Truman State | 12.0 | 0 | 26 | 4 | 276 | 0.87 | 0.00 | 240 | 20.00 |
| Lily Wang | Columbia | 12.0 | 0 | 25 | 3 | 271 | 0.87 | 0.00 | 235 | 19.58 |
| Nathan Yogasundram | South Georgia CC | 13.0 | 1 | 24 | 1 | 291 | 0.86 | 1.00 | 250 | 19.23 |
| Wes Carter | South Georgia CC | 13.0 | 0 | 26 | 3 | 291 | 0.84 | 0.00 | 245 | 18.85 |
| Joseph Graly | Carleton | 9.0 | 3 | 15 | 5 | 202 | 0.84 | 0.60 | 170 | 18.89 |
| Eric Nielsen | Harvard | 13.0 | 1 | 27 | 8 | 296 | 0.83 | 0.12 | 245 | 18.85 |
| Noam Lerer | Harvard | 13.0 | 1 | 26 | 7 | 296 | 0.81 | 0.14 | 240 | 18.46 |
| Paul Meyer | Pittsburgh | 13.0 | 1 | 21 | 0 | 279 | 0.81 | inf | 225 | 17.31 |
| Kevin Gidusko | Valencia CC | 8.0 | 3 | 11 | 2 | 182 | 0.80 | 1.50 | 145 | 18.12 |
| Jason Sacks | Virginia | 13.0 | 2 | 26 | 12 | 294 | 0.78 | 0.17 | 230 | 17.69 |
| Casey Retterer | Maryland | 13.0 | 2 | 23 | 7 | 291 | 0.77 | 0.29 | 225 | 17.31 |
| Greg Garbee | Palm Beach County CC | 13.0 | 2 | 21 | 2 | 302 | 0.76 | 1.00 | 230 | 17.69 |
| Nate Winkelmen | Marion Military Institute CC | 13.0 | 1 | 21 | 0 | 298 | 0.76 | inf | 225 | 17.31 |
| Adam Carr | Carleton | 9.0 | 1 | 14 | 3 | 197 | 0.71 | 0.33 | 140 | 15.56 |
| Matthew Sindt | St. Thomas | 13.0 | 2 | 21 | 9 | 280 | 0.70 | 0.22 | 195 | 15.00 |
| Alexandra Helprin | Harvard | 13.0 | 2 | 19 | 3 | 296 | 0.69 | 0.67 | 205 | 15.77 |
| Karla Anderson | Broward CC | 13.0 | 2 | 18 | 2 | 296 | 0.68 | 1.00 | 200 | 15.38 |
| Dwight Wynne | UCLA | 13.0 | 3 | 17 | 5 | 285 | 0.67 | 0.60 | 190 | 14.62 |
| Bjorn Hare | Broward CC | 10.5 | 0 | 18 | 4 | 240 | 0.67 | 0.00 | 160 | 15.24 |
| Eric Skoglund | Kansas | 13.0 | 2 | 21 | 11 | 286 | 0.65 | 0.18 | 185 | 14.23 |
| Jared Sagoff | Chicago | 13.0 | 3 | 19 | 10 | 290 | 0.64 | 0.30 | 185 | 14.23 |
| Kivin Childers | Athens State | 13.0 | 3 | 17 | 5 | 298 | 0.64 | 0.60 | 190 | 14.62 |
| Ray Sun | Chicago | 13.0 | 3 | 16 | 5 | 290 | 0.62 | 0.60 | 180 | 13.85 |
| Charlie Bryant | Illinois | 13.0 | 1 | 16 | 0 | 289 | 0.61 | inf | 175 | 13.46 |
| David Fitzgerald | Georgia | 13.0 | 1 | 20 | 8 | 291 | 0.60 | 0.12 | 175 | 13.46 |
| Ben Bagley | Swarthmore | 12.0 | 2 | 15 | 5 | 258 | 0.60 | 0.40 | 155 | 12.92 |
| Matt Snyder | Palm Beach County CC | 13.0 | 1 | 19 | 5 | 302 | 0.60 | 0.20 | 180 | 13.85 |
| Kellie Packwood | DePauw | 13.0 | 0 | 18 | 1 | 294 | 0.60 | 0.00 | 175 | 13.46 |
| Ting Ting Fu | MIT | 13.0 | 2 | 14 | 1 | 278 | 0.59 | 2.00 | 165 | 12.69 |
| Zoran Lozanovski | Valencia CC | 13.0 | 2 | 18 | 7 | 295 | 0.59 | 0.29 | 175 | 13.46 |
| Nicolas Walters | Pennsylvania | 13.0 | 3 | 15 | 6 | 286 | 0.58 | 0.50 | 165 | 12.69 |
| Mike Baker | Pittsburgh | 13.0 | 2 | 16 | 6 | 279 | 0.57 | 0.33 | 160 | 12.31 |
| Justin Turner | Marion Military Institute CC | 13.0 | 1 | 20 | 9 | 298 | 0.57 | 0.11 | 170 | 13.08 |
| Michael Ryzewic | Columbia | 7.0 | 3 | 7 | 5 | 158 | 0.57 | 0.60 | 90 | 12.86 |
| Chi Zhang | Emory | 13.0 | 1 | 15 | 1 | 292 | 0.55 | 1.00 | 160 | 12.31 |
| Nicholas Steinmetz | Pennsylvania | 13.0 | 2 | 16 | 7 | 286 | 0.54 | 0.29 | 155 | 11.92 |
| Doug Hardin | Georgetown College | 12.0 | 2 | 11 | 2 | 267 | 0.49 | 1.00 | 130 | 10.83 |
| Chris Hammons | Georgetown College | 13.0 | 2 | 12 | 2 | 291 | 0.48 | 1.00 | 140 | 10.77 |
| Annie Osburn | Stanford | 13.0 | 1 | 14 | 3 | 291 | 0.48 | 0.33 | 140 | 10.77 |
| Max Parrish | Carleton | 8.0 | 1 | 9 | 4 | 179 | 0.47 | 0.25 | 85 | 10.62 |
| Ben Pharr | South Georgia CC | 13.0 | 1 | 13 | 2 | 291 | 0.46 | 0.50 | 135 | 10.38 |
| Grace Chuang | Caltech | 13.0 | 0 | 13 | 0 | 281 | 0.46 | 0.00 | 130 | 10.00 |
| Erin Korber | Carnegie Mellon | 13.0 | 2 | 10 | 1 | 290 | 0.43 | 2.00 | 125 | 9.62 |
| Taz Zifos | Valencia CC | 13.0 | 1 | 12 | 2 | 295 | 0.42 | 0.50 | 125 | 9.62 |
| Adam Glover | Georgetown College | 1.0 | 0 | 1 | 0 | 24 | 0.42 | 0.00 | 10 | 10.00 |
| Alan Florence | Georgetown College | 13.0 | 3 | 19 | 23 | 291 | 0.41 | 0.13 | 120 | 9.23 |
| Brett McArthur | DePauw | 13.0 | 0 | 14 | 4 | 294 | 0.41 | 0.00 | 120 | 9.23 |
| David Weisberger | Columbia | 12.0 | 1 | 12 | 5 | 271 | 0.41 | 0.20 | 110 | 9.17 |
| Amanda Roettger | Kansas | 13.0 | 0 | 12 | 1 | 286 | 0.40 | 0.00 | 115 | 8.85 |
| Shayon Ghosh | Carnegie Mellon | 13.0 | 0 | 13 | 4 | 290 | 0.38 | 0.00 | 110 | 8.46 |
| Chris Halsey | Truman State | 7.0 | 0 | 7 | 2 | 160 | 0.38 | 0.00 | 60 | 8.57 |
| Noah Katz | Maryland | 13.0 | 1 | 11 | 4 | 291 | 0.36 | 0.25 | 105 | 8.08 |
| Tareq Malikyar | Virginia | 13.0 | 0 | 11 | 1 | 294 | 0.36 | 0.00 | 105 | 8.08 |
| Cortland Setlow | Swarthmore | 12.0 | 2 | 10 | 8 | 258 | 0.35 | 0.25 | 90 | 7.50 |
| Jeff Ledford | Georgia | 13.0 | 1 | 10 | 3 | 291 | 0.34 | 0.33 | 100 | 7.69 |
| Jordan Nisly | Hutchinson CC | 9.5 | 0 | 8 | 1 | 222 | 0.34 | 0.00 | 75 | 7.89 |
| Matthew Partridge | Hutchinson CC | 13.0 | 0 | 16 | 12 | 304 | 0.33 | 0.00 | 100 | 7.69 |
| Amanda Hartman | DePauw | 13.0 | 0 | 10 | 2 | 294 | 0.31 | 0.00 | 90 | 6.92 |
| Joe Richardson | Palm Beach County CC | 12.0 | 0 | 9 | 1 | 278 | 0.31 | 0.00 | 85 | 7.08 |
| Adella Irizarry | Palm Beach County CC | 12.5 | 1 | 10 | 6 | 290 | 0.29 | 0.17 | 85 | 6.80 |
| Josh Murray | South Georgia CC | 13.0 | 1 | 7 | 0 | 291 | 0.29 | inf | 85 | 6.54 |
| Brent Hardy | Bevill State-Jasper CC | 2.0 | 0 | 1 | 0 | 40 | 0.25 | 0.00 | 10 | 5.00 |
| Eric Williams | Bevill State-Jasper CC | 7.0 | 1 | 2 | 0 | 145 | 0.24 | inf | 35 | 5.00 |
| Paul Abbott | Bevill State-Jasper CC | 10.0 | 0 | 5 | 0 | 214 | 0.23 | 0.00 | 50 | 5.00 |
| Erik Roth | Pittsburgh | 13.0 | 0 | 8 | 3 | 279 | 0.23 | 0.00 | 65 | 5.00 |
| Eddie Truong-Cao | Caltech | 13.0 | 0 | 7 | 1 | 281 | 0.23 | 0.00 | 65 | 5.00 |
| Chris Wang | Truman State | 5.0 | 0 | 3 | 1 | 116 | 0.22 | 0.00 | 25 | 5.00 |
| Mark Seifter | MIT | 13.0 | 1 | 5 | 2 | 278 | 0.20 | 0.50 | 55 | 4.23 |
| Ryan Scott | Snead State CC | 9.0 | 0 | 5 | 2 | 207 | 0.19 | 0.00 | 40 | 4.44 |
| Syed Bukhari | Valencia CC | 5.0 | 0 | 3 | 2 | 116 | 0.17 | 0.00 | 20 | 4.00 |
| Richard Yust | Hutchinson CC | 8.0 | 0 | 4 | 2 | 188 | 0.16 | 0.00 | 30 | 3.75 |
| Thomas Root | Marion Military Institute CC | 13.0 | 0 | 7 | 5 | 298 | 0.15 | 0.00 | 45 | 3.46 |
| Jessica Tubbs | Snead State CC | 9.0 | 0 | 3 | 0 | 204 | 0.15 | 0.00 | 30 | 3.33 |
| Daniel McHan | Athens State | 13.0 | 0 | 5 | 2 | 298 | 0.13 | 0.00 | 40 | 3.08 |
| Kyle Emery | Hutchinson CC | 10.5 | 1 | 3 | 3 | 244 | 0.12 | 0.33 | 30 | 2.86 |
| Yvonne Dempsey | Athens State | 6.0 | 0 | 1 | 0 | 135 | 0.07 | 0.00 | 10 | 1.67 |
| Mike Burrill | St. Thomas | 10.0 | 0 | 3 | 3 | 213 | 0.07 | 0.00 | 15 | 1.50 |
| Louise Montgomery | Virginia | 13.0 | 0 | 2 | 0 | 294 | 0.07 | 0.00 | 20 | 1.54 |
| Ben James | Snead State CC | 7.0 | 0 | 1 | 0 | 160 | 0.06 | 0.00 | 10 | 1.43 |
| Andria Mucci | Athens State | 7.0 | 0 | 1 | 0 | 163 | 0.06 | 0.00 | 10 | 1.43 |
| Cliff Walker | Marion Military Institute CC | 7.0 | 0 | 1 | 0 | 164 | 0.06 | 0.00 | 10 | 1.43 |
| Dustin Underwood | Hutchinson CC | 11.0 | 0 | 2 | 1 | 258 | 0.06 | 0.00 | 15 | 1.36 |
| Brian Kjersten | St. Thomas | 8.0 | 1 | 0 | 1 | 176 | 0.06 | 1.00 | 10 | 1.25 |
| Melinda Noblett | Bevill State-Jasper CC | 1.0 | 0 | 0 | 0 | 24 | 0.00 | 0.00 | 0 | 0.00 |
| Michael Sockin | Columbia | 4.5 | 0 | 0 | 0 | 103 | 0.00 | 0.00 | 0 | 0.00 |
| Daniel Wheeler | Snead State CC | 4.0 | 0 | 0 | 0 | 95 | 0.00 | 0.00 | 0 | 0.00 |
| Michael Cook | St. Thomas | 8.0 | 0 | 0 | 0 | 171 | 0.00 | 0.00 | 0 | 0.00 |
| Morgan Willis | Snead State CC | 4.0 | 0 | 0 | 0 | 92 | 0.00 | 0.00 | 0 | 0.00 |
| Tiffany Dodd | Snead State CC | 3.0 | 0 | 0 | 0 | 70 | 0.00 | 0.00 | 0 | 0.00 |
| Mike Cantrell | Bevill State-Jasper CC | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 | 0.00 |
| Andrew Droddy | Marion Military Institute CC | 6.0 | 0 | 1 | 2 | 134 | 0.00 | 0.00 | 0 | 0.00 |
| Brian Dickinson | Bevill State-Jasper CC | 5.0 | 0 | 1 | 2 | 114 | 0.00 | 0.00 | 0 | 0.00 |
| Samuel Michel | Palm Beach County CC | 1.5 | 0 | 0 | 1 | 36 | -0.14 | 0.00 | -5 | -3.33 |
