2004 NAQT Sectional Championships
| Sectional | Host |
Champions |
||||||||||||||||||
|
Division I |
Undergraduate |
Division II |
||||||||||||||||||
| Canada | University of Western Ontario |
Rochester B |
Rochester B |
Carnegie Mellon A |
||||||||||||||||
| Great Lakes | DePauw University |
Michigan A |
Illinois A |
Chicago C |
||||||||||||||||
| Mid-Atlantic | Princeton University |
Maryland A |
Swarthmore |
Penn A |
||||||||||||||||
| New England | Brandeis University |
Yale A |
Harvard A |
Harvard B |
||||||||||||||||
| North Central | Carleton College |
Carleton |
Carleton |
Carleton |
||||||||||||||||
| Northwest | Simon Fraser University |
British Columbia A |
British Columbia A |
British Columbia C |
||||||||||||||||
| Southeast | University of Georgia |
Florida A |
South Florida B |
Emory B |
||||||||||||||||
| Southwest | University of Arkansas |
Texas A&M Grad |
Rice |
Kansas |
||||||||||||||||
| West | Stanford University |
Cal-Berkeley Funky |
Caltech |
UCLA |
||||||||||||||||
| KCQRL | Georgetown College |
Not contested |
Not contested |
Georgetown College |
||||||||||||||||
| Alabama CC | Snead State CC |
Bevill-Jasper |
||||||||||||||||||
| Florida CC | Valencia CC |
Broward A |
||||||||||||||||||
| Georgia CC | University of Georgia |
South Georgia Gold |
||||||||||||||||||
| Kansas CC | Cloud County CC |
Hutchinson CC Blue |
||||||||||||||||||
| Mississippi CC | Meridian CC |
Marion Military Black |
||||||||||||||||||
| Canada Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Rochester B (UG) | 11 | 1 | 3860 | 266 | 27 | 118 | 21 | 16.41 |
| Rochester A | 8 | 4 | 3620 | 271 | 23 | 116 | 35 | 16.47 |
| Toronto A | 7 | 5 | 2920 | 274 | 15 | 98 | 28 | 16.42 |
| Pittsburgh Shreveport Pirates (UG) | 4 | 8 | 2625 | 269 | 8 | 98 | 17 | 15.19 |
| McGill A | 0 | 12 | 1300 | 276 | 10 | 52 | 22 | 11.94 |
| Canada Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Carnegie Mellon A | 13 | 2 | 4965 | 294 | 25 | 144 | 40 | 19.82 |
| Pitt Baltimore CFL Colts | 12 | 3 | 4850 | 322 | 17 | 160 | 24 | 17.60 |
| Case Western | 10 | 4 | 3400 | 293 | 7 | 126 | 13 | 15.79 |
| McGill B | 10 | 4 | 3155 | 291 | 16 | 123 | 31 | 13.24 |
| Toronto B | 9 | 5 | 3015 | 267 | 17 | 96 | 39 | 17.65 |
| Ottawa B | 9 | 5 | 2930 | 294 | 13 | 108 | 37 | 15.21 |
| Queen's A | 9 | 5 | 2360 | 280 | 15 | 99 | 19 | 10.88 |
| Queen's B | 8 | 6 | 2915 | 254 | 15 | 105 | 32 | 15.00 |
| McMaster A | 6 | 8 | 2580 | 282 | 19 | 98 | 55 | 13.59 |
| Ottawa A | 5 | 9 | 1895 | 311 | 8 | 81 | 7 | 11.24 |
| Rochester C | 4 | 10 | 1825 | 289 | 5 | 89 | 26 | 10.53 |
| Toronto C | 3 | 11 | 1630 | 292 | 10 | 71 | 27 | 11.17 |
| Carnegie Mellon B | 3 | 11 | 1360 | 289 | 4 | 64 | 12 | 10.59 |
| McGill C | 3 | 11 | 1285 | 287 | 6 | 59 | 27 | 11.38 |
| McMaster B | 2 | 12 | 1670 | 273 | 8 | 71 | 13 | 11.46 |
| Great Lakes Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Michigan A | 14 | 2 | 7450 | 398 | 74 | 164 | 55 | 20.90 |
| Chicago A | 13 | 3 | 5745 | 379 | 46 | 153 | 32 | 18.52 |
| Michigan B | 11 | 5 | 5410 | 383 | 37 | 155 | 49 | 18.49 |
| Illinois A (UG) | 11 | 5 | 5370 | 384 | 39 | 155 | 51 | 17.99 |
| Indiana A | 10 | 6 | 5305 | 389 | 42 | 147 | 25 | 17.62 |
| Michigan C | 6 | 10 | 3835 | 382 | 19 | 137 | 37 | 15.16 |
| Northwestern A (UG) | 4 | 12 | 3715 | 385 | 15 | 140 | 21 | 14.16 |
| Chicago B | 3 | 13 | 1990 | 386 | 6 | 101 | 23 | 9.39 |
| Ohio State A | 0 | 16 | 1635 | 388 | 5 | 80 | 28 | 10.59 |
| Great Lakes Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Chicago C | 15 | 0 | 6090 | 337 | 28 | 186 | 43 | 18.81 |
| Illinois B | 13 | 2 | 6630 | 335 | 21 | 206 | 16 | 19.10 |
| Chicago D | 10 | 5 | 3325 | 331 | 15 | 126 | 25 | 13.94 |
| Michigan D | 9 | 6 | 3020 | 333 | 9 | 129 | 30 | 12.64 |
| Northwestern B | 7 | 7 | 2000 | 314 | 7 | 98 | 32 | 10.24 |
| Illinois-Springfield | 7 | 7 | 1810 | 326 | 10 | 89 | 15 | 8.54 |
| Cincinnati A | 6 | 8 | 1805 | 308 | 3 | 92 | 28 | 10.32 |
| Ohio State B | 6 | 9 | 2380 | 330 | 7 | 108 | 25 | 11.48 |
| Monmouth A | 5 | 10 | 1850 | 341 | 9 | 83 | 7 | 10.00 |
| Cincinnati B | 2 | 12 | 1285 | 308 | 1 | 72 | 20 | 8.90 |
| Monmouth B | 0 | 14 | 620 | 313 | 1 | 44 | 7 | 4.44 |
| Mid-Atlantic Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Maryland A | 13 | 0 | 5555 | 306 | 32 | 153 | 18 | 19.65 |
| Swarthmore (UG) | 8 | 5 | 3905 | 302 | 18 | 132 | 11 | 15.80 |
| Delaware | 8 | 5 | 3320 | 289 | 27 | 103 | 48 | 16.35 |
| Virginia Tech | 6 | 7 | 3320 | 287 | 22 | 107 | 16 | 15.50 |
| Columbia A | 6 | 7 | 2935 | 293 | 19 | 98 | 33 | 15.68 |
| Virginia (UG) | 9 | 4 | 3995 | 296 | 26 | 115 | 31 | 18.51 |
| Georgetown | 8 | 5 | 3430 | 295 | 24 | 114 | 38 | 15.36 |
| Rutgers | 4 | 9 | 2810 | 279 | 7 | 106 | 7 | 14.87 |
| Columbia B (UG) | 2 | 11 | 1995 | 297 | 13 | 86 | 39 | 11.46 |
| Maryland B (UG) | 1 | 12 | 1760 | 288 | 5 | 75 | 18 | 12.81 |
| Mid-Atlantic Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Penn A | 13 | 1 | 5000 | 317 | 24 | 159 | 39 | 17.73 |
| Virginia | 11 | 3 | 4340 | 312 | 22 | 139 | 37 | 17.42 |
| Columbia | 11 | 2 | 3720 | 282 | 18 | 129 | 24 | 15.51 |
| Maryland | 10 | 3 | 3775 | 280 | 10 | 133 | 22 | 16.82 |
| Swarthmore A | 10 | 3 | 3350 | 280 | 21 | 100 | 19 | 17.60 |
| Villanova | 8 | 5 | 2385 | 279 | 7 | 96 | 6 | 13.11 |
| Virginia Tech | 7 | 6 | 2755 | 269 | 6 | 108 | 16 | 14.61 |
| Swarthmore B | 5 | 8 | 1960 | 288 | 8 | 75 | 11 | 13.80 |
| Bucknell | 4 | 9 | 1910 | 279 | 8 | 86 | 26 | 11.28 |
| Penn B | 4 | 9 | 1730 | 276 | 4 | 80 | 27 | 11.96 |
| Delaware | 3 | 10 | 2265 | 282 | 6 | 96 | 19 | 12.84 |
| Robert Morris | 2 | 11 | 2015 | 283 | 7 | 91 | 42 | 12.35 |
| Penn State | 2 | 11 | 1670 | 287 | 2 | 76 | 11 | 11.99 |
| Rutgers-Newark | 2 | 11 | 1470 | 278 | 4 | 74 | 20 | 9.87 |
| New England Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Yale A | 12 | 0 | 5260 | 281 | 32 | 141 | 34 | 20.46 |
| Harvard A (UG) | 9 | 3 | 4105 | 287 | 33 | 113 | 39 | 18.32 |
| Yale B | 8 | 4 | 4070 | 250 | 28 | 117 | 17 | 17.69 |
| MIT A | 7 | 5 | 3790 | 246 | 16 | 117 | 12 | 18.35 |
| Brandeis (UG) | 3 | 9 | 1660 | 279 | 13 | 57 | 12 | 13.64 |
| Williams (UG) | 2 | 10 | 2035 | 280 | 12 | 78 | 34 | 13.83 |
| Boston College (UG) | 1 | 11 | 1290 | 273 | 6 | 66 | 10 | 8.19 |
| New England Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Harvard B | 13 | 1 | 4610 | 313 | 37 | 131 | 30 | 17.23 |
| MIT B | 11 | 3 | 4345 | 299 | 16 | 136 | 27 | 18.95 |
| Harvard C | 10 | 4 | 5040 | 312 | 35 | 139 | 34 | 18.94 |
| Yale C | 9 | 5 | 3175 | 291 | 23 | 93 | 28 | 17.59 |
| Boston U | 6 | 8 | 3535 | 306 | 27 | 111 | 28 | 15.65 |
| Dartmouth | 5 | 9 | 3300 | 314 | 20 | 108 | 20 | 15.78 |
| Boston College B | 2 | 12 | 950 | 313 | 0 | 50 | 15 | 10.50 |
| Boston College B | 0 | 14 | 1035 | 306 | 8 | 55 | 33 | 8.41 |
| North Central Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Carleton (UG) | 14 | 2 | 4630 | 336 | 14 | 161 | 26 | 16.80 |
| Iowa State A (UG) | 13 | 3 | 4250 | 336 | 37 | 128 | 33 | 15.64 |
| Minnesota | 9 | 6 | 3380 | 306 | 24 | 110 | 29 | 15.41 |
| Iowa State B | 5 | 10 | 2480 | 329 | 22 | 97 | 23 | 10.88 |
| Iowa | 4 | 11 | 2160 | 312 | 9 | 94 | 23 | 11.65 |
| Grinnell (UG) | 1 | 14 | 1595 | 313 | 6 | 75 | 21 | 10.62 |
| North Central Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Carleton | 13 | 1 | 4775 | 313 | 26 | 138 | 36 | 19.42 |
| St. Thomas | 11 | 3 | 5475 | 315 | 31 | 159 | 36 | 18.95 |
| St. Olaf A | 7 | 7 | 3465 | 312 | 12 | 123 | 28 | 16.26 |
| Grinnell A | 6 | 8 | 2820 | 322 | 16 | 104 | 18 | 13.58 |
| Macalester | 5 | 9 | 2625 | 326 | 9 | 97 | 18 | 15.19 |
| Iowa | 5 | 9 | 2450 | 317 | 9 | 98 | 22 | 13.50 |
| Grinnell B | 5 | 9 | 2270 | 311 | 13 | 91 | 20 | 12.16 |
| St. Olaf B | 4 | 10 | 2340 | 312 | 12 | 90 | 17 | 13.19 |
| Northwest | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| British Columbia A (D1-UG) | 12 | 1 | 2685 | 252 | 6 | 115 | 14 | 12.52 |
| Simon Fraser A (D1) | 9 | 4 | 2180 | 265 | 7 | 90 | 18 | 13.04 |
| British Columbia C (D2) | 7 | 5 | 2275 | 225 | 8 | 91 | 8 | 12.98 |
| British Columbia B (D2) | 4 | 8 | 1220 | 251 | 4 | 65 | 15 | 8.48 |
| Simon Fraser B (D2) | 3 | 9 | 1025 | 256 | 3 | 61 | 13 | 6.80 |
| Langara (D2) | 2 | 10 | 695 | 269 | 3 | 44 | 21 | 6.70 |
| Southeast Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Florida A | 14 | 0 | 6110 | 299 | 36 | 153 | 26 | 22.06 |
| South Florida A | 11 | 3 | 3825 | 293 | 19 | 125 | 44 | 16.74 |
| Emory A | 11 | 5 | 4550 | 287 | 19 | 140 | 29 | 18.93 |
| South Carolina | 8 | 6 | 3050 | 300 | 14 | 116 | 22 | 13.77 |
| South Florida B (UG) | 6 | 8 | 2990 | 275 | 11 | 109 | 27 | 15.58 |
| Tulane A (UG) | 4 | 10 | 1620 | 281 | 5 | 75 | 33 | 12.00 |
| Vanderbilt | 2 | 12 | 1415 | 295 | 8 | 61 | 31 | 12.17 |
| Tennessee (UG) | 0 | 14 | 1245 | 290 | 6 | 61 | 37 | 10.90 |
| Southeast Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Emory B | 11 | 1 | 3610 | 237 | 15 | 115 | 23 | 18.08 |
| Athens State | 10 | 2 | 3360 | 247 | 18 | 113 | 23 | 15.84 |
| Wofford | 9 | 3 | 3105 | 247 | 9 | 106 | 21 | 17.52 |
| Florida B | 9 | 3 | 2830 | 243 | 15 | 93 | 22 | 16.53 |
| Berry | 7 | 4 | 2755 | 243 | 12 | 95 | 23 | 16.26 |
| North Carolina State | 7 | 5 | 2485 | 237 | 3 | 103 | 17 | 14.10 |
| Furman A | 7 | 5 | 3175 | 247 | 9 | 111 | 26 | 17.17 |
| Tulane B | 6 | 6 | 1980 | 241 | 10 | 80 | 26 | 12.89 |
| Macon State B | 4 | 8 | 1400 | 247 | 1 | 58 | 9 | 14.41 |
| Tennessee-Chattanooga | 3 | 8 | 1250 | 248 | 4 | 54 | 8 | 11.90 |
| Furman B | 2 | 10 | 1035 | 247 | 2 | 57 | 10 | 8.22 |
| Morehouse | 2 | 10 | 950 | 271 | 6 | 50 | 17 | 7.95 |
| Macon State A | 0 | 12 | 565 | 247 | 4 | 35 | 18 | 6.28 |
| Southwest Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Texas A&M Grad | 14 | 0 | 4550 | 292 | 23 | 145 | 25 | 17.14 |
| Rice (UG) | 9 | 5 | 3100 | 299 | 13 | 111 | 38 | 16.01 |
| Oklahoma A (UG) | 7 | 7 | 2765 | 297 | 18 | 101 | 33 | 13.87 |
| Truman State A (UG) | 7 | 7 | 2170 | 276 | 18 | 86 | 32 | 11.54 |
| Texas B (UG) | 5 | 9 | 2630 | 296 | 14 | 100 | 32 | 13.86 |
| Texas A&M UGrad (UG) | 6 | 8 | 2375 | 263 | 9 | 101 | 30 | 12.55 |
| Texas A | 4 | 10 | 2080 | 292 | 9 | 92 | 7 | 10.50 |
| Oklahoma B | 4 | 10 | 1840 | 297 | 8 | 83 | 16 | 10.66 |
| Southwest Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Kansas | 13 | 2 | 4425 | 311 | 20 | 140 | 35 | 18.13 |
| Wichita State | 12 | 3 | 3905 | 309 | 14 | 140 | 36 | 16.07 |
| Tulsa | 11 | 3 | 3895 | 290 | 24 | 130 | 35 | 15.65 |
| LSU A | 11 | 3 | 3095 | 289 | 16 | 119 | 28 | 13.37 |
| Truman State B | 10 | 4 | 3800 | 288 | 11 | 134 | 38 | 17.14 |
| Missouri-Rolla C | 9 | 5 | 2865 | 287 | 9 | 101 | 16 | 16.36 |
| Oklahoma State A | 7 | 7 | 3100 | 298 | 12 | 106 | 28 | 16.95 |
| Missouri-Rolla A | 6 | 8 | 2390 | 294 | 11 | 98 | 21 | 12.39 |
| Oklahoma State B | 6 | 8 | 2385 | 289 | 8 | 89 | 14 | 14.90 |
| Texas-Dallas | 6 | 8 | 2345 | 277 | 9 | 98 | 21 | 12.48 |
| Louisiana-Lafayette A | 6 | 8 | 2240 | 294 | 9 | 91 | 28 | 13.35 |
| Oklahoma C | 4 | 10 | 2075 | 287 | 4 | 87 | 11 | 13.19 |
| Southwest Missouri State | 2 | 12 | 1230 | 289 | 7 | 58 | 29 | 10.62 |
| LSU B | 2 | 12 | 1075 | 294 | 12 | 59 | 44 | 7.39 |
| Louisiana-Lafayette B | 2 | 12 | 845 | 290 | 1 | 53 | 24 | 7.78 |
| West Div. I | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Cal-Berkeley Funky | 15 | 0 | 9280 | 375 | 100 | 174 | 37 | 22.72 |
| Cal-Berkeley Krusty | 10 | 5 | 4955 | 353 | 36 | 139 | 44 | 18.54 |
| Caltech (UG) | 5 | 10 | 3085 | 362 | 23 | 108 | 52 | 14.66 |
| USC | 0 | 15 | 1460 | 360 | 10 | 62 | 24 | 11.25 |
| West Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| UCLA | 13 | 0 | 7050 | 300 | 47 | 159 | 23 | 23.64 |
| Cal-Berkeley Well | 7 | 6 | 3655 | 297 | 27 | 99 | 38 | 19.44 |
| Caltech | 7 | 6 | 3375 | 284 | 16 | 110 | 17 | 16.83 |
| Stanford Incoln | 6 | 7 | 3230 | 292 | 14 | 108 | 13 | 16.43 |
| Stanford Labe | 9 | 4 | 3730 | 291 | 20 | 125 | 21 | 15.76 |
| UC-Davis | 7 | 6 | 2825 | 294 | 9 | 103 | 27 | 16.03 |
| Cal-Berkeley Tito | 2 | 11 | 1240 | 294 | 5 | 61 | 38 | 11.29 |
| Cal-Berkeley Deficit | 1 | 12 | 1595 | 290 | 3 | 79 | 24 | 10.73 |
| KCQRL Div. II | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Georgetown College A | 8 | 2 | 2180 | 183 | 11 | 75 | 27 | 16.28 |
| Pikeville | 8 | 2 | 2225 | 182 | 12 | 79 | 34 | 15.66 |
| Kentucky | 6 | 4 | 2310 | 192 | 5 | 87 | 7 | 15.22 |
| Transylvania A | 7 | 4 | 1530 | 195 | 3 | 67 | 15 | 12.71 |
| Murray State | 5 | 3 | 1265 | 151 | 2 | 56 | 16 | 13.02 |
| Transylvania B | 5 | 6 | 1420 | 211 | 10 | 61 | 13 | 10.21 |
| Georgetown College B | 4 | 7 | 1375 | 218 | 6 | 61 | 19 | 11.49 |
| Lexington CC | 2 | 9 | 550 | 210 | 1 | 29 | 11 | 10.00 |
| Somerset CC | 0 | 8 | 380 | 158 | 0 | 22 | 3 | 7.95 |
| Alabama CC | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Bevill-Jasper | 11 | 0 | 4160 | 209 | 18 | 124 | 22 | 19.44 |
| Snead A | 9 | 2 | 2515 | 201 | 8 | 98 | 15 | 14.06 |
| Northwest-Shoals | 9 | 2 | 2605 | 204 | 9 | 101 | 24 | 14.36 |
| Wallace A | 9 | 2 | 2125 | 197 | 2 | 84 | 13 | 15.35 |
| Faulkner A | 7 | 4 | 2710 | 209 | 8 | 104 | 13 | 14.42 |
| Faulkner B | 5 | 6 | 1175 | 210 | 5 | 56 | 9 | 9.59 |
| Northeast | 5 | 6 | 1360 | 197 | 4 | 60 | 10 | 11.72 |
| Wallace B | 5 | 6 | 1365 | 215 | 2 | 68 | 15 | 10.43 |
| Sumiton | 3 | 8 | 770 | 202 | 0 | 43 | 10 | 9.07 |
| Southern Union | 2 | 9 | 535 | 213 | 0 | 32 | 4 | 7.34 |
| Enterprise | 1 | 10 | 630 | 195 | 3 | 30 | 25 | 12.42 |
| Snead B | 0 | 11 | 400 | 195 | 1 | 27 | 7 | 5.36 |
| Florida CC | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Broward A | 13 | 0 | 5005 | 287 | 17 | 154 | 18 | 19.30 |
| Valencia Red | 11 | 2 | 4000 | 290 | 22 | 130 | 33 | 16.68 |
| Palm Beach A | 10 | 3 | 3805 | 285 | 19 | 125 | 16 | 16.32 |
| Central Florida A | 10 | 3 | 2925 | 277 | 7 | 117 | 35 | 14.72 |
| Valencia Black | 9 | 4 | 3335 | 293 | 28 | 110 | 41 | 14.64 |
| Indian River B | 9 | 4 | 2375 | 270 | 9 | 92 | 20 | 14.06 |
| Manatee A | 10 | 3 | 3165 | 284 | 22 | 114 | 24 | 13.35 |
| Tallahassee | 8 | 5 | 3125 | 265 | 4 | 126 | 14 | 14.42 |
| Brevard | 7 | 6 | 2145 | 263 | 8 | 93 | 24 | 12.03 |
| Seminole | 7 | 6 | 2105 | 271 | 5 | 93 | 6 | 11.53 |
| Broward B | 6 | 7 | 2705 | 287 | 10 | 108 | 32 | 13.86 |
| Indian River A | 6 | 7 | 2530 | 279 | 10 | 105 | 25 | 12.65 |
| Polk | 5 | 8 | 1505 | 277 | 2 | 74 | 6 | 10.07 |
| South Florida | 5 | 8 | 1580 | 274 | 2 | 78 | 16 | 10.63 |
| Palm Beach B | 4 | 9 | 1575 | 280 | 5 | 81 | 28 | 9.65 |
| Valencia Vermillion | 4 | 9 | 1220 | 284 | 3 | 71 | 27 | 8.11 |
| Valencia Gold | 4 | 9 | 1265 | 279 | 2 | 67 | 11 | 8.99 |
| Gulf Coast | 3 | 10 | 1125 | 280 | 2 | 63 | 14 | 8.23 |
| Central Florida B | 3 | 9 | 1325 | 265 | 3 | 70 | 20 | 9.32 |
| Hillsborough | 3 | 9 | 830 | 264 | 2 | 53 | 13 | 6.09 |
| Manatee B | 2 | 10 | 885 | 264 | 0 | 56 | 10 | 6.70 |
| ABAC | 2 | 10 | 640 | 268 | 0 | 42 | 13 | 6.79 |
| Georgia CC | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| South Georgia Gold | 7 | 1 | 1730 | 192 | 5 | 60 | 9 | 16.92 |
| Perimeter | 7 | 1 | 1690 | 196 | 3 | 67 | 11 | 14.71 |
| South Georgia Black | 3 | 5 | 1075 | 171 | 8 | 54 | 18 | 8.15 |
| Bainbridge | 2 | 6 | 1335 | 172 | 8 | 46 | 12 | 15.09 |
| Dalton State | 1 | 7 | 1050 | 171 | 2 | 43 | 14 | 14.67 |
| Kansas CC | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Hutchinson Blue | 14 | 0 | 2795 | 283 | 7 | 120 | 21 | 12.56 |
| Butler County Griz | 11 | 3 | 1985 | 300 | 5 | 100 | 18 | 9.52 |
| Garden City Bronco | 9 | 5 | 2285 | 293 | 6 | 120 | 21 | 8.73 |
| Cloud County Black | 8 | 6 | 1690 | 285 | 5 | 90 | 16 | 8.37 |
| Hutchinson Dragon | 5 | 9 | 1130 | 289 | 4 | 69 | 12 | 6.03 |
| Garden City Buster | 4 | 10 | 860 | 294 | 3 | 50 | 9 | 6.79 |
| Cloud County Gold | 3 | 11 | 960 | 279 | 4 | 59 | 11 | 5.79 |
| Cloud County Thunder | 2 | 12 | 1090 | 275 | 4 | 67 | 12 | 5.92 |
| Mississippi CC | W | L | PF | TH | 15 | 10 | -5 | Bavg |
|---|---|---|---|---|---|---|---|---|
| Marion Military Black | 11 | 1 | 2310 | 205 | 3 | 95 | 21 | 14.49 |
| Gulf Coast-Jefferson Davis | 10 | 2 | 2570 | 211 | 4 | 105 | 16 | 14.13 |
| Southwest CC | 8 | 4 | 1670 | 218 | 4 | 74 | 10 | 11.79 |
| Meridian CC | 6 | 6 | 1690 | 219 | 6 | 77 | 13 | 10.78 |
| Gulf Coast-Perkinson | 5 | 7 | 1080 | 217 | 1 | 58 | 11 | 9.15 |
| East Central CC | 3 | 9 | 1160 | 217 | 6 | 61 | 15 | 7.99 |
| Copiah-Lincoln CC | 3 | 9 | 940 | 207 | 3 | 48 | 15 | 9.61 |
| Marion Military Orange | 2 | 10 | 640 | 210 | 2 | 38 | 8 | 6.75 |
