| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
2005 NAQT ICT Division I Individual Statistics
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Matt Weiner | VCU (UG) | 13.0 | 18 | 131 | 15 | 311 | 4.84 | 1.20 | 1505 | 115.77 |
| Andrew Yaphe | Chicago A | 13.0 | 34 | 83 | 23 | 324 | 3.78 | 1.48 | 1225 | 94.23 |
| Jason Keller | Rutgers-NB | 13.0 | 6 | 90 | 2 | 297 | 3.30 | 3.00 | 980 | 75.38 |
| Eric Smith | Stanford | 13.0 | 3 | 81 | 4 | 305 | 2.74 | 0.75 | 835 | 64.23 |
| Michael Wehrman | Yale | 13.0 | 9 | 71 | 17 | 314 | 2.42 | 0.53 | 760 | 58.46 |
| Adam Kemezis | Michigan A | 13.0 | 19 | 50 | 9 | 312 | 2.37 | 2.11 | 740 | 56.92 |
| Gerry Tansey | Emory | 13.0 | 4 | 58 | 5 | 292 | 2.11 | 0.80 | 615 | 47.31 |
| Sudheer Potru | Illinois A | 13.0 | 30 | 27 | 14 | 310 | 2.10 | 2.14 | 650 | 50.00 |
| Patrick Hope | Carleton (UG) | 13.0 | 3 | 58 | 0 | 302 | 2.07 | inf | 625 | 48.08 |
| Jerry Vinokurov | Berkeley | 13.0 | 10 | 57 | 18 | 313 | 2.01 | 0.56 | 630 | 48.46 |
| Kevin Comer | Florida | 13.0 | 11 | 52 | 15 | 309 | 1.97 | 0.73 | 610 | 46.92 |
| Kelly Tourdot | Illinois B (UG) | 13.0 | 7 | 53 | 6 | 308 | 1.96 | 1.17 | 605 | 46.54 |
| Ezequiel Berdichevsky | Michigan A | 13.0 | 16 | 40 | 12 | 312 | 1.86 | 1.33 | 580 | 44.62 |
| David Mathias | Williams (UG) | 13.0 | 6 | 48 | 10 | 296 | 1.76 | 0.60 | 520 | 40.00 |
| Yogesh Raut | Stanford | 13.0 | 8 | 48 | 14 | 305 | 1.74 | 0.57 | 530 | 40.77 |
| Dan Passner | Brandeis (UG) | 13.0 | 5 | 57 | 21 | 317 | 1.70 | 0.24 | 540 | 41.54 |
| Michael Angelo Sorice | Illinois A | 13.0 | 6 | 50 | 13 | 310 | 1.69 | 0.46 | 525 | 40.38 |
| Lenny Kostovetsky | Princeton | 13.0 | 5 | 46 | 10 | 299 | 1.62 | 0.50 | 485 | 37.31 |
| Matt Keller | Vanderbilt | 13.0 | 4 | 46 | 9 | 294 | 1.62 | 0.44 | 475 | 36.54 |
| Seth Teitler | Chicago A | 13.0 | 12 | 35 | 2 | 324 | 1.60 | 6.00 | 520 | 40.00 |
| Ryan Westbrook | Michigan B | 13.0 | 5 | 54 | 25 | 299 | 1.64 | 0.20 | 490 | 37.69 |
| Dan Suzman | Harvard (UG) | 13.0 | 3 | 54 | 19 | 307 | 1.60 | 0.16 | 490 | 37.69 |
| Luka Janicijevic | British Columbia | 13.0 | 5 | 44 | 6 | 307 | 1.58 | 0.83 | 485 | 37.31 |
| Ted Geiger | Columbia | 13.0 | 5 | 43 | 8 | 306 | 1.52 | 0.62 | 465 | 35.77 |
| Will Rooke | Harvard (UG) | 13.0 | 3 | 45 | 9 | 307 | 1.47 | 0.33 | 450 | 34.62 |
| Chip Thomas | South Florida A | 13.0 | 6 | 37 | 5 | 298 | 1.46 | 1.20 | 435 | 33.46 |
| Micha Elsner | Rochester | 13.0 | 10 | 32 | 10 | 298 | 1.41 | 1.00 | 420 | 32.31 |
| Fred Bush | Rochester | 13.0 | 3 | 41 | 8 | 298 | 1.39 | 0.38 | 415 | 31.92 |
| Dominic A. Ricci | Illinois A | 13.0 | 9 | 32 | 5 | 310 | 1.39 | 1.80 | 430 | 33.08 |
| Joe J | Virginia | 13.0 | 0 | 53 | 23 | 308 | 1.35 | 0.00 | 415 | 31.92 |
| Peter Kahn | South Florida A | 13.0 | 7 | 30 | 3 | 298 | 1.31 | 2.33 | 390 | 30.00 |
| Jordan Boyd-Graber | Princeton | 13.0 | 4 | 42 | 18 | 299 | 1.30 | 0.22 | 390 | 30.00 |
| Paul Gauthier | Vanderbilt | 13.0 | 1 | 45 | 17 | 294 | 1.29 | 0.06 | 380 | 29.23 |
| Peter Clericuzio | Emory | 13.0 | 4 | 35 | 7 | 292 | 1.28 | 0.57 | 375 | 28.85 |
| Christopher White | Swarthmore (UG) | 13.0 | 1 | 38 | 6 | 298 | 1.22 | 0.17 | 365 | 28.08 |
| Jay Bohren | South Florida B | 13.0 | 5 | 36 | 10 | 317 | 1.21 | 0.50 | 385 | 29.62 |
| Paul Lujan | Berkeley | 13.0 | 6 | 32 | 7 | 313 | 1.20 | 0.86 | 375 | 28.85 |
| Jared Sagoff | Chicago B | 13.0 | 1 | 40 | 11 | 307 | 1.17 | 0.09 | 360 | 27.69 |
| Andy Shawhan | Brandeis (UG) | 13.0 | 4 | 32 | 3 | 317 | 1.15 | 1.33 | 365 | 28.08 |
| Matthew Lafer | Michigan A | 13.0 | 3 | 35 | 8 | 312 | 1.14 | 0.38 | 355 | 27.31 |
| Ray Sun | Chicago B | 13.0 | 1 | 34 | 2 | 307 | 1.12 | 0.50 | 345 | 26.54 |
| Leo Wolpert | Michigan A | 13.0 | 8 | 25 | 5 | 312 | 1.11 | 1.60 | 345 | 26.54 |
| Ryan McClarren | Michigan B | 13.0 | 5 | 31 | 11 | 299 | 1.10 | 0.45 | 330 | 25.38 |
| David Farris | Berkeley | 13.0 | 8 | 24 | 3 | 313 | 1.10 | 2.67 | 345 | 26.54 |
| Eric Newman | Maryland (UG) | 13.0 | 2 | 32 | 6 | 291 | 1.10 | 0.33 | 320 | 24.62 |
| Gordon Arsenoff | Rochester | 13.0 | 2 | 33 | 8 | 298 | 1.07 | 0.25 | 320 | 24.62 |
| Erik Nielsen | UCLA | 13.0 | 2 | 34 | 10 | 301 | 1.06 | 0.20 | 320 | 24.62 |
| Ray Anderson | Minnesota (UG) | 13.0 | 5 | 34 | 16 | 316 | 1.06 | 0.31 | 335 | 25.77 |
| Dwight Wynne | UCLA | 13.0 | 3 | 32 | 10 | 301 | 1.05 | 0.30 | 315 | 24.23 |
| Eric Brownfield | Louisiana State | 13.0 | 2 | 31 | 3 | 313 | 1.04 | 0.67 | 325 | 25.00 |
| Steve Kaplan | UCLA | 13.0 | 6 | 22 | 1 | 301 | 1.01 | 6.00 | 305 | 23.46 |
| Gwen Archard | Virginia | 13.0 | 2 | 28 | 1 | 308 | 0.99 | 2.00 | 305 | 23.46 |
| Frank Kelly | Harvard (UG) | 13.0 | 4 | 31 | 16 | 307 | 0.94 | 0.25 | 290 | 22.31 |
| Rob Fernandez | South Florida A | 13.0 | 4 | 26 | 8 | 298 | 0.94 | 0.50 | 280 | 21.54 |
| Dan Benediktson | Princeton | 13.0 | 5 | 22 | 4 | 299 | 0.92 | 1.25 | 275 | 21.15 |
| Ahmad Ragab | South Florida B | 13.0 | 1 | 33 | 11 | 317 | 0.91 | 0.09 | 290 | 22.31 |
| Kyle Willett | Carleton (UG) | 13.0 | 0 | 29 | 3 | 302 | 0.91 | 0.00 | 275 | 21.15 |
| Kenny Easwaran | Berkeley | 13.0 | 7 | 22 | 8 | 313 | 0.91 | 0.88 | 285 | 21.92 |
| Michael Friedman | Rice (UG) | 13.0 | 1 | 33 | 13 | 310 | 0.90 | 0.08 | 280 | 21.54 |
| David Letzler | Williams (UG) | 13.0 | 3 | 24 | 4 | 296 | 0.90 | 0.75 | 265 | 20.38 |
| Chris Lin | Louisiana State | 13.0 | 6 | 24 | 11 | 313 | 0.88 | 0.55 | 275 | 21.15 |
| Phil Durkos | Maryland (UG) | 13.0 | 1 | 28 | 8 | 291 | 0.88 | 0.12 | 255 | 19.62 |
| Virginia Clemmer | Valencia CC | 13.0 | 4 | 26 | 12 | 309 | 0.84 | 0.33 | 260 | 20.00 |
| Dan Boylan | Columbia | 13.0 | 4 | 23 | 7 | 306 | 0.83 | 0.57 | 255 | 19.62 |
| Daniel Klein | Williams (UG) | 13.0 | 2 | 24 | 7 | 296 | 0.79 | 0.29 | 235 | 18.08 |
| Matthew Sherman | UCLA | 13.0 | 1 | 24 | 6 | 301 | 0.75 | 0.17 | 225 | 17.31 |
| Thomas R. Phillips | Illinois B (UG) | 13.0 | 4 | 19 | 4 | 308 | 0.75 | 1.00 | 230 | 17.69 |
| Sid Parameswaran | Rochester | 13.0 | 4 | 18 | 4 | 298 | 0.74 | 1.00 | 220 | 16.92 |
| Brendan Newton | British Columbia | 13.0 | 3 | 21 | 6 | 307 | 0.73 | 0.50 | 225 | 17.31 |
| John Allan | Florida | 13.0 | 5 | 18 | 6 | 309 | 0.73 | 0.83 | 225 | 17.31 |
| Paras Khandheria | Rice (UG) | 13.0 | 1 | 25 | 8 | 310 | 0.73 | 0.12 | 225 | 17.31 |
| Emily Ullman | Swarthmore (UG) | 13.0 | 2 | 21 | 5 | 298 | 0.72 | 0.40 | 215 | 16.54 |
| Steven Canning | Illinois B (UG) | 13.0 | 0 | 23 | 2 | 308 | 0.71 | 0.00 | 220 | 16.92 |
| Jeff Zahnen | Florida | 13.0 | 2 | 20 | 2 | 309 | 0.71 | 1.00 | 220 | 16.92 |
| Frank Budde | Michigan B | 13.0 | 6 | 12 | 0 | 299 | 0.70 | inf | 210 | 16.15 |
| Anthony "Nap" Napolitano | South Florida A | 13.0 | 0 | 19 | 1 | 298 | 0.62 | 0.00 | 185 | 14.23 |
| Casey Retterer | Maryland (UG) | 13.0 | 1 | 21 | 9 | 291 | 0.62 | 0.11 | 180 | 13.85 |
| Jack Rousseau | Carleton (UG) | 13.0 | 3 | 15 | 2 | 302 | 0.61 | 1.50 | 185 | 14.23 |
| Fred Sheppard | British Columbia | 13.0 | 1 | 18 | 3 | 307 | 0.59 | 0.33 | 180 | 13.85 |
| Arthur Chu | Swarthmore (UG) | 13.0 | 3 | 16 | 7 | 298 | 0.57 | 0.43 | 170 | 13.08 |
| Matt Sauter | Minnesota (UG) | 13.0 | 4 | 16 | 8 | 316 | 0.57 | 0.50 | 180 | 13.85 |
| Ryan Peterson | Minnesota (UG) | 12.0 | 1 | 19 | 8 | 293 | 0.56 | 0.12 | 165 | 13.75 |
| Larry Goldman | Rutgers-NB | 13.0 | 2 | 15 | 3 | 297 | 0.56 | 0.67 | 165 | 12.69 |
| Andrew Bockover | Minnesota (UG) | 7.0 | 2 | 7 | 1 | 173 | 0.55 | 2.00 | 95 | 13.57 |
| Max Parrish | Carleton (UG) | 13.0 | 0 | 17 | 1 | 302 | 0.55 | 0.00 | 165 | 12.69 |
| Emily Hartmann | Rutgers-NB | 13.0 | 1 | 14 | 0 | 297 | 0.52 | inf | 155 | 11.92 |
| Mike Whitaker | British Columbia | 13.0 | 2 | 16 | 7 | 307 | 0.50 | 0.29 | 155 | 11.92 |
| Micaela Baranello | Swarthmore (UG) | 13.0 | 2 | 13 | 2 | 298 | 0.50 | 1.00 | 150 | 11.54 |
| Kyrill Kunakhovich | Yale | 13.0 | 0 | 16 | 1 | 314 | 0.49 | 0.00 | 155 | 11.92 |
| Pericles Abbasi | Chicago A | 13.0 | 3 | 15 | 8 | 324 | 0.48 | 0.38 | 155 | 11.92 |
| Selene Koo | Chicago A | 13.0 | 3 | 12 | 4 | 324 | 0.45 | 0.75 | 145 | 11.15 |
| Lily Wang | Columbia | 13.0 | 2 | 13 | 5 | 306 | 0.44 | 0.40 | 135 | 10.38 |
| Marcus Ballenger | Emory | 13.0 | 1 | 12 | 3 | 292 | 0.41 | 0.33 | 120 | 9.23 |
| Solomon Stein | Emory | 13.0 | 2 | 10 | 2 | 292 | 0.41 | 1.00 | 120 | 9.23 |
| Michael Napier | Florida | 13.0 | 3 | 11 | 6 | 309 | 0.40 | 0.50 | 125 | 9.62 |
| Mike Ryzewic | Columbia | 13.0 | 1 | 12 | 4 | 306 | 0.38 | 0.25 | 115 | 8.85 |
| Clint Barron | Louisiana State | 13.0 | 2 | 14 | 12 | 313 | 0.35 | 0.17 | 110 | 8.46 |
| Bill Schmedlin | Yale | 13.0 | 0 | 14 | 6 | 314 | 0.35 | 0.00 | 110 | 8.46 |
| Scott Pierce | South Florida B | 13.0 | 1 | 12 | 5 | 317 | 0.35 | 0.20 | 110 | 8.46 |
| Brian Hirshman | Williams (UG) | 13.0 | 3 | 9 | 7 | 296 | 0.34 | 0.43 | 100 | 7.69 |
| Brad Klein | Princeton | 13.0 | 0 | 11 | 3 | 299 | 0.32 | 0.00 | 95 | 7.31 |
| David Press | Chicago B | 13.0 | 0 | 11 | 4 | 307 | 0.29 | 0.00 | 90 | 6.92 |
| Joe Dreyfuss | Rice (UG) | 13.0 | 0 | 11 | 4 | 310 | 0.29 | 0.00 | 90 | 6.92 |
| Dan Goff | Maryland (UG) | 13.0 | 0 | 9 | 2 | 291 | 0.27 | 0.00 | 80 | 6.15 |
| David Michael Kiang | Illinois A | 13.0 | 1 | 8 | 2 | 310 | 0.27 | 0.50 | 85 | 6.54 |
| Chi Vu | Yale | 13.0 | 2 | 5 | 0 | 314 | 0.25 | inf | 80 | 6.15 |
| Katy Peters | Vanderbilt | 13.0 | 2 | 4 | 0 | 294 | 0.24 | inf | 70 | 5.38 |
| Jason Hadorn | Virginia | 13.0 | 0 | 8 | 2 | 308 | 0.23 | 0.00 | 70 | 5.38 |
| Meredith Johnson | Minnesota (UG) | 7.0 | 0 | 4 | 1 | 166 | 0.21 | 0.00 | 35 | 5.00 |
| Vishal Panchmatia | Rice (UG) | 13.0 | 0 | 8 | 3 | 310 | 0.21 | 0.00 | 65 | 5.00 |
| Priscila Lapuente | Valencia CC | 13.0 | 1 | 7 | 5 | 309 | 0.19 | 0.20 | 60 | 4.62 |
| Jeff Sharpe | Valencia CC | 13.0 | 0 | 8 | 4 | 309 | 0.19 | 0.00 | 60 | 4.62 |
| Kimberly O'Berry | South Florida B | 13.0 | 1 | 7 | 5 | 317 | 0.19 | 0.20 | 60 | 4.62 |
| Tim Hildebrand | Vanderbilt | 13.0 | 0 | 7 | 3 | 294 | 0.19 | 0.00 | 55 | 4.23 |
| Kent Falting | Louisiana State | 13.0 | 0 | 6 | 4 | 313 | 0.13 | 0.00 | 40 | 3.08 |
| Beck Holden | Brandeis (UG) | 13.0 | 0 | 4 | 0 | 317 | 0.13 | 0.00 | 40 | 3.08 |
| Steve Yang | Virginia | 13.0 | 1 | 3 | 4 | 308 | 0.08 | 0.25 | 25 | 1.92 |
| Tony Pawlak | Rutgers-NB | 13.0 | 0 | 2 | 0 | 297 | 0.07 | 0.00 | 20 | 1.54 |
| Micah Hodosh | Illinois B (UG) | 13.0 | 0 | 2 | 1 | 308 | 0.05 | 0.00 | 15 | 1.15 |
| Ian Mackenzie | Valencia CC | 6.0 | 0 | 1 | 1 | 145 | 0.03 | 0.00 | 5 | 0.83 |
| Van Phan | Valencia CC | 7.0 | 0 | 0 | 1 | 164 | -0.03 | 0.00 | -5 | -0.71 |
