Home
 About NAQT
 Members
 Rules
 Upcoming
Tournaments
 Hosting
 Results
 Statistics
  
 Newsletters
 Eligibility
 Jobs
 Links
 Contact Us
  
 How To...
 Sample
Questions
 Buy Practice
Questions
 You Gotta
Know...
 References
 Downloads
 Podcasts
  
 2008 ICT
 2009 CCCT
 2009 HS NCT

 
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key
2005 NAQT ICT Division II Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Turner Michigan 13.0 12 72 17 277 2.94 0.71 815 62.69
Jason Loy Harding 13.0 4 76 9 272 2.85 0.44 775 59.62
Shaan Gandhi Case Western Reserve 13.0 4 62 7 278 2.32 0.57 645 49.62
Eric Kwartler Texas-Austin 13.0 4 61 7 279 2.28 0.57 635 48.85
Mike Wright Virginia 13.0 9 54 9 280 2.25 1.00 630 48.46
David Lugrin Florida 13.0 10 48 7 279 2.13 1.43 595 45.77
Jonathan Thompson Faulkner State CC 13.0 6 57 11 292 2.07 0.55 605 46.54
Andrew Brantley WashU-St. Louis 13.0 8 52 14 279 2.04 0.57 570 43.85
Wren Elhai Swarthmore 13.0 4 56 14 272 2.02 0.29 550 42.31
Andrew Whaley Tennessee-Knoxville 13.0 7 45 6 267 1.97 1.17 525 40.38
John Killeen UC-Davis 13.0 4 50 10 280 1.82 0.40 510 39.23
Zachary Timmons Indian River CC 13.0 0 57 8 296 1.79 0.00 530 40.77
David Moore Tennessee-Chattanooga 13.0 1 49 2 287 1.72 0.50 495 38.08
Andrew Uzzell Yale 13.0 6 43 11 280 1.66 0.55 465 35.77
Zach Thomas Williams 13.0 8 39 12 276 1.63 0.67 450 34.62
Brett Lazer Yale 13.0 8 34 4 280 1.57 2.00 440 33.85
Angelo Malabanan Tulsa 13.0 5 43 13 281 1.57 0.38 440 33.85
Wes Carter South Georgia CC 13.0 1 47 4 299 1.56 0.25 465 35.77
Benjamin Taylor Dartmouth 13.0 5 42 13 277 1.55 0.38 430 33.08
Tamara Vardomskaya Ottawa 13.0 1 48 14 279 1.52 0.07 425 32.69
Matthew Nance Texas-Austin 13.0 5 34 3 279 1.43 1.67 400 30.77
Jonathan Klein McGill 13.0 2 41 7 290 1.40 0.29 405 31.15
Grant Volle Tulsa 13.0 2 36 1 281 1.37 2.00 385 29.62
Brian Munroe Williams 13.0 5 35 10 276 1.36 0.50 375 28.85
Richard Leavelle Carleton 13.0 1 41 9 293 1.30 0.11 380 29.23
Chris Pace Northwest-Shoals CC 13.0 0 41 13 275 1.25 0.00 345 26.54
Samuel Sklaroff Broward CC 12.5 3 30 2 274 1.22 1.50 335 26.85
Avram Lyon Grinnell 13.0 3 32 7 278 1.19 0.43 330 25.38
David Rappaport Michigan 13.0 1 34 8 277 1.14 0.12 315 24.23
Kannan Mahadevan Chicago 12.1 3 29 10 251 1.14 0.30 285 23.64
Harold Gonzales Tennessee-Knoxville 13.0 2 28 2 267 1.12 1.00 300 23.08
Joshua Melder LSU 12.0 1 30 5 264 1.10 0.20 290 24.13
Christopher Paci Williams 13.0 5 26 7 276 1.09 0.71 300 23.08
Jeremy Newtson Chicago 7.9 1 17 2 161 1.09 0.50 175 22.04
Daniel Whitman LSU 12.4 0 30 2 274 1.06 0.00 290 23.32
Jon Cohen Broward CC 12.5 2 27 3 274 1.04 0.67 285 22.84
Ben Smith Ottawa 13.0 2 29 6 279 1.04 0.33 290 22.31
Elizabeth Pratt Stanford 13.0 2 26 2 272 1.03 1.00 280 21.54
Amanda Brown Harding 12.0 1 24 0 251 1.02 inf 255 21.25
Sean Platzer Valencia CC 13.0 6 29 17 293 1.01 0.35 295 22.69
Seth Samelson Chicago 11.9 1 33 19 249 1.00 0.05 250 20.93
Angus Cepka McGill 13.0 3 28 7 290 1.00 0.43 290 22.31
Ben O'Donnell Dartmouth 13.0 2 27 5 277 0.99 0.40 275 21.15
Michael Katsnelson Stanford 13.0 2 28 8 272 0.99 0.25 270 20.77
John Morse Carleton 13.0 0 32 8 293 0.96 0.00 280 21.54
Kevin Gidusko Valencia CC 13.0 5 25 9 293 0.96 0.56 280 21.54
Ryan Davidson Missouri-Rolla 13.0 1 28 5 284 0.95 0.20 270 20.77
Nitin Udpa Texas-Austin 13.0 1 26 2 279 0.95 0.50 265 20.38
Bruce Arthur Chicago 11.5 0 24 5 238 0.90 0.00 215 18.66
Samantha Ross Macalester 13.0 1 24 1 282 0.89 1.00 250 19.23
Jordan Wappler Stanford 13.0 0 24 1 272 0.86 0.00 235 18.08
Stephen Jackson Florida 13.0 1 24 6 279 0.81 0.17 225 17.31
Andrew Segal McGill 13.0 4 18 2 290 0.79 2.00 230 17.69
Jonathan Pinyan WashU-St. Louis 13.0 0 25 6 279 0.79 0.00 220 16.92
Ben Legow Macalester 13.0 1 25 9 282 0.78 0.11 220 16.92
David Driscoll Grinnell 13.0 0 26 10 278 0.76 0.00 210 16.15
David Montgomery Grinnell 13.0 3 19 6 278 0.74 0.50 205 15.77
Alyssa Hesse Grinnell 13.0 2 18 1 278 0.74 2.00 205 15.77
Nathan La Porte Swarthmore 13.0 2 17 1 272 0.72 2.00 195 15.00
Mike Sollosi Virginia 13.0 0 27 14 280 0.71 0.00 200 15.38
Matt Conway Missouri-Rolla 13.0 0 21 2 284 0.70 0.00 200 15.38
Brandon Sykes Northwest-Shoals CC 13.0 1 19 4 275 0.67 0.25 185 14.23
Brenda Ruch Seminole CC 13.0 0 23 8 286 0.66 0.00 190 14.62
Sally O'Rourke LSU 12.6 1 18 3 277 0.65 0.33 180 14.33
Tim McElroy Chicago 8.5 1 11 3 173 0.64 0.33 110 12.89
Ryan Jacobson WashU-St. Louis 13.0 2 15 2 279 0.61 1.00 170 13.08
David Stifler Swarthmore 13.0 3 14 4 272 0.61 0.75 165 12.69
Ben Livingston Macalester 13.0 1 17 3 282 0.60 0.33 170 13.08
Max Toline Missouri-Rolla 13.0 0 19 4 284 0.60 0.00 170 13.08
Eric Blanton Florida 13.0 1 17 4 279 0.59 0.25 165 12.69
Jay Turetzky WashU-St. Louis 13.0 2 15 3 279 0.59 0.67 165 12.69
Sam Ward Broward CC 7.0 0 9 0 153 0.59 0.00 90 12.85
Phill Melton Tulsa 13.0 0 18 3 281 0.59 0.00 165 12.69
Dan Belkin Dartmouth 13.0 1 20 11 277 0.58 0.09 160 12.31
Carl Heuett Broward CC 10.0 1 14 6 217 0.58 0.17 125 12.53
Kolby Kuwitzky Harding 12.5 0 16 2 263 0.57 0.00 150 12.00
Syed Bukhari Valencia CC 13.0 2 15 3 293 0.56 0.67 165 12.69
Peter Berry Carleton 13.0 1 17 4 293 0.56 0.25 165 12.69
Phillippe Reed Tennessee-Knoxville 13.0 2 13 2 267 0.56 1.00 150 11.54
Alex Mohapatra Yale 13.0 1 16 4 280 0.55 0.25 155 11.92
Nick Bradshaw Tennessee-Chattanooga 13.0 0 17 3 287 0.54 0.00 155 11.92
Bill Stallard Missouri-Rolla 13.0 0 15 2 284 0.49 0.00 140 10.77
Aliotsy Andrianarivo UC-Davis 13.0 1 12 0 280 0.48 inf 135 10.38
Scott Blaha Swarthmore 13.0 0 13 0 272 0.48 0.00 130 10.00
Andrew McGregor Indian River CC 13.0 1 12 0 296 0.46 inf 135 10.38
Andrew Ferren Harding 7.5 0 7 0 157 0.45 0.00 70 9.37
Sam Rivier Case Western Reserve 13.0 1 14 7 278 0.43 0.14 120 9.23
Shauna McNally Ottawa 13.0 0 12 1 279 0.41 0.00 115 8.85
Ben Colman Yale 13.0 1 11 2 280 0.41 0.50 115 8.85
Joel Gedalius Stanford 13.0 1 10 1 272 0.40 1.00 110 8.46
Danny Long Cloud County CC 12.0 0 12 3 265 0.40 0.00 105 8.75
Josh Clanton Northwest-Shoals CC 13.0 0 13 6 275 0.36 0.00 100 7.69
John Dingle McGill 13.0 2 9 3 290 0.36 0.67 105 8.08
Paul Bach Case Western Reserve 13.0 3 7 3 278 0.36 1.00 100 7.69
Ben Pharr South Georgia CC 13.0 0 11 1 299 0.35 0.00 105 8.08
Ralph Johnson LSU 10.5 2 6 3 235 0.32 0.67 75 7.17
Nupur Lala Michigan 13.0 1 10 6 277 0.31 0.17 85 6.54
Ruwan Ekanayake UC-Davis 13.0 0 11 6 280 0.29 0.00 80 6.15
Josh Murray South Georgia CC 13.0 1 7 0 299 0.28 inf 85 6.54
Eric Fox Tennessee-Chattanooga 13.0 0 9 2 287 0.28 0.00 80 6.15
Charles Meaux Faulkner State CC 13.0 0 10 4 292 0.27 0.00 80 6.15
Brad Lubin Michigan 13.0 0 12 9 277 0.27 0.00 75 5.77
Clark Ashurst Florida 13.0 0 10 5 279 0.27 0.00 75 5.77
Rishi Trivedi UC-Davis 13.0 1 7 2 280 0.27 0.50 75 5.77
David Craig LSU 4.5 0 3 1 98 0.26 0.00 25 5.53
James Birmingham Indian River CC 13.0 0 8 1 296 0.25 0.00 75 5.77
Aaron Mitchell Macalester 6.5 0 5 3 142 0.25 0.00 35 5.38
Cornelia Dietzel Seminole CC 13.0 0 9 4 286 0.24 0.00 70 5.38
Gabriel Labrador Broward CC 8.5 0 6 3 188 0.24 0.00 45 5.28
Vivek Ayer Virginia 13.0 2 7 7 280 0.23 0.29 65 5.00
Lalita Booth Seminole CC 6.4 0 3 0 141 0.21 0.00 30 4.66
Sarah Rummage Harding 7.0 0 3 0 146 0.21 0.00 30 4.27
Corey Monteith Macalester 6.5 0 3 1 140 0.18 0.00 25 3.85
Amanda Hirsch Cloud County CC 8.0 0 3 0 175 0.17 0.00 30 3.75
Blair Holley Faulkner State CC 13.0 0 5 0 292 0.17 0.00 50 3.85
Scott Norris Northwest-Shoals CC 13.0 0 5 1 275 0.16 0.00 45 3.46
Hank Warkentin Cloud County CC 11.0 0 5 2 248 0.16 0.00 40 3.64
Nikki Poarch Tennessee-Chattanooga 13.0 2 2 1 287 0.16 2.00 45 3.46
Justin Hillburn Texas-Austin 13.0 0 5 2 279 0.14 0.00 40 3.08
Shadia Andrews Seminole CC 13.0 1 3 1 286 0.14 1.00 40 3.08
J.D. Vertrees Faulkner State CC 8.0 0 3 1 179 0.14 0.00 25 3.12
Kyle Long Cloud County CC 13.0 0 6 4 289 0.14 0.00 40 3.08
Jeffrey Gordon Ottawa 13.0 0 4 1 279 0.13 0.00 35 2.69
Kara Borum Tennessee-Knoxville 13.0 0 3 0 267 0.11 0.00 30 2.31
Rachel Sinn Cloud County CC 8.0 0 3 2 179 0.11 0.00 20 2.50
Mark Prather Valencia CC 8.0 0 3 2 183 0.11 0.00 20 2.51
Roger Cheng Case Western Reserve 13.0 0 4 2 278 0.11 0.00 30 2.31
Coral Hawkes Indian River CC 8.0 0 2 1 186 0.08 0.00 15 1.88
Leroy Bagley South Georgia CC 13.0 0 3 2 299 0.07 0.00 20 1.54
Arlo Lyle Tulsa 13.0 1 4 8 281 0.05 0.12 15 1.15
Arthur Ianuzzi Indian River CC 5.0 0 1 1 110 0.05 0.00 5 1.00
Suzanne Mouzaffar Broward CC 1.5 0 0 0 34 0.00 0.00 0 0.00
Allan Jackson Dartmouth 13.0 0 2 4 277 0.00 0.00 0 0.00
Benjamin Brown Seminole CC 6.6 0 1 2 145 0.00 0.00 0 0.00
James Johnson Faulkner State CC 5.0 0 1 3 113 -0.04 0.00 -5 -1.00
Scotty McMillen Valencia CC 5.0 0 0 1 111 -0.05 0.00 -5 -1.00


The NAQT website is maintained by Chad Kubicek