| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
2006 NAQT ICT Division I Individual Statistics
| Player | Team | Division | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Matt Weiner | VCU | Diamondback | 13.0 | 32 | 99 | 17 | 303 | 4.57 | 1.88 | 1385 | 106.54 |
| Jerry Vinokurov | Brown | Diamondback | 12.0 | 31 | 91 | 25 | 297 | 4.21 | 1.24 | 1250 | 104.17 |
| Jason Keller | Rutgers | Blue Crab | 12.0 | 9 | 82 | 5 | 266 | 3.50 | 1.80 | 930 | 77.50 |
| Eric Smith | Stanford | Diamondback | 13.0 | 11 | 81 | 7 | 288 | 3.26 | 1.57 | 940 | 72.31 |
| Sudheer Potru | Illinois | Diamondback | 13.0 | 36 | 35 | 6 | 307 | 2.80 | 6.00 | 860 | 66.15 |
| Ezra Lyon | Minnesota | Blue Crab | 12.0 | 8 | 69 | 15 | 272 | 2.70 | 0.53 | 735 | 61.25 |
| Mike Wehrman | Yale | Oriole | 13.0 | 9 | 77 | 24 | 292 | 2.69 | 0.38 | 785 | 60.38 |
| Patrick Hope (UG) | Carleton (UG) | Oriole | 12.0 | 8 | 62 | 1 | 274 | 2.68 | 8.00 | 735 | 61.25 |
| Will Turner (UG) | Michigan (UG) | Jousting | 13.0 | 10 | 78 | 32 | 294 | 2.62 | 0.31 | 770 | 59.23 |
| Charles Meigs (UG) | UCLA | Diamondback | 13.0 | 12 | 65 | 13 | 298 | 2.57 | 0.92 | 765 | 58.85 |
| Jeff Hoppes | Cal-Berkeley | Diamondback | 13.0 | 23 | 44 | 5 | 299 | 2.54 | 4.60 | 760 | 58.46 |
| Lenny Kostovetsky | Princeton | Oriole | 13.0 | 16 | 57 | 13 | 296 | 2.52 | 1.23 | 745 | 57.31 |
| Aaron Kashtan | Dartmouth | Jousting | 13.0 | 14 | 60 | 21 | 293 | 2.41 | 0.67 | 705 | 54.23 |
| Paul Litvak | CMU | Jousting | 12.0 | 9 | 61 | 17 | 285 | 2.32 | 0.53 | 660 | 55.00 |
| Seth Teitler | Chicago A | Diamondback | 13.0 | 18 | 48 | 11 | 309 | 2.25 | 1.64 | 695 | 53.46 |
| Michael Angelo Sorice | Illinois | Diamondback | 13.0 | 15 | 52 | 14 | 307 | 2.20 | 1.07 | 675 | 51.92 |
| Fred Bush | Rochester | Oriole | 13.0 | 11 | 55 | 18 | 300 | 2.08 | 0.61 | 625 | 48.08 |
| Gabriel Lyon | Wisconsin | Jousting | 13.0 | 6 | 55 | 9 | 297 | 2.00 | 0.67 | 595 | 45.77 |
| Gordon Arsenoff (UG) | Rochester | Oriole | 13.0 | 14 | 45 | 13 | 300 | 1.98 | 1.08 | 595 | 45.77 |
| Daniel Wright (UG) | North Carolina | Oriole | 13.0 | 7 | 55 | 22 | 290 | 1.88 | 0.32 | 545 | 41.92 |
| Jason Loy (UG) | Harding (UG) | Jousting | 13.0 | 2 | 57 | 8 | 301 | 1.86 | 0.25 | 560 | 43.08 |
| Seth Samelson (UG) | Chicago B (UG) | Oriole | 12.0 | 14 | 38 | 19 | 268 | 1.85 | 0.74 | 495 | 41.25 |
| Chris Paci (UG) | Williams B (UG) | Blue Crab | 10.0 | 4 | 38 | 6 | 230 | 1.78 | 0.67 | 410 | 41.00 |
| Leo Wolpert | Virginia | Diamondback | 12.0 | 14 | 35 | 16 | 274 | 1.75 | 0.88 | 480 | 40.00 |
| Susan Mitchell | Texas A&M | Jousting | 12.0 | 10 | 39 | 11 | 283 | 1.71 | 0.91 | 485 | 40.42 |
| Caleb Lo | Texas | Jousting | 13.0 | 9 | 42 | 11 | 299 | 1.67 | 0.82 | 500 | 38.46 |
| David Farris | Cal-Berkeley | Diamondback | 13.0 | 10 | 37 | 10 | 299 | 1.57 | 1.00 | 470 | 36.15 |
| Candace Benefiel | Texas A&M | Jousting | 12.0 | 10 | 31 | 4 | 283 | 1.55 | 2.50 | 440 | 36.67 |
| Paul Gauthier (UG) | Vanderbilt | Oriole | 13.0 | 6 | 43 | 17 | 298 | 1.46 | 0.35 | 435 | 33.46 |
| Paul Lujan | Cal-Berkeley | Diamondback | 13.0 | 7 | 39 | 15 | 299 | 1.40 | 0.47 | 420 | 32.31 |
| Michael Wright | Virginia | Diamondback | 12.0 | 9 | 27 | 5 | 274 | 1.39 | 1.80 | 380 | 31.67 |
| Kevin Clair | North Carolina | Oriole | 13.0 | 7 | 33 | 8 | 290 | 1.36 | 0.88 | 395 | 30.38 |
| Tamara Vardomskaya (UG) | Ottawa (UG) | Blue Crab | 11.0 | 8 | 24 | 4 | 252 | 1.35 | 2.00 | 340 | 30.91 |
| David Rappaport (UG) | Michigan (UG) | Jousting | 13.0 | 12 | 22 | 4 | 294 | 1.29 | 3.00 | 380 | 29.23 |
| Jonathan Klein (UG) | McGill (UG) | Blue Crab | 12.0 | 6 | 30 | 6 | 280 | 1.29 | 1.00 | 360 | 30.00 |
| Susan Ferrari | Chicago A | Diamondback | 13.0 | 16 | 22 | 14 | 309 | 1.26 | 1.14 | 390 | 30.00 |
| Adam Escandell (UG) | Texas | Jousting | 13.0 | 9 | 28 | 9 | 299 | 1.24 | 1.00 | 370 | 28.46 |
| Zach Thomas (UG) | Williams A (UG) | Oriole | 12.0 | 3 | 34 | 13 | 281 | 1.14 | 0.23 | 320 | 26.67 |
| Matt Keller | Vanderbilt | Oriole | 13.0 | 4 | 33 | 12 | 298 | 1.11 | 0.33 | 330 | 25.38 |
| Dwight Wynne (UG) | UCLA | Diamondback | 13.0 | 7 | 22 | 0 | 298 | 1.09 | inf | 325 | 25.00 |
| Pericles Abbasi (UG) | Chicago A | Diamondback | 13.0 | 9 | 20 | 2 | 309 | 1.05 | 4.50 | 325 | 25.00 |
| David Mathias (UG) | Williams A (UG) | Oriole | 12.0 | 6 | 24 | 7 | 281 | 1.05 | 0.86 | 295 | 24.58 |
| David Lugrin (UG) | Florida (UG) | Blue Crab | 12.0 | 4 | 24 | 4 | 282 | 0.99 | 1.00 | 280 | 23.33 |
| Ray Luo | UCLA | Diamondback | 13.0 | 4 | 25 | 3 | 298 | 0.99 | 1.33 | 295 | 22.69 |
| Trey Morris | Texas A&M | Jousting | 12.0 | 6 | 21 | 4 | 283 | 0.99 | 1.50 | 280 | 23.33 |
| Daniel Klein (UG) | Williams A (UG) | Oriole | 11.2 | 7 | 17 | 3 | 265 | 0.98 | 2.33 | 260 | 23.14 |
| Amy Harvey (UG) | Florida (UG) | Blue Crab | 12.0 | 1 | 29 | 7 | 282 | 0.96 | 0.14 | 270 | 22.50 |
| Arthur Dwyer (UG) | CMU | Jousting | 12.0 | 5 | 21 | 5 | 285 | 0.91 | 1.00 | 260 | 21.67 |
| Robin Richards | Georgia | Jousting | 12.0 | 3 | 26 | 9 | 289 | 0.90 | 0.33 | 260 | 21.67 |
| Shaun Webb (UG) | Simon Fraser | Blue Crab | 12.0 | 5 | 19 | 2 | 286 | 0.89 | 2.50 | 255 | 21.25 |
| David Letzler (UG) | Williams A (UG) | Oriole | 12.0 | 5 | 19 | 4 | 281 | 0.87 | 1.25 | 245 | 20.42 |
| Matthew Nance (UG) | Texas | Jousting | 13.0 | 6 | 19 | 4 | 299 | 0.87 | 1.50 | 260 | 20.00 |
| Andrew Uzzell (UG) | Yale | Oriole | 13.0 | 5 | 21 | 8 | 292 | 0.84 | 0.62 | 245 | 18.85 |
| Jordan Boyd-Graber | Princeton | Oriole | 13.0 | 2 | 27 | 11 | 296 | 0.83 | 0.18 | 245 | 18.85 |
| Brock Stephenson | Simon Fraser | Blue Crab | 12.0 | 3 | 19 | 2 | 286 | 0.79 | 1.50 | 225 | 18.75 |
| Gwen Archard | Virginia | Diamondback | 12.0 | 5 | 15 | 2 | 274 | 0.78 | 2.50 | 215 | 17.92 |
| Kannan Mahadevhan (UG) | Chicago B (UG) | Oriole | 12.0 | 4 | 18 | 6 | 268 | 0.78 | 0.67 | 210 | 17.50 |
| Dan Barber (UG) | Ottawa (UG) | Blue Crab | 10.0 | 2 | 17 | 6 | 224 | 0.76 | 0.33 | 170 | 17.00 |
| Bruce Arthur (UG) | Chicago B (UG) | Oriole | 12.0 | 3 | 20 | 10 | 268 | 0.73 | 0.30 | 195 | 16.25 |
| Brendan Shapiro (UG) | Cal-Berkeley | Diamondback | 13.0 | 8 | 12 | 5 | 299 | 0.72 | 1.60 | 215 | 16.54 |
| Pavel Roman | Virginia | Diamondback | 12.0 | 4 | 18 | 9 | 274 | 0.71 | 0.44 | 195 | 16.25 |
| Philippe Marchand (UG) | Ottawa (UG) | Blue Crab | 9.5 | 1 | 15 | 3 | 216 | 0.69 | 0.33 | 150 | 15.83 |
| John Morse (UG) | Carleton (UG) | Oriole | 12.0 | 3 | 15 | 1 | 274 | 0.69 | 3.00 | 190 | 15.83 |
| Nitin Udpa (UG) | Texas | Jousting | 13.0 | 4 | 16 | 3 | 299 | 0.69 | 1.33 | 205 | 15.77 |
| Andrew Segal (UG) | McGill (UG) | Blue Crab | 12.0 | 7 | 11 | 5 | 280 | 0.68 | 1.40 | 190 | 15.83 |
| Dan Benediktson (UG) | Princeton | Oriole | 13.0 | 3 | 18 | 5 | 296 | 0.68 | 0.60 | 200 | 15.38 |
| Jack Rousseau (UG) | Carleton (UG) | Oriole | 12.0 | 2 | 17 | 3 | 274 | 0.68 | 0.67 | 185 | 15.42 |
| Sean Kinney (UG) | Wisconsin | Jousting | 13.0 | 7 | 15 | 11 | 297 | 0.67 | 0.64 | 200 | 15.38 |
| Ray Sun (UG) | Chicago B (UG) | Oriole | 12.0 | 1 | 17 | 3 | 268 | 0.63 | 0.33 | 170 | 14.17 |
| Selene Koo | Chicago A | Diamondback | 13.0 | 5 | 14 | 4 | 309 | 0.63 | 1.25 | 195 | 15.00 |
| Angus Cepka (UG) | McGill (UG) | Blue Crab | 12.0 | 2 | 17 | 5 | 280 | 0.62 | 0.40 | 175 | 14.58 |
| Kristiaan De Greve | Stanford | Diamondback | 13.0 | 4 | 12 | 2 | 288 | 0.59 | 2.00 | 170 | 13.08 |
| Ben Auer | Wisconsin | Jousting | 13.0 | 3 | 17 | 8 | 297 | 0.59 | 0.38 | 175 | 13.46 |
| Brian Hirshman (UG) | Williams B (UG) | Blue Crab | 10.0 | 1 | 15 | 6 | 230 | 0.59 | 0.17 | 135 | 13.50 |
| Andrew Bockover (UG) | Minnesota | Blue Crab | 12.0 | 0 | 19 | 7 | 272 | 0.57 | 0.00 | 155 | 12.92 |
| Michael Swick (UG) | Florida (UG) | Blue Crab | 12.0 | 4 | 12 | 4 | 282 | 0.57 | 1.00 | 160 | 13.33 |
| Max Parrish (UG) | Carleton (UG) | Oriole | 12.0 | 2 | 14 | 4 | 274 | 0.55 | 0.50 | 150 | 12.50 |
| Ben Smith (UG) | Ottawa (UG) | Blue Crab | 9.0 | 1 | 12 | 5 | 203 | 0.54 | 0.20 | 110 | 12.22 |
| Thomas Phillips | Illinois | Diamondback | 13.0 | 3 | 14 | 4 | 307 | 0.54 | 0.75 | 165 | 12.69 |
| Benjamin Taylor (UG) | Dartmouth | Jousting | 13.0 | 1 | 17 | 7 | 293 | 0.51 | 0.14 | 150 | 11.54 |
| Matt Smith (UG) | Georgia | Jousting | 12.0 | 3 | 12 | 4 | 289 | 0.50 | 0.75 | 145 | 12.08 |
| Brian Lindquist | Stanford | Diamondback | 13.0 | 2 | 11 | 0 | 288 | 0.49 | inf | 140 | 10.77 |
| Jim Puls (UG) | CMU | Jousting | 12.0 | 1 | 14 | 4 | 285 | 0.47 | 0.25 | 135 | 11.25 |
| Kelly Tourdot (UG) | Illinois | Diamondback | 13.0 | 3 | 14 | 8 | 307 | 0.47 | 0.38 | 145 | 11.15 |
| Arlo Lyle | Georgia | Jousting | 12.0 | 1 | 12 | 0 | 289 | 0.47 | inf | 135 | 11.25 |
| Saurabh Vishnubhakat | Vanderbilt | Oriole | 13.0 | 3 | 13 | 8 | 298 | 0.45 | 0.38 | 135 | 10.38 |
| David MacKenzie (UG) | Dartmouth | Jousting | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 | 10.00 |
| Tiberiu Moga (UG) | Dartmouth | Jousting | 12.0 | 1 | 12 | 4 | 270 | 0.43 | 0.25 | 115 | 9.58 |
| Daniel Weispfennig (UG) | Minnesota | Blue Crab | 12.0 | 3 | 7 | 0 | 272 | 0.42 | inf | 115 | 9.58 |
| David Ashely (UG) | Harding (UG) | Jousting | 12.0 | 0 | 13 | 3 | 276 | 0.42 | 0.00 | 115 | 9.58 |
| Sara Garnett (UG) | North Carolina | Oriole | 13.0 | 3 | 10 | 5 | 290 | 0.41 | 0.60 | 120 | 9.23 |
| Christopher Horng (UG) | Rutgers | Blue Crab | 12.0 | 0 | 11 | 0 | 266 | 0.41 | 0.00 | 110 | 9.17 |
| John Dingle (UG) | McGill (UG) | Blue Crab | 12.0 | 1 | 11 | 3 | 280 | 0.39 | 0.33 | 110 | 9.17 |
| Ben O'Donnell (UG) | Dartmouth | Jousting | 9.0 | 1 | 7 | 2 | 193 | 0.39 | 0.50 | 75 | 8.33 |
| Brett Keller (UG) | Harding (UG) | Jousting | 11.0 | 1 | 9 | 2 | 254 | 0.37 | 0.50 | 95 | 8.64 |
| Willie Wong | Princeton | Oriole | 13.0 | 3 | 6 | 1 | 296 | 0.34 | 3.00 | 100 | 7.69 |
| Dan Blake (UG) | Rochester | Oriole | 13.0 | 1 | 8 | 0 | 300 | 0.32 | inf | 95 | 7.31 |
| Alex Mohapatra (UG) | Yale | Oriole | 13.0 | 1 | 9 | 3 | 292 | 0.31 | 0.33 | 90 | 6.92 |
| Stephen Jackson (UG) | Florida (UG) | Blue Crab | 12.0 | 0 | 8 | 0 | 282 | 0.28 | 0.00 | 80 | 6.67 |
| Paul Baker (UG) | Wisconsin | Jousting | 13.0 | 2 | 10 | 10 | 297 | 0.27 | 0.20 | 80 | 6.15 |
| Katy Peters (UG) | Vanderbilt | Oriole | 13.0 | 1 | 7 | 1 | 298 | 0.27 | 1.00 | 80 | 6.15 |
| Malina Thiede (UG) | Harding (UG) | Jousting | 6.5 | 1 | 3 | 1 | 150 | 0.27 | 1.00 | 40 | 6.15 |
| Ben Colman (UG) | Yale | Oriole | 13.0 | 3 | 2 | 0 | 292 | 0.22 | inf | 65 | 5.00 |
| Shauna McNally (UG) | Ottawa (UG) | Blue Crab | 8.5 | 0 | 4 | 0 | 197 | 0.20 | 0.00 | 40 | 4.69 |
| Mischa Makortoff (UG) | Simon Fraser | Blue Crab | 12.0 | 2 | 4 | 3 | 286 | 0.19 | 0.67 | 55 | 4.58 |
| Ryan Bowling | Texas A&M | Jousting | 12.0 | 1 | 4 | 1 | 283 | 0.18 | 1.00 | 50 | 4.17 |
| Shweta Kumar (UG) | CMU | Jousting | 12.0 | 0 | 5 | 0 | 285 | 0.18 | 0.00 | 50 | 4.17 |
| Meghan Elswood (UG) | Simon Fraser | Blue Crab | 12.0 | 0 | 5 | 0 | 286 | 0.17 | 0.00 | 50 | 4.17 |
| Andrew Ferren (UG) | Harding (UG) | Jousting | 9.5 | 0 | 5 | 3 | 223 | 0.16 | 0.00 | 35 | 3.68 |
| Vinod Kondragunta (UG) | VCU | Diamondback | 13.0 | 1 | 4 | 2 | 303 | 0.15 | 0.50 | 45 | 3.46 |
| Meredith Brock (UG) | Georgia | Jousting | 6.0 | 0 | 2 | 0 | 142 | 0.14 | 0.00 | 20 | 3.33 |
| Zak Feder (UG) | Rochester | Oriole | 13.0 | 2 | 1 | 0 | 300 | 0.13 | inf | 40 | 3.08 |
| Andrew Alexander (UG) | VCU | Diamondback | 13.0 | 0 | 5 | 2 | 303 | 0.13 | 0.00 | 40 | 3.08 |
| Christine Tarleton (UG) | Georgia | Jousting | 6.0 | 0 | 1 | 0 | 147 | 0.07 | 0.00 | 10 | 1.67 |
| Mary Hunter-Smith (UG) | Williams B (UG) | Blue Crab | 10.0 | 0 | 1 | 0 | 230 | 0.04 | 0.00 | 10 | 1.00 |
| Julie Grondin (UG) | North Carolina | Oriole | 13.0 | 0 | 2 | 2 | 290 | 0.03 | 0.00 | 10 | 0.77 |
| Meredith Johnson (UG) | Minnesota | Blue Crab | 12.0 | 0 | 1 | 1 | 272 | 0.02 | 0.00 | 5 | 0.42 |
