| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
2006 NAQT ICT Division I Rounds
| Round | PPG/Team | TUPts/TUH | BPts/BHrd |
| 1 | 229.29 | 7.93 | 14.95 |
| 2 | 196.43 | 7.44 | 12.88 |
| 3 | 240.50 | 8.46 | 14.95 |
| 4 | 203.17 | 7.38 | 13.09 |
| 5 | 258.83 | 8.80 | 16.05 |
| 6 | 248.17 | 8.35 | 15.82 |
| 7 | 220.33 | 7.89 | 14.57 |
| 9 | 185.00 | 7.04 | 11.76 |
| 10 | 207.83 | 8.26 | 12.31 |
| 11 | 221.50 | 7.67 | 14.07 |
| 12 | 189.00 | 7.08 | 11.59 |
| 13 | 217.33 | 8.00 | 13.73 |
| 14 | 223.83 | 8.70 | 12.80 |
