2002 NAQT High School National Championship
Individual Statistics
Standings: By Team - By Individual - By Round
The top 10 scorers were recognized as the tournament All-Stars. In addition, #2 scorer Jason Loy, a sophomore at Cutter Morning Star, recieved a special award as the top undergraduate player (juniors and below) at the tournament.
| Players | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan, Irmo (SC) | 10.0 | 16 | 91 | 11 | 1095 | 109.50 | 93.59 | 9.73 |
| 2. | Jason, Cutter Morning Star (AR) | 10.0 | 6 | 87 | 15 | 885 | 88.50 | 77.97 | 6.20 |
| 3. | Dwight, Capistrano Valley (CA) | 10.0 | 13 | 63 | 9 | 780 | 78.00 | 68.12 | 8.44 |
| 4. | Andrew, Brookwood A (GA) | 10.0 | 5 | 74 | 13 | 750 | 75.00 | 67.87 | 6.08 |
| 5. | Charles, Los Alamitos (CA) | 10.0 | 15 | 68 | 21 | 800 | 80.00 | 65.57 | 3.95 |
| 6. | Jason, Livonia Churchill (MI) | 10.0 | 9 | 64 | 16 | 695 | 69.50 | 61.23 | 4.56 |
| 7. | Scott, Detroit Country Day (MI) | 10.0 | 4 | 63 | 10 | 640 | 64.00 | 55.65 | 6.70 |
| 8. | Pat, Hartland (MI) | 10.0 | 3 | 62 | 13 | 600 | 60.00 | 52.17 | 5.00 |
| 9. | Sean, Fort Mill (SC) | 10.0 | 6 | 52 | 13 | 545 | 54.50 | 49.55 | 4.46 |
| 10. | Sam, Cookeville (TN) | 10.0 | 9 | 52 | 13 | 590 | 59.00 | 49.17 | 4.69 |
| 11. | Joe, Detroit Catholic Central (MI) | 10.0 | 7 | 47 | 3 | 560 | 56.00 | 46.67 | 18.00 |
| 12. | Stephen, Parkview (GA) | 10.0 | 6 | 51 | 13 | 535 | 53.50 | 44.21 | 4.38 |
| 13. | Alex, Brookwood B (GA) | 10.0 | 7 | 50 | 17 | 520 | 52.00 | 43.88 | 3.35 |
| 14. | John, Cistercian A (TX) | 10.0 | 6 | 45 | 8 | 500 | 50.00 | 43.86 | 6.38 |
| 15. | Mike, Kent City (MI) | 10.0 | 10 | 40 | 13 | 485 | 48.50 | 41.99 | 3.85 |
| 16. | Wesley, St. Andrew's Episcopal (MS) | 10.0 | 5 | 46 | 22 | 425 | 42.50 | 39.35 | 2.32 |
| 17. | Steve, Thomas Jefferson A (VA) | 10.0 | 6 | 39 | 7 | 445 | 44.50 | 38.70 | 6.43 |
| 18. | Cody, Benton (AR) | 10.0 | 1 | 46 | 10 | 425 | 42.50 | 38.29 | 4.70 |
| 19. | Art, Governor's School A (VA) | 10.0 | 10 | 35 | 8 | 460 | 46.00 | 38.17 | 5.63 |
| 20. | Eric, Governor's School B (VA) | 10.0 | 1 | 44 | 7 | 420 | 42.00 | 37.50 | 6.43 |
| 21. | Jaline, State College B (PA) | 10.0 | 3 | 37 | 3 | 400 | 40.00 | 34.78 | 13.33 |
| 22. | Philip, Governor's School A (VA) | 10.0 | 9 | 31 | 9 | 400 | 40.00 | 33.20 | 4.44 |
| 23. | Tyler, Wayland (WI) | 10.0 | 2 | 36 | 6 | 360 | 36.00 | 32.58 | 6.33 |
| 24. | John, Riverdale (TN) | 8.5 | 3 | 28 | 8 | 285 | 33.63 | 31.84 | 3.88 |
| 25. | Seamus, Capital (WA) | 9.8 | 1 | 32 | 2 | 325 | 33.33 | 31.25 | 16.50 |
| 26. | Michael, St. John's (TX) | 10.0 | 9 | 27 | 8 | 365 | 36.50 | 30.80 | 4.50 |
| 27. | Paras, Clear Lake (TX) | 10.0 | 6 | 36 | 21 | 345 | 34.50 | 30.40 | 2.00 |
| 28. | Eugene, Derby (KS) | 10.0 | 2 | 34 | 4 | 350 | 35.00 | 30.04 | 9.00 |
| 29. | Colin, Edmond Memorial (OK) | 10.0 | 3 | 33 | 6 | 345 | 34.50 | 30.00 | 6.00 |
| 30. | Stephanie, Edmond Memorial (OK) | 10.0 | 5 | 31 | 9 | 340 | 34.00 | 29.57 | 4.00 |
| 31. | Brendan, Los Alamitos (CA) | 10.0 | 5 | 32 | 7 | 360 | 36.00 | 29.51 | 5.29 |
| 32. | Lenzy, Booker T. Washington (OK) | 10.0 | 3 | 32 | 5 | 340 | 34.00 | 29.44 | 7.00 |
| 33. | David, State College A (PA) | 10.0 | 10 | 27 | 20 | 320 | 32.00 | 29.09 | 1.85 |
| 34. | Terrill, Dorman (SC) | 10.0 | 6 | 31 | 14 | 330 | 33.00 | 28.95 | 2.64 |
| 35. | Vishal, Thomas Jefferson A (VA) | 10.0 | 2 | 34 | 8 | 330 | 33.00 | 28.70 | 4.50 |
| 36. | Dustin, Benton (AR) | 10.0 | 0 | 34 | 5 | 315 | 31.50 | 28.38 | 6.80 |
| 37. | Peter, St. Stephen's A (TX) | 10.0 | 3 | 33 | 12 | 315 | 31.50 | 27.75 | 3.00 |
| 38. | Robert, Detroit Country Day (MI) | 10.0 | 4 | 26 | 2 | 310 | 31.00 | 26.96 | 15.00 |
| 39. | Steven, Dorman (SC) | 10.0 | 2 | 30 | 5 | 305 | 30.50 | 26.75 | 6.40 |
| 40. | Seth, Caddo Magnet (LA) | 10.0 | 5 | 25 | 7 | 290 | 29.00 | 26.61 | 4.29 |
| 41. | Raman, Memorial (Houston) (TX) | 10.0 | 5 | 28 | 12 | 295 | 29.50 | 26.58 | 2.75 |
| 42. | Alex, Thomas Jefferson B (VA) | 9.5 | 3 | 27 | 3 | 300 | 31.58 | 26.43 | 10.00 |
| 43. | Will, Caddo Magnet (LA) | 10.0 | 4 | 26 | 8 | 280 | 28.00 | 25.69 | 3.75 |
| 44. | Matt, Rock Creek (OK) | 10.0 | 2 | 33 | 11 | 305 | 30.50 | 25.63 | 3.18 |
| 45. | Jerry, Kent City (MI) | 10.0 | 2 | 33 | 13 | 295 | 29.50 | 25.54 | 2.69 |
| 46. | Stephanie, Arcadia (CA) | 10.0 | 5 | 26 | 11 | 280 | 28.00 | 25.45 | 2.82 |
| 47. | Guy, Cistercian B (TX) | 7.9 | 0 | 25 | 5 | 225 | 28.54 | 25.14 | 5.00 |
| 48. | Michael, St. Stephen's A (TX) | 10.0 | 2 | 32 | 13 | 285 | 28.50 | 25.11 | 2.62 |
| 49. | Nate, Trinity (NY) | 10.0 | 2 | 28 | 7 | 275 | 27.50 | 25.00 | 4.29 |
| 50. | Dash, Riverdale (TN) | 10.0 | 3 | 24 | 5 | 260 | 26.00 | 24.88 | 5.40 |
| 51. | Matthew, Governor's School A (VA) | 10.0 | 4 | 26 | 5 | 295 | 29.50 | 24.48 | 6.00 |
| 52. | Jeff, Thomas Jefferson B (VA) | 8.0 | 4 | 18 | 2 | 230 | 28.75 | 24.47 | 11.00 |
| 53. | Asia, Drummond A (OK) | 10.0 | 2 | 34 | 17 | 285 | 28.50 | 24.46 | 2.12 |
| 54. | Tracy, Adair (OK) | 10.0 | 0 | 30 | 6 | 270 | 27.00 | 24.43 | 5.00 |
| 55. | Angela, Adair (OK) | 10.0 | 4 | 28 | 15 | 265 | 26.50 | 23.98 | 2.13 |
| 56. | Nicolas, Trinity (NY) | 10.0 | 3 | 27 | 11 | 260 | 26.00 | 23.64 | 2.73 |
| 57. | Bryan, Henry County (GA) | 10.0 | 0 | 29 | 5 | 265 | 26.50 | 23.25 | 5.80 |
| 58. | Cale, Dorman (SC) | 10.0 | 0 | 28 | 3 | 265 | 26.50 | 23.25 | 9.33 |
| 59. | Buck, Isidore Newman (LA) | 2.0 | 0 | 5 | 0 | 50 | 25.58 | 22.73 | N/A |
| 60. | Kendall, Wayland (WI) | 10.0 | 1 | 25 | 3 | 250 | 25.00 | 22.62 | 8.67 |
| 61. | Dan, Booker T. Washington (OK) | 10.0 | 5 | 20 | 3 | 260 | 26.00 | 22.51 | 8.33 |
| 62. | Andrew, St. John's (TX) | 10.0 | 6 | 20 | 5 | 265 | 26.50 | 22.36 | 5.20 |
| 63. | Jenny, State College A (PA) | 10.0 | 6 | 18 | 5 | 245 | 24.50 | 22.27 | 4.80 |
| 64. | Shekar, Thomas Jefferson B (VA) | 8.0 | 1 | 31 | 23 | 210 | 26.25 | 22.22 | 1.39 |
| 65. | Seth, Eufaula (OK) | 10.0 | 2 | 21 | 2 | 230 | 23.00 | 21.70 | 11.50 |
| 66. | Matt, St. Stephen's B (TX) | 10.0 | 0 | 26 | 3 | 245 | 24.50 | 21.49 | 8.67 |
| 67. | Scott W, CR Kennedy (IA) | 10.0 | 2 | 26 | 6 | 260 | 26.00 | 21.49 | 4.67 |
| 68. | Ben, Memorial (Houston) (TX) | 9.5 | 1 | 22 | 3 | 220 | 23.27 | 20.95 | 7.67 |
| 69. | Jaron, Henry County (GA) | 10.0 | 4 | 24 | 13 | 235 | 23.50 | 20.61 | 2.15 |
| 70. | Josh, Parkview (GA) | 10.0 | 2 | 25 | 7 | 245 | 24.50 | 20.25 | 3.86 |
| 71. | Gerry, Derby (KS) | 1.0 | 0 | 3 | 1 | 25 | 25.00 | 20.00 | 3.00 |
| 72. | Laura, Booker T. Washington (OK) | 7.5 | 0 | 18 | 2 | 170 | 22.80 | 19.65 | 9.00 |
| 73. | Nicholas, Capistrano Valley (CA) | 10.0 | 1 | 24 | 6 | 225 | 22.50 | 19.65 | 4.17 |
| 74. | John, Detroit Catholic Central (MI) | 10.0 | 5 | 21 | 10 | 235 | 23.50 | 19.58 | 2.60 |
| 75. | Josh, Cookeville (TN) | 10.0 | 0 | 28 | 9 | 235 | 23.50 | 19.58 | 3.11 |
| 76. | Joey, Brookwood B (GA) | 10.0 | 1 | 24 | 5 | 230 | 23.00 | 19.41 | 5.00 |
| 77. | Brendan, Thomas Jefferson A (VA) | 10.0 | 2 | 21 | 4 | 220 | 22.00 | 19.13 | 5.75 |
| 78. | Marshall, Eufaula (OK) | 10.0 | 2 | 20 | 6 | 200 | 20.00 | 18.87 | 3.67 |
| 79. | Chris, Boone (IA) | 10.0 | 0 | 22 | 5 | 195 | 19.50 | 18.66 | 4.40 |
| 80. | Niyum, State College A (PA) | 10.0 | 1 | 19 | 0 | 205 | 20.50 | 18.64 | N/A |
| 81. | Bryan, Booker T. Washington (OK) | 8.0 | 0 | 21 | 8 | 170 | 21.31 | 18.58 | 2.63 |
| 82. | Alex, St. John's (TX) | 10.0 | 6 | 22 | 18 | 220 | 22.00 | 18.57 | 1.56 |
| 83. | DJ, Benton (AR) | 10.0 | 0 | 21 | 1 | 205 | 20.50 | 18.47 | 21.00 |
| 84. | Jerin, Detroit Catholic Central (MI) | 10.0 | 0 | 23 | 2 | 220 | 22.00 | 18.33 | 11.50 |
| 85. | Gary, Hartland (MI) | 10.0 | 2 | 19 | 2 | 210 | 21.00 | 18.26 | 10.50 |
| 86. | Jason, Arcadia (CA) | 9.4 | 3 | 18 | 7 | 190 | 20.11 | 18.18 | 3.00 |
| 87. | Paul, Boone (IA) | 10.0 | 1 | 18 | 1 | 190 | 19.00 | 18.18 | 19.00 |
| 88. | Eric, Isidore Newman (LA) | 10.0 | 3 | 17 | 4 | 195 | 19.50 | 17.97 | 5.00 |
| 89. | Jeff, Caddo Magnet (LA) | 10.0 | 1 | 24 | 12 | 195 | 19.50 | 17.89 | 2.08 |
| 90. | Jared, Isidore Newman (LA) | 10.0 | 4 | 21 | 16 | 190 | 19.00 | 17.51 | 1.56 |
| 91. | David, State College B (PA) | 10.0 | 2 | 19 | 4 | 200 | 20.00 | 17.39 | 5.25 |
| 92. | Eric, St. John's (TX) | 10.0 | 3 | 17 | 2 | 205 | 20.50 | 17.30 | 10.00 |
| 93. | Scott, Boone (IA) | 6.5 | 0 | 13 | 2 | 120 | 18.46 | 17.14 | 6.50 |
| 94. | Frank, Detroit Catholic Central (MI) | 10.0 | 4 | 15 | 1 | 205 | 20.50 | 17.08 | 19.00 |
| 95. | Matthew, Capital (WA) | 9.7 | 1 | 22 | 12 | 175 | 18.00 | 16.99 | 1.92 |
| 96. | Jonathan, Fort Mill (SC) | 10.0 | 0 | 23 | 9 | 185 | 18.50 | 16.82 | 2.56 |
| 97. | Chris, Hartland (MI) | 6.6 | 0 | 14 | 2 | 130 | 19.55 | 16.77 | 7.00 |
| 98. | Adrienne, Riverdale (TN) | 10.0 | 1 | 18 | 4 | 175 | 17.50 | 16.75 | 4.75 |
| 99. | Lauren, NW Pennsylvania Collegiate (PA) | 9.0 | 2 | 19 | 8 | 180 | 20.00 | 16.74 | 2.63 |
| 100. | Mukund, Cistercian B (TX) | 7.8 | 2 | 16 | 8 | 150 | 19.25 | 16.57 | 2.25 |
| 101. | David P, Ransom Everglades (FL) | 10.0 | 0 | 20 | 3 | 185 | 18.50 | 16.30 | 6.67 |
| 102. | Patrick, Booker T. Washington (OK) | 4.6 | 1 | 9 | 4 | 85 | 18.62 | 16.04 | 2.50 |
| 103. | Andrew, Kent City (MI) | 1.0 | 0 | 2 | 0 | 20 | 20.41 | 16.00 | N/A |
| 104. | Lulu, Brookwood A (GA) | 10.0 | 4 | 13 | 3 | 175 | 17.50 | 15.84 | 5.67 |
| 105. | Anna, Henry County (GA) | 10.0 | 2 | 17 | 4 | 180 | 18.00 | 15.79 | 4.75 |
| 106. | Greg, Thomas Jefferson B (VA) | 8.0 | 0 | 16 | 2 | 150 | 18.75 | 15.71 | 8.00 |
| 107. | Monica, State College B (PA) | 10.0 | 3 | 16 | 5 | 180 | 18.00 | 15.65 | 3.80 |
| 108. | Pradeep, Detroit Country Day (MI) | 10.0 | 1 | 19 | 6 | 175 | 17.50 | 15.22 | 3.33 |
| 109. | Meg, Governor's School B (VA) | 10.0 | 2 | 15 | 2 | 170 | 17.00 | 15.18 | 8.50 |
| 110. | Maria, Ysleta (VA) | 10.0 | 0 | 22 | 8 | 180 | 18.00 | 14.94 | 2.75 |
| 111. | Dave, Memorial (Houston) (TX) | 10.0 | 3 | 20 | 16 | 165 | 16.50 | 14.86 | 1.44 |
| 112. | Kelly, Eufaula (OK) | 7.0 | 1 | 11 | 3 | 110 | 15.70 | 14.86 | 4.00 |
| 113. | Andrew, Cookeville (TN) | 8.0 | 0 | 16 | 4 | 140 | 17.46 | 14.58 | 4.00 |
| 114. | Christina, St. Stephen's A (TX) | 10.0 | 4 | 12 | 3 | 165 | 16.50 | 14.54 | 5.33 |
| 115. | Ben, Wayland (WI) | 10.0 | 3 | 15 | 7 | 160 | 16.00 | 14.48 | 2.57 |
| 116. | Adrian, Cistercian B (TX) | 5.0 | 0 | 9 | 2 | 80 | 15.87 | 14.29 | 4.50 |
| 117. | David, Trinity (NY) | 10.0 | 3 | 12 | 2 | 155 | 15.50 | 14.09 | 7.50 |
| 118. | Scott, State College B (PA) | 10.0 | 2 | 16 | 6 | 160 | 16.00 | 13.91 | 3.00 |
| 119. | Carl, St. Andrew's Episcopal (MS) | 10.0 | 1 | 16 | 5 | 150 | 15.00 | 13.89 | 3.40 |
| 120. | Nicholas, Trinity (NY) | 10.0 | 0 | 16 | 2 | 150 | 15.00 | 13.64 | 8.00 |
| 121. | Jason, Dorman (SC) | 10.0 | 1 | 18 | 8 | 155 | 15.50 | 13.60 | 2.38 |
| 122. | Joy, Edmond Memorial (OK) | 10.0 | 3 | 13 | 4 | 155 | 15.50 | 13.48 | 4.00 |
| 123. | Steve, Hartland (MI) | 10.0 | 2 | 13 | 1 | 155 | 15.50 | 13.48 | 15.00 |
| 124. | Clinton, Rock Creek (OK) | 9.5 | 0 | 17 | 4 | 150 | 15.75 | 13.22 | 4.25 |
| 125. | Andy, State College A (PA) | 10.0 | 0 | 15 | 1 | 145 | 14.50 | 13.18 | 15.00 |
| 126. | Joann, NW Pennsylvania Collegiate (PA) | 6.5 | 0 | 11 | 2 | 100 | 15.38 | 13.07 | 5.50 |
| 127. | Geoffrey, Ysleta (VA) | 10.0 | 0 | 17 | 3 | 155 | 15.50 | 12.86 | 5.67 |
| 128. | Kyle, Rock Creek (OK) | 10.0 | 0 | 17 | 4 | 150 | 15.00 | 12.61 | 4.25 |
| 129. | Greg, Derby (KS) | 9.0 | 1 | 14 | 5 | 130 | 14.44 | 12.50 | 3.00 |
| 130. | James, Cistercian A (TX) | 5.0 | 0 | 8 | 2 | 70 | 14.06 | 12.50 | 4.00 |
| 131. | Jesse, Livonia Churchill (MI) | 10.0 | 2 | 14 | 6 | 140 | 14.00 | 12.33 | 2.67 |
| 132. | Alex, Edmond Memorial (OK) | 6.0 | 1 | 8 | 2 | 85 | 14.15 | 12.23 | 4.50 |
| 133. | Will, Drummond A (OK) | 7.7 | 1 | 11 | 3 | 110 | 14.22 | 12.15 | 4.00 |
| 134. | Kate, Stockbridge (MI) | 9.0 | 0 | 13 | 1 | 125 | 13.89 | 12.02 | 13.00 |
| 135. | Mike, CR Kennedy (IA) | 10.0 | 0 | 18 | 7 | 145 | 14.50 | 11.98 | 2.57 |
| 136. | Jonathan, Caddo Magnet (LA) | 10.0 | 2 | 12 | 4 | 130 | 13.00 | 11.93 | 3.50 |
| 137. | Paul, Pe Ell (WA) | 7.0 | 0 | 10 | 1 | 95 | 13.57 | 11.66 | 10.00 |
| 138. | Matt, Derby (KS) | 6.0 | 0 | 8 | 0 | 80 | 13.43 | 11.59 | N/A |
| 139. | Joe, Drummond B (OK) | 9.5 | 0 | 19 | 11 | 135 | 14.21 | 11.59 | 1.73 |
| 140. | Hemant, Parkview (GA) | 10.0 | 3 | 11 | 3 | 140 | 14.00 | 11.57 | 4.67 |
| 141. | Alex, Irmo (SC) | 10.0 | 1 | 14 | 4 | 135 | 13.50 | 11.54 | 3.75 |
| 142. | Daniel, St. Stephen's B (TX) | 10.0 | 0 | 14 | 2 | 130 | 13.00 | 11.40 | 7.00 |
| 143. | Robert, Clear Lake (TX) | 5.0 | 1 | 6 | 2 | 65 | 13.00 | 11.40 | 3.50 |
| 144. | Ricardo, Thomas Jefferson A (VA) | 10.0 | 0 | 16 | 6 | 130 | 13.00 | 11.30 | 2.67 |
| 145. | Funmi, Cookeville (TN) | 10.0 | 1 | 12 | 0 | 135 | 13.50 | 11.25 | N/A |
| 146. | Sarah, Pe Ell (WA) | 8.6 | 0 | 15 | 7 | 115 | 13.38 | 11.11 | 2.14 |
| 147. | Matt, Stockbridge (MI) | 9.0 | 2 | 11 | 5 | 115 | 12.78 | 11.06 | 2.60 |
| 148. | Lian, Thomas Jefferson B (VA) | 7.5 | 2 | 7 | 0 | 100 | 13.33 | 10.99 | N/A |
| 149. | Walter, NW Pennsylvania Collegiate (PA) | 10.0 | 5 | 12 | 13 | 130 | 13.00 | 10.97 | 1.31 |
| 150. | Travis, Brookwood B (GA) | 8.5 | 2 | 8 | 0 | 110 | 12.91 | 10.95 | N/A |
| 151. | Seth, Isidore Newman (LA) | 2.1 | 0 | 3 | 1 | 25 | 12.10 | 10.87 | 3.00 |
| 152. | Jimmy, Ysleta (VA) | 10.0 | 1 | 12 | 1 | 130 | 13.00 | 10.79 | 13.00 |
| 153. | Leo, Arcadia (CA) | 5.4 | 0 | 7 | 1 | 65 | 11.98 | 10.74 | 7.00 |
| 154. | Joe, Henry County (GA) | 10.0 | 2 | 14 | 10 | 120 | 12.00 | 10.53 | 1.60 |
| 155. | Anish, Brookwood A (GA) | 10.0 | 4 | 8 | 5 | 115 | 11.50 | 10.41 | 2.40 |
| 156. | Jeff, Drummond C (OK) | 10.0 | 0 | 15 | 7 | 115 | 11.50 | 10.36 | 2.14 |
| 157. | Elishka, Capital (WA) | 1.3 | 1 | 0 | 0 | 15 | 12.00 | 10.34 | N/A |
| 158. | Lyric, Governor's School B (VA) | 10.0 | 2 | 12 | 7 | 115 | 11.50 | 10.27 | 2.00 |
| 159. | Zac, Los Alamitos (CA) | 10.0 | 4 | 7 | 1 | 125 | 12.50 | 10.25 | 11.00 |
| 160. | John, Kent City (MI) | 6.0 | 2 | 6 | 4 | 70 | 11.61 | 10.22 | 2.00 |
| 161. | Brian, Cistercian A (TX) | 6.0 | 0 | 7 | 0 | 70 | 11.66 | 10.22 | N/A |
| 162. | Roger, Pe Ell (WA) | 10.0 | 1 | 12 | 3 | 120 | 12.00 | 9.96 | 4.33 |
| 163. | Jesse, Drummond A (OK) | 10.0 | 1 | 14 | 8 | 115 | 11.50 | 9.87 | 1.88 |
| 164. | David A, Ransom Everglades (FL) | 10.0 | 0 | 15 | 8 | 110 | 11.00 | 9.69 | 1.88 |
| 165. | David, Isidore Newman (LA) | 7.7 | 0 | 9 | 2 | 80 | 10.35 | 9.58 | 4.50 |
| 166. | Brian, Capital (WA) | 9.0 | 1 | 9 | 3 | 90 | 10.00 | 9.47 | 3.33 |
| 167. | Colin, Cistercian B (TX) | 5.2 | 0 | 6 | 0 | 60 | 11.52 | 9.45 | N/A |
| 168. | Ted, Clear Lake (TX) | 10.0 | 1 | 13 | 8 | 105 | 10.50 | 9.25 | 1.75 |
| 169. | Reed, Memorial (Houston) (TX) | 9.0 | 2 | 10 | 8 | 90 | 10.00 | 9.18 | 1.50 |
| 170. | Greg, Drummond A (OK) | 9.3 | 2 | 10 | 7 | 95 | 10.25 | 8.84 | 1.71 |
| 171. | Catherine, St. Stephen's B (TX) | 10.0 | 0 | 12 | 4 | 100 | 10.00 | 8.77 | 3.00 |
| 172. | Kathy, Boone (IA) | 3.5 | 0 | 3 | 0 | 30 | 8.57 | 8.70 | N/A |
| 173. | Andrew, Detroit Country Day (MI) | 1.5 | 1 | 0 | 0 | 15 | 9.72 | 8.57 | N/A |
| 174. | Julie, Livonia Churchill (MI) | 10.0 | 1 | 8 | 0 | 95 | 9.50 | 8.37 | N/A |
| 175. | Tyler, Drummond B (OK) | 9.5 | 0 | 14 | 9 | 95 | 9.96 | 8.23 | 1.56 |
| 176. | Matt, St. Stephen's A (TX) | 5.0 | 0 | 5 | 1 | 45 | 9.00 | 8.04 | 5.00 |
| 177. | Ian, Clear Lake (TX) | 10.0 | 1 | 8 | 1 | 90 | 9.00 | 7.93 | 9.00 |
| 178. | Daniel, Cistercian A (TX) | 6.5 | 0 | 6 | 0 | 60 | 9.23 | 7.89 | N/A |
| 179. | Eugene, Parkview (GA) | 10.0 | 0 | 11 | 3 | 95 | 9.50 | 7.85 | 3.67 |
| 180. | Tony, Cistercian A (TX) | 4.5 | 0 | 4 | 0 | 40 | 8.88 | 7.77 | N/A |
| 181. | Zach, Derby (KS) | 5.0 | 0 | 5 | 1 | 45 | 8.92 | 7.69 | 5.00 |
| 182. | Dave, Pe Ell (WA) | 8.0 | 0 | 8 | 2 | 70 | 8.75 | 7.41 | 4.00 |
| 183. | Monisha, Isidore Newman (LA) | 8.3 | 2 | 8 | 9 | 65 | 7.88 | 7.34 | 1.11 |
| 184. | Nick, Stockbridge (MI) | 6.5 | 0 | 6 | 1 | 55 | 8.49 | 7.28 | 6.00 |
| 185. | Walter, Riverdale (TN) | 8.0 | 1 | 7 | 5 | 60 | 7.50 | 7.23 | 1.60 |
| 186. | Magan, Drummond C (OK) | 10.0 | 0 | 8 | 0 | 80 | 8.00 | 7.21 | N/A |
| 187. | Robert, Cistercian A (TX) | 5.5 | 0 | 5 | 1 | 45 | 8.16 | 7.20 | 5.00 |
| 188. | Amber, Detroit Country Day (MI) | 8.0 | 2 | 6 | 5 | 65 | 8.17 | 7.14 | 1.60 |
| 189. | Andy, Fort Mill (SC) | 4.0 | 1 | 2 | 1 | 30 | 7.57 | 7.06 | 3.00 |
| 190. | Sebastian, Ransom Everglades (FL) | 10.0 | 0 | 9 | 2 | 80 | 8.00 | 7.05 | 4.50 |
| 191. | AJ, Kent City (MI) | 4.5 | 1 | 3 | 2 | 35 | 7.75 | 7.00 | 2.00 |
| 192. | Lily, Brookwood A (GA) | 10.0 | 2 | 7 | 5 | 75 | 7.50 | 6.79 | 1.80 |
| 193. | Shane, Rock Creek (OK) | 2.5 | 0 | 2 | 0 | 20 | 8.10 | 6.78 | N/A |
| 194. | Adam, Drummond B (OK) | 10.0 | 0 | 9 | 2 | 80 | 8.00 | 6.58 | 4.50 |
| 195. | Erwin, Arcadia (CA) | 9.0 | 0 | 8 | 3 | 65 | 7.22 | 6.50 | 2.67 |
| 196. | Lacey, St. Andrew's Episcopal (MS) | 10.0 | 0 | 8 | 2 | 70 | 7.00 | 6.48 | 4.00 |
| 197. | Scot G, CR Kennedy (IA) | 10.0 | 1 | 9 | 6 | 75 | 7.50 | 6.20 | 1.67 |
| 198. | William, Fort Mill (SC) | 9.0 | 0 | 6 | 0 | 60 | 6.67 | 6.15 | N/A |
| 199. | Joey, St. Andrew's Episcopal (MS) | 10.0 | 1 | 7 | 4 | 65 | 6.50 | 6.02 | 2.00 |
| 200. | Duane, Stockbridge (MI) | 3.0 | 0 | 2 | 0 | 20 | 6.77 | 5.97 | N/A |
| 201. | Jennifer, Brookwood B (GA) | 6.7 | 1 | 4 | 2 | 45 | 6.72 | 5.96 | 2.50 |
| 202. | Matthew, Ransom Everglades (FL) | 10.0 | 1 | 5 | 1 | 60 | 6.00 | 5.29 | 6.00 |
| 203. | Tim, Adair (OK) | 2.0 | 0 | 1 | 0 | 10 | 5.00 | 5.13 | N/A |
| 204. | Bayard, Cistercian B (TX) | 6.7 | 0 | 4 | 0 | 40 | 5.93 | 5.03 | N/A |
| 205. | Jody, Stockbridge (MI) | 3.5 | 0 | 3 | 2 | 20 | 5.65 | 4.94 | 1.50 |
| 206. | Matt H, Cistercian B (TX) | 5.2 | 0 | 3 | 1 | 25 | 4.84 | 4.17 | 3.00 |
| 207. | John, Cookeville (TN) | 3.0 | 1 | 0 | 0 | 15 | 5.03 | 4.11 | N/A |
| 208. | Drew, Drummond B (OK) | 8.1 | 0 | 5 | 2 | 40 | 4.94 | 4.06 | 2.50 |
| 209. | Mark, Hartland (MI) | 4.4 | 0 | 4 | 4 | 20 | 4.60 | 4.00 | 1.00 |
| 210. | Lacy, Adair (OK) | 7.0 | 0 | 3 | 0 | 30 | 4.29 | 3.92 | N/A |
| 211. | Victoria, Governor's School A (VA) | 10.0 | 1 | 3 | 0 | 45 | 4.50 | 3.73 | N/A |
| 212. | Brian, Capistrano Valley (CA) | 9.5 | 0 | 4 | 0 | 40 | 4.20 | 3.62 | N/A |
| 213. | Javod, Capital (WA) | 1.3 | 0 | 1 | 1 | 5 | 3.91 | 3.33 | 1.00 |
| 214. | Josh, Kent City (MI) | 5.5 | 0 | 3 | 2 | 20 | 3.63 | 3.17 | 1.50 |
| 215. | Stephen, Governor's School B (VA) | 4.4 | 1 | 0 | 0 | 15 | 3.39 | 3.03 | N/A |
| 216. | Sarah, Derby (KS) | 10.0 | 0 | 4 | 1 | 35 | 3.50 | 3.00 | 4.00 |
| 217. | Martin, Cistercian A (TX) | 4.5 | 0 | 2 | 1 | 15 | 3.33 | 2.97 | 2.00 |
| 218. | Mara, NW Pennsylvania Collegiate (PA) | 6.0 | 0 | 3 | 2 | 20 | 3.34 | 2.76 | 1.50 |
| 219. | Kenneth, Riverdale (TN) | 3.5 | 0 | 1 | 0 | 10 | 2.84 | 2.74 | N/A |
| 220. | Michelle, Ysleta (VA) | 6.0 | 0 | 2 | 0 | 20 | 3.33 | 2.68 | N/A |
| 221. | Andrew, Clear Lake (TX) | 5.0 | 0 | 2 | 1 | 15 | 3.00 | 2.65 | 2.00 |
| 222. | Adrienne, Capistrano Valley (CA) | 3.5 | 0 | 1 | 0 | 10 | 2.89 | 2.50 | N/A |
| 223. | Emily, CR Kennedy (IA) | 10.0 | 0 | 3 | 0 | 30 | 3.00 | 2.48 | N/A |
