2002 NAQT High School National Championship
Final Playoff Statistics
Standings: By Team - By Individual By Round
| PPG Leaders | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan, Irmo (SC) | 7.0 | 13 | 62 | 4 | 795 | 113.57 | 90.86 | 18.75 |
| 2. | Charles, Los Alamitos (CA) | 7.0 | 15 | 28 | 15 | 430 | 61.43 | 47.78 | 2.87 |
| 3. | Scott, Detroit Country Day (MI) | 7.0 | 6 | 32 | 3 | 395 | 56.43 | 45.40 | 12.67 |
| 4. | Joe, Detroit Catholic Central (MI) | 7.0 | 4 | 35 | 4 | 390 | 55.71 | 43.58 | 9.75 |
| 5. | Michael, St. John's (TX) | 7.0 | 8 | 25 | 9 | 325 | 46.43 | 36.93 | 3.67 |
| 6. | Brendan, Los Alamitos (CA) | 7.0 | 4 | 25 | 5 | 285 | 40.71 | 31.67 | 5.80 |
| 7. | Art, Governor's School A (VA) | 7.0 | 5 | 23 | 6 | 275 | 39.29 | 30.73 | 4.67 |
| 8. | Terrill, Dorman (SC) | 7.0 | 5 | 21 | 4 | 265 | 37.86 | 30.81 | 6.50 |
| 9. | Alex, St. John's (TX) | 7.0 | 8 | 18 | 11 | 245 | 35.00 | 27.84 | 2.36 |
| 10. | Robert, Detroit Country Day (MI) | 7.0 | 3 | 18 | 3 | 210 | 30.00 | 24.14 | 7.00 |
| 11. | Vishal, Thomas Jefferson A (VA) | 7.0 | 1 | 21 | 4 | 205 | 29.29 | 23.70 | 5.50 |
| 12. | John, Detroit Catholic Central (MI) | 7.0 | 1 | 20 | 2 | 205 | 29.29 | 22.91 | 10.50 |
| 13. | Philip, Governor's School A (VA) | 7.0 | 4 | 18 | 10 | 190 | 27.14 | 21.23 | 2.20 |
| 14. | Steve, Thomas Jefferson A (VA) | 7.0 | 3 | 20 | 13 | 180 | 25.71 | 20.81 | 1.77 |
| 15. | Andrew, St. John's (TX) | 7.0 | 6 | 11 | 4 | 180 | 25.71 | 20.45 | 4.25 |
| 16. | Matthew, Governor's School A (VA) | 7.0 | 1 | 18 | 4 | 175 | 25.00 | 19.55 | 4.75 |
| 17. | Jason, Dorman (SC) | 7.0 | 6 | 9 | 5 | 155 | 22.14 | 18.02 | 3.00 |
| 18. | Brendan, Thomas Jefferson A (VA) | 7.0 | 4 | 9 | 0 | 150 | 21.43 | 17.34 | N/A |
| 19. | Steven, Dorman (SC) | 7.0 | 2 | 15 | 7 | 145 | 20.71 | 16.86 | 2.43 |
| 20. | Cale, Dorman (SC) | 7.0 | 0 | 15 | 2 | 140 | 20.00 | 16.28 | 7.50 |
| 21. | Jerin, Detroit Catholic Central (MI) | 7.0 | 2 | 10 | 0 | 130 | 18.57 | 14.53 | N/A |
| 22. | Pradeep, Detroit Country Day (MI) | 7.0 | 1 | 13 | 5 | 120 | 17.14 | 13.79 | 2.80 |
| 23. | Eric, St. John's (TX) | 7.0 | 5 | 6 | 3 | 120 | 17.14 | 13.64 | 3.67 |
| 24. | Frank, Detroit Catholic Central (MI) | 7.0 | 1 | 10 | 1 | 110 | 15.71 | 12.29 | 11.00 |
| 25. | Victoria, Governor's School A (VA) | 7.0 | 2 | 7 | 0 | 100 | 14.29 | 11.17 | N/A |
| 26. | Alex, Irmo (SC) | 7.0 | 1 | 10 | 4 | 95 | 13.57 | 10.86 | 2.75 |
| 27. | Zac, Los Alamitos (CA) | 7.0 | 3 | 5 | 2 | 85 | 12.14 | 9.44 | 4.00 |
| 28. | Jan, Irmo (SC) | 7.0 | 1 | 3 | 0 | 45 | 6.43 | 5.14 | N/A |
| 29. | Amber, Detroit Country Day (MI) | 6.5 | 2 | 4 | 6 | 40 | 6.15 | 4.97 | 1.00 |
| 30. | April, Los Alamitos (CA) | 3.9 | 0 | 2 | 0 | 20 | 5.10 | 3.96 | N/A |
| 31. | Ricardo, Thomas Jefferson A (VA) | 7.0 | 0 | 5 | 3 | 35 | 5.00 | 4.05 | 1.67 |
| 32. | John, Irmo (SC) | 7.0 | 0 | 2 | 1 | 15 | 2.14 | 1.71 | 2.00 |
| 33. | Andrew, Detroit Country Day (MI) | 0.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A |
| 34. | Adrian, Los Alamitos (CA) | 3.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A |
