2002 NAQT High School National Championship
Final Playoff Scoreboard
Standings: By Team - By Individual - By Round
Round 1
| Irmo (SC) | 485 | Jonathan: 2 power toss-ups, 10 toss-ups |
| Governor's School A (VA) | 210 | Art: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Dorman (SC) | 315 | Terrill: 2 power toss-ups, 1 toss-up |
| St. John's (TX) | 360 | Andrew: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 130 | Steve: 4 toss-ups, 2 neg-5s |
| Los Alamitos (CA) | 425 | Charles: 3 power toss-ups, 7 toss-ups, 1 neg-5 |
| Detroit Catholic Central (MI) | 390 | Joe: 1 power toss-up, 8 toss-ups |
| Detroit Country Day (MI) | 305 | Scott: 7 toss-ups, 1 neg-5 |
Round 2
| Thomas Jefferson A (VA) | 175 | Vishal: 4 toss-ups |
| St. John's (TX) | 540 | Michael: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| Irmo (SC) | 435 | Jonathan: 3 power toss-ups, 9 toss-ups |
| Detroit Country Day (MI) | 310 | Scott: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Governor's School A (VA) | 225 | Philip: 2 power toss-ups, 2 toss-ups, 2 neg-5s |
| Detroit Catholic Central (MI) | 320 | Joe: 1 power toss-up, 3 toss-ups |
| Dorman (SC) | 330 | Terrill: 6 toss-ups |
| Los Alamitos (CA) | 315 | Brendan: 6 toss-ups |
Round 3
| Irmo (SC) | 250 | Jonathan: 1 power toss-up, 8 toss-ups, 2 neg-5s |
| Dorman (SC) | 325 | Terrill: 4 toss-ups |
| St. John's (TX) | 350 | Alex: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Detroit Country Day (MI) | 395 | Scott: 6 toss-ups |
| Governor's School A (VA) | 395 | Matthew: 5 toss-ups |
| Los Alamitos (CA) | 370 | Charles: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 325 | Vishal: 6 toss-ups, 2 neg-5s |
| Detroit Catholic Central (MI) | 375 | Joe: 1 power toss-up, 8 toss-ups, 1 neg-5 |
Round 4
| Irmo (SC) | 395 | Jonathan: 3 power toss-ups, 7 toss-ups |
| Thomas Jefferson A (VA) | 245 | Steve: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Governor's School A (VA) | 185 | Art: 1 power toss-up, 2 toss-ups |
| St. John's (TX) | 415 | Michael: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Los Alamitos (CA) | 420 | Charles: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Detroit Country Day (MI) | 300 | Scott: 1 power toss-up, 3 toss-ups |
| Detroit Catholic Central (MI) | 290 | John: 5 toss-ups |
| Dorman (SC) | 415 | Terrill: 1 power toss-up, 5 toss-ups |
Round 5
| St. John's (TX) | 365 | Alex: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Detroit Catholic Central (MI) | 350 | Joe: 6 toss-ups, 1 neg-5 |
| Governor's School A (VA) | 285 | Victoria: 2 power toss-ups, 1 toss-up |
| Thomas Jefferson A (VA) | 225 | Steve: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Los Alamitos (CA) | 380 | Brendan: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Irmo (SC) | 275 | Jonathan: 11 toss-ups, 1 neg-5 |
| Dorman (SC) | 235 | Jason: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| Detroit Country Day (MI) | 270 | Scott: 1 power toss-up, 3 toss-ups |
Round 6
| Irmo (SC) | 460 | Jonathan: 3 power toss-ups, 9 toss-ups |
| Detroit Catholic Central (MI) | 370 | John: 6 toss-ups |
| Los Alamitos (CA) | 275 | Charles: 3 power toss-ups, 4 toss-ups, 3 neg-5s |
| St. John's (TX) | 405 | Alex: 2 power toss-ups, 4 toss-ups, 1 neg-5 |
| Dorman (SC) | 240 | Steven: 1 power toss-up, 3 toss-ups |
| Thomas Jefferson A (VA) | 365 | Brendan: 2 power toss-ups, 4 toss-ups |
| Governor's School A (VA) | 290 | |
| Detroit Catholic Central (MI) | 335 | N/A: |
Round 7
| Los Alamitos (CA) | 245 | |
| Detroit Country Day (MI) | 305 | N/A: |
| Governor's School A (VA) | 380 | Art: 7 toss-ups, 2 neg-5s |
| Dorman (SC) | 110 | Terrill: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 235 | Vishal: 1 power toss-up, 2 toss-ups |
| Detroit Country Day (MI) | 330 | Scott: 1 power toss-up, 4 toss-ups |
| St. John's (TX) | 175 | Andrew: 2 toss-ups |
| Irmo (SC) | 400 | Jonathan: 1 power toss-up, 8 toss-ups, 1 neg-5 |
