2002 NAQT High School National Championship
Final scoreboard
Standings: By Team - By Individual - By Round
Round 1
| Benton (AR) | 170 | Cody: 4 toss-ups, 2 neg-5s |
| Livonia Churchill (MI) | 365 | Jason: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Cutter Morning Star (AR) | 110 | Jason: 1 power toss-up, 4 toss-ups, 5 neg-5s |
| Parkview (GA) | 450 | Stephen: 2 power toss-ups, 4 toss-ups |
| Arcadia (CA) | 105 | Leo: 4 toss-ups |
| Governor's School B (VA) | 220 | Eric: 5 toss-ups, 1 neg-5 |
| Boone (IA) | 45 | Paul: 1 power toss-up |
| Brookwood A (GA) | 405 | Andrew: 1 power toss-up, 8 toss-ups |
| CR Kennedy (IA) | 75 | Scot G: 2 toss-ups |
| Detroit Country Day (MI) | 325 | Scott: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Caddo Magnet (LA) | 385 | Will: 6 toss-ups |
| St. Stephen's A (TX) | 90 | Michael: 3 toss-ups, 1 neg-5 |
| Detroit Catholic Central (MI) | 450 | Joe: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Pe Ell (WA) | 50 | Roger: 2 toss-ups |
| Kent City (MI) | 380 | Jerry: 8 toss-ups, 1 neg-5 |
| Henry County (GA) | 125 | Jaron: 1 power toss-up, 1 toss-up, 1 neg-5 |
| Stockbridge (MI) | 0 | Kate: 1 toss-up, 1 neg-5 |
| Cookeville (TN) | 430 | Sam: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| St. Andrew's Episcopal (MS) | 185 | Carl: 4 toss-ups |
| Clear Lake (TX) | 230 | Paras: 1 power toss-up, 8 toss-ups, 3 neg-5s |
| Adair (OK) | 90 | Tracy: 5 toss-ups |
| State College A (PA) | 300 | David: 2 power toss-ups, 6 toss-ups, 4 neg-5s |
| Booker T. Washington (OK) | 260 | Laura: 4 toss-ups |
| Ransom Everglades (FL) | 75 | David A: 2 toss-ups |
| Drummond A (OK) | 35 | Asia: 3 toss-ups, 2 neg-5s |
| Capistrano Valley (CA) | 315 | Dwight: 2 power toss-ups, 7 toss-ups, 2 neg-5s |
| Edmond Memorial (OK) | 370 | Stephanie: 6 toss-ups |
| Drummond C (OK) | 15 | Jeff: 1 toss-up, 1 neg-5 |
| Eufaula (OK) | 50 | Seth: 3 toss-ups |
| Los Alamitos (CA) | 410 | Charles: 7 toss-ups, 2 neg-5s |
| NW Pennsylvania Collegiate (PA) | 55 | Walter: 1 power toss-up |
| Hartland (MI) | 270 | Pat: 6 toss-ups |
| Fort Mill (SC) | 295 | Sean: 2 power toss-ups, 5 toss-ups |
| Thomas Jefferson B (VA) | 200 | Alex: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| Riverdale (TN) | 285 | John: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Capital (WA) | 70 | Matthew: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Cistercian A (TX) | 125 | John: 1 power toss-up, 3 toss-ups |
| Trinity (NY) | 265 | David: 1 power toss-up, 2 toss-ups |
| Cistercian B (TX) | 80 | Guy: 3 toss-ups, 1 neg-5 |
| State College B (PA) | 275 | Jaline: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Memorial (Houston) (TX) | 95 | Raman: 6 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 175 | Eric: 1 power toss-up, 2 toss-ups |
| St. John's (TX) | 325 | Alex: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Rock Creek (OK) | 145 | Matt: 5 toss-ups, 1 neg-5 |
| St. Stephen's B (TX) | 50 | Matt: 3 toss-ups |
| Dorman (SC) | 310 | Terrill: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Ysleta (VA) | 55 | Maria: 2 toss-ups |
| Brookwood B (GA) | 285 | Alex: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| Governor's School A (VA) | 270 | Art: 4 toss-ups, 1 neg-5 |
| Derby (KS) | 135 | Eugene: 1 power toss-up, 4 toss-ups |
| Thomas Jefferson A (VA) | 455 | Vishal: 7 toss-ups, 2 neg-5s |
| Drummond B (OK) | 5 | Tyler: 1 toss-up, 1 neg-5 |
| Wayland (WI) | 95 | Tyler: 1 power toss-up, 2 toss-ups |
| Irmo (SC) | 430 | Jonathan: 4 power toss-ups, 9 toss-ups |
Round 2
| Cutter Morning Star (AR) | 365 | Jason: 1 power toss-up, 13 toss-ups, 1 neg-5 |
| Drummond B (OK) | 55 | Joe: 2 toss-ups |
| Arcadia (CA) | 155 | Stephanie: 2 power toss-ups, 2 toss-ups, 2 neg-5s |
| St. Stephen's B (TX) | 100 | Matt: 3 toss-ups |
| Los Alamitos (CA) | 440 | Charles: 2 power toss-ups, 8 toss-ups, 2 neg-5s |
| Clear Lake (TX) | 180 | Ian: 3 toss-ups |
| Boone (IA) | 110 | Chris: 3 toss-ups |
| Thomas Jefferson B (VA) | 415 | Shekar: 1 power toss-up, 7 toss-ups, 3 neg-5s |
| CR Kennedy (IA) | 295 | Scott W: 7 toss-ups |
| Cistercian B (TX) | 55 | Mukund: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Caddo Magnet (LA) | 190 | Seth: 3 toss-ups, 1 neg-5 |
| Detroit Catholic Central (MI) | 290 | Joe: 1 power toss-up, 4 toss-ups |
| Kent City (MI) | 165 | Mike: 1 power toss-up, 4 toss-ups |
| Edmond Memorial (OK) | 305 | Colin: 6 toss-ups |
| Stockbridge (MI) | 95 | Kate: 2 toss-ups |
| Ransom Everglades (FL) | 165 | David P: 5 toss-ups |
| St. Andrew's Episcopal (MS) | 225 | Wesley: 1 power toss-up, 5 toss-ups |
| Eufaula (OK) | 65 | Seth: 4 toss-ups |
| Trinity (NY) | 215 | Nate: 4 toss-ups |
| Riverdale (TN) | 250 | Dash: 4 toss-ups |
| Adair (OK) | 100 | Angela: 4 toss-ups, 2 neg-5s |
| Benton (AR) | 220 | Dustin: 4 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 405 | Dan: 2 power toss-ups, 3 toss-ups |
| Brookwood B (GA) | 145 | Alex: 3 toss-ups, 1 neg-5 |
| Drummond A (OK) | 240 | Asia: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Derby (KS) | 80 | Eugene: 2 toss-ups |
| Drummond C (OK) | 10 | Byron: 1 toss-up |
| Henry County (GA) | 295 | Jaron: 1 power toss-up, 5 toss-ups, 3 neg-5s |
| NW Pennsylvania Collegiate (PA) | 135 | Lauren: 4 toss-ups, 1 neg-5 |
| Rock Creek (OK) | 175 | Matt: 6 toss-ups, 1 neg-5 |
| State College A (PA) | 225 | David: 5 toss-ups, 2 neg-5s |
| Livonia Churchill (MI) | 200 | Jason: 3 toss-ups |
| State College B (PA) | 345 | David: 4 toss-ups |
| Detroit Country Day (MI) | 260 | Scott: 7 toss-ups |
| Fort Mill (SC) | 265 | Sean: 1 power toss-up, 6 toss-ups |
| Brookwood A (GA) | 360 | Andrew: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| Irmo (SC) | 480 | Jonathan: 2 power toss-ups, 13 toss-ups |
| Isidore Newman (LA) | 165 | David: 2 toss-ups |
| Memorial (Houston) (TX) | 305 | Raman: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Wayland (WI) | 100 | Kendall: 2 toss-ups |
| St. John's (TX) | 270 | Eric: 5 toss-ups |
| Hartland (MI) | 245 | Pat: 1 power toss-up, 4 toss-ups |
| St. Stephen's A (TX) | 310 | Peter: 5 toss-ups |
| Pe Ell (WA) | 0 |
| Ysleta (VA) | 85 | Geoffrey: 4 toss-ups |
| Cookeville (TN) | 295 | Sam: 6 toss-ups, 1 neg-5 |
| Governor's School A (VA) | 420 | Art: 1 power toss-up, 5 toss-ups |
| Capistrano Valley (CA) | 120 | Nicholas: 3 toss-ups |
| Governor's School B (VA) | 140 | Eric: 3 toss-ups |
| Dorman (SC) | 360 | Terrill: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 155 | Vishal: 2 toss-ups |
| Parkview (GA) | 335 | Stephen: 5 toss-ups, 2 neg-5s |
| Capital (WA) | 145 | Matthew: 4 toss-ups, 1 neg-5 |
| Cistercian A (TX) | 230 | John: 1 power toss-up, 7 toss-ups |
Round 3
| Cutter Morning Star (AR) | 205 | Jason: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| Brookwood B (GA) | 340 | Alex: 1 power toss-up, 6 toss-ups, 2 neg-5s |
| Arcadia (CA) | 125 | Stephanie: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Hartland (MI) | 375 | Pat: 10 toss-ups, 1 neg-5 |
| Los Alamitos (CA) | 365 | Charles: 2 power toss-ups, 6 toss-ups, 2 neg-5s |
| Brookwood A (GA) | 300 | Andrew: 9 toss-ups, 3 neg-5s |
| Ransom Everglades (FL) | 95 | David A: 3 toss-ups, 1 neg-5 |
| Detroit Country Day (MI) | 425 | Scott: 9 toss-ups, 2 neg-5s |
| Henry County (GA) | 165 | Bryan: 4 toss-ups |
| Isidore Newman (LA) | 250 | Monisha: 1 power toss-up, 2 toss-ups |
| Boone (IA) | 130 | Paul: 2 toss-ups |
| Eufaula (OK) | 150 | Seth: 1 power toss-up, 3 toss-ups |
| CR Kennedy (IA) | 70 | Scott W: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 430 | Steve: 1 power toss-up, 8 toss-ups |
| Derby (KS) | 215 | Eugene: 5 toss-ups |
| Pe Ell (WA) | 55 | Roger: 2 toss-ups |
| Caddo Magnet (LA) | 395 | Will: 6 toss-ups |
| Drummond A (OK) | 30 | Asia: 2 toss-ups, 2 neg-5s |
| Kent City (MI) | 285 | Mike: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Memorial (Houston) (TX) | 125 | Reed: 2 toss-ups, 1 neg-5 |
| Stockbridge (MI) | 120 | Matt: 4 toss-ups, 1 neg-5 |
| Cistercian B (TX) | 220 | Mukund: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| St. Andrew's Episcopal (MS) | 270 | Wesley: 1 power toss-up, 6 toss-ups, 3 neg-5s |
| Fort Mill (SC) | 250 | Sean: 1 power toss-up, 6 toss-ups, 2 neg-5s |
| Trinity (NY) | 150 | Nicolas: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Benton (AR) | 245 | Cody: 5 toss-ups, 1 neg-5 |
| Adair (OK) | 80 | Tracy: 3 toss-ups, 1 neg-5 |
| Capital (WA) | 220 | Matthew: 5 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 120 | Lenzy: 2 toss-ups |
| Cookeville (TN) | 495 | Sam: 2 power toss-ups, 6 toss-ups, 1 neg-5 |
| Drummond C (OK) | 20 | Magan: 1 toss-up |
| Wayland (WI) | 220 | Tyler: 1 power toss-up, 7 toss-ups |
| NW Pennsylvania Collegiate (PA) | 65 | Walter: 2 power toss-ups, 2 neg-5s |
| St. Stephen's B (TX) | 120 | Daniel: 3 toss-ups |
| State College A (PA) | 210 | Niyum: 3 toss-ups |
| Riverdale (TN) | 310 | Dash: 1 power toss-up, 4 toss-ups |
| State College B (PA) | 220 | Jaline: 3 toss-ups |
| Parkview (GA) | 450 | Stephen: 7 toss-ups |
| Irmo (SC) | 540 | Jonathan: 14 toss-ups |
| Edmond Memorial (OK) | 190 | Colin: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Cistercian A (TX) | 170 | John: 6 toss-ups, 1 neg-5 |
| Livonia Churchill (MI) | 320 | Jason: 2 power toss-ups, 11 toss-ups, 2 neg-5s |
| St. John's (TX) | 400 | Andrew: 3 power toss-ups, 1 toss-up |
| Dorman (SC) | 255 | Terrill: 4 toss-ups, 1 neg-5 |
| St. Stephen's A (TX) | 320 | Michael: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Capistrano Valley (CA) | 220 | Dwight: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| Ysleta (VA) | 175 | Geoffrey: 4 toss-ups |
| Drummond B (OK) | 65 | Tyler: 2 toss-ups |
| Governor's School A (VA) | 230 | Art: 2 power toss-ups, 1 toss-up |
| Detroit Catholic Central (MI) | 425 | Joe: 1 power toss-up, 6 toss-ups |
| Governor's School B (VA) | 325 | Eric: 5 toss-ups, 2 neg-5s |
| Rock Creek (OK) | 75 | Clinton: 2 toss-ups |
| Thomas Jefferson B (VA) | 475 | Shekar: 6 toss-ups, 1 neg-5 |
| Clear Lake (TX) | 65 | Paras: 1 power toss-up, 3 toss-ups, 3 neg-5s |
Round 4
| Cutter Morning Star (AR) | 380 | Jason: 11 toss-ups, 1 neg-5 |
| Arcadia (CA) | 125 | Jason: 3 toss-ups |
| Los Alamitos (CA) | 365 | Charles: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| Riverdale (TN) | 290 | Dash: 3 toss-ups |
| Brookwood B (GA) | 220 | Alex: 2 power toss-ups, 4 toss-ups, 2 neg-5s |
| Dorman (SC) | 360 | Cale: 4 toss-ups |
| Parkview (GA) | 200 | Stephen: 5 toss-ups |
| Cookeville (TN) | 335 | Sam: 5 toss-ups |
| Isidore Newman (LA) | 260 | Eric: 4 toss-ups |
| Drummond A (OK) | 105 | Jesse: 1 power toss-up, 2 toss-ups |
| Kent City (MI) | 320 | Jerry: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Derby (KS) | 120 | Eugene: 2 toss-ups, 2 neg-5s |
| Livonia Churchill (MI) | 350 | Jason: 1 power toss-up, 6 toss-ups |
| Brookwood A (GA) | 340 | Andrew: 5 toss-ups, 1 neg-5 |
| St. Andrew's Episcopal (MS) | 120 | Wesley: 4 toss-ups, 4 neg-5s |
| State College A (PA) | 310 | David: 5 toss-ups, 1 neg-5 |
| Adair (OK) | 205 | Angela: 6 toss-ups, 4 neg-5s |
| Boone (IA) | 110 | Scott: 3 toss-ups |
| Booker T. Washington (OK) | 190 | Lenzy: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| State College B (PA) | 360 | Jaline: 5 toss-ups |
| Drummond B (OK) | 140 | Joe: 3 toss-ups |
| Stockbridge (MI) | 165 | Kate: 3 toss-ups |
| Drummond C (OK) | 45 | Jeff: 1 toss-up |
| Capistrano Valley (CA) | 400 | Dwight: 1 power toss-up, 7 toss-ups |
| Edmond Memorial (OK) | 295 | Stephanie: 1 power toss-up, 4 toss-ups |
| Caddo Magnet (LA) | 270 | Jeff: 5 toss-ups, 1 neg-5 |
| Eufaula (OK) | 80 | Marshall: 3 toss-ups, 2 neg-5s |
| Trinity (NY) | 225 | Nicolas: 4 toss-ups |
| Rock Creek (OK) | 160 | Matt: 6 toss-ups, 2 neg-5s |
| CR Kennedy (IA) | 175 | Scott W: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| NW Pennsylvania Collegiate (PA) | 120 | Lauren: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Cistercian B (TX) | 245 | Bayard: 3 toss-ups |
| Fort Mill (SC) | 315 | Sean: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Cistercian A (TX) | 195 | John: 1 power toss-up, 5 toss-ups |
| Irmo (SC) | 275 | Jonathan: 1 power toss-up, 5 toss-ups, 4 neg-5s |
| Detroit Catholic Central (MI) | 355 | Joe: 1 power toss-up, 4 toss-ups |
| Memorial (Houston) (TX) | 245 | Raman: 4 toss-ups |
| St. Stephen's A (TX) | 265 | Michael: 4 toss-ups |
| St. John's (TX) | 345 | Michael: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Detroit Country Day (MI) | 320 | Scott: 6 toss-ups |
| St. Stephen's B (TX) | 165 | Catherine: 3 toss-ups |
| Ransom Everglades (FL) | 195 | Sebastian: 3 toss-ups |
| Ysleta (VA) | 75 | Geoffrey: 2 toss-ups |
| Hartland (MI) | 300 | Pat: 5 toss-ups, 1 neg-5 |
| Governor's School A (VA) | 390 | Philip: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Henry County (GA) | 115 | Jaron: 2 toss-ups, 1 neg-5 |
| Governor's School B (VA) | 270 | Meg: 4 toss-ups |
| Thomas Jefferson A (VA) | 220 | Vishal: 3 toss-ups |
| Thomas Jefferson B (VA) | 280 | Jeff: 2 power toss-ups, 1 toss-up |
| Benton (AR) | 225 | DJ: 4 toss-ups |
| Capital (WA) | 105 | Seamus: 3 toss-ups |
| Clear Lake (TX) | 265 | Robert: 3 toss-ups |
| Wayland (WI) | 325 | Kendall: 7 toss-ups |
| Pe Ell (WA) | 15 | Sarah: 1 toss-up |
Round 5
| Benton (AR) | 250 | Cody: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| St. Andrew's Episcopal (MS) | 260 | Joey: 1 power toss-up, 2 toss-ups |
| Ransom Everglades (FL) | 20 | David P: 1 toss-up |
| Thomas Jefferson A (VA) | 395 | Steve: 5 toss-ups, 1 neg-5 |
| Brookwood B (GA) | 260 | Alex: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| CR Kennedy (IA) | 80 | Mike: 3 toss-ups, 2 neg-5s |
| Derby (KS) | 210 | Greg: 3 toss-ups, 1 neg-5 |
| Memorial (Houston) (TX) | 200 | Ben: 3 toss-ups, 1 neg-5 |
| Caddo Magnet (LA) | 180 | Will: 1 power toss-up, 3 toss-ups |
| Clear Lake (TX) | 220 | Paras: 1 power toss-up, 6 toss-ups, 3 neg-5s |
| Detroit Catholic Central (MI) | 255 | Joe: 4 toss-ups |
| Los Alamitos (CA) | 500 | Charles: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| Detroit Country Day (MI) | 415 | Scott: 7 toss-ups, 1 neg-5 |
| Governor's School B (VA) | 160 | Eric: 5 toss-ups |
| Hartland (MI) | 230 | Gary: 4 toss-ups |
| State College B (PA) | 390 | David: 6 toss-ups |
| Kent City (MI) | 325 | John: 2 power toss-ups, 1 toss-up |
| Brookwood A (GA) | 195 | Andrew: 4 toss-ups, 1 neg-5 |
| Livonia Churchill (MI) | 260 | Jason: 2 power toss-ups, 5 toss-ups, 5 neg-5s |
| Riverdale (TN) | 165 | John: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Stockbridge (MI) | 135 | Matt: 3 toss-ups, 1 neg-5 |
| Ysleta (VA) | 65 | Maria: 3 toss-ups, 1 neg-5 |
| Adair (OK) | 120 | Angela: 1 power toss-up, 2 toss-ups |
| Henry County (GA) | 265 | Joe: 4 toss-ups, 2 neg-5s |
| Booker T. Washington (OK) | 275 | Lenzy: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Cutter Morning Star (AR) | 185 | Jason: 7 toss-ups, 2 neg-5s |
| Drummond A (OK) | 50 | Will: 1 toss-up |
| Capital (WA) | 235 | Seamus: 5 toss-ups |
| Drummond C (OK) | 40 | Jeff: 2 toss-ups |
| Boone (IA) | 125 | Chris: 5 toss-ups, 1 neg-5 |
| NW Pennsylvania Collegiate (PA) | 115 | Lauren: 3 toss-ups |
| Drummond B (OK) | 85 | Tyler: 2 toss-ups, 1 neg-5 |
| Dorman (SC) | 225 | Steven: 3 toss-ups |
| Parkview (GA) | 250 | Stephen: 1 power toss-up, 4 toss-ups |
| Irmo (SC) | 285 | Jonathan: 10 toss-ups, 2 neg-5s |
| State College A (PA) | 225 | Niyum: 4 toss-ups |
| Cistercian A (TX) | 170 | Daniel: 3 toss-ups |
| Eufaula (OK) | 155 | Kelly: 1 power toss-up, 3 toss-ups, 2 neg-5s |
| Cistercian B (TX) | 105 | Adrian: 2 toss-ups, 1 neg-5 |
| Arcadia (CA) | 145 | Stephanie: 3 toss-ups, 1 neg-5 |
| St. John's (TX) | 405 | Alex: 3 power toss-ups, 2 toss-ups |
| Cookeville (TN) | 200 | Sam: 5 toss-ups, 4 neg-5s |
| St. Stephen's A (TX) | 215 | Michael: 1 power toss-up, 3 toss-ups |
| Fort Mill (SC) | 175 | Jonathan: 4 toss-ups |
| St. Stephen's B (TX) | 50 | Daniel: 1 toss-up, 1 neg-5 |
| Rock Creek (OK) | 125 | Matt: 3 toss-ups |
| Governor's School A (VA) | 350 | Art: 6 toss-ups |
| Edmond Memorial (OK) | 245 | Colin: 1 power toss-up, 2 toss-ups |
| Thomas Jefferson B (VA) | 220 | Alex: 3 toss-ups |
| Isidore Newman (LA) | 180 | Jared: 4 toss-ups, 1 neg-5 |
| Pe Ell (WA) | -10 | |
| Trinity (NY) | 280 | Nate: 4 toss-ups, 1 neg-5 |
| Wayland (WI) | 145 | Kendall: 4 toss-ups |
| Capistrano Valley (CA) | 385 | Dwight: 2 power toss-ups, 9 toss-ups |
Round 6
| Governor's School B (VA) | 345 | Eric: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| Capistrano Valley (CA) | 245 | Dwight: 3 power toss-ups, 6 toss-ups, 2 neg-5s |
| Isidore Newman (LA) | 45 | Jared: 2 toss-ups, 1 neg-5 |
| Hartland (MI) | 510 | Pat: 11 toss-ups, 1 neg-5 |
| Parkview (GA) | 280 | Stephen: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Livonia Churchill (MI) | 265 | Jason: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Trinity (NY) | 120 | David: 2 toss-ups |
| Edmond Memorial (OK) | 345 | Stephanie: 5 toss-ups, 1 neg-5 |
| Dorman (SC) | 300 | Steven: 1 power toss-up, 4 toss-ups |
| St. Andrew's Episcopal (MS) | 215 | Carl: 1 power toss-up, 2 toss-ups |
| Detroit Country Day (MI) | 320 | Robert: 1 power toss-up, 2 toss-ups |
| Kent City (MI) | 190 | Jerry: 3 toss-ups |
| Thomas Jefferson B (VA) | 215 | Jeff: 2 toss-ups |
| Detroit Catholic Central (MI) | 345 | Joe: 1 power toss-up, 5 toss-ups |
| St. Stephen's A (TX) | 340 | Peter: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Brookwood A (GA) | 170 | Andrew: 5 toss-ups, 1 neg-5 |
| Ransom Everglades (FL) | 65 | David P: 2 toss-ups |
| Caddo Magnet (LA) | 330 | Will: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Riverdale (TN) | 200 | John: 5 toss-ups, 2 neg-5s |
| Brookwood B (GA) | 355 | Alex: 7 toss-ups, 2 neg-5s |
| St. John's (TX) | 405 | Michael: 2 power toss-ups, 3 toss-ups, 2 neg-5s |
| Los Alamitos (CA) | 245 | Charles: 4 power toss-ups, 3 toss-ups, 1 neg-5 |
| State College A (PA) | 300 | Jenny: 3 toss-ups |
| Booker T. Washington (OK) | 160 | Bryan: 3 toss-ups |
| Irmo (SC) | 510 | Jonathan: 3 power toss-ups, 11 toss-ups, 2 neg-5s |
| State College B (PA) | 145 | Jaline: 1 power toss-up, 1 toss-up |
| Capital (WA) | 170 | Seamus: 5 toss-ups, 1 neg-5 |
| Wayland (WI) | 125 | Ben: 1 power toss-up, 2 toss-ups |
| Thomas Jefferson A (VA) | 335 | Steve: 5 toss-ups |
| Clear Lake (TX) | 95 | Ian: 2 toss-ups |
| Governor's School A (VA) | 445 | Philip: 2 power toss-ups, 4 toss-ups, 2 neg-5s |
| Cookeville (TN) | 205 | Sam: 5 toss-ups, 3 neg-5s |
| Drummond B (OK) | 80 | Drew: 1 toss-up |
| Memorial (Houston) (TX) | 270 | Dave: 5 toss-ups, 1 neg-5 |
| Drummond A (OK) | 80 | Will: 1 power toss-up, 1 toss-up |
| NW Pennsylvania Collegiate (PA) | 125 | Lauren: 3 toss-ups |
| Stockbridge (MI) | 150 | Kate: 4 toss-ups |
| Drummond C (OK) | 25 | Magan: 1 toss-up |
| Fort Mill (SC) | 325 | Sean: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| Arcadia (CA) | 55 | Stephanie: 2 toss-ups |
| Cistercian B (TX) | 90 | Guy: 1 toss-up |
| Henry County (GA) | 370 | Jaron: 1 power toss-up, 5 toss-ups |
| Derby (KS) | 225 | Eugene: 1 power toss-up, 2 toss-ups |
| Cistercian A (TX) | 335 | John: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| CR Kennedy (IA) | 35 | Emily: 1 toss-up |
| Benton (AR) | 335 | Cody: 6 toss-ups, 1 neg-5 |
| Ysleta (VA) | 95 | Maria: 2 toss-ups |
| Boone (IA) | 170 | Chris: 3 toss-ups, 1 neg-5 |
| Adair (OK) | 180 | Tracy: 4 toss-ups |
| Pe Ell (WA) | 65 | Sarah: 2 toss-ups, 1 neg-5 |
| Cutter Morning Star (AR) | 245 | Jason: 11 toss-ups, 1 neg-5 |
| Rock Creek (OK) | 125 | Kyle: 2 toss-ups |
| St. Stephen's B (TX) | 105 | Matt: 3 toss-ups, 1 neg-5 |
| Eufaula (OK) | 195 | Marshall: 1 power toss-up, 3 toss-ups |
Round 7
| Caddo Magnet (LA) | 135 | Seth: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 170 | Jared: 4 toss-ups, 2 neg-5s |
| Dorman (SC) | 235 | Cale: 4 toss-ups, 1 neg-5 |
| State College B (PA) | 280 | Jaline: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Edmond Memorial (OK) | 255 | Colin: 4 toss-ups |
| Livonia Churchill (MI) | 245 | Jason: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Governor's School B (VA) | 110 | Eric: 2 toss-ups |
| Hartland (MI) | 350 | Pat: 1 power toss-up, 6 toss-ups, 2 neg-5s |
| St. Stephen's A (TX) | 175 | Peter: 1 power toss-up, 3 toss-ups |
| Detroit Country Day (MI) | 320 | Scott: 6 toss-ups, 2 neg-5s |
| Capistrano Valley (CA) | 340 | Dwight: 2 power toss-ups, 7 toss-ups |
| Trinity (NY) | 100 | Nicolas: 2 toss-ups |
| Parkview (GA) | 205 | Stephen: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Detroit Catholic Central (MI) | 360 | Joe: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Thomas Jefferson B (VA) | 235 | Alex: 3 toss-ups |
| Kent City (MI) | 355 | Mike: 9 toss-ups |
| St. John's (TX) | 225 | Andrew: 5 toss-ups |
| Irmo (SC) | 380 | Jonathan: 2 power toss-ups, 9 toss-ups |
| State College A (PA) | 190 | Jenny: 2 power toss-ups, 2 toss-ups, 2 neg-5s |
| Thomas Jefferson A (VA) | 320 | Brendan: 1 power toss-up, 3 toss-ups |
| Brookwood A (GA) | 470 | Andrew: 1 power toss-up, 10 toss-ups |
| Capital (WA) | 40 | Seamus: 1 toss-up |
| St. Andrew's Episcopal (MS) | 325 | Wesley: 2 power toss-ups, 7 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 225 | Lenzy: 4 toss-ups |
| Clear Lake (TX) | 85 | Ted: 3 toss-ups, 1 neg-5 |
| Riverdale (TN) | 285 | John: 4 toss-ups |
| Wayland (WI) | 225 | Tyler: 7 toss-ups, 2 neg-5s |
| Ransom Everglades (FL) | 70 | David P: 2 toss-ups |
| Brookwood B (GA) | 220 | Alex: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Cookeville (TN) | 270 | Josh: 5 toss-ups, 1 neg-5 |
| Governor's School A (VA) | 270 | Philip: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Los Alamitos (CA) | 370 | Charles: 1 power toss-up, 10 toss-ups, 3 neg-5s |
| Benton (AR) | 340 | Dustin: 7 toss-ups |
| Henry County (GA) | 150 | Joe: 2 toss-ups, 1 neg-5 |
| Adair (OK) | 120 | Angela: 1 power toss-up, 4 toss-ups |
| Eufaula (OK) | 160 | Marshall: 4 toss-ups, 1 neg-5 |
| St. Stephen's B (TX) | 110 | Matt: 4 toss-ups, 1 neg-5 |
| Drummond B (OK) | 115 | Adam: 4 toss-ups, 1 neg-5 |
