2002 NAQT High School National Championship
Final statistics for Brookwood A (GA)
Overall statistics: By Team - By Individual - By Round
This team has heard 221 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Boone (IA) | W, 405-45 |
| 2 | Fort Mill (SC) | W, 360-265 |
| 3 | Los Alamitos (CA) | L, 300-365 |
| 4 | Livonia Churchill (MI) | L, 340-350 |
| 5 | Kent City (MI) | L, 195-325 |
| 6 | St. Stephen's A (TX) | L, 170-340 |
| 7 | Capital (WA) | W, 470-40 |
| 8 | Stockbridge (MI) | W, 410-70 |
| 9 | Isidore Newman (LA) | W, 420-145 |
| 10 | Benton (AR) | W, 370-230 |
| Overall: 6-4-0 (0.600) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Andrew | 10.0 | 5 | 74 | 13 | 750 | 75.00 | 67.87 | 6.08 | Round 7: 115 points against Capital (WA) |
| Anish | 10.0 | 4 | 8 | 5 | 115 | 11.50 | 10.41 | 2.40 | Round 1: 35 points against Boone (IA) |
| Lily | 10.0 | 2 | 7 | 5 | 75 | 7.50 | 6.79 | 1.80 | Round 9: 20 points against Isidore Newman (LA) |
| Lulu | 10.0 | 4 | 13 | 3 | 175 | 17.50 | 15.84 | 5.67 | Round 7: 45 points against Capital (WA) |
