2002 NAQT High School National Championship
Final statistics for Memorial (Houston) (TX)
Overall statistics: By Team - By Individual - By Round
This team has heard 222 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Isidore Newman (LA) | L, 95-175 |
| 2 | Wayland (WI) | W, 305-100 |
| 3 | Kent City (MI) | L, 125-285 |
| 4 | St. Stephen's A (TX) | L, 245-265 |
| 5 | Derby (KS) | L, 200-210 |
| 6 | Drummond B (OK) | W, 270-80 |
| 7 | CR Kennedy (IA) | W, 240-150 |
| 8 | Capital (WA) | W, 270-90 |
| 9 | Henry County (GA) | L, 210-265 |
| 10 | Trinity (NY) | W, 220-195 |
| Overall: 5-5-0 (0.500) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Ben | 9.5 | 1 | 22 | 3 | 220 | 23.27 | 20.95 | 7.67 | Round 6: 40 points against Drummond B (OK) |
| Dave | 10.0 | 3 | 20 | 16 | 165 | 16.50 | 14.86 | 1.44 | Round 6: 45 points against Drummond B (OK) |
| KK | 1.5 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 0.50 | Round 7: 10 points against CR Kennedy (IA) |
| Raman | 10.0 | 5 | 28 | 12 | 295 | 29.50 | 26.58 | 2.75 | Round 8: 55 points against Capital (WA) |
| Reed | 9.0 | 2 | 10 | 8 | 90 | 10.00 | 9.18 | 1.50 | Round 10: 25 points against Trinity (NY) |
