2003 NAQT High School NCT
Standings after 10 rounds
Standings: By Team - By Individual - By Round
The Top 10 scorers, ranked by points per 20 tossups heard, were named the Tournament All-Stars. In addition, Jason Loy of Cutter Morning Star, Slade Gilmer of Russellville, and Will Turner of Petoskey were named the Top Underclass (non-senior) players.
| PPG Leaders | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dwight Wynne, Capistrano Valley A (CA) | 10 | 11 | 84 | 13 | 940 | 94.00 | 84.30 | 7.31 |
| 2. | Jason Loy, Cutter Morning Star (AR) | 10 | 8 | 85 | 22 | 860 | 86.00 | 76.11 | 4.23 |
| 3. | Sean Hou, Fort Mill (SC) | 10 | 14 | 62 | 8 | 790 | 79.00 | 73.49 | 9.50 |
| 4. | Slade Gilmer, Russellville (AL) | 10 | 9 | 62 | 10 | 705 | 70.50 | 60.78 | 7.10 |
| 5. | Joel Avila, Westminster Academy (TN) | 10 | 2 | 62 | 6 | 620 | 62.00 | 59.05 | 10.67 |
| 6. | Will Turner, Petoskey (MI) | 10 | 9 | 57 | 22 | 595 | 59.50 | 55.87 | 3.00 |
| 7. | Zach Pozun, Westmont Hilltop (PA) | 10 | 8 | 55 | 16 | 590 | 59.00 | 55.14 | 3.94 |
| 8. | Pete, Catholic Central (Detroit) (MI) | 9 | 10 | 40 | 3 | 535 | 59.15 | 53.23 | 16.67 |
| 9. | Noah Rahman, Solon (OH) | 10 | 11 | 43 | 2 | 585 | 58.50 | 52.47 | 27.00 |
| 10. | Jaline Gerrardine, State College Area A (PA) | 10 | 4 | 57 | 8 | 590 | 59.00 | 51.53 | 7.62 |
| 11. | Phillip Golladay, Weddington (NC) | 10 | 13 | 42 | 13 | 550 | 55.00 | 48.67 | 4.23 |
| 12. | Oludamini Ogunnaiac, Charter School of Wilmington (DE) | 10 | 8 | 41 | 7 | 495 | 49.50 | 47.14 | 7.00 |
| 13. | Noah Mink, Central (Macon) (GA) | 10 | 4 | 46 | 4 | 500 | 50.00 | 46.95 | 12.50 |
| 14. | Wren Elhai, Maggie Walker Governor's School A (VA) | 10 | 8 | 46 | 7 | 545 | 54.50 | 46.78 | 7.71 |
| 15. | Daniel Naobandyan, Catonsville (MD) | 10 | 7 | 46 | 14 | 495 | 49.50 | 44.59 | 3.79 |
| 16. | Luis Huerta, St. Benedict at Auburndale (TN) | 10 | 1 | 47 | 2 | 475 | 47.50 | 44.19 | 24.00 |
| 17. | Mike Zilias, Garfield Heights (OH) | 9 | 2 | 47 | 9 | 455 | 50.56 | 43.54 | 5.44 |
| 18. | Kannan Mahadevan, Eleanor Roosevelt (MD) | 10 | 5 | 39 | 3 | 450 | 45.00 | 42.86 | 14.67 |
| 19. | Andrew Bentley, St. John's School (TX) | 10 | 11 | 36 | 11 | 470 | 47.00 | 41.96 | 4.27 |
| 20. | Sarah Hickman, William V. Fisher Catholic (OH) | 10 | 3 | 43 | 9 | 430 | 43.00 | 38.91 | 5.11 |
| 21. | Josh Daniel, Johnson Central A (KY) | 10 | 5 | 40 | 15 | 400 | 40.00 | 38.46 | 3.00 |
| 22. | James Zhang, Paul L. Dunbar (KY) | 10 | 14 | 26 | 9 | 425 | 42.50 | 37.78 | 4.44 |
| 23. | Mike Wright, Thomas Jefferson B (VA) | 8.7 | 5 | 29 | 2 | 355 | 40.79 | 37.77 | 17.00 |
| 24. | John Smith, Thomas Jefferson A (VA) | 5.6 | 4 | 18 | 2 | 230 | 41.06 | 37.70 | 11.00 |
| 25. | Joel, Catholic Central (Detroit) (MI) | 10 | 8 | 34 | 9 | 415 | 41.50 | 37.39 | 4.67 |
| 26. | William Rooke, Walton (GA) | 10 | 8 | 33 | 7 | 415 | 41.50 | 36.40 | 5.86 |
| 27. | John Zhang, Paul L. Dunbar (KY) | 10 | 14 | 29 | 19 | 405 | 40.50 | 36.00 | 2.26 |
| 28. | Hammad Ahmed, Chattahoochee (GA) | 10 | 8 | 32 | 9 | 395 | 39.50 | 34.65 | 4.44 |
| 29. | Carl Boschert, St. Andrew's Episcopal A (MS) | 10 | 5 | 36 | 13 | 370 | 37.00 | 34.42 | 3.15 |
| 30. | Balaji Narain, Central (Macon) (GA) | 10 | 5 | 33 | 8 | 365 | 36.50 | 34.27 | 4.75 |
| 31. | Mandeep Kalra, Plano East (TX) | 10 | 6 | 33 | 10 | 370 | 37.00 | 33.94 | 3.90 |
| 32. | Andy Burnett, Defiance A (OH) | 9 | 2 | 35 | 7 | 345 | 38.33 | 33.82 | 5.29 |
| 33. | Solomon Stein, Plano East (TX) | 9.5 | 2 | 34 | 4 | 350 | 36.93 | 33.82 | 9.00 |
| 34. | Casey Retterer, James H. Blake (MD) | 10 | 6 | 33 | 5 | 395 | 39.50 | 33.62 | 7.80 |
| 35. | Chris Wilkens, Sanford School (DE) | 9 | 0 | 39 | 13 | 325 | 36.11 | 33.51 | 3.00 |
| 36. | Will H., Caddo Parish Magnet (LA) | 7 | 5 | 23 | 11 | 250 | 35.71 | 33.33 | 2.55 |
| 37. | Neel Rai, Maggie Walker Governor's School B (VA) | 10 | 5 | 34 | 9 | 370 | 37.00 | 33.18 | 4.33 |
| 38. | Harry Merritt, James Madison (VA) | 10 | 2 | 35 | 5 | 355 | 35.50 | 32.87 | 7.40 |
| 39. | Eric Neilsen, Maggie Walker Governor's School A (VA) | 10 | 7 | 29 | 4 | 375 | 37.50 | 32.19 | 9.00 |
| 40. | Adam Herring, Paul M. Dorman A (SC) | 10 | 5 | 33 | 7 | 370 | 37.00 | 32.03 | 5.43 |
| 41. | Xun Zhou, Maggie Walker Governor's School C (VA) | 10 | 2 | 34 | 4 | 350 | 35.00 | 31.67 | 9.00 |
| 42. | Steve Smith, Thomas Jefferson A (VA) | 7.5 | 6 | 19 | 4 | 260 | 34.82 | 30.95 | 6.25 |
| 43. | Laura Whitehurst, Booker T. Washington (OK) | 10 | 6 | 30 | 13 | 325 | 32.50 | 30.81 | 2.77 |
| 44. | Allan Bennett, St. Andrew's Episcopal B (MS) | 10 | 0 | 37 | 9 | 325 | 32.50 | 29.82 | 4.11 |
| 45. | Neal Srikishen, Bob Jones (AL) | 10 | 0 | 39 | 17 | 305 | 30.50 | 29.76 | 2.29 |
| 46. | John, State College Area B (PA) | 10 | 5 | 29 | 9 | 320 | 32.00 | 29.49 | 3.78 |
| 47. | Kelly Crislip, Johnson Central B (KY) | 9.5 | 2 | 30 | 1 | 325 | 34.38 | 29.02 | 32.00 |
| 49. | Buck Farmer, Isidore Newman (LA) | 9.4 | 3 | 28 | 8 | 285 | 30.32 | 28.64 | 3.88 |
| 49. | Ryan Vinyard, Walton (GA) | 10 | 11 | 21 | 10 | 325 | 32.50 | 28.51 | 3.20 |
| 50. | Johnny Nelson, Conserve A (WI) | 10 | 2 | 29 | 1 | 315 | 31.50 | 27.88 | 31.00 |
| 51. | John Hersey, Kent City (MI) | 10 | 3 | 29 | 8 | 295 | 29.50 | 27.31 | 4.00 |
| 52. | Dan Kubitz, Kelso (WA) | 9.5 | 3 | 31 | 11 | 300 | 31.66 | 27.15 | 3.09 |
| 53. | Graham Rowe, James Island (SC) | 10 | 1 | 32 | 10 | 285 | 28.50 | 26.51 | 3.30 |
| 54. | Edward Stephens, Chattahoochee (GA) | 9.5 | 2 | 29 | 7 | 285 | 30.00 | 26.39 | 4.43 |
| 55. | Matt Morrison, Maggie Walker Governor's School C (VA) | 9 | 3 | 25 | 8 | 255 | 28.33 | 26.15 | 3.50 |
| 56. | Steve Yang, Thomas Jefferson B (VA) | 6.8 | 3 | 18 | 5 | 200 | 29.61 | 26.14 | 4.20 |
| 57. | Jonathan Ross, Paul M. Dorman B (SC) | 10 | 7 | 26 | 15 | 290 | 29.00 | 25.89 | 2.20 |
| 58. | Nathaniel Rabkin, Ithaca A (NY) | 8 | 5 | 20 | 10 | 225 | 28.12 | 25.71 | 2.50 |
| 59. | Adam Smith, Thomas Jefferson A (VA) | 9.5 | 8 | 19 | 8 | 270 | 28.50 | 25.47 | 3.38 |
| 60. | Louis Edelman, Kelso (WA) | 9.5 | 2 | 31 | 12 | 280 | 29.40 | 25.23 | 2.75 |
| 61. | Jeremy Graboyes, Maggie Walker Governor's School B (VA) | 10 | 2 | 25 | 0 | 280 | 28.00 | 25.11 | N/A |
| 62. | Michael Martin, Walton (GA) | 10 | 10 | 19 | 11 | 285 | 28.50 | 25.00 | 2.64 |
| 63. | Allen Bristow, Maggie Walker Governor's School A (VA) | 10 | 6 | 21 | 2 | 290 | 29.00 | 24.89 | 13.50 |
| 64. | Tyler Pannell, Cookeville (TN) | 8.9 | 2 | 24 | 8 | 230 | 25.83 | 24.73 | 3.25 |
| 65. | Chris Waterman, James Island (SC) | 10 | 2 | 25 | 3 | 265 | 26.50 | 24.65 | 9.00 |
| 66. | Nicholas Antoniou, Isidore Newman (LA) | 9 | 3 | 21 | 3 | 240 | 26.67 | 24.62 | 8.00 |
| 67. | Nate Baldwin, James Madison (VA) | 10 | 2 | 25 | 3 | 265 | 26.50 | 24.54 | 9.00 |
| 68. | Tyler Crosby, Ithaca B (NY) | 9 | 4 | 26 | 13 | 255 | 28.20 | 24.40 | 2.31 |
| 69. | Terrill Wilkins, Paul M. Dorman A (SC) | 10 | 8 | 21 | 11 | 275 | 27.50 | 23.81 | 2.64 |
| 70. | Dan Benediktson, Booker T. Washington (OK) | 10 | 7 | 18 | 7 | 250 | 25.00 | 23.70 | 3.57 |
| 71. | Ranjan Ranshandani, St. John's School (TX) | 10 | 3 | 25 | 6 | 265 | 26.50 | 23.66 | 4.67 |
| 72. | Mitchell Stern, Columbia (NJ) | 9 | 2 | 26 | 10 | 240 | 26.67 | 23.53 | 2.80 |
| 73. | Josh Bohannon, Cookeville (TN) | 10 | 4 | 25 | 13 | 245 | 24.50 | 23.44 | 2.23 |
| 74. | Ryan Crane, Regis (WI) | 9 | 0 | 26 | 6 | 230 | 25.56 | 23.23 | 4.33 |
| 75. | Pasand Lakineday, Bentley (CA) | 10 | 1 | 27 | 7 | 250 | 25.00 | 23.04 | 4.00 |
| 76. | Alexandra Levy, Thomas Jefferson B (VA) | 6.7 | 5 | 12 | 5 | 170 | 25.5 | 22.97 | 3.40 |
| 77. | Lacey Gattis, St. Andrew's Episcopal A (MS) | 10 | 4 | 19 | 1 | 245 | 24.50 | 22.79 | 23.00 |
| 78. | Jeff Plauchard, Caddo Parish Magnet (LA) | 10 | 5 | 23 | 13 | 240 | 24.00 | 22.33 | 2.15 |
| 79. | Joseph Smith, Thomas Jefferson A (VA) | 8.5 | 4 | 20 | 11 | 205 | 24.24 | 22.04 | 2.18 |
| 80. | Ehren Bendler, Bob Jones (AL) | 10 | 3 | 20 | 4 | 225 | 22.50 | 21.95 | 5.75 |
| 81. | Shelley Price, Paul M. Dorman B (SC) | 10 | 5 | 21 | 8 | 245 | 24.50 | 21.88 | 3.25 |
| 82. | Adam Harsha, James H. Blake (MD) | 10 | 1 | 29 | 10 | 255 | 25.50 | 21.70 | 3.00 |
| 83. | Nick Gajewski, Mauldin (SC) | 8 | 0 | 20 | 3 | 185 | 23.12 | 21.64 | 6.67 |
| 84. | Cale Bonner, Paul M. Dorman A (SC) | 10 | 5 | 18 | 2 | 245 | 24.50 | 21.21 | 11.50 |
| 85. | Shira Pittle, Conserve B (WI) | 9 | 4 | 16 | 4 | 200 | 22.22 | 21.16 | 5.00 |
| 86. | Scott Hutford, State College Area A (PA) | 10 | 5 | 20 | 7 | 240 | 24.00 | 20.96 | 3.57 |
| 87. | Darya Bobryakova, Eleanor Roosevelt (MD) | 10 | 2 | 20 | 3 | 215 | 21.50 | 20.48 | 7.33 |
| 88. | Andrew DeGroot, Kent City (MI) | 10 | 2 | 22 | 6 | 220 | 22.00 | 20.37 | 4.00 |
| 89. | Sam E., Ithaca B (NY) | 10 | 1 | 24 | 4 | 235 | 23.50 | 20.35 | 6.25 |
| 90. | Monica Guo, State College Area A (PA) | 10 | 6 | 14 | 0 | 230 | 23.00 | 20.09 | N/A |
| 91. | Brian Line, Caesar Rodney (DE) | 10 | 2 | 20 | 3 | 215 | 21.50 | 19.63 | 7.33 |
| 92. | Tony Condon II, Estherville-Lincoln Central (IA) | 9 | 2 | 22 | 9 | 205 | 22.78 | 19.62 | 2.67 |
| 93. | Beryl Schragger, Charter School of Wilmington (DE) | 9.5 | 4 | 16 | 5 | 195 | 20.48 | 19.50 | 4.00 |
| 94. | Daniel Decovnick, Bentley (CA) | 9 | 4 | 14 | 3 | 185 | 20.60 | 18.88 | 6.00 |
| 95. | Jason Kohn, Columbia (NJ) | 10 | 4 | 22 | 13 | 215 | 21.50 | 18.86 | 2.00 |
| 96. | Philip Miller, Columbia (NJ) | 3 | 2 | 4 | 1 | 65 | 21.67 | 18.84 | 6.00 |
| 97. | Daniel Thornton-Weyrand, Conserve A (WI) | 10 | 7 | 13 | 5 | 210 | 21.00 | 18.58 | 4.00 |
| 98. | Caleb Kotz, Lamoni (IA) | 9 | 2 | 19 | 5 | 195 | 21.67 | 18.57 | 4.20 |
| 99. | Xingchen, Solon (OH) | 0.5 | 0 | 1 | 0 | 10 | 20.00 | 18.18 | N/A |
| 100. | Jason, Solon (OH) | 0.5 | 0 | 1 | 0 | 10 | 20.00 | 18.18 | N/A |
| 101. | Jonathan Zweig, Caddo Parish Magnet (LA) | 10 | 2 | 20 | 7 | 195 | 19.50 | 18.14 | 3.14 |
| 102. | Dorothy Logan, James Madison (VA) | 10 | 1 | 18 | 0 | 195 | 19.50 | 18.06 | N/A |
| 103. | Mike, Catholic Central (Detroit) (MI) | 1.3 | 1 | 1 | 0 | 25 | 19.90 | 17.86 | N/A |
| 104. | Jayanthi Narain, Central (Macon) (GA) | 10 | 2 | 18 | 4 | 190 | 19.00 | 17.84 | 5.00 |
| 105. | Alexander Akhter, St. John's School (TX) | 6.5 | 4 | 9 | 5 | 125 | 19.22 | 17.61 | 2.60 |
| 106. | Joey Odom, St. Andrew's Episcopal A (MS) | 10 | 5 | 17 | 12 | 185 | 18.50 | 17.21 | 1.83 |
| 107. | Walsh Thomas, James Island (SC) | 10 | 0 | 20 | 3 | 185 | 18.50 | 17.21 | 6.67 |
| 108. | Matt Morton, Defiance B (OH) | 9 | 2 | 15 | 1 | 175 | 19.44 | 17.16 | 17.00 |
| 109. | Dan Wright, Thomas Jefferson B (VA) | 7 | 3 | 9 | 2 | 125 | 17.91 | 17.12 | 6.00 |
| 110. | Caroline Merrifield, Conserve A (WI) | 10 | 1 | 18 | 1 | 190 | 19.00 | 16.81 | 19.00 |
| 111. | Eric Suh, Isidore Newman (LA) | 9 | 2 | 15 | 4 | 160 | 17.78 | 16.41 | 4.25 |
| 112. | Ben Thompson, Eleanor Roosevelt (MD) | 10 | 3 | 14 | 3 | 170 | 17.00 | 16.19 | 5.67 |
| 113. | Philip Wolfe, Westmont Hilltop (PA) | 9.5 | 1 | 15 | 0 | 165 | 17.42 | 16.18 | N/A |
| 114. | Nicholas Wells, Capistrano Valley A (CA) | 10 | 2 | 16 | 2 | 180 | 18.00 | 16.14 | 9.00 |
| 115. | Neil Maneck, St. Andrew's Episcopal B (MS) | 10 | 3 | 16 | 6 | 175 | 17.50 | 16.06 | 3.17 |
| 116. | Jason Kopp, Paul M. Dorman A (SC) | 10 | 3 | 18 | 8 | 185 | 18.50 | 16.02 | 2.62 |
| 117. | Ken Robinson, Capistrano Valley B (CA) | 9 | 0 | 16 | 2 | 150 | 16.67 | 15.87 | 8.00 |
| 118. | Zach Carter, Estherville-Lincoln Central (IA) | 9 | 0 | 20 | 7 | 165 | 18.33 | 15.79 | 2.86 |
| 119. | Peter Speh, Ithaca A (NY) | 8 | 2 | 13 | 6 | 130 | 16.25 | 15.57 | 2.50 |
| 120. | Ty Verdin, Mauldin (SC) | 9.5 | 0 | 18 | 5 | 155 | 16.32 | 15.42 | 3.60 |
| 121. | Jackie Jankowski, Conserve B (WI) | 9 | 2 | 12 | 1 | 145 | 16.11 | 15.34 | 14.00 |
| 122. | Adrienne C., Ithaca B (NY) | 9.5 | 3 | 13 | 2 | 165 | 17.44 | 15.21 | 8.00 |
| 123. | Tommy Smith, Thomas Jefferson A (VA) | 9 | 1 | 18 | 9 | 150 | 16.67 | 15.00 | 2.11 |
| 124. | Edward Hess, Bentley (CA) | 9.1 | 1 | 16 | 5 | 150 | 16.43 | 15.00 | 3.40 |
| 125. | Michael Snow, Columbia (NJ) | 10 | 2 | 15 | 2 | 170 | 17.00 | 14.91 | 8.50 |
| 126. | Jason Chu, Charter School of Wilmington (DE) | 4.6 | 3 | 5 | 4 | 75 | 16.19 | 14.85 | 2.00 |
| 127. | Matt Lynn, Cookeville (TN) | 10 | 2 | 14 | 3 | 155 | 15.50 | 14.83 | 5.33 |
| 128. | Nick, State College Area B (PA) | 10 | 2 | 20 | 14 | 160 | 16.00 | 14.75 | 1.57 |
| 129. | Leo Guinan, William V. Fisher Catholic (OH) | 10 | 0 | 19 | 6 | 160 | 16.00 | 14.48 | 3.17 |
| 130. | Shruti Raja, Chattahoochee (GA) | 9.1 | 4 | 11 | 4 | 150 | 16.45 | 14.35 | 3.75 |
| 131. | Moses, Ithaca A (NY) | 2.5 | 0 | 4 | 0 | 40 | 15.86 | 14.29 | N/A |
| 132. | Garrick Williams, Petoskey (MI) | 10 | 1 | 14 | 1 | 150 | 15.00 | 14.08 | 15.00 |
| 133. | Ting Ting Fu, Paul L. Dunbar (KY) | 9 | 4 | 8 | 0 | 140 | 15.52 | 13.93 | N/A |
| 134. | Liisa Ahnall, Solon (OH) | 10 | 1 | 15 | 2 | 155 | 15.50 | 13.90 | 8.00 |
| 135. | Brian Granger, Mauldin (SC) | 3.5 | 0 | 5 | 0 | 50 | 14.20 | 13.89 | N/A |
| 136. | Bryan Ellerbrock, Ithaca A (NY) | 4.1 | 0 | 6 | 1 | 55 | 13.42 | 13.75 | 6.00 |
| 137. | Ben Black, Caesar Rodney (DE) | 10 | 0 | 15 | 0 | 150 | 15.00 | 13.70 | N/A |
| 138. | Godfrey Miller, Charter School of Wilmington (DE) | 6.9 | 2 | 8 | 3 | 95 | 13.83 | 13.57 | 3.33 |
| 139. | Jessica Xiao, Isidore Newman (LA) | 2.7 | 0 | 4 | 0 | 40 | 14.55 | 13.56 | N/A |
| 140. | Andy Christensen, Fort Mill (SC) | 10 | 7 | 7 | 6 | 145 | 14.50 | 13.49 | 2.33 |
| 141. | Bethany Kapp, Cape Coral (FL) | 9 | 3 | 9 | 0 | 135 | 15.00 | 13.37 | N/A |
| 142. | Maggie Li, Eleanor Roosevelt (MD) | 10 | 1 | 13 | 1 | 140 | 14.00 | 13.33 | 14.00 |
| 143. | Tom Lushbaugh, Caesar Rodney (DE) | 10 | 2 | 13 | 3 | 145 | 14.50 | 13.24 | 5.00 |
| 144. | Kevin Wynne, Capistrano Valley B (CA) | 9 | 3 | 9 | 2 | 125 | 13.89 | 13.23 | 6.00 |
| 145. | Emily Gasser, Ithaca A (NY) | 8 | 4 | 6 | 2 | 110 | 13.84 | 13.17 | 5.00 |
| 146. | Jacob Thompson, Cape Coral (FL) | 9 | 1 | 12 | 1 | 130 | 14.44 | 12.87 | 13.00 |
| 147. | Brian Sobota, Defiance B (OH) | 9 | 0 | 14 | 2 | 130 | 14.44 | 12.75 | 7.00 |
| 148. | Kathy Evans, Bentley (CA) | 9.4 | 2 | 11 | 2 | 130 | 13.76 | 12.56 | 6.50 |
| 149. | Charles, Catholic Central (Detroit) (MI) | 9 | 2 | 10 | 1 | 125 | 13.82 | 12.50 | 12.00 |
| 150. | Matthew, Booker T. Washington (OK) | 6.5 | 2 | 9 | 7 | 85 | 13.03 | 12.50 | 1.57 |
| 151. | Todd Sommerlatte, Sanford School (DE) | 7.8 | 0 | 11 | 1 | 105 | 13.41 | 12.43 | 11.00 |
| 152. | Tom Allin, St. Andrew's Episcopal B (MS) | 10 | 3 | 10 | 2 | 135 | 13.50 | 12.39 | 6.50 |
| 153. | David Musselwhite, Central (Macon) (GA) | 4 | 0 | 5 | 0 | 50 | 12.50 | 12.35 | N/A |
| 154. | Warren Bellows, St. John's School (TX) | 9.5 | 1 | 12 | 1 | 130 | 13.68 | 12.32 | 13.00 |
| 155. | Richard Cheung, Bob Jones (AL) | 10 | 1 | 12 | 2 | 125 | 12.50 | 12.20 | 6.50 |
| 156. | Anna Thieret, Conserve B (WI) | 9 | 3 | 8 | 2 | 115 | 12.78 | 12.17 | 5.50 |
| 157. | Josh Melder, Caddo Parish Magnet (LA) | 10 | 4 | 8 | 2 | 130 | 13.00 | 12.09 | 6.00 |
| 158. | Jason Williamson, Claremore (OK) | 6.3 | 1 | 9 | 3 | 90 | 14.21 | 12.08 | 3.33 |
| 159. | Matt Dunn, St. John's School (TX) | 1 | 0 | 2 | 1 | 15 | 14.35 | 12.00 | 2.00 |
| 160. | Tony, State College Area B (PA) | 10 | 5 | 11 | 11 | 130 | 13.00 | 11.98 | 1.45 |
| 161. | Matt, Walton (GA) | 2.5 | 1 | 2 | 0 | 35 | 13.91 | 11.86 | N/A |
| 162. | Eric Mansfield, Columbia (NJ) | 4 | 1 | 5 | 2 | 55 | 13.75 | 11.70 | 3.00 |
| 163. | Sean Gossage, Capistrano Valley B (CA) | 9 | 0 | 13 | 4 | 110 | 12.22 | 11.64 | 3.25 |
| 164. | Malcolm Neave, Paul M. Dorman B (SC) | 10 | 2 | 14 | 8 | 130 | 13.00 | 11.61 | 2.00 |
| 165. | Brian Kelley, Catonsville (MD) | 10 | 2 | 10 | 1 | 125 | 12.50 | 11.26 | 12.00 |
| 166. | Arjun Muthu, Maggie Walker Governor's School B (VA) | 10 | 0 | 14 | 3 | 125 | 12.50 | 11.21 | 4.67 |
| 167. | Ben King, Charter School of Wilmington (DE) | 9 | 2 | 8 | 1 | 105 | 11.70 | 11.11 | 10.00 |
| 168. | Mike Sollosi, Thomas Jefferson B (VA) | 6.2 | 2 | 10 | 11 | 75 | 12.04 | 11.11 | 1.09 |
| 169. | Michael Braun, James H. Blake (MD) | 10 | 3 | 11 | 5 | 130 | 13.00 | 11.06 | 2.80 |
| 170. | John Vinson, Booker T. Washington (OK) | 7.5 | 2 | 6 | 1 | 85 | 11.37 | 10.83 | 8.00 |
| 171. | Kevin Crane, Regis (WI) | 9 | 2 | 9 | 3 | 105 | 11.67 | 10.61 | 3.67 |
| 172. | Chris McGeady, Conserve B (WI) | 9 | 2 | 9 | 4 | 100 | 11.11 | 10.58 | 2.75 |
| 173. | Todd Simon, Caesar Rodney (DE) | 10 | 0 | 12 | 1 | 115 | 11.50 | 10.50 | 12.00 |
| 174. | Alex Bibbey, Paul L. Dunbar (KY) | 2 | 0 | 3 | 1 | 25 | 12.77 | 10.42 | 3.00 |
| 175. | John Parker, Mauldin (SC) | 9 | 1 | 9 | 2 | 95 | 10.59 | 9.95 | 5.00 |
| 176. | Josh Goldstein, Sanford School (DE) | 6.5 | 0 | 7 | 0 | 70 | 10.79 | 9.93 | N/A |
| 177. | Michael Grosser, Cape Coral (FL) | 9 | 0 | 13 | 6 | 100 | 11.11 | 9.90 | 2.17 |
| 178. | Chris Meffley, Defiance B (OH) | 9 | 0 | 11 | 2 | 100 | 11.11 | 9.80 | 5.50 |
| 179. | Aaron Jones, Fort Mill (SC) | 10 | 3 | 9 | 6 | 105 | 10.50 | 9.77 | 2.00 |
| 180. | Morgan Cowan, St. Andrew's Episcopal A (MS) | 10 | 2 | 8 | 1 | 105 | 10.50 | 9.77 | 10.00 |
| 181. | Matt Kerfonta, Weddington (NC) | 10 | 0 | 11 | 0 | 110 | 11.00 | 9.73 | N/A |
| 182. | Funmi Ojo, Cookeville (TN) | 7 | 0 | 7 | 0 | 70 | 9.97 | 9.66 | N/A |
| 183. | Chris Wales, Johnson Central A (KY) | 10 | 1 | 10 | 3 | 100 | 10.00 | 9.62 | 3.67 |
| 184. | Shawn Campbell, Paul M. Dorman B (SC) | 5 | 1 | 5 | 2 | 55 | 11.00 | 9.57 | 3.00 |
| 185. | Nick Steinmetz, Paul L. Dunbar (KY) | 8.5 | 3 | 8 | 7 | 90 | 10.54 | 9.52 | 1.57 |
| 186. | Lyric Doshi, Maggie Walker Governor's School A (VA) | 10 | 3 | 7 | 1 | 110 | 11.00 | 9.44 | 10.00 |
| 187. | Jonathon Tipton, Westminster Academy (TN) | 9 | 0 | 10 | 2 | 90 | 10.00 | 9.38 | 5.00 |
| 188. | Seth Csubias, Cookeville (TN) | 2 | 0 | 2 | 0 | 20 | 9.89 | 9.30 | N/A |
| 189. | Zach May, Caddo Parish Magnet (LA) | 3 | 0 | 3 | 0 | 30 | 10.00 | 9.23 | N/A |
| 190. | David Purger, Thomas Jefferson B (VA) | 2.6 | 0 | 3 | 1 | 25 | 9.47 | 9.09 | 3.00 |
| 191. | Jason Rhodes, Cape Coral (FL) | 9 | 0 | 9 | 0 | 90 | 10.00 | 8.91 | N/A |
| 192. | Joe, Catholic Central (Detroit) (MI) | 9.7 | 3 | 6 | 2 | 95 | 9.79 | 8.80 | 4.50 |
| 193. | Nick Bendler, Bob Jones (AL) | 10 | 1 | 11 | 7 | 90 | 9.00 | 8.78 | 1.71 |
| 194. | Lydia Powell, Maggie Walker Governor's School C (VA) | 8 | 0 | 8 | 0 | 80 | 10.00 | 8.74 | N/A |
| 195. | Dan Lepage, Ithaca B (NY) | 5.5 | 0 | 6 | 1 | 55 | 10.08 | 8.66 | 6.00 |
| 196. | Gerald Patton, Johnson Central A (KY) | 10 | 1 | 10 | 5 | 90 | 9.00 | 8.65 | 2.20 |
| 197. | Matt Lesan, Lamoni (IA) | 9 | 1 | 8 | 1 | 90 | 10.00 | 8.57 | 9.00 |
| 198. | Rafael Frongillo, Ithaca B (NY) | 2 | 0 | 2 | 0 | 20 | 9.81 | 8.51 | N/A |
| 199. | Vishal Panchmatia, Solon (OH) | 9.5 | 3 | 6 | 3 | 90 | 9.47 | 8.49 | 3.00 |
| 200. | Max Burke-Scoll, Conserve A (WI) | 10 | 0 | 12 | 5 | 95 | 9.50 | 8.41 | 2.40 |
| 201. | Ben Bickford, Claremore (OK) | 6.4 | 0 | 9 | 6 | 60 | 9.35 | 8.39 | 1.50 |
| 202. | Chris Fazis, St. Benedict at Auburndale (TN) | 9.5 | 0 | 10 | 3 | 85 | 8.97 | 8.37 | 3.33 |
| 203. | Karen, State College Area B (PA) | 10 | 2 | 6 | 0 | 90 | 9.00 | 8.29 | N/A |
| 204. | Tiffany Beasley, Paul M. Dorman B (SC) | 5 | 0 | 5 | 1 | 45 | 9.00 | 8.26 | 5.00 |
| 205. | Jonathan Udoff, Walton (GA) | 7.5 | 0 | 9 | 4 | 70 | 9.30 | 8.24 | 2.25 |
| 206. | Sam Imberman, Columbia (NJ) | 4 | 0 | 4 | 1 | 35 | 8.75 | 7.87 | 4.00 |
| 207. | Ashley Jones, Russellville (AL) | 10 | 2 | 9 | 6 | 90 | 9.00 | 7.76 | 1.83 |
| 208. | James Hughes, Plano East (TX) | 9.5 | 2 | 7 | 4 | 80 | 8.38 | 7.73 | 2.25 |
| 209. | John Hale, Johnson Central A (KY) | 10 | 1 | 8 | 3 | 80 | 8.00 | 7.69 | 3.00 |
| 210. | Ryan Severson, Ithaca B (NY) | 1 | 0 | 1 | 0 | 10 | 10.00 | 7.69 | N/A |
