2003 NAQT High School NCT
Scoreboard after 10 rounds
Standings: By Team - By Individual - By Round
Round 1
| Bob Jones (AL) | 300 | Neal Srikishen: 5 toss-ups, 1 neg-5 |
| Maggie Walker Governor"s School C (VA) | 145 | Lydia Powell: 3 toss-ups |
| Kelso (WA) | 155 | Dan Kubitz: 4 toss-ups, 1 neg-5 |
| Chattahoochee (GA) | 300 | Edward Stephens: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Caddo Parish Magnet (LA) | 365 | Jeff Plauchard: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Columbia (NJ) | 45 | Michael Snow: 1 toss-up |
| Russellville (AL) | 255 | Slade Gilmer: 8 toss-ups, 1 neg-5 |
| James H. Blake (MD) | 265 | Casey Retterer: 1 power toss-up, 4 toss-ups |
| St. Andrew"s Episcopal B (MS) | 70 | Allan Bennett: 2 toss-ups |
| Paul M. Dorman A (SC) | 455 | Adam Herring: 6 toss-ups, 2 neg-5s |
| James Madison (VA) | 155 | Dorothy Logan: 3 toss-ups |
| Solon (OH) | 255 | Liisa Ahnall: 3 toss-ups, 1 neg-5 |
| Defiance A (OH) | 145 | Andy Burnett: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Maggie Walker Governor"s School B (VA) | 235 | Neel Rai: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Defiance B (OH) | 85 | Chris Meffley: 3 toss-ups, 1 neg-5 |
| Walton (GA) | 380 | Michael Martin: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Lamoni (IA) | 150 | Caleb Kotz: 5 toss-ups |
| Plano East (TX) | 260 | Mandeep Kalra: 5 toss-ups, 2 neg-5s |
| Maggie Walker Governor"s School A (VA) | 465 | Allen Bristow: 1 power toss-up, 4 toss-ups |
| Mauldin (SC) | 90 | John Parker: 1 power toss-up, 1 toss-up |
| Charter School of Wilmington (DE) | 230 | Oludamini Ogunnaiac: 2 power toss-ups, 2 toss-ups, 2 neg-5s |
| Booker T. Washington (OK) | 260 | Laura Whitehurst: 5 toss-ups, 3 neg-5s |
| Capistrano Valley A (CA) | 300 | Dwight Wynne: 2 power toss-ups, 6 toss-ups |
| State College Area B (PA) | 310 | John: 5 toss-ups, 1 neg-5 |
| Conserve A (WI) | 150 | Caroline Merrifield: 3 toss-ups |
| Cape Coral (FL) | 75 | Bethany Kapp: 1 power toss-up, 1 toss-up |
| Claremore (OK) | 95 | Ben Bickford: 3 toss-ups, 2 neg-5s |
| James Island (SC) | 125 | Graham Rowe: 4 toss-ups, 2 neg-5s |
| Petoskey (MI) | 115 | Garrick Williams: 2 toss-ups |
| Central (Macon) (GA) | 385 | Balaji Varain: 2 power toss-ups, 5 toss-ups, 1 neg-5 |
| Weddington (NC) | 240 | Phillip Golladay: 2 power toss-ups, 4 toss-ups |
| State College Area A (PA) | 305 | Jaline Gerrardine: 7 toss-ups, 3 neg-5s |
| Regis (WI) | 115 | Ryan Crane: 5 toss-ups |
| Cookeville (TN) | 220 | Matt Lynn: 4 toss-ups, 1 neg-5 |
| Thomas Jefferson B (VA) | 445 | Mike Sollosi: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Garfield Heights (OH) | 45 | Mike Zilias: 4 toss-ups, 3 neg-5s |
| Paul L. Dunbar (KY) | 205 | Nick Steinmetz: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| St. Andrew"s Episcopal A (MS) | 265 | Carl Boschert: 4 toss-ups, 1 neg-5 |
| Fort Mill (SC) | 435 | Sean Hou: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Ithaca B (NY) | 130 | Tyler Crosby: 1 power toss-up, 3 toss-ups |
| Paul M. Dorman B (SC) | 225 | Malcolm Neave: 1 power toss-up, 3 toss-ups, 2 neg-5s |
| Sanford School (DE) | 210 | Chris Wilkens: 7 toss-ups |
| Catholic Central (Detroit) (MI) | 635 | Pete: 3 power toss-ups, 8 toss-ups |
| Johnson Central B (KY) | 20 | Kelly Crislip: 1 power toss-up, 1 toss-up |
| Johnson Central A (KY) | 195 | Josh Daniel: 5 toss-ups, 4 neg-5s |
| Cutter Morning Star (AR) | 265 | Jason Loy: 10 toss-ups, 2 neg-5s |
| St. Benedict at Auburndale (TN) | 315 | Chris Fazis: 8 toss-ups, 1 neg-5 |
| William V. Fisher Catholic (OH) | 140 | Sarah Hickman: 7 toss-ups, 3 neg-5s |
| Bentley (CA) | 255 | Kathy Evans: 5 toss-ups |
| Westmont Hilltop (PA) | 205 | Zach Pozun: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| Thomas Jefferson A (VA) | 330 | Joseph Smith: 2 power toss-ups, 3 toss-ups, 3 neg-5s |
| Caesar Rodney (DE) | 135 | Todd Simon: 3 toss-ups |
| Eleanor Roosevelt (MD) | 230 | Kannan Mahadevan: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Conserve B (WI) | 110 | Shira Pittle: 2 toss-ups |
| Kent City (MI) | 155 | John Hersey: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 240 | Nicholas Antoniou: 4 toss-ups, 1 neg-5 |
| Catonsville (MD) | 160 | James Fitzpatrick: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| St. John"s School (TX) | 265 | Warren Bellows: 3 toss-ups |
| Ithaca A (NY) | 190 | Nathaniel Rabkin: 3 toss-ups, 2 neg-5s |
| Westminster Academy (TN) | 135 | Joel Avila: 6 toss-ups, 1 neg-5 |
| Estherville-Lincoln Central (IA) | Estherville-Lincoln Central (IA) wins by forfeit |
| Montgomery Blair (MD) |
| Capistrano Valley B (CA) | Capistrano Valley B (CA) wins by forfeit |
| Northwest Pennsylvania Collegiate (PA) |
Round 2
| Maggie Walker Governor"s School A (VA) | 490 | Wren Elhai: 1 power toss-up, 8 toss-ups |
| St. Benedict at Auburndale (TN) | 25 | Luis Huerta: 3 toss-ups |
| Ithaca B (NY) | 230 | Adrienne C.: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Defiance B (OH) | 70 | Brian Sobota: 2 toss-ups |
| Conserve B (WI) | 95 | Chris McGeady: 2 toss-ups |
| Kent City (MI) | 175 | John Hersey: 8 toss-ups, 1 neg-5 |
| State College Area A (PA) | 495 | Monica Guo: 2 power toss-ups, 1 toss-up |
| James H. Blake (MD) | 90 | Casey Retterer: 3 toss-ups |
| Estherville-Lincoln Central (IA) | 55 | Tony Condon II: 3 toss-ups |
| Maggie Walker Governor"s School B (VA) | 235 | Arjun Muthu: 4 toss-ups, 1 neg-5 |
| Sanford School (DE) | 105 | Chris Wilkens: 3 toss-ups, 1 neg-5 |
| Johnson Central A (KY) | 240 | Gerald Patton: 1 power toss-up, 3 toss-ups |
| Central (Macon) (GA) | 305 | Noah Mink: 6 toss-ups |
| Ithaca A (NY) | 170 | Momo: 1 power toss-up, 1 toss-up |
| Cookeville (TN) | 130 | Matt Lynn: 2 toss-ups |
| St. John"s School (TX) | 270 | Alexander Akhter: 2 power toss-ups, 2 toss-ups |
| Cutter Morning Star (AR) | 300 | Jason Loy: 1 power toss-up, 9 toss-ups, 2 neg-5s |
| Paul M. Dorman B (SC) | 220 | Jonathan Ross: 1 power toss-up, 3 toss-ups, 2 neg-5s |
| Johnson Central B (KY) | -5 | |
| Capistrano Valley A (CA) | 495 | Dwight Wynne: 3 power toss-ups, 8 toss-ups |
| Regis (WI) | 70 | Kevin Crane: 1 power toss-up, 1 toss-up |
| Catonsville (MD) | 215 | Daniel Naobandyan: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 285 | Laura Whitehurst: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| St. Andrew"s Episcopal A (MS) | 195 | Carl Boschert: 4 toss-ups, 1 neg-5 |
| Weddington (NC) | 75 | Phillip Golladay: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Russellville (AL) | 395 | Slade Gilmer: 9 toss-ups |
| Caddo Parish Magnet (LA) | 285 | Jeff Plauchard: 2 power toss-ups, 4 toss-ups, 3 neg-5s |
| James Island (SC) | 155 | Walsh Thomas: 2 toss-ups |
| Maggie Walker Governor"s School C (VA) | 135 | Matt Morrison: 1 power toss-up, 4 toss-ups |
| St. Andrew"s Episcopal B (MS) | 120 | Allan Bennett: 5 toss-ups, 2 neg-5s |
| Fort Mill (SC) | 190 | Sean Hou: 2 power toss-ups, 3 toss-ups |
| Walton (GA) | 285 | Ryan Vinyard: 1 power toss-up, 3 toss-ups |
| Eleanor Roosevelt (MD) | 250 | Kannan Mahadevan: 5 toss-ups |
| Isidore Newman (LA) | 255 | Buck Farmer: 1 power toss-up, 2 toss-ups |
| Charter School of Wilmington (DE) | 235 | Oludamini Ogunnaiac: 1 power toss-up, 4 toss-ups |
| Paul L. Dunbar (KY) | 270 | James Zhang: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Capistrano Valley B (CA) | 30 | Kevin Wynne: 1 toss-up |
| Thomas Jefferson B (VA) | 300 | Dan Wright: 1 power toss-up, 3 toss-ups |
| Mauldin (SC) | 125 | Nick Gajewski: 3 toss-ups |
| William V. Fisher Catholic (OH) | 225 | Sarah Hickman: 1 power toss-up, 5 toss-ups |
| Caesar Rodney (DE) | 160 | Brian Line: 1 power toss-up, 4 toss-ups |
| Cape Coral (FL) | 85 | Jason Rhodes: 2 toss-ups |
| Solon (OH) | 235 | Noah Rahman: 1 power toss-up, 4 toss-ups |
| Bentley (CA) | 190 | Pasand Lakineday: 5 toss-ups |
| Plano East (TX) | 240 | Mandeep Kalra: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Chattahoochee (GA) | 155 | Hammad Ahmed: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| James Madison (VA) | 140 | Harry Merritt: 4 toss-ups |
| Westmont Hilltop (PA) | 170 | Philip Wolfe: 4 toss-ups |
| Columbia (NJ) | 220 | Jason Kohn: 1 power toss-up, 3 toss-ups |
| Claremore (OK) | 80 | Levi Shelton: 3 toss-ups, 1 neg-5 |
| Bob Jones (AL) | 80 | Neal Srikishen: 3 toss-ups, 2 neg-5s |
| Paul M. Dorman A (SC) | 380 | Adam Herring: 6 toss-ups |
| Petoskey (MI) | 280 | Will Turner: 2 power toss-ups, 4 toss-ups |
| Westminster Academy (TN) | 100 | Joel Avila: 4 toss-ups, 1 neg-5 |
| Defiance A (OH) | Defiance A (OH) wins by forfeit |
| Montgomery Blair (MD) |
| Garfield Heights (OH) | Garfield Heights (OH) wins by forfeit |
| Northwest Pennsylvania Collegiate (PA) |
| Lamoni (IA) | 30 | Matt Lesan: 2 toss-ups |
| Kelso (WA) | 190 | Louis Edelman: 6 toss-ups |
| Thomas Jefferson A (VA) | 540 | |
| Conserve A (WI) | 100 | Johnny Nelson: 1 power toss-up, 2 toss-ups |
| Catholic Central (Detroit) (MI) | 430 | Pete: 8 toss-ups |
| State College Area B (PA) | 65 | Nick: 2 toss-ups, 1 neg-5 |
Round 3
| Columbia (NJ) | 205 | Jason Kohn: 3 toss-ups |
| Estherville-Lincoln Central (IA) | 80 | Tony Condon II: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Mauldin (SC) | 145 | Nick Gajewski: 4 toss-ups, 1 neg-5 |
| Lamoni (IA) | 100 | Caleb Kotz: 3 toss-ups, 1 neg-5 |
| Sanford School (DE) | 70 | Todd Sommerlatte: 2 toss-ups, 1 neg-5 |
| Defiance B (OH) | 60 | Matt Morton: 2 toss-ups |
| Cape Coral (FL) | 45 | Jacob Thompson: 1 toss-up |
| Johnson Central B (KY) | 95 | Kelly Crislip: 5 toss-ups |
| Bob Jones (AL) | 145 | Ehren Bendler: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Westmont Hilltop (PA) | 155 | Zach Pozun: 4 toss-ups, 1 neg-5 |
| State College Area A (PA) | 320 | Jaline Gerrardine: 4 toss-ups |
| Booker T. Washington (OK) | 115 | Dan Benediktson: 2 toss-ups |
| St. Benedict at Auburndale (TN) | 190 | Luis Huerta: 7 toss-ups |
| Kelso (WA) | 125 | Dan Kubitz: 4 toss-ups, 2 neg-5s |
| Weddington (NC) | 170 | Matt Kerfonta: 3 toss-ups |
| Charter School of Wilmington (DE) | 280 | Oludamini Ogunnaiac: 1 power toss-up, 5 toss-ups |
| James Island (SC) | 230 | Walsh Thomas: 5 toss-ups |
| Defiance A (OH) | 135 | Andy Burnett: 1 power toss-up, 5 toss-ups, 2 neg-5s |
| State College Area B (PA) | 255 | Tony: 2 power toss-ups, 2 toss-ups |
| Caesar Rodney (DE) | 110 | Brian Line: 3 toss-ups |
| Catholic Central (Detroit) (MI) | 255 | Joel: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| Thomas Jefferson A (VA) | 340 | Steve Smith: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| James H. Blake (MD) | 140 | Casey Retterer: 1 power toss-up, 3 toss-ups |
| Paul L. Dunbar (KY) | 465 | John Zhang: 3 power toss-ups, 7 toss-ups, 1 neg-5 |
| Caddo Parish Magnet (LA) | 220 | Jonathan Zweig: 4 toss-ups, 1 neg-5 |
| Maggie Walker Governor"s School B (VA) | 110 | Neel Rai: 4 toss-ups, 2 neg-5s |
| Isidore Newman (LA) | 125 | Eric Suh: 3 toss-ups |
| Thomas Jefferson B (VA) | 185 | Steve Yang: 3 toss-ups, 2 neg-5s |
| Capistrano Valley B (CA) | 75 | Kevin Wynne: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Kent City (MI) | 100 | Andrew DeGroot: 4 toss-ups |
| James Madison (VA) | 130 | Harry Merritt: 3 toss-ups |
| St. Andrew"s Episcopal B (MS) | 200 | Allan Bennett: 4 toss-ups |
| Fort Mill (SC) | 205 | Sean Hou: 2 power toss-ups, 7 toss-ups |
| Johnson Central A (KY) | 115 | Josh Daniel: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Paul M. Dorman B (SC) | 275 | Malcolm Neave: 3 toss-ups |
| Ithaca B (NY) | 175 | Tyler Crosby: 4 toss-ups, 3 neg-5s |
| Conserve A (WI) | 90 | Daniel Thornton-Weyrand: 1 power toss-up, 1 toss-up, 1 neg-5 |
| Capistrano Valley A (CA) | 385 | Dwight Wynne: 11 toss-ups, 2 neg-5s |
| Chattahoochee (GA) | 235 | Edward Stephens: 3 toss-ups, 1 neg-5 |
| William V. Fisher Catholic (OH) | 195 | Leo Guinan: 5 toss-ups |
| Maggie Walker Governor"s School A (VA) | 300 | Allen Bristow: 1 power toss-up, 3 toss-ups |
| Plano East (TX) | 230 | Mandeep Kalra: 4 toss-ups, 1 neg-5 |
| Ithaca A (NY) | 65 | Emily Gasser: 1 power toss-up, 2 toss-ups |
| Catonsville (MD) | 245 | Daniel Naobandyan: 1 power toss-up, 7 toss-ups |
| St. Andrew"s Episcopal A (MS) | 180 | Carl Boschert: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| Russellville (AL) | 210 | Slade Gilmer: 2 power toss-ups, 6 toss-ups, 2 neg-5s |
| Bentley (CA) | 150 | Pasand Lakineday: 3 toss-ups, 1 neg-5 |
| Maggie Walker Governor"s School C (VA) | 145 | Xun Zhou: 5 toss-ups |
| St. John"s School (TX) | 245 | Andrew Bentley: 2 power toss-ups, 1 toss-up, 3 neg-5s |
| Central (Macon) (GA) | 280 | Balaji Varain: 8 toss-ups |
| Eleanor Roosevelt (MD) | 320 | Kannan Mahadevan: 1 power toss-up, 4 toss-ups |
| Garfield Heights (OH) | 70 | Mike Zilias: 4 toss-ups, 1 neg-5 |
| Cookeville (TN) | 180 | Matt Lynn: 2 toss-ups |
| Petoskey (MI) | 120 | Will Turner: 3 toss-ups, 2 neg-5s |
| Walton (GA) | 565 | William Rooke: 2 power toss-ups, 5 toss-ups |
| Cutter Morning Star (AR) | 70 | Jason Loy: 1 power toss-up, 2 toss-ups, 3 neg-5s |
| Westminster Academy (TN) | 240 | Joel Avila: 8 toss-ups |
| Regis (WI) | 35 | Ryan Crane: 2 toss-ups, 2 neg-5s |
| Claremore (OK) | Claremore (OK) wins by forfeit |
| Montgomery Blair (MD) |
| Conserve B (WI) | Conserve B (WI) wins by forfeit |
| Northwest Pennsylvania Collegiate (PA) |
| Solon (OH) | 205 | Noah Rahman: 1 power toss-up, 2 toss-ups |
| Paul M. Dorman A (SC) | 260 | Cale Bonner: 2 power toss-ups, 1 toss-up |
Round 4
| Isidore Newman (LA) | 120 | Nicholas Antoniou: 1 power toss-up, 1 toss-up |
| Fort Mill (SC) | 360 | Sean Hou: 2 power toss-ups, 10 toss-ups, 2 neg-5s |
| Bob Jones (AL) | 180 | Neal Srikishen: 3 toss-ups |
| Ithaca A (NY) | 65 | Peter Speh: 2 toss-ups, 1 neg-5 |
| James Island (SC) | 205 | Chris Waterman: 3 toss-ups |
| Catholic Central (Detroit) (MI) | 295 | Pete: 3 power toss-ups, 3 toss-ups, 1 neg-5 |
| Ithaca B (NY) | 270 | Tyler Crosby: 6 toss-ups, 2 neg-5s |
| Conserve B (WI) | 80 | Jackie Jankowski: 2 toss-ups |
| Garfield Heights (OH) | 85 | Mike Zilias: 4 toss-ups, 1 neg-5 |
| Johnson Central A (KY) | 215 | Josh Daniel: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| James H. Blake (MD) | 240 | Adam Harsha: 5 toss-ups, 2 neg-5s |
| Kelso (WA) | 65 | Louis Edelman: 3 toss-ups, 2 neg-5s |
| Plano East (TX) | 145 | Mandeep Kalra: 1 power toss-up, 1 toss-up, 1 neg-5 |
| Paul L. Dunbar (KY) | 255 | John Zhang: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Sanford School (DE) | 120 | Todd Sommerlatte: 3 toss-ups |
| Capistrano Valley B (CA) | 20 | Ken Robinson: 2 toss-ups, 1 neg-5 |
| St. Andrew"s Episcopal A (MS) | 265 | Joey Odom: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Mauldin (SC) | 40 | Andy Burras: 1 power toss-up, 1 toss-up |
| William V. Fisher Catholic (OH) | 105 | Sarah Hickman: 3 toss-ups, 1 neg-5 |
| Charter School of Wilmington (DE) | 310 | Beryl Schragger: 2 power toss-ups, 1 toss-up |
| Maggie Walker Governor"s School A (VA) | 355 | Wren Elhai: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| State College Area A (PA) | 205 | Scott Hutford: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| St. Benedict at Auburndale (TN) | 45 | Bill Moran: 1 toss-up |
| Booker T. Washington (OK) | 255 | Laura Whitehurst: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Defiance A (OH) | 125 | Andy Burnett: 7 toss-ups |
| Caesar Rodney (DE) | 200 | Brian Line: 1 power toss-up, 2 toss-ups |
| St. John"s School (TX) | 340 | Andrew Bentley: 3 power toss-ups, 4 toss-ups, 1 neg-5 |
| Westmont Hilltop (PA) | 155 | Zach Pozun: 3 power toss-ups, 3 toss-ups, 3 neg-5s |
| Kent City (MI) | 140 | Andrew DeGroot: 4 toss-ups |
| Paul M. Dorman B (SC) | 295 | Jonathan Ross: 2 power toss-ups, 6 toss-ups, 1 neg-5 |
| Weddington (NC) | 215 | Phillip Golladay: 2 power toss-ups, 7 toss-ups, 3 neg-5s |
| Lamoni (IA) | 15 | Caleb Kotz: 1 power toss-up, 1 toss-up, 2 neg-5s |
| Eleanor Roosevelt (MD) | 300 | Kannan Mahadevan: 1 power toss-up, 3 toss-ups |
| Cutter Morning Star (AR) | 205 | Jason Loy: 2 power toss-ups, 6 toss-ups, 6 neg-5s |
| Regis (WI) | 40 | Ryan Crane: 2 toss-ups |
| James Madison (VA) | 285 | Harry Merritt: 5 toss-ups, 1 neg-5 |
| Columbia (NJ) | 90 | Michael Snow: 3 toss-ups, 1 neg-5 |
| Capistrano Valley A (CA) | 195 | Dwight Wynne: 1 power toss-up, 5 toss-ups, 4 neg-5s |
| Walton (GA) | 315 | Ryan Vinyard: 1 power toss-up, 3 toss-ups |
| Thomas Jefferson B (VA) | 135 | Alexandra Levy: 2 power toss-ups |
| Petoskey (MI) | 290 | Will Turner: 8 toss-ups, 2 neg-5s |
| St. Andrew"s Episcopal B (MS) | 100 | Tom Allin: 2 power toss-ups |
| Conserve A (WI) | 220 | Johnny Nelson: 1 power toss-up, 4 toss-ups |
| Claremore (OK) | -10 | Jason Williamson: 1 toss-up |
| State College Area B (PA) | 155 | John: 2 toss-ups |
| Maggie Walker Governor"s School B (VA) | 200 | Jeremy Graboyes: 5 toss-ups |
| Thomas Jefferson A (VA) | 290 | Adam Smith: 1 power toss-up, 4 toss-ups |
| Caddo Parish Magnet (LA) | 135 | Jonathan Zweig: 3 toss-ups |
| Russellville (AL) | 250 | Slade Gilmer: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| Chattahoochee (GA) | 165 | Hammad Ahmed: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Cookeville (TN) | 185 | Josh Bohannon: 5 toss-ups, 1 neg-5 |
| Bentley (CA) | 190 | Kathy Evans: 3 toss-ups |
| Solon (OH) | 255 | Noah Rahman: 2 power toss-ups, 6 toss-ups |
| Catonsville (MD) | 120 | Daniel Naobandyan: 1 power toss-up, 2 toss-ups, 3 neg-5s |
| Maggie Walker Governor"s School C (VA) | 80 | Lydia Powell: 2 toss-ups |
| Westminster Academy (TN) | 135 | Joel Avila: 4 toss-ups, 1 neg-5 |
| Estherville-Lincoln Central (IA) | 20 | Zach Carter: 2 toss-ups, 1 neg-5 |
| Johnson Central B (KY) | 120 | Kelly Crislip: 1 power toss-up, 2 toss-ups |
| Central (Macon) (GA) | 245 | Noah Mink: 1 power toss-up, 4 toss-ups |
| Paul M. Dorman A (SC) | 255 | Adam Herring: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Cape Coral (FL) | Cape Coral (FL) wins by forfeit |
| Montgomery Blair (MD) |
| Defiance B (OH) | Defiance B (OH) wins by forfeit |
| Northwest Pennsylvania Collegiate (PA) |
Round 5
| Cape Coral (FL) | 55 | Bethany Kapp: 2 toss-ups |
| Ithaca A (NY) | 210 | Nathaniel Rabkin: 6 toss-ups, 1 neg-5 |
| St. Andrew"s Episcopal A (MS) | 340 | Carl Boschert: 6 toss-ups |
| Isidore Newman (LA) | 160 | Buck Farmer: 1 power toss-up, 2 toss-ups |
| Chattahoochee (GA) | 365 | Hammad Ahmed: 1 power toss-up, 4 toss-ups |
| Johnson Central A (KY) | 75 | Josh Daniel: 2 toss-ups, 1 neg-5 |
| Catholic Central (Detroit) (MI) | 280 | Pete: 4 toss-ups |
| St. John"s School (TX) | 290 | Andrew Bentley: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Defiance A (OH) | 40 | John Elliott: 3 toss-ups, 1 neg-5 |
| James Madison (VA) | 295 | Harry Merritt: 7 toss-ups, 1 neg-5 |
| Westminster Academy (TN) | 200 | Joel Avila: 7 toss-ups |
| James Island (SC) | 260 | Graham Rowe: 4 toss-ups |
| Kent City (MI) | 110 | John Hersey: 2 power toss-ups, 3 toss-ups |
| James H. Blake (MD) | 325 | Casey Retterer: 1 power toss-up, 4 toss-ups |
| Claremore (OK) | 80 | Allison Lindsley: 2 toss-ups |
| St. Andrew"s Episcopal B (MS) | 175 | Allan Bennett: 5 toss-ups, 2 neg-5s |
| Ithaca B (NY) | 95 | Adrienne C.: 2 power toss-ups, 2 toss-ups |
| Plano East (TX) | 240 | Solomon Stein: 6 toss-ups, 1 neg-5 |
| Charter School of Wilmington (DE) | 120 | Oludamini Ogunnaiac: 3 toss-ups |
| Cutter Morning Star (AR) | 360 | Jason Loy: 11 toss-ups, 3 neg-5s |
| Petoskey (MI) | 150 | Will Turner: 7 toss-ups, 4 neg-5s |
| State College Area B (PA) | 285 | John: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Weddington (NC) | 100 | Phillip Golladay: 6 toss-ups, 5 neg-5s |
| Garfield Heights (OH) | 90 | Mike Zilias: 4 toss-ups, 1 neg-5 |
| Bob Jones (AL) | 220 | Neal Srikishen: 6 toss-ups, 1 neg-5 |
| Columbia (NJ) | 235 | Philip Miller: 2 power toss-ups, 2 toss-ups |
| State College Area A (PA) | 555 | Jaline Gerrardine: 2 power toss-ups, 9 toss-ups |
| Paul M. Dorman B (SC) | 30 | Shelley Price: 1 power toss-up |
| Defiance B (OH) | 75 | Matt Morton: 2 toss-ups |
| Kelso (WA) | 105 | Dan Kubitz: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Paul L. Dunbar (KY) | 380 | John Zhang: 3 power toss-ups, 3 toss-ups, 1 neg-5 |
| Fort Mill (SC) | 225 | Sean Hou: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| St. Benedict at Auburndale (TN) | 240 | Luis Huerta: 10 toss-ups |
| Sanford School (DE) | 125 | Chris Wilkens: 4 toss-ups, 2 neg-5s |
| Eleanor Roosevelt (MD) | 210 | Kannan Mahadevan: 2 power toss-ups, 4 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 245 | Laura Whitehurst: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Caesar Rodney (DE) | 55 | Brian Line: 1 toss-up |
| Cookeville (TN) | 415 | Tyler Pannell: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Catonsville (MD) | 105 | Daniel Naobandyan: 4 toss-ups, 1 neg-5 |
| Conserve A (WI) | 215 | Daniel Thornton-Weyrand: 2 power toss-ups, 2 toss-ups |
| Caddo Parish Magnet (LA) | 100 | Will H.: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Bentley (CA) | 345 | Edward Hess: 5 toss-ups |
| Thomas Jefferson A (VA) | 420 | Joseph Smith: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Paul M. Dorman A (SC) | 235 | Adam Herring: 1 power toss-up, 2 toss-ups |
| Thomas Jefferson B (VA) | 265 | Mike Wright: 6 toss-ups |
| Russellville (AL) | 280 | Slade Gilmer: 2 power toss-ups, 7 toss-ups, 1 neg-5 |
| Johnson Central B (KY) | 75 | Kelly Crislip: 3 toss-ups |
| Westmont Hilltop (PA) | 250 | Zach Pozun: 6 toss-ups, 2 neg-5s |
| Mauldin (SC) | 115 | Ty Verdin: 4 toss-ups, 1 neg-5 |
| Conserve B (WI) | 185 | Shira Pittle: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Capistrano Valley B (CA) | 85 | Sean Gossage: 2 toss-ups |
| William V. Fisher Catholic (OH) | 260 | Sarah Hickman: 6 toss-ups |
| Capistrano Valley A (CA) | 275 | Dwight Wynne: 1 power toss-up, 9 toss-ups, 1 neg-5 |
| Central (Macon) (GA) | 300 | Noah Mink: 4 toss-ups, 1 neg-5 |
| Solon (OH) | 280 | Noah Rahman: 2 power toss-ups, 6 toss-ups |
| Maggie Walker Governor"s School B (VA) | 275 | Neel Rai: 8 toss-ups, 1 neg-5 |
| Maggie Walker Governor"s School C (VA) | 220 | Xun Zhou: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Estherville-Lincoln Central (IA) | 125 | Craig Moreau: 2 toss-ups |
| Maggie Walker Governor"s School A (VA) | 325 | Wren Elhai: 1 power toss-up, 2 toss-ups |
| Walton (GA) | 260 | William Rooke: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Lamoni (IA) | Lamoni (IA) wins by forfeit |
| Northwest Pennsylvania Collegiate (PA) |
| Regis (WI) | Regis (WI) wins by forfeit |
| Montgomery Blair (MD) |
Round 6
| Defiance B (OH) | 30 | Brian Sobota: 1 toss-up |
| Cape Coral (FL) | 185 | Bethany Kapp: 1 power toss-up, 2 toss-ups |
| Garfield Heights (OH) | 195 | Mike Zilias: 2 power toss-ups, 6 toss-ups, 1 neg-5 |
