2003 NAQT High School NCT
Standings after 10 rounds for Charter School of Wilmington (DE)
Overall statistics: By Team - By Individual - By Round
This team has heard 210 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Booker T. Washington (OK) | L, 230-260 |
| 2 | Paul L. Dunbar (KY) | L, 235-270 |
| 3 | Weddington (NC) | W, 280-170 |
| 4 | William V. Fisher Catholic (OH) | W, 310-105 |
| 5 | Cutter Morning Star (AR) | L, 120-360 |
| 6 | Petoskey (MI) | W, 485-125 |
| 7 | Westmont Hilltop (PA) | W, 190-155 |
| 8 | Johnson Central A (KY) | W, 305-125 |
| 9 | James Island (SC) | W, 235-185 |
| 10 | Capistrano Valley A (CA) | L, 110-340 |
| Overall: 6-4-0 (0.600) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Ben King | 9.0 | 2 | 8 | 1 | 105 | 11.70 | 11.11 | 10.00 | Round 1: 25 points against Booker T. Washington (OK) |
| Beryl Schragger | 9.5 | 4 | 16 | 5 | 195 | 20.48 | 19.50 | 4.00 | Round 2: 40 points against Paul L. Dunbar (KY) |
| Godfrey Miller | 6.9 | 2 | 8 | 3 | 95 | 13.83 | 13.57 | 3.33 | Round 8: 30 points against Johnson Central A (KY) |
| Jason Chu | 4.6 | 3 | 5 | 4 | 75 | 16.19 | 14.85 | 2.00 | Round 10: 30 points against Capistrano Valley A (CA) |
| Oludamini Ogunnaiac | 10.0 | 8 | 41 | 7 | 495 | 49.50 | 47.14 | 7.00 | Round 6: 90 points against Petoskey (MI) |
