2003 NAQT High School NCT
Standings after 10 rounds for Central (Macon) (GA)
Overall statistics: By Team - By Individual - By Round
This team has heard 213 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Petoskey (MI) | W, 385-115 |
| 2 | Ithaca A (NY) | W, 305-170 |
| 3 | St. John's School (TX) | W, 280-245 |
| 4 | Paul M. Dorman A (SC) | L, 245-255 |
| 5 | Capistrano Valley A (CA) | W, 300-275 |
| 6 | State College Area A (PA) | L, 285-295 |
| 7 | Cookeville (TN) | W, 305-140 |
| 8 | Paul L. Dunbar (KY) | L, 130-320 |
| 9 | Bentley (CA) | W, 360-50 |
| 10 | Eleanor Roosevelt (MD) | W, 380-135 |
| Overall: 7-3-0 (0.700) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Balaji Narain | 10.0 | 5 | 33 | 8 | 365 | 36.50 | 34.27 | 4.75 | Round 3: 80 points against St. John's School (TX) |
| David Musselwhite | 4.0 | 0 | 5 | 0 | 50 | 12.50 | 12.35 | N/A | Round 10: 30 points against Eleanor Roosevelt (MD) |
| Jayanthi Narain | 10.0 | 2 | 18 | 4 | 190 | 19.00 | 17.84 | 5.00 | Round 10: 35 points against Eleanor Roosevelt (MD) |
| Long Bui | 3.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
| Noah Mink | 10.0 | 4 | 46 | 4 | 500 | 50.00 | 46.95 | 12.50 | Round 9: 125 points against Bentley (CA) |
| Sameer Gupta | 3.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
