2003 NAQT High School NCT
Standings after 10 rounds
Standings: By Team - By Individual - By Round
| W | L | T | PF | PA | TH | PP20H | |
|---|---|---|---|---|---|---|---|
| Maggie Walker Governor's School A (VA) | 10 | 0 | 0 | 3735 | 2090 | 234 | 319.23 |
| Thomas Jefferson A (VA) | 8 | 2 | 0 | 3465 | 2100 | 222 | 312.16 |
| Walton (GA) | 8 | 2 | 0 | 3475 | 1900 | 229 | 303.49 |
| Paul L. Dunbar (KY) | 8 | 2 | 0 | 3130 | 2135 | 226 | 276.99 |
| Catholic Central (Detroit) (MI) | 7 | 3 | 0 | 3520 | 1975 | 222 | 317.12 |
| State College Area A (PA) | 7 | 3 | 0 | 3485 | 1965 | 230 | 303.04 |
| Capistrano Valley A (CA) | 7 | 3 | 0 | 3205 | 1740 | 223 | 287.44 |
| Paul M. Dorman A (SC) | 7 | 3 | 0 | 3285 | 2125 | 231 | 284.42 |
| Central (Macon) (GA) | 7 | 3 | 0 | 2975 | 2000 | 214 | 278.04 |
| Fort Mill (SC) | 7 | 3 | 0 | 2800 | 2075 | 215 | 260.47 |
| St. John's School (TX) | 6 | 4 | 0 | 2860 | 2050 | 224 | 255.36 |
| Eleanor Roosevelt (MD) | 6 | 4 | 0 | 2545 | 1945 | 209 | 243.54 |
| Charter School of Wilmington (DE) | 6 | 4 | 0 | 2500 | 2095 | 210 | 238.10 |
| Cutter Morning Star (AR) | 6 | 4 | 0 | 2585 | 2420 | 226 | 228.76 |
| Caddo Parish Magnet (LA) | 6 | 4 | 0 | 2405 | 2020 | 215 | 223.72 |
| Thomas Jefferson B (VA) | 6 | 4 | 0 | 2410 | 2180 | 218 | 221.10 |
| Chattahoochee (GA) | 6 | 4 | 0 | 2490 | 1830 | 228 | 218.42 |
| Solon (OH) | 6 | 4 | 0 | 2425 | 2135 | 223 | 217.49 |
| St. Andrew's Episcopal A (MS) | 6 | 4 | 0 | 2335 | 2060 | 215 | 217.21 |
| Plano East (TX) | 6 | 4 | 0 | 2355 | 2095 | 218 | 216.06 |
| Russellville (AL) | 6 | 4 | 0 | 2350 | 2255 | 232 | 202.59 |
| Booker T. Washington (OK) | 6 | 4 | 0 | 2080 | 2305 | 211 | 197.16 |
| Paul M. Dorman B (SC) | 6 | 4 | 0 | 2235 | 2750 | 227 | 196.92 |
| Petoskey (MI) | 6 | 4 | 0 | 2070 | 1960 | 213 | 194.37 |
| Cookeville (TN) | 5 | 5 | 0 | 2000 | 1795 | 209 | 191.39 |
| James Island (SC) | 5 | 5 | 0 | 2020 | 2005 | 215 | 187.91 |
| Westmont Hilltop (PA) | 5 | 5 | 0 | 2000 | 1595 | 214 | 186.92 |
| Bob Jones (AL) | 5 | 5 | 0 | 1910 | 1580 | 205 | 186.34 |
| State College Area B (PA) | 5 | 5 | 0 | 2000 | 2395 | 217 | 184.33 |
| Maggie Walker Governor's School B (VA) | 5 | 5 | 0 | 1995 | 2190 | 223 | 178.92 |
| James Madison (VA) | 5 | 5 | 0 | 1920 | 1820 | 216 | 177.78 |
| Johnson Central A (KY) | 5 | 5 | 0 | 1835 | 1885 | 208 | 176.44 |
| James H. Blake (MD) | 5 | 5 | 0 | 2065 | 2525 | 235 | 175.74 |
| Ithaca B (NY) | 5 | 5 | 0 | 2020 | 2060 | 231 | 174.89 |
| Bentley (CA) | 5 | 5 | 0 | 1880 | 2425 | 217 | 173.27 |
| Catonsville (MD) | 5 | 5 | 0 | 1910 | 1685 | 222 | 172.07 |
| Westminster Academy (TN) | 5 | 5 | 0 | 1645 | 1830 | 192 | 171.35 |
| Weddington (NC) | 5 | 5 | 0 | 1765 | 2010 | 226 | 156.19 |
| Columbia (NJ) | 5 | 5 | 0 | 1760 | 2050 | 228 | 154.39 |
| Conserve B (WI) | 5 | 5 | 0 | 1090 | 1680 | 189 | 115.34 |
| Isidore Newman (LA) | 4 | 6 | 0 | 1945 | 1945 | 214 | 181.78 |
| William V. Fisher Catholic (OH) | 4 | 6 | 0 | 1780 | 1915 | 221 | 161.09 |
| Ithaca A (NY) | 4 | 6 | 0 | 1590 | 1915 | 211 | 150.71 |
| Conserve A (WI) | 4 | 6 | 0 | 1670 | 2015 | 226 | 147.79 |
| Maggie Walker Governor's School C (VA) | 4 | 6 | 0 | 1485 | 1885 | 203 | 146.31 |
| St. Andrew's Episcopal B (MS) | 4 | 6 | 0 | 1550 | 1975 | 214 | 144.86 |
| St. Benedict at Auburndale (TN) | 4 | 6 | 0 | 1460 | 2395 | 215 | 135.81 |
| Caesar Rodney (DE) | 4 | 6 | 0 | 1390 | 2300 | 219 | 126.94 |
| Kent City (MI) | 4 | 6 | 0 | 1240 | 1915 | 216 | 114.81 |
| Garfield Heights (OH) | 4 | 6 | 0 | 1130 | 1865 | 208 | 108.65 |
| Kelso (WA) | 4 | 6 | 0 | 1255 | 1570 | 232 | 108.19 |
| Defiance A (OH) | 4 | 6 | 0 | 1080 | 1720 | 204 | 105.88 |
| Sanford School (DE) | 4 | 6 | 0 | 1115 | 1750 | 218 | 102.29 |
| Mauldin (SC) | 3 | 7 | 0 | 1000 | 1925 | 211 | 94.79 |
| Capistrano Valley B (CA) | 3 | 7 | 0 | 720 | 1405 | 189 | 76.19 |
| Regis (WI) | 3 | 7 | 0 | 750 | 1785 | 198 | 75.76 |
| Estherville-Lincoln Central (IA) | 3 | 7 | 0 | 735 | 1485 | 205 | 71.71 |
| Defiance B (OH) | 3 | 7 | 0 | 720 | 1370 | 204 | 70.59 |
| Cape Coral (FL) | 2 | 8 | 0 | 730 | 1140 | 202 | 72.28 |
| Claremore (OK) | 2 | 8 | 0 | 620 | 1525 | 206 | 60.19 |
| Lamoni (IA) | 2 | 8 | 0 | 620 | 1775 | 210 | 59.05 |
| Johnson Central B (KY) | 2 | 8 | 0 | 590 | 2400 | 236 | 50.00 |
