2004 NAQT High School National Championship Tournament
Standings after 10 rounds
Standings: By Team - By Individual - By Round
| PPG Leaders | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason Loy, Cutter Morning Star (AR) [Sr] | 10.0 | 7 | 89 | 20 | 895 | 89.50 | 82.49 | 4.80 |
| 2. | Noah Rahman, Solon (OH) [Jr] | 10.0 | 21 | 63 | 14 | 875 | 87.50 | 74.47 | 6.00 |
| 3. | Slade Gilmer, Russellville (AL) [Sr] | 10.0 | 11 | 76 | 18 | 835 | 83.50 | 73.57 | 4.83 |
| 4. | John Zhang, Paul L. Dunbar (KY) [Sr] | 10.0 | 8 | 68 | 19 | 705 | 70.50 | 60.26 | 4.00 |
| 5. | Joel Knight, Catholic Central (MI) [So] | 10.0 | 5 | 62 | 10 | 645 | 64.50 | 58.64 | 6.70 |
| 6. | Kevin Koai, Mission San Jose (CA) [Jr] | 10.0 | 9 | 50 | 2 | 625 | 62.50 | 57.08 | 29.50 |
| 7. | David Rappaport, Andover (MI) [Sr] | 10.0 | 2 | 63 | 11 | 605 | 60.50 | 55.50 | 5.91 |
| 8. | Daniel Bingham-Pankratz, Rufus King (WI) [Sr] | 10.0 | 6 | 58 | 13 | 605 | 60.50 | 54.50 | 4.92 |
| 9. | Ajay Suresh, Princess Anne (VA) [Jr] | 10.0 | 8 | 54 | 19 | 565 | 56.50 | 50.67 | 3.26 |
| 10. | Noah Mink, Macon Central (GA) [Sr] | 10.0 | 9 | 43 | 9 | 520 | 52.00 | 45.61 | 5.78 |
| 11. | Daniel Wright, Thomas Jefferson B (VA) [Jr] | 9.4 | 10 | 35 | 6 | 470 | 50.00 | 44.98 | 7.50 |
| 12. | Adam, State College A (PA) | 10.0 | 6 | 44 | 13 | 465 | 46.50 | 44.50 | 3.85 |
| 13. | James Longhofer, St. John's B (TX) [Sr] | 10.0 | 5 | 42 | 5 | 470 | 47.00 | 44.34 | 9.40 |
| 14. | Michael Wright, Thomas Jefferson B (VA) [Sr] | 9.0 | 12 | 28 | 7 | 425 | 47.22 | 43.37 | 5.71 |
| 15. | Andrew Brantley, St. John's A (TX) [Sr] | 10.0 | 9 | 36 | 8 | 455 | 45.50 | 41.74 | 5.62 |
| 16. | Wren Elhai, Maggie Walker Governor's School (VA) [Sr] | 10.0 | 8 | 45 | 16 | 490 | 49.00 | 41.70 | 3.31 |
| 17. | Alex Chase-Levenson, Charlottesville (VA) [Sr] | 10.0 | 9 | 40 | 12 | 475 | 47.50 | 41.13 | 4.08 |
| 18. | Shawn Campbell, Dorman B (SC) [Jr] | 10.0 | 8 | 40 | 15 | 445 | 44.50 | 39.04 | 3.20 |
| 19. | Anna Thieret, Conserve B (WI) [Jr] | 10.0 | 4 | 43 | 9 | 445 | 44.50 | 38.86 | 5.22 |
| 20. | Steven Young, Thomas Jefferson A (VA) [Sr] | 9.7 | 16 | 25 | 8 | 450 | 46.48 | 38.46 | 5.12 |
| 21. | Tyler Ritchie, Wayland (WI) [Jr] | 10.0 | 3 | 39 | 5 | 410 | 41.00 | 38.32 | 8.40 |
| 22. | Madalyn Zimbric, Wausau West (WI) [Jr] | 10.0 | 2 | 44 | 13 | 405 | 40.50 | 36.65 | 3.54 |
| 23. | Alex Putnam, Edmond Memorial (OK) [Sr] | 10.0 | 5 | 40 | 9 | 430 | 43.00 | 36.60 | 5.00 |
| 24. | Cale Bonner, Dorman A (SC) [Sr] | 10.0 | 7 | 36 | 9 | 420 | 42.00 | 36.52 | 4.78 |
| 25. | Christina Skelton, St. Stephen's (TX) [Sr] | 10.0 | 6 | 41 | 14 | 430 | 43.00 | 36.44 | 3.36 |
| 26. | William Sullivan, Thomas Jefferson A (VA) [Jr] | 9.0 | 11 | 26 | 7 | 390 | 43.33 | 36.28 | 5.29 |
| 27. | Patrick Hankins, Irmo (SC) [Jr] | 10.0 | 2 | 40 | 6 | 400 | 40.00 | 36.20 | 7.00 |
| 28. | Grant May, Shady Side Academy (PA) [So] | 10.0 | 4 | 38 | 6 | 410 | 41.00 | 35.34 | 7.00 |
| 29. | Samuel Lederer, Thomas Jefferson A (VA) [Jr] | 10.0 | 15 | 23 | 6 | 425 | 42.50 | 35.27 | 6.33 |
| 30. | Leigh Anna Dwyer, Caddo Parish Magnet (LA) [Jr] | 10.0 | 4 | 37 | 7 | 395 | 39.50 | 35.27 | 5.86 |
| 31. | Shruti Vora, Capistrano Valley A (CA) [Sr] | 10.0 | 3 | 35 | 1 | 390 | 39.00 | 34.82 | 38.00 |
| 32. | Josh Daniel, Johnson Central (KY) [Sr] | 10.0 | 3 | 37 | 9 | 370 | 37.00 | 33.94 | 4.44 |
| 33. | Jacob Oppenheim, Thomas Jefferson A (VA) [Jr] | 9.0 | 9 | 29 | 11 | 370 | 41.11 | 33.79 | 3.45 |
| 34. | Jeff Nanney, Plano East (TX) [So] | 10.0 | 4 | 40 | 18 | 370 | 37.00 | 33.64 | 2.44 |
| 35. | James Villanueva, Bloomfield A (NJ) [Sr] | 10.0 | 4 | 35 | 3 | 395 | 39.50 | 33.47 | 13.00 |
| 36. | Jessica Xiao, Isidore Newman (LA) [Jr] | 10.0 | 1 | 41 | 8 | 385 | 38.50 | 32.77 | 5.25 |
| 37. | Mac Fail, Pinewood (SC) [Jr] | 10.0 | 1 | 34 | 0 | 355 | 35.50 | 32.57 | N/A |
| 38. | Balaji Narain, Macon Central (GA) [Sr] | 10.0 | 3 | 39 | 13 | 370 | 37.00 | 32.46 | 3.23 |
| 39. | Thomas Morgan Riley, Clover Hill (VA) [Sr] | 10.0 | 4 | 27 | 4 | 310 | 31.00 | 29.95 | 7.75 |
| 40. | Nathan Weinert, Gigglyonoramicon of the Internet (KS) [Sr] | 10.0 | 5 | 36 | 17 | 350 | 35.00 | 29.79 | 2.41 |
| 41. | Kai Yuet, Enid (OK) [Jr] | 10.0 | 0 | 34 | 3 | 325 | 32.50 | 29.02 | 11.33 |
| 42. | Matthew Drwenski, Edmond Home School (OK) [Sr] | 10.0 | 2 | 35 | 11 | 325 | 32.50 | 28.89 | 3.36 |
| 43. | Kropotkin, State College B (PA) | 10.0 | 7 | 25 | 6 | 325 | 32.50 | 28.76 | 5.33 |
| 44. | Joey Johnson, Brookwood (GA) [Sr] | 10.0 | 4 | 31 | 11 | 315 | 31.50 | 28.51 | 3.18 |
| 45. | Daniel Thornton-Weyrauch, Conserve A (WI) [Sr] | 10.0 | 4 | 28 | 6 | 310 | 31.00 | 28.18 | 5.33 |
| 46. | Gary Shumard, Hardee (FL) [Sr] | 10.0 | 0 | 41 | 18 | 320 | 32.00 | 27.71 | 2.28 |
| 47. | Jessica Marsden, Milburn A (NJ) [Sr] | 10.0 | 8 | 22 | 7 | 305 | 30.50 | 27.48 | 4.29 |
| 48. | Johnny Nelson, Conserve A (WI) [So] | 10.0 | 5 | 24 | 5 | 290 | 29.00 | 26.36 | 5.80 |
| 49. | Priya Thaker, Capistrano Valley B (CA) [Sr] | 10.0 | 5 | 24 | 4 | 295 | 29.50 | 26.22 | 7.25 |
| 50. | Steve McGrath, Iowa City - Regina (IA) [Sr] | 10.0 | 1 | 29 | 3 | 290 | 29.00 | 26.01 | 10.00 |
| 51. | John Hersey, Kent City (MI) [Sr] | 10.0 | 4 | 36 | 23 | 305 | 30.50 | 25.96 | 1.74 |
| 52. | Patrick Kozacik, Bloomfield B (NJ) [So] | 9.0 | 5 | 19 | 3 | 250 | 27.78 | 25.13 | 8.00 |
| 53. | Morgan Cowan, St. Andrew's (MS) [Sr] | 10.0 | 1 | 28 | 3 | 280 | 28.00 | 24.45 | 9.67 |
| 54. | Josh Braswell, Taylor County (FL) [Sr] | 10.0 | 2 | 26 | 5 | 265 | 26.50 | 24.42 | 5.60 |
| 55. | Brett Hallahan, Bentley (CA) [So] | 10.0 | 4 | 21 | 1 | 265 | 26.50 | 24.09 | 25.00 |
| 56. | John McLean, Clover Hill (VA) [Sr] | 10.0 | 4 | 21 | 6 | 240 | 24.00 | 23.19 | 4.17 |
| 57. | Jonathan Ross, Dorman A (SC) [Sr] | 10.0 | 4 | 29 | 17 | 265 | 26.50 | 23.04 | 1.94 |
| 58. | Emily Sacharin, Bentley (CA) [Jr] | 10.0 | 2 | 22 | 0 | 250 | 25.00 | 22.73 | N/A |
| 59. | Ben Ward, Irmo (SC) [Jr] | 10.0 | 0 | 26 | 2 | 250 | 25.00 | 22.62 | 13.00 |
| 60. | Fausto Inestroza, Hart (CA) [Sr] | 8.0 | 3 | 19 | 6 | 205 | 25.66 | 22.53 | 3.67 |
| 61. | Agent, State College A (PA) | 10.0 | 2 | 21 | 1 | 235 | 23.50 | 22.49 | 23.00 |
| 62. | Devin Drouant, Archbishop Rummel (LA) [Sr] | 10.0 | 2 | 27 | 9 | 255 | 25.50 | 22.47 | 3.22 |
| 63. | Alexander Akhter, St. John's A (TX) [Sr] | 9.1 | 7 | 14 | 5 | 220 | 24.27 | 22.34 | 4.20 |
| 64. | Rob Sole, Brookwood (GA) [So] | 10.0 | 1 | 25 | 4 | 245 | 24.50 | 22.17 | 6.50 |
| 65. | Allen Bristow, Maggie Walker Governor's School (VA) [Sr] | 10.0 | 8 | 17 | 6 | 260 | 26.00 | 22.13 | 4.17 |
| 66. | Andy Watkins, Shady Side Academy (PA) [Fr] | 10.0 | 0 | 28 | 5 | 255 | 25.50 | 21.98 | 5.60 |
| 67. | Philip Dollin, Plano East (TX) [Jr] | 10.0 | 2 | 25 | 8 | 240 | 24.00 | 21.82 | 3.38 |
| 68. | Grant Baker, Booker T. Washington (OK) [Sr] | 10.0 | 0 | 27 | 5 | 245 | 24.50 | 21.30 | 5.40 |
| 69. | Malcolm Neave, Dorman A (SC) [Jr] | 10.0 | 6 | 15 | 0 | 240 | 24.00 | 20.87 | N/A |
| 70. | Vincent Zimmern, Cistercian (TX) [So] | 10.0 | 3 | 22 | 8 | 225 | 22.50 | 20.64 | 3.12 |
| 71. | Silvia Loica-Mersa, Dana Hills (CA) [Sr] | 10.0 | 2 | 25 | 10 | 230 | 23.00 | 20.44 | 2.70 |
| 72. | Shelley Price, Dorman A (SC) [Sr] | 10.0 | 7 | 17 | 8 | 235 | 23.50 | 20.43 | 3.00 |
| 73. | Justin Rosen, Milburn A (NJ) [Sr] | 10.0 | 4 | 19 | 5 | 225 | 22.50 | 20.27 | 4.60 |
| 74. | John Gunnell, White Cloud A (MI) [Jr] | 10.0 | 1 | 24 | 6 | 225 | 22.50 | 19.91 | 4.17 |
| 75. | Josh Wei, Hart (CA) [Sr] | 7.0 | 0 | 19 | 6 | 160 | 22.82 | 19.88 | 3.17 |
| 76. | Aaron Kao, Plano East (TX) [Sr] | 3.9 | 3 | 4 | 0 | 85 | 21.93 | 19.77 | N/A |
| 77. | Jason Kohn, Columbia (NJ) [Sr] | 9.5 | 2 | 21 | 8 | 200 | 21.11 | 19.42 | 2.88 |
| 78. | Michael Sollosi, Thomas Jefferson B (VA) [Sr] | 7.2 | 1 | 16 | 4 | 155 | 21.41 | 19.38 | 4.25 |
| 79. | Jacob Lindauer, Milburn A (NJ) [Sr] | 10.0 | 5 | 19 | 10 | 215 | 21.50 | 19.37 | 2.40 |
| 80. | Daniel Altman, Menlo-Atherton (CA) [Sr] | 10.0 | 2 | 23 | 10 | 210 | 21.00 | 19.35 | 2.50 |
| 81. | Rajiv Altman, Menlo-Atherton (CA) [Sr] | 10.0 | 4 | 17 | 4 | 210 | 21.00 | 19.35 | 5.25 |
| 82. | Paul Barndt, St. John's A (TX) [Sr] | 7.6 | 4 | 14 | 8 | 160 | 20.97 | 18.93 | 2.25 |
| 83. | Ranjan Ramchandani, St. John's A (TX) [Sr] | 10.0 | 3 | 20 | 8 | 205 | 20.50 | 18.81 | 2.88 |
| 84. | James Hansell, Cistercian (TX) [So] | 10.0 | 2 | 20 | 5 | 205 | 20.50 | 18.81 | 4.40 |
| 85. | Collin White, Enid (OK) [Sr] | 10.0 | 0 | 22 | 2 | 210 | 21.00 | 18.75 | 11.00 |
| 86. | Zach Carter, Estherville Lincoln (IA) [Jr] | 10.0 | 2 | 24 | 11 | 215 | 21.50 | 18.53 | 2.36 |
| 87. | Tejas Doshi, Dorman B (SC) [Sr] | 10.0 | 3 | 19 | 5 | 210 | 21.00 | 18.42 | 4.40 |
| 88. | Shefa Sikder, Johnson Central (KY) [Sr] | 10.0 | 3 | 20 | 9 | 200 | 20.00 | 18.35 | 2.56 |
| 89. | Rivers Spencer, St. Andrew's (MS) [Sr] | 10.0 | 0 | 22 | 2 | 210 | 21.00 | 18.34 | 11.00 |
| 90. | Alexandra Levy, Thomas Jefferson B (VA) [Jr] | 8.5 | 3 | 12 | 0 | 165 | 19.40 | 17.84 | N/A |
| 91. | Sarah Whitfield, Taylor County (FL) [Sr] | 10.0 | 1 | 21 | 7 | 190 | 19.00 | 17.51 | 3.14 |
| 92. | Collin Cronkite-Ratcliff, Menlo-Atherton (CA) [Jr] | 10.0 | 2 | 17 | 2 | 190 | 19.00 | 17.51 | 9.50 |
| 93. | Mitchell Stern, Columbia (NJ) [Jr] | 9.0 | 2 | 20 | 12 | 170 | 18.89 | 17.35 | 1.83 |
| 94. | Geoffrey Whittaker, Edmond Home School (OK) [Sr] | 10.0 | 0 | 21 | 3 | 195 | 19.50 | 17.33 | 7.00 |
| 95. | Rosalie Ray, Charlottesville (VA) [So] | 10.0 | 3 | 18 | 6 | 195 | 19.50 | 16.88 | 3.50 |
| 96. | Caitlin Molloy, Waller (TX) [Jr] | 10.0 | 0 | 23 | 6 | 200 | 20.00 | 16.74 | 3.83 |
| 97. | Rukun Valdya, Milburn B (NJ) [Sr] | 10.0 | 1 | 21 | 7 | 190 | 19.00 | 16.67 | 3.14 |
| 98. | Davis Light, Booker T. Washington (OK) [So] | 0.5 | 0 | 1 | 0 | 10 | 20.00 | 16.67 | N/A |
| 99. | Chris Kim, Caddo Parish Magnet (LA) [Jr] | 10.0 | 1 | 19 | 4 | 185 | 18.50 | 16.52 | 5.00 |
| 100. | Ken Robinson, Capistrano Valley A (CA) [Sr] | 10.0 | 4 | 13 | 1 | 185 | 18.50 | 16.52 | 17.00 |
| 101. | Michael Gordon, Milburn B (NJ) [Sr] | 10.0 | 3 | 17 | 6 | 185 | 18.50 | 16.23 | 3.33 |
| 102. | Andrew Alexander, Princess Anne (VA) [Jr] | 10.0 | 3 | 17 | 7 | 180 | 18.00 | 16.14 | 2.86 |
| 103. | Mark Petterson, Truth Seekers (KS) [Jr] | 10.0 | 1 | 23 | 12 | 185 | 18.50 | 16.09 | 2.00 |
| 104. | Kenneth Spence, Cistercian (TX) [So] | 10.0 | 3 | 17 | 8 | 175 | 17.50 | 16.06 | 2.50 |
| 105. | Anna Hopper, St. Andrew's (MS) [Fr] | 10.0 | 0 | 20 | 4 | 180 | 18.00 | 15.72 | 5.00 |
| 106. | David Tin, Brookwood (GA) [Sr] | 9.5 | 0 | 20 | 7 | 165 | 17.32 | 15.64 | 2.86 |
| 107. | Ethan Lake, St. John's B (TX) [Sr] | 10.0 | 2 | 16 | 5 | 165 | 16.50 | 15.57 | 3.60 |
| 108. | Sarah, St. John's B (TX) | 4.1 | 0 | 7 | 0 | 70 | 17.17 | 15.38 | N/A |
| 109. | Phil Shiu, Iowa City - Regina (IA) [So] | 10.0 | 3 | 16 | 7 | 170 | 17.00 | 15.25 | 2.71 |
| 110. | John Cooney, Armstrong (MN) [Jr] | 10.0 | 4 | 20 | 17 | 175 | 17.50 | 15.22 | 1.41 |
| 111. | Kevin Klingaman, Booker T. Washington (OK) [Jr] | 10.0 | 4 | 16 | 9 | 175 | 17.50 | 15.22 | 2.22 |
| 112. | Phil Miller, Columbia (NJ) [Sr] | 3.5 | 1 | 7 | 5 | 60 | 16.94 | 15.19 | 1.60 |
| 113. | Daniel Moseson, Bloomfield B (NJ) [Jr] | 8.0 | 1 | 14 | 4 | 135 | 16.83 | 15.00 | 3.75 |
| 114. | Jonathan Chan, Clover Hill (VA) [Jr] | 10.0 | 1 | 14 | 0 | 155 | 15.50 | 14.98 | N/A |
| 115. | Lyric Doshi, Maggie Walker Governor's School (VA) [Sr] | 10.0 | 2 | 19 | 9 | 175 | 17.50 | 14.89 | 2.33 |
| 116. | Will Kuykendall, Hart (CA) [Jr] | 6.4 | 0 | 12 | 3 | 105 | 16.29 | 14.79 | 4.00 |
| 117. | David Toyli, Armstrong (MN) [Sr] | 10.0 | 0 | 20 | 6 | 170 | 17.00 | 14.78 | 3.33 |
| 118. | Dayton Brown, Hilldale (OK) [Sr] | 9.0 | 0 | 15 | 0 | 150 | 16.67 | 14.78 | N/A |
| 119. | Sam Imberman, Columbia (NJ) [Sr] | 3.5 | 0 | 7 | 3 | 55 | 15.90 | 14.67 | 2.33 |
| 120. | Sean Gleason, Brookwood (GA) [Sr] | 8.5 | 1 | 14 | 3 | 140 | 16.47 | 14.66 | 5.00 |
| 121. | Aaron Wilson, Bentley (CA) [So] | 10.0 | 3 | 12 | 1 | 160 | 16.00 | 14.55 | 15.00 |
| 122. | Kavita Koppa, Irmo (SC) [Jr] | 9.8 | 3 | 12 | 2 | 155 | 15.90 | 14.35 | 7.50 |
| 123. | Bakunin, State College B (PA) | 10.0 | 4 | 16 | 12 | 160 | 16.00 | 14.16 | 1.67 |
| 124. | Shria Pittle, Conserve A (WI) [Sr] | 10.0 | 3 | 16 | 10 | 155 | 15.50 | 14.09 | 1.90 |
| 125. | Jeff Cheng, Mission San Jose (CA) [Sr] | 10.0 | 4 | 10 | 2 | 150 | 15.00 | 13.70 | 7.00 |
| 126. | David Budde, Catholic Central (MI) [Jr] | 8.8 | 1 | 12 | 1 | 130 | 14.81 | 13.68 | 13.00 |
| 127. | Peter Keros, Andover (MI) [Jr] | 9.5 | 1 | 13 | 1 | 140 | 14.78 | 13.46 | 14.00 |
| 128. | Gary Godman, Hilldale (OK) [Sr] | 9.0 | 1 | 12 | 0 | 135 | 15.08 | 13.43 | N/A |
| 129. | Ayiub Bruck, Plano East (TX) [Sr] | 6.1 | 2 | 6 | 0 | 90 | 14.70 | 13.43 | N/A |
| 130. | Sam Callen, Kent City (MI) [So] | 8.8 | 1 | 13 | 2 | 135 | 15.37 | 13.24 | 7.00 |
| 131. | Christopher DeHarde, Archbishop Rummel (LA) [Fr] | 10.0 | 1 | 15 | 3 | 150 | 15.00 | 13.22 | 5.33 |
| 132. | Carl Thompson, Catholic Central (MI) [Fr] | 2.3 | 1 | 2 | 0 | 35 | 15.33 | 13.21 | N/A |
| 133. | Jackie Jankowski, Conserve A (WI) [So] | 10.0 | 3 | 11 | 2 | 145 | 14.50 | 13.18 | 7.00 |
| 134. | Vedhas Doshi, Dorman B (SC) [Sr] | 10.0 | 4 | 11 | 4 | 150 | 15.00 | 13.16 | 3.75 |
| 135. | Kristin Szuhany, Bloomfield B (NJ) [Jr] | 9.5 | 0 | 15 | 3 | 135 | 14.24 | 12.92 | 5.00 |
| 136. | Winston, State College A (PA) | 10.0 | 3 | 9 | 0 | 135 | 13.50 | 12.92 | N/A |
| 137. | Bo Huang, Plano East (TX) [Sr] | 3.9 | 1 | 4 | 0 | 55 | 14.19 | 12.79 | N/A |
| 138. | Jay Krehbiel, Booker T. Washington (OK) [So] | 9.5 | 1 | 16 | 7 | 140 | 14.67 | 12.79 | 2.43 |
| 139. | Neel Rai, Maggie Walker Governor's School (VA) [Sr] | 10.0 | 5 | 8 | 1 | 150 | 15.00 | 12.77 | 13.00 |
| 140. | Brent Leith, Waller (TX) [Jr] | 10.0 | 0 | 17 | 4 | 150 | 15.00 | 12.55 | 4.25 |
| 141. | Aaron Bradford, Edmond Home School (OK) [Jr] | 6.8 | 3 | 6 | 2 | 95 | 13.90 | 12.50 | 4.50 |
| 142. | Al, State College A (PA) | 10.0 | 2 | 10 | 0 | 130 | 13.00 | 12.44 | N/A |
| 143. | Michael Gonzalez, White Cloud B (MI) [Sr] | 10.0 | 0 | 16 | 3 | 145 | 14.50 | 12.39 | 5.33 |
| 144. | Goldmann, State College B (PA) | 10.0 | 2 | 13 | 4 | 140 | 14.00 | 12.39 | 3.75 |
| 145. | Jason Winegarden, Catholic Central (MI) [Sr] | 10.0 | 0 | 15 | 3 | 135 | 13.50 | 12.27 | 5.00 |
| 146. | Erik Saunders, Rufus King (WI) [Sr] | 10.0 | 0 | 14 | 1 | 135 | 13.50 | 12.16 | 14.00 |
| 147. | Ahmed Khan, Bloomfield B (NJ) [Jr] | 1.5 | 1 | 1 | 1 | 20 | 13.33 | 12.12 | 2.00 |
| 148. | Tiffany Tremlin, White Cloud A (MI) [Jr] | 10.0 | 2 | 11 | 1 | 135 | 13.50 | 11.95 | 13.00 |
| 149. | Erik Tanner, Cistercian (TX) [Fr] | 10.0 | 2 | 11 | 2 | 130 | 13.00 | 11.93 | 6.50 |
| 150. | John Michael Stovall, St. John's B (TX) [Sr] | 5.0 | 0 | 7 | 2 | 60 | 12.00 | 11.76 | 3.50 |
| 151. | Steve Mullaney, Armstrong (MN) [Sr] | 10.0 | 0 | 16 | 5 | 135 | 13.50 | 11.74 | 3.20 |
| 152. | Michael Snow, Columbia (NJ) [Sr] | 10.0 | 1 | 11 | 0 | 125 | 12.50 | 11.52 | N/A |
| 153. | Eric Freeman, Isidore Newman (LA) [Sr] | 10.0 | 1 | 13 | 2 | 135 | 13.50 | 11.49 | 7.00 |
| 154. | Matt Dunn, St. John's A (TX) [Sr] | 3.3 | 1 | 3 | 1 | 40 | 12.10 | 11.43 | 4.00 |
| 155. | Josh Arwood, Dorman B (SC) [Jr] | 10.0 | 3 | 13 | 9 | 130 | 13.00 | 11.40 | 1.78 |
| 156. | Andy Hogue, Wausau West (WI) [Jr] | 10.0 | 1 | 12 | 2 | 125 | 12.50 | 11.31 | 6.50 |
| 157. | Kaila Schwartz, Pinewood (SC) [Sr] | 10.0 | 0 | 12 | 0 | 120 | 12.00 | 11.01 | N/A |
| 158. | Melissa Deutsch, Milburn B (NJ) [Sr] | 10.0 | 3 | 13 | 10 | 125 | 12.50 | 10.96 | 1.60 |
| 159. | Eric Cohen, Milburn B (NJ) [So] | 10.0 | 2 | 11 | 3 | 125 | 12.50 | 10.96 | 4.33 |
| 160. | Sam Green, Edmond Memorial (OK) [Sr] | 9.0 | 3 | 11 | 8 | 115 | 12.78 | 10.85 | 1.75 |
| 161. | Justin Seighman, Wayland (WI) [Sr] | 10.0 | 0 | 14 | 5 | 115 | 11.50 | 10.75 | 2.80 |
| 162. | Sean Gossage, Capistrano Valley A (CA) [Jr] | 10.0 | 0 | 14 | 4 | 120 | 12.00 | 10.71 | 3.50 |
| 163. | Clayton Thomas, Dana Hills (CA) [Fr] | 10.0 | 3 | 14 | 13 | 120 | 12.00 | 10.67 | 1.31 |
| 164. | Kyle Hill, Gigglyonoramicon of the Internet (KS) [Sr] | 10.0 | 1 | 17 | 12 | 125 | 12.50 | 10.64 | 1.50 |
| 165. | Deepti Mandiyan, Bloomfield B (NJ) [So] | 10.0 | 1 | 13 | 6 | 115 | 11.50 | 10.41 | 2.33 |
| 166. | Sam Doty, Wayland (WI) [Jr] | 4.9 | 0 | 6 | 1 | 55 | 11.11 | 10.38 | 6.00 |
| 167. | Adam Krejci, Edmond Home School (OK) [So] | 9.0 | 2 | 8 | 1 | 105 | 11.70 | 10.34 | 10.00 |
| 168. | Anupam Kumar, Paul L. Dunbar (KY) [So] | 10.0 | 4 | 7 | 2 | 120 | 12.00 | 10.26 | 5.50 |
| 169. | Chris Majcherek, Capistrano Valley B (CA) [Sr] | 10.0 | 0 | 14 | 5 | 115 | 11.50 | 10.22 | 2.80 |
| 170. | Lila Kalef, Dana Hills (CA) [So] | 10.0 | 0 | 13 | 3 | 115 | 11.50 | 10.22 | 4.33 |
| 171. | Spietz, State College B (PA) | 10.0 | 0 | 12 | 1 | 115 | 11.50 | 10.18 | 12.00 |
| 172. | Justin Williamson, Hardee (FL) [Sr] | 2.5 | 0 | 3 | 0 | 30 | 12.12 | 10.17 | N/A |
| 173. | Rachel Barclay, Menlo-Atherton (CA) [Jr] | 10.0 | 1 | 12 | 5 | 110 | 11.00 | 10.14 | 2.60 |
| 174. | Tiffany Hui, Bloomfield A (NJ) [Sr] | 8.0 | 3 | 5 | 0 | 95 | 11.88 | 10.11 | N/A |
| 175. | Kevin Wells, Johnson Central (KY) [Sr] | 10.0 | 3 | 15 | 17 | 110 | 11.00 | 10.09 | 1.06 |
| 176. | Seth Kester Irwin, Bentley (CA) [So] | 10.0 | 0 | 12 | 2 | 110 | 11.00 | 10.00 | 6.00 |
| 177. | Chris Rollins, Thomas Jefferson B (VA) [Sr] | 1.0 | 0 | 1 | 0 | 10 | 10.20 | 10.00 | N/A |
| 178. | Deric Underhill, White Cloud B (MI) [So] | 9.5 | 1 | 10 | 1 | 110 | 11.58 | 9.95 | 11.00 |
| 179. | Daniel Greuel, Rufus King (WI) [Sr] | 10.0 | 2 | 10 | 4 | 110 | 11.00 | 9.91 | 3.00 |
| 180. | Stephen Goebel, Caddo Parish Magnet (LA) [Jr] | 9.1 | 0 | 11 | 2 | 100 | 11.00 | 9.85 | 5.50 |
| 181. | Jerry Reid, White Cloud B (MI) [Fr] | 8.7 | 0 | 10 | 0 | 100 | 11.48 | 9.80 | N/A |
| 182. | Evan Mintz, St. John's B (TX) [Sr] | 3.9 | 2 | 3 | 4 | 40 | 10.19 | 9.76 | 1.25 |
| 183. | Matthew Olson, Truth Seekers (KS) [Jr] | 10.0 | 0 | 12 | 2 | 110 | 11.00 | 9.57 | 6.00 |
| 184. | Vikram Agarwal, Caddo Parish Magnet (LA) [Jr] | 5.4 | 0 | 6 | 1 | 55 | 10.25 | 9.48 | 6.00 |
| 185. | Scott Seabrook, White Cloud B (MI) [Jr] | 2.8 | 0 | 3 | 0 | 30 | 10.85 | 9.23 | N/A |
| 186. | Greg Korb, Milburn A (NJ) [Sr] | 10.0 | 0 | 13 | 6 | 100 | 10.00 | 9.01 | 2.17 |
| 187. | Jane O, Hart (CA) [Jr] | 3.4 | 0 | 4 | 1 | 35 | 10.19 | 8.97 | 4.00 |
| 188. | David Larew, Iowa City - Regina (IA) [Sr] | 10.0 | 0 | 11 | 2 | 100 | 10.00 | 8.97 | 5.50 |
| 189. | Andrew Dove, Princess Anne (VA) [Jr] | 9.0 | 1 | 10 | 5 | 90 | 10.00 | 8.96 | 2.20 |
| 190. | Adam Hahn, Armstrong (MN) [Sr] | 10.0 | 1 | 12 | 7 | 100 | 10.00 | 8.70 | 1.86 |
| 191. | Kevin Wynne, Capistrano Valley A (CA) [So] | 10.0 | 0 | 10 | 1 | 95 | 9.50 | 8.48 | 10.00 |
| 192. | William Duncan, St. Stephen's (TX) [So] | 10.0 | 0 | 10 | 0 | 100 | 10.00 | 8.47 | N/A |
| 193. | Alexander Mansour, Edmond Home School (OK) [Jr] | 4.2 | 0 | 4 | 0 | 40 | 9.55 | 8.42 | N/A |
| 194. | Brett Jarnigan, Hardee (FL) [So] | 1.0 | 0 | 1 | 0 | 10 | 10.22 | 8.33 | N/A |
| 195. | Victor Lee, Mission San Jose (CA) [Jr] | 6.5 | 1 | 5 | 1 | 60 | 9.20 | 8.28 | 6.00 |
| 196. | Reid van Lehn, Shady Side Academy (PA) [Jr] | 10.0 | 1 | 9 | 2 | 95 | 9.50 | 8.19 | 5.00 |
