2004 NAQT High School National Championship Tournament
Scoreboard after 10 rounds
Standings: By Team - By Individual - By Round
Round 1
| Catholic Central (MI) | 315 | Joel Knight: 10 toss-ups |
| Rufus King (WI) | 110 | Daniel Bingham-Pankratz: 3 toss-ups, 1 neg-5 |
| Shady Side Academy (PA) | 105 | Grant May: 1 power toss-up, 5 toss-ups |
| Cutter Morning Star (AR) | 285 | Jason Loy: 12 toss-ups, 3 neg-5s |
| Wayland (WI) | 95 | Tyler Ritchie: 5 toss-ups |
| Irmo (SC) | 300 | Patrick Hankins: 7 toss-ups, 1 neg-5 |
| Clover Hill (VA) | 265 | Thomas Morgan Riley: 1 power toss-up, 3 toss-ups |
| Archbishop Rummel (LA) | 90 | Devin Drouant: 5 toss-ups |
| Bloomfield A (NJ) | 125 | James Villanueva: 1 power toss-up, 3 toss-ups |
| Armstrong (MN) | 210 | John Cooney: 1 power toss-up, 2 toss-ups, 3 neg-5s |
| Thomas Jefferson A (VA) | 665 | Jacob Oppenheim: 2 power toss-ups, 8 toss-ups |
| Enid (OK) | 0 | N/A: |
| Hart (CA) | 170 | Will Kuykendall: 4 toss-ups |
| Isidore Newman (LA) | 130 | Jessica Xiao: 7 toss-ups |
| Milburn B (NJ) | 55 | Michael Gordon: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| State College A (PA) | 455 | Adam: 1 power toss-up, 5 toss-ups |
| St. John's B (TX) | 190 | James Longhofer: 5 toss-ups |
| Mission San Jose (CA) | 240 | Kevin Koai: 1 power toss-up, 6 toss-ups |
| Wausau West (WI) | 190 | Madalyn Zimbric: 4 toss-ups, 3 neg-5s |
| St. Andrew's (MS) | 150 | Morgan Cowan: 3 toss-ups |
| Andover (MI) | 145 | David Rappaport: 6 toss-ups, 2 neg-5s |
| Dana Hills (CA) | 180 | Silvia Loica-Mersa: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Macon Central (GA) | 445 | Balaji Narain: 2 power toss-ups, 8 toss-ups, 1 neg-5 |
| White Cloud A (MI) | 35 | Ben Raymo: 1 toss-up |
| Russellville (AL) | 170 | Slade Gilmer: 2 power toss-ups, 5 toss-ups, 1 neg-5 |
| St. Stephen's (TX) | 165 | Christina Skelton: 2 power toss-ups, 5 toss-ups, 1 neg-5 |
| Edmond Memorial (OK) | 80 | Sam Green: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Caddo Parish Magnet (LA) | 350 | Leigh Anna Dwyer: 2 power toss-ups, 4 toss-ups |
| Capistrano Valley B (CA) | 0 | Becky Green: 1 toss-up |
| Paul L. Dunbar (KY) | 185 | John Zhang: 2 power toss-ups, 9 toss-ups, 2 neg-5s |
| Cistercian (TX) | 110 | Vincent Zimmern: 5 toss-ups, 1 neg-5 |
| Milburn A (NJ) | 200 | Justin Rosen: 1 power toss-up, 2 toss-ups |
| Dorman B (SC) | 295 | Shawn Campbell: 1 power toss-up, 6 toss-ups, 3 neg-5s |
| Gigglyonoramicon of the Internet (KS) | 160 | Nathan Weinert: 3 power toss-ups, 2 toss-ups, 1 neg-5 |
| Waller (TX) | 25 | Caitlin Molloy: 2 toss-ups |
| Thomas Jefferson B (VA) | 520 | Michael Wright: 2 power toss-ups, 4 toss-ups, 1 neg-5 |
| St. John's A (TX) | 580 | Andrew Brantley: 2 power toss-ups, 7 toss-ups |
| Estherville Lincoln (IA) | 10 | Ben Messer: 1 toss-up |
| Bentley (CA) | 290 | Brett Hallahan: 3 toss-ups |
| Taylor County (FL) | 130 | Sarah Whitfield: 3 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 205 | Grant Baker: 4 toss-ups, 1 neg-5 |
| Iowa City - Regina (IA) | 130 | Steve McGrath: 4 toss-ups |
| Conserve A (WI) | 180 | Daniel Thornton-Weyrauch: 2 power toss-ups, 2 toss-ups, 2 neg-5s |
| Charlottesville (VA) | 280 | Alex Chase-Levenson: 1 power toss-up, 6 toss-ups |
| Hardee (FL) | 35 | Gary Shumard: 3 toss-ups |
| Columbia (NJ) | 255 | Jason Kohn: 6 toss-ups, 3 neg-5s |
| Menlo-Atherton (CA) | 155 | Daniel Altman: 1 power toss-up, 2 toss-ups |
| Brookwood (GA) | 260 | Rob Sole: 4 toss-ups |
| Conserve B (WI) | 145 | Anna Thieret: 4 toss-ups |
| Capistrano Valley A (CA) | 135 | Shruti Vora: 4 toss-ups |
| Hilldale (OK) | 40 | Gary Godman: 2 toss-ups |
| Johnson Central (KY) | 240 | Josh Daniel: 1 power toss-up, 4 toss-ups, 3 neg-5s |
| Bloomfield B (NJ) | 60 | Patrick Kozacik: 1 power toss-up, 1 toss-up |
| Maggie Walker Governor's School (VA) | 460 | Wren Elhai: 10 toss-ups, 2 neg-5s |
| Edmond Home School (OK) | 290 | Geoffrey Whittaker: 5 toss-ups |
| Kent City (MI) | 50 | Sam Callen: 1 toss-up |
| Pinewood (SC) | 65 | Mac Fail: 4 toss-ups |
| State College B (PA) | 160 | Goldmann: 1 power toss-up, 2 toss-ups |
| Truth Seekers (KS) | 65 | Mark Petterson: 1 power toss-up, 1 toss-up, 2 neg-5s |
| Solon (OH) | 365 | Noah Rahman: 3 power toss-ups, 9 toss-ups, 2 neg-5s |
| Plano East (TX) | 230 | Jeff Nanney: 5 toss-ups, 1 neg-5 |
| Princess Anne (VA) | 250 | Andrew Dove: 1 power toss-up, 7 toss-ups, 4 neg-5s |
| White Cloud B (MI) | 20 | Michael Gonzalez: 1 toss-up |
| Dorman A (SC) | 475 | Jonathan Ross: 1 power toss-up, 6 toss-ups, 1 neg-5 |
Round 2
| Paul L. Dunbar (KY) | 270 | John Zhang: 1 power toss-up, 7 toss-ups, 4 neg-5s |
| Caddo Parish Magnet (LA) | 90 | Leigh Anna Dwyer: 3 toss-ups |
| Capistrano Valley B (CA) | 60 | Priya Thaker: 3 toss-ups, 1 neg-5 |
| Edmond Memorial (OK) | 135 | Alex Putnam: 5 toss-ups, 3 neg-5s |
| Russellville (AL) | 260 | Slade Gilmer: 11 toss-ups, 2 neg-5s |
| State College B (PA) | 95 | Kropotkin: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Pinewood (SC) | 120 | Mac Fail: 6 toss-ups |
| St. Stephen's (TX) | 115 | Christina Skelton: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Maggie Walker Governor's School (VA) | 190 | Wren Elhai: 6 toss-ups, 2 neg-5s |
| Dana Hills (CA) | 130 | Lila Kalef: 2 toss-ups |
| Bloomfield A (NJ) | 40 | Armand Russo: 1 toss-up |
| Enid (OK) | 290 | Matt Sharkey: 4 toss-ups |
| Hilldale (OK) | 20 | Gary Godman: 1 toss-up |
| Plano East (TX) | 300 | Philip Dollin: 6 toss-ups, 1 neg-5 |
| Capistrano Valley A (CA) | 160 | Shruti Vora: 7 toss-ups |
| Hardee (FL) | 70 | Michael Miller: 2 toss-ups |
| Conserve B (WI) | 125 | Anna Thieret: 2 power toss-ups, 3 toss-ups, 2 neg-5s |
| Columbia (NJ) | 155 | Sam Imberman: 3 toss-ups |
| Thomas Jefferson B (VA) | 335 | Daniel Wright: 7 toss-ups, 2 neg-5s |
| Booker T. Washington (OK) | 105 | Grant Baker: 3 toss-ups |
| Waller (TX) | 120 | Brent Leith: 3 toss-ups, 1 neg-5 |
| Iowa City - Regina (IA) | 75 | Steve McGrath: 3 toss-ups |
| Taylor County (FL) | 135 | Josh Braswell: 5 toss-ups |
| Wayland (WI) | 100 | Tyler Ritchie: 3 toss-ups, 3 neg-5s |
| Dorman B (SC) | 190 | Tejas Doshi: 3 toss-ups, 1 neg-5 |
| Hart (CA) | 55 | Will Kuykendall: 1 toss-up |
| Irmo (SC) | 225 | Patrick Hankins: 7 toss-ups |
| Bentley (CA) | 115 | Brett Hallahan: 1 power toss-up, 1 toss-up |
| Clover Hill (VA) | 90 | Thomas Morgan Riley: 3 toss-ups |
| St. John's A (TX) | 215 | Andrew Brantley: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| State College A (PA) | 205 | Winston: 1 power toss-up, 3 toss-ups |
| Edmond Home School (OK) | 195 | Matthew Drwenski: 3 toss-ups, 1 neg-5 |
| Gigglyonoramicon of the Internet (KS) | 185 | Nathan Weinert: 6 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 170 | Jessica Xiao: 6 toss-ups, 1 neg-5 |
| St. Andrew's (MS) | 40 | Morgan Cowan: 2 toss-ups, 1 neg-5 |
| St. John's B (TX) | 200 | Ethan Lake: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 380 | Steven Young: 2 power toss-ups, 7 toss-ups |
| Armstrong (MN) | 40 | Adam Hahn: 1 toss-up |
| Catholic Central (MI) | 130 | Jason Winegarden: 2 toss-ups |
| Cutter Morning Star (AR) | 290 | Jason Loy: 12 toss-ups, 3 neg-5s |
| Solon (OH) | 250 | Noah Rahman: 9 toss-ups, 1 neg-5 |
| Milburn A (NJ) | 150 | Jessica Marsden: 2 power toss-ups, 2 toss-ups |
| Conserve A (WI) | 230 | Daniel Thornton-Weyrauch: 1 power toss-up, 2 toss-ups, 2 neg-5s |
| White Cloud A (MI) | 75 | Valerie Kowalczyk: 2 toss-ups |
| Macon Central (GA) | 320 | Noah Mink: 1 power toss-up, 6 toss-ups |
| Charlottesville (VA) | 45 | Alex Chase-Levenson: 2 toss-ups, 2 neg-5s |
| Milburn B (NJ) | 140 | Michael Gordon: 4 toss-ups |
| Kent City (MI) | 120 | John Hersey: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Andover (MI) | 160 | David Rappaport: 6 toss-ups, 1 neg-5 |
| Bloomfield B (NJ) | 110 | Daniel Moseson: 1 power toss-up, 1 toss-up |
| Princess Anne (VA) | 190 | Ajay Suresh: 1 power toss-up, 4 toss-ups, 1 neg-5 |
| Johnson Central (KY) | 170 | Josh Daniel: 3 toss-ups, 1 neg-5 |
| Brookwood (GA) | 215 | Joey Johnson: 4 toss-ups, 1 neg-5 |
| Dorman A (SC) | 365 | Cale Bonner: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Archbishop Rummel (LA) | 150 | Devin Drouant: 4 toss-ups, 1 neg-5 |
| Estherville Lincoln (IA) | 45 | Zach Carter: 4 toss-ups, 2 neg-5s |
| Menlo-Atherton (CA) | 120 | Daniel Altman: 1 power toss-up, 3 toss-ups, 2 neg-5s |
| White Cloud B (MI) | 150 | Deric Underhill: 3 toss-ups |
| Cistercian (TX) | 265 | Vincent Zimmern: 1 power toss-up, 2 toss-ups |
| Truth Seekers (KS) | 20 | Matthew Olson: 1 toss-up |
| Shady Side Academy (PA) | 130 | Grant May: 3 toss-ups, 1 neg-5 |
| Rufus King (WI) | 305 | Daniel Bingham-Pankratz: 1 power toss-up, 10 toss-ups, 1 neg-5 |
| Mission San Jose (CA) | 135 | Kevin Koai: 6 toss-ups, 1 neg-5 |
| Wausau West (WI) | 210 | Madalyn Zimbric: 6 toss-ups, 1 neg-5 |
Round 3
| State College B (PA) | 175 | Goldmann: 4 toss-ups |
| Edmond Memorial (OK) | 145 | Alex Putnam: 2 power toss-ups, 3 toss-ups, 1 neg-5 |
| Capistrano Valley B (CA) | 130 | Priya Thaker: 4 toss-ups |
| St. Stephen's (TX) | 140 | Christina Skelton: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Conserve A (WI) | 215 | Johnny Nelson: 5 toss-ups, 1 neg-5 |
| Hart (CA) | 85 | Fausto Inestroza: 3 toss-ups, 2 neg-5s |
| Thomas Jefferson A (VA) | 425 | Samuel Lederer: 2 power toss-ups, 3 toss-ups |
| Cutter Morning Star (AR) | 175 | Jason Loy: 7 toss-ups, 1 neg-5 |
| Macon Central (GA) | 285 | Noah Mink: 6 toss-ups, 2 neg-5s |
| Dorman B (SC) | 195 | Shawn Campbell: 5 toss-ups |
| White Cloud A (MI) | 85 | John Gunnell: 3 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 80 | Jessica Xiao: 2 toss-ups, 1 neg-5 |
| State College A (PA) | 260 | Adam: 8 toss-ups |
| Wausau West (WI) | 130 | Madalyn Zimbric: 3 toss-ups, 1 neg-5 |
| Bloomfield B (NJ) | 180 | Patrick Kozacik: 5 toss-ups |
| Truth Seekers (KS) | 25 | Kyle Heaton: 1 toss-up |
| Maggie Walker Governor's School (VA) | 425 | Wren Elhai: 8 toss-ups, 2 neg-5s |
| Solon (OH) | 155 | Noah Rahman: 1 power toss-up, 4 toss-ups, 2 neg-5s |
| Milburn B (NJ) | 180 | Melissa Deutsch: 1 power toss-up, 3 toss-ups, 3 neg-5s |
| Mission San Jose (CA) | 240 | Kevin Koai: 4 toss-ups |
| Edmond Home School (OK) | 15 | Adam Krejci: 2 toss-ups |
| St. John's B (TX) | 270 | James Longhofer: 5 toss-ups |
| St. John's A (TX) | 245 | Paul Barndt: 3 toss-ups, 1 neg-5 |
| Irmo (SC) | 95 | Patrick Hankins: 3 toss-ups |
| Bentley (CA) | 240 | Aaron Wilson: 5 toss-ups |
| Archbishop Rummel (LA) | 100 | Christopher DeHarde: 2 toss-ups |
| Estherville Lincoln (IA) | 65 | Zach Carter: 2 toss-ups, 2 neg-5s |
| Wayland (WI) | 95 | Tyler Ritchie: 4 toss-ups |
| Hilldale (OK) | 60 | Dayton Brown: 4 toss-ups |
| Hardee (FL) | 180 | Gary Shumard: 8 toss-ups, 1 neg-5 |
| Princess Anne (VA) | 295 | Ajay Suresh: 1 power toss-up, 7 toss-ups, 2 neg-5s |
| Columbia (NJ) | 60 | Michael Snow: 2 toss-ups |
| Dorman A (SC) | 320 | Shelley Price: 2 power toss-ups, 2 toss-ups |
| Thomas Jefferson B (VA) | 210 | Daniel Wright: 2 power toss-ups, 1 toss-up |
| Waller (TX) | 50 | Caitlin Molloy: 3 toss-ups |
| Brookwood (GA) | 405 | David Tin: 5 toss-ups |
| Iowa City - Regina (IA) | 40 | David Larew: 1 toss-up |
| Menlo-Atherton (CA) | 155 | Collin Cronkite-Ratcliff: 4 toss-ups |
| Caddo Parish Magnet (LA) | 225 | Leigh Anna Dwyer: 6 toss-ups, 2 neg-5s |
| Pinewood (SC) | 130 | Mac Fail: 3 toss-ups |
| Bloomfield A (NJ) | 45 | James Villanueva: 3 toss-ups |
| Shady Side Academy (PA) | 190 | Grant May: 6 toss-ups, 1 neg-5 |
| Andover (MI) | 210 | David Rappaport: 6 toss-ups |
| Milburn A (NJ) | 170 | Justin Rosen: 3 toss-ups, 1 neg-5 |
| Cistercian (TX) | 220 | Vincent Zimmern: 4 toss-ups, 1 neg-5 |
| Dana Hills (CA) | 215 | Silvia Loica-Mersa: 4 toss-ups, 2 neg-5s |
| Catholic Central (MI) | 415 | Joel Knight: 2 power toss-ups, 8 toss-ups, 1 neg-5 |
| Enid (OK) | 60 | Kai Yuet: 2 toss-ups |
| Gigglyonoramicon of the Internet (KS) | 80 | Kyle Hill: 1 toss-up, 1 neg-5 |
| Charlottesville (VA) | 360 | Alex Chase-Levenson: 1 power toss-up, 5 toss-ups |
| Armstrong (MN) | 130 | David Toyli: 2 toss-ups |
| Rufus King (WI) | 285 | Daniel Bingham-Pankratz: 8 toss-ups |
| Kent City (MI) | 210 | John Hersey: 9 toss-ups, 3 neg-5s |
| St. Andrew's (MS) | 115 | Morgan Cowan: 2 toss-ups, 1 neg-5 |
| Clover Hill (VA) | 95 | Jonathan Chan: 3 toss-ups |
| Taylor County (FL) | 75 | Sarah Whitfield: 3 toss-ups |
| Capistrano Valley A (CA) | 110 | Shruti Vora: 3 toss-ups |
| Johnson Central (KY) | 200 | Josh Daniel: 6 toss-ups, 1 neg-5 |
| White Cloud B (MI) | 25 | Scott Seabrook: 1 toss-up |
| Booker T. Washington (OK) | 225 | Grant Baker: 6 toss-ups |
| Russellville (AL) | 190 | Slade Gilmer: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| Paul L. Dunbar (KY) | 270 | John Zhang: 6 toss-ups, 2 neg-5s |
| Plano East (TX) | 225 | Jeff Nanney: 5 toss-ups, 2 neg-5s |
| Conserve B (WI) | 65 | Anna Thieret: 4 toss-ups, 1 neg-5 |
Round 4
| Conserve B (WI) | 35 | Greg Mlynarczyk: 1 toss-up |
| Rufus King (WI) | 350 | Daniel Bingham-Pankratz: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Milburn A (NJ) | 230 | Jessica Marsden: 1 power toss-up, 4 toss-ups |
| Taylor County (FL) | 130 | Josh Braswell: 4 toss-ups, 1 neg-5 |
| Archbishop Rummel (LA) | 110 | Devin Drouant: 1 power toss-up, 2 toss-ups |
| St. John's B (TX) | 265 | James Longhofer: 4 toss-ups |
| White Cloud B (MI) | 20 | Jerry Reid: 1 toss-up |
| Johnson Central (KY) | 280 | Josh Daniel: 6 toss-ups, 1 neg-5 |
| Waller (TX) | 5 | Caitlin Molloy: 1 toss-up, 1 neg-5 |
| Plano East (TX) | 405 | Jeff Nanney: 1 power toss-up, 8 toss-ups, 2 neg-5s |
| Milburn B (NJ) | 110 | Melissa Deutsch: 2 toss-ups, 1 neg-5 |
| Brookwood (GA) | 340 | Joey Johnson: 2 power toss-ups, 3 toss-ups |
| Irmo (SC) | 155 | Ben Ward: 3 toss-ups, 1 neg-5 |
| Paul L. Dunbar (KY) | 380 | John Zhang: 8 toss-ups, 2 neg-5s |
| Bentley (CA) | 270 | Brett Hallahan: 1 power toss-up, 4 toss-ups |
| Armstrong (MN) | 180 | Steve Mullaney: 4 toss-ups, 1 neg-5 |
| Dorman B (SC) | 250 | Shawn Campbell: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Thomas Jefferson B (VA) | 430 | Michael Wright: 2 power toss-ups, 4 toss-ups, 1 neg-5 |
| Maggie Walker Governor's School (VA) | 340 | Wren Elhai: 1 power toss-up, 3 toss-ups |
| Princess Anne (VA) | 155 | Ajay Suresh: 3 power toss-ups, 3 toss-ups, 3 neg-5s |
| State College B (PA) | 160 | Kropotkin: 2 power toss-ups, 1 toss-up, 1 neg-5 |
| Caddo Parish Magnet (LA) | 235 | Leigh Anna Dwyer: 1 power toss-up, 5 toss-ups |
| Pinewood (SC) | 70 | Mac Fail: 2 toss-ups |
| Edmond Home School (OK) | 230 | Matthew Drwenski: 5 toss-ups, 1 neg-5 |
| Thomas Jefferson A (VA) | 560 | William Sullivan: 3 power toss-ups, 3 toss-ups |
| Wausau West (WI) | 105 | Madalyn Zimbric: 4 toss-ups |
| Russellville (AL) | 170 | Slade Gilmer: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| St. John's A (TX) | 280 | Andrew Brantley: 2 power toss-ups, 3 toss-ups |
| Solon (OH) | 345 | Noah Rahman: 5 power toss-ups, 5 toss-ups, 1 neg-5 |
| Cutter Morning Star (AR) | 320 | Jason Loy: 2 power toss-ups, 8 toss-ups, 2 neg-5s |
| Conserve A (WI) | 360 | Daniel Thornton-Weyrauch: 6 toss-ups |
| Enid (OK) | 200 | Collin White: 4 toss-ups |
| Catholic Central (MI) | 250 | Joel Knight: 2 power toss-ups, 5 toss-ups, 3 neg-5s |
| Edmond Memorial (OK) | 180 | Alex Putnam: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Hart (CA) | 190 | Fausto Inestroza: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Cistercian (TX) | 210 | James Hansell: 5 toss-ups |
| Macon Central (GA) | 335 | Noah Mink: 2 power toss-ups, 3 toss-ups |
| State College A (PA) | 355 | Adam: 1 power toss-up, 8 toss-ups |
| Mission San Jose (CA) | 285 | Kevin Koai: 1 power toss-up, 7 toss-ups, 1 neg-5 |
| Booker T. Washington (OK) | 125 | Jay Krehbiel: 3 toss-ups |
| Dorman A (SC) | 340 | Shelley Price: 2 power toss-ups, 1 toss-up |
| Columbia (NJ) | 140 | Jason Kohn: 3 toss-ups |
| Gigglyonoramicon of the Internet (KS) | 110 | Nathan Weinert: 4 toss-ups, 2 neg-5s |
| Dana Hills (CA) | 235 | Clayton Thomas: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| Estherville Lincoln (IA) | 120 | Zach Carter: 1 power toss-up, 3 toss-ups, 1 neg-5 |
| St. Stephen's (TX) | 65 | Christina Skelton: 5 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 205 | Jessica Xiao: 7 toss-ups, 1 neg-5 |
| Truth Seekers (KS) | 100 | Mark Petterson: 3 toss-ups, 1 neg-5 |
| White Cloud A (MI) | 155 | John Gunnell: 6 toss-ups, 2 neg-5s |
| Shady Side Academy (PA) | 145 | Andy Watkins: 5 toss-ups |
| Capistrano Valley B (CA) | 185 | Priya Thaker: 1 power toss-up, 2 toss-ups |
| Wayland (WI) | 110 | Tyler Ritchie: 7 toss-ups, 1 neg-5 |
| Iowa City - Regina (IA) | 155 | Phil Shiu: 1 power toss-up, 3 toss-ups |
| Bloomfield A (NJ) | 160 | Tiffany Hui: 3 toss-ups |
| Bloomfield B (NJ) | 135 | Kristin Szuhany: 3 toss-ups |
| Kent City (MI) | 220 | Sam Callen: 1 power toss-up, 2 toss-ups |
| Capistrano Valley A (CA) | 110 | Shruti Vora: 3 toss-ups |
| Clover Hill (VA) | 275 | John McLean: 1 power toss-up, 5 toss-ups |
| Charlottesville (VA) | 300 | Alex Chase-Levenson: 1 power toss-up, 6 toss-ups, 1 neg-5 |
| Andover (MI) | 75 | David Rappaport: 3 toss-ups, 3 neg-5s |
| St. Andrew's (MS) | 285 | Morgan Cowan: 1 power toss-up, 3 toss-ups |
| Hardee (FL) | 90 | Gary Shumard: 3 toss-ups, 2 neg-5s |
| Hilldale (OK) | 35 | Gary Godman: 1 toss-up |
| Menlo-Atherton (CA) | 435 | Daniel Altman: 7 toss-ups |
Round 5
| Booker T. Washington (OK) | 150 | Jay Krehbiel: 2 toss-ups |
| Plano East (TX) | 280 | Jeff Nanney: 5 toss-ups, 2 neg-5s |
| Solon (OH) | 180 | Noah Rahman: 1 power toss-up, 6 toss-ups |
| Mission San Jose (CA) | 285 | Kevin Koai: 2 power toss-ups, 6 toss-ups |
| Columbia (NJ) | 210 | Mitchell Stern: 4 toss-ups, 2 neg-5s |
| Brookwood (GA) | 150 | Rob Sole: 1 power toss-up, 2 toss-ups |
| Hardee (FL) | 115 | Gary Shumard: 4 toss-ups, 3 neg-5s |
| Menlo-Atherton (CA) | 235 | Collin Cronkite-Ratcliff: 1 power toss-up, 2 toss-ups |
| White Cloud A (MI) | 65 | Tiffany Tremlin: 2 toss-ups |
| Edmond Home School (OK) | 265 | Geoffrey Whittaker: 6 toss-ups |
| Shady Side Academy (PA) | 130 | Andy Watkins: 3 toss-ups, 1 neg-5 |
| Enid (OK) | 200 | Matt Sharkey: 2 toss-ups |
| Clover Hill (VA) | 230 | Thomas Morgan Riley: 4 toss-ups |
| Catholic Central (MI) | 140 | Joel Knight: 6 toss-ups, 1 neg-5 |
| State College B (PA) | 70 | Kropotkin: 1 power toss-up, 2 toss-ups |
| Thomas Jefferson B (VA) | 405 | Daniel Wright: 6 toss-ups, 1 neg-5 |
| St. John's A (TX) | 280 | Alexander Akhter: 2 power toss-ups, 2 toss-ups |
| State College A (PA) | 105 | Adam: 2 toss-ups, 2 neg-5s |
| Macon Central (GA) | 130 | Noah Mink: 2 power toss-ups, 3 toss-ups |
| Dorman A (SC) | 295 | Cale Bonner: 5 toss-ups, 1 neg-5 |
| Conserve A (WI) | 200 | Daniel Thornton-Weyrauch: 5 toss-ups |
| Johnson Central (KY) | 205 | Shefa Sikder: 1 power toss-up, 2 toss-ups |
| Wayland (WI) | 180 | Tyler Ritchie: 3 toss-ups, 1 neg-5 |
| St. Stephen's (TX) | 85 | Christina Skelton: 1 power toss-up, 5 toss-ups, 1 neg-5 |
| Dorman B (SC) | 165 | Josh Arwood: 1 power toss-up, 2 toss-ups, 1 neg-5 |
| Charlottesville (VA) | 200 | Nick Fishbane: 2 toss-ups |
| Rufus King (WI) | 215 | Daniel Bingham-Pankratz: 6 toss-ups, 3 neg-5s |
| Cistercian (TX) | 210 | Kenneth Spence: 1 power toss-up, 2 toss-ups |
| St. Andrew's (MS) | 245 | Morgan Cowan: 4 toss-ups |
| Truth Seekers (KS) | -10 | Matthew Olson: 1 toss-up, 1 neg-5 |
| Hilldale (OK) | 45 | Gary Godman: 2 toss-ups |
| Iowa City - Regina (IA) | 200 | Steve McGrath: 6 toss-ups, 1 neg-5 |
| Kent City (MI) | 145 | Sam Callen: 4 toss-ups, 1 neg-5 |
| Edmond Memorial (OK) | 165 | Alex Putnam: 4 toss-ups |
| Estherville Lincoln (IA) | 70 | Zach Carter: 2 toss-ups, 1 neg-5 |
| Isidore Newman (LA) | 155 | Jessica Xiao: 4 toss-ups, 2 neg-5s |
| Milburn B (NJ) | 150 | Michael Gordon: 4 toss-ups |
| Bloomfield B (NJ) | 185 | Kristin Szuhany: 2 toss-ups |
| Archbishop Rummel (LA) | 80 | Christopher DeHarde: 2 toss-ups, 1 neg-5 |
| Armstrong (MN) | 170 | John Cooney: 2 power toss-ups, 2 toss-ups, 3 neg-5s |
| Taylor County (FL) | 140 | Sarah Whitfield: 5 toss-ups, 1 neg-5 |
| Pinewood (SC) | 115 | Kaila Schwartz: 2 toss-ups |
| Bentley (CA) | 185 | Brett Hallahan: 2 power toss-ups, 2 toss-ups |
| Caddo Parish Magnet (LA) | 155 | Chris Kim: 3 toss-ups, 1 neg-5 |
| Wausau West (WI) | 140 | Madalyn Zimbric: 3 toss-ups |
| St. John's B (TX) | 250 | James Longhofer: 2 power toss-ups, 2 toss-ups |
| Milburn A (NJ) | 255 | Jessica Marsden: 6 toss-ups, 1 neg-5 |
| Waller (TX) | 105 | Caitlin Molloy: 3 toss-ups |
| Andover (MI) | 160 | David Rappaport: 5 toss-ups, 3 neg-5s |
| Cutter Morning Star (AR) | 325 | Jason Loy: 12 toss-ups, 1 neg-5 |
| Maggie Walker Governor's School (VA) | 330 | Wren Elhai: 3 toss-ups |
| Paul L. Dunbar (KY) | 255 | John Zhang: 2 power toss-ups, 5 toss-ups, 2 neg-5s |
| Thomas Jefferson A (VA) | 520 | Samuel Lederer: 2 power toss-ups, 2 toss-ups |
| Princess Anne (VA) | 230 | Ajay Suresh: 6 toss-ups |
| White Cloud B (MI) | 50 | Jerry Reid: 3 toss-ups |
| Dana Hills (CA) | 210 | Matthew Gribble: 4 toss-ups |
| Irmo (SC) | 185 | Ben Ward: 4 toss-ups |
| Russellville (AL) | 310 | Slade Gilmer: 1 power toss-up, 11 toss-ups, 4 neg-5s |
| Capistrano Valley B (CA) | 140 | Priya Thaker: 2 power toss-ups, 2 toss-ups, 1 neg-5 |
| Bloomfield A (NJ) | 120 | James Villanueva: 2 toss-ups |
| Capistrano Valley A (CA) | 165 | Shruti Vora: 1 power toss-up, 4 toss-ups |
| Hart (CA) | 120 | Will Kuykendall: 2 toss-ups |
| Conserve B (WI) | 135 | Anna Thieret: 1 power toss-up, 6 toss-ups, 2 neg-5s |
| Gigglyonoramicon of the Internet (KS) | 45 | Nathan Weinert: 2 toss-ups, 1 neg-5 |
Round 6
| Gigglyonoramicon of the Internet (KS) | 80 | Kyle Hill: 3 toss-ups |
| Hardee (FL) | 90 | Gary Shumard: 4 toss-ups |
| Bloomfield B (NJ) | 100 | Deepti Mandiyan: 2 toss-ups |
