2004 NAQT High School National Championship Tournament
Standings after 10 rounds
Standings: By Team - By Individual - By Round
| W | L | T | PF | PA | TH | PP20H | |
|---|---|---|---|---|---|---|---|
| Thomas Jefferson A (VA) | 10 | 0 | 0 | 4790 | 1570 | 241 | 397.51 |
| Thomas Jefferson B (VA) | 8 | 2 | 0 | 3575 | 1590 | 221 | 323.53 |
| St. John's A (TX) | 8 | 2 | 0 | 3040 | 1695 | 218 | 278.90 |
| Maggie Walker Governor's School (VA) | 8 | 2 | 0 | 3275 | 2185 | 235 | 278.72 |
| State College A (PA) | 8 | 2 | 0 | 2530 | 1965 | 209 | 242.11 |
| Dorman A (SC) | 7 | 3 | 0 | 3390 | 2045 | 230 | 294.78 |
| Catholic Central (MI) | 7 | 3 | 0 | 2680 | 1630 | 220 | 243.64 |
| Cutter Morning Star (AR) | 7 | 3 | 0 | 2570 | 2160 | 217 | 236.87 |
| Brookwood (GA) | 7 | 3 | 0 | 2515 | 1695 | 221 | 227.60 |
| Solon (OH) | 7 | 3 | 0 | 2660 | 2095 | 235 | 226.38 |
| Rufus King (WI) | 7 | 3 | 0 | 2455 | 1890 | 222 | 221.17 |
| Dorman B (SC) | 7 | 3 | 0 | 2310 | 1870 | 228 | 202.63 |
| Charlottesville (VA) | 7 | 3 | 0 | 2340 | 2515 | 231 | 202.60 |
| Macon Central (GA) | 6 | 4 | 0 | 2485 | 1880 | 228 | 217.98 |
| Mission San Jose (CA) | 6 | 4 | 0 | 2330 | 1925 | 219 | 212.79 |
| Paul L. Dunbar (KY) | 6 | 4 | 0 | 2435 | 1785 | 234 | 208.12 |
| Plano East (TX) | 6 | 4 | 0 | 2235 | 1790 | 220 | 203.18 |
| St. John's B (TX) | 6 | 4 | 0 | 2090 | 1600 | 212 | 197.17 |
| Johnson Central (KY) | 6 | 4 | 0 | 2085 | 1770 | 218 | 191.28 |
| Milburn A (NJ) | 6 | 4 | 0 | 2120 | 1825 | 222 | 190.99 |
| Russellville (AL) | 6 | 4 | 0 | 2105 | 2065 | 227 | 185.46 |
| Irmo (SC) | 6 | 4 | 0 | 2025 | 1870 | 221 | 183.26 |
| Caddo Parish Magnet (LA) | 6 | 4 | 0 | 1990 | 1820 | 224 | 177.68 |
| Wausau West (WI) | 6 | 4 | 0 | 1615 | 2080 | 221 | 146.15 |
| Conserve A (WI) | 5 | 5 | 0 | 2230 | 1780 | 220 | 202.73 |
| Princess Anne (VA) | 5 | 5 | 0 | 2195 | 2315 | 223 | 196.86 |
| Andover (MI) | 5 | 5 | 0 | 1955 | 1760 | 218 | 179.36 |
| Clover Hill (VA) | 5 | 5 | 0 | 1815 | 1585 | 207 | 175.36 |
| Cistercian (TX) | 5 | 5 | 0 | 1840 | 1585 | 218 | 168.81 |
| Bentley (CA) | 5 | 5 | 0 | 1765 | 1885 | 220 | 160.45 |
| Edmond Home School (OK) | 5 | 5 | 0 | 1750 | 1685 | 225 | 155.56 |
| Columbia (NJ) | 5 | 5 | 0 | 1655 | 1995 | 217 | 152.53 |
| St. Andrew's (MS) | 5 | 5 | 0 | 1655 | 1440 | 229 | 144.54 |
| Enid (OK) | 5 | 5 | 0 | 1610 | 2525 | 224 | 143.75 |
| Armstrong (MN) | 5 | 5 | 0 | 1575 | 2135 | 230 | 136.96 |
| State College B (PA) | 5 | 5 | 0 | 1525 | 1885 | 226 | 134.96 |
| Capistrano Valley A (CA) | 5 | 5 | 0 | 1500 | 1445 | 224 | 133.93 |
| Booker T. Washington (OK) | 5 | 5 | 0 | 1535 | 1925 | 230 | 133.48 |
| Bloomfield B (NJ) | 5 | 5 | 0 | 1450 | 1760 | 221 | 131.22 |
| Shady Side Academy (PA) | 4 | 6 | 0 | 1810 | 1625 | 232 | 156.03 |
| Dana Hills (CA) | 4 | 6 | 0 | 1480 | 1885 | 225 | 131.56 |
| Milburn B (NJ) | 4 | 6 | 0 | 1410 | 1905 | 228 | 123.68 |
| Edmond Memorial (OK) | 4 | 6 | 0 | 1450 | 1680 | 235 | 123.40 |
| Kent City (MI) | 4 | 6 | 0 | 1365 | 1745 | 235 | 116.17 |
| Taylor County (FL) | 4 | 6 | 0 | 1260 | 1790 | 217 | 116.13 |
| Wayland (WI) | 4 | 6 | 0 | 1205 | 1545 | 214 | 112.62 |
| Gigglyonoramicon of the Internet (KS) | 4 | 6 | 0 | 1270 | 1745 | 235 | 108.09 |
| Conserve B (WI) | 4 | 6 | 0 | 1200 | 1815 | 229 | 104.80 |
| Bloomfield A (NJ) | 4 | 6 | 0 | 1165 | 1655 | 236 | 98.73 |
| Hardee (FL) | 4 | 6 | 0 | 1120 | 1540 | 231 | 96.97 |
| Archbishop Rummel (LA) | 4 | 6 | 0 | 1100 | 1935 | 227 | 96.92 |
| White Cloud A (MI) | 4 | 6 | 0 | 915 | 1935 | 226 | 80.97 |
| Menlo-Atherton (CA) | 3 | 7 | 0 | 1695 | 1775 | 217 | 156.22 |
| Hart (CA) | 3 | 7 | 0 | 1310 | 1575 | 227 | 115.42 |
| Isidore Newman (LA) | 3 | 7 | 0 | 1340 | 1355 | 235 | 114.04 |
| Iowa City - Regina (IA) | 3 | 7 | 0 | 1195 | 1345 | 223 | 107.17 |
| Pinewood (SC) | 3 | 7 | 0 | 1010 | 1510 | 218 | 92.66 |
| Truth Seekers (KS) | 3 | 7 | 0 | 760 | 1730 | 230 | 66.09 |
| St. Stephen's (TX) | 2 | 8 | 0 | 1015 | 1405 | 236 | 86.02 |
| Capistrano Valley B (CA) | 2 | 8 | 0 | 955 | 1780 | 225 | 84.89 |
| White Cloud B (MI) | 2 | 8 | 0 | 645 | 1980 | 234 | 55.13 |
| Hilldale (OK) | 2 | 8 | 0 | 610 | 1910 | 226 | 53.98 |
| Waller (TX) | 2 | 8 | 0 | 640 | 2380 | 239 | 53.56 |
| Estherville Lincoln (IA) | 1 | 9 | 0 | 715 | 1775 | 232 | 61.64 |
