2004 NAQT High School National Championship Tournament
Standings after 10 rounds for Kent City (MI)
Overall statistics: By Team - By Individual - By Round
This team has heard 235 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Edmond Home School (OK) | L, 50-290 |
| 2 | Milburn B (NJ) | L, 120-140 |
| 3 | St. Andrew's (MS) | W, 210-115 |
| 4 | Bloomfield B (NJ) | W, 220-135 |
| 5 | Edmond Memorial (OK) | L, 145-165 |
| 6 | Capistrano Valley A (CA) | W, 130-115 |
| 7 | Enid (OK) | L, 145-205 |
| 8 | Dorman B (SC) | L, 100-280 |
| 9 | Conserve B (WI) | W, 170-150 |
| 10 | State College B (PA) | L, 75-150 |
| Overall: 4-6-0 (0.400) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Andrew DeGroot | 10.0 | 1 | 13 | 15 | 70 | 7.00 | 5.96 | 0.93 | Round 10: 35 points against State College B (PA) |
| Brandon Sexton | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
| David Vanderweele | 0.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
| John Hersey | 10.0 | 4 | 36 | 23 | 305 | 30.50 | 25.96 | 1.74 | Round 3: 75 points against St. Andrew's (MS) |
| Kyle Meinke | 1.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
| Nathan Drechsel | 0.7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | N/A |
| Ray Watts | 7.1 | 1 | 2 | 1 | 30 | 4.23 | 3.64 | 3.00 | Round 4: 25 points against Bloomfield B (NJ) |
| Sam Callen | 8.8 | 1 | 13 | 2 | 135 | 15.37 | 13.24 | 7.00 | Round 4: 35 points against Bloomfield B (NJ) |
