2004 NAQT High School National Championship Tournament
Standings after 10 rounds for Armstrong (MN)
Overall statistics: By Team - By Individual - By Round
This team has heard 230 toss-ups.
Match Summary
| Round | Opponent | Result |
|---|---|---|
| 1 | Bloomfield A (NJ) | W, 210-125 |
| 2 | Thomas Jefferson A (VA) | L, 40-380 |
| 3 | Rufus King (WI) | L, 130-285 |
| 4 | Bentley (CA) | L, 180-270 |
| 5 | Archbishop Rummel (LA) | W, 170-80 |
| 6 | Edmond Memorial (OK) | W, 230-130 |
| 7 | Taylor County (FL) | W, 245-115 |
| 8 | Cistercian (TX) | W, 155-120 |
| 9 | Solon (OH) | L, 165-275 |
| 10 | Mission San Jose (CA) | L, 50-355 |
| Overall: 5-5-0 (0.500) | ||
Player Performance
| GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 | Best Round | |
|---|---|---|---|---|---|---|---|---|---|
| Adam Hahn | 10.0 | 1 | 12 | 7 | 100 | 10.00 | 8.70 | 1.86 | Round 7: 20 points against Taylor County (FL) |
| David Toyli | 10.0 | 0 | 20 | 6 | 170 | 17.00 | 14.78 | 3.33 | Round 9: 40 points against Solon (OH) |
| John Cooney | 10.0 | 4 | 20 | 17 | 175 | 17.50 | 15.22 | 1.41 | Round 8: 50 points against Cistercian (TX) |
| Steve Mullaney | 10.0 | 0 | 16 | 5 | 135 | 13.50 | 11.74 | 3.20 | Round 4: 35 points against Bentley (CA) |
