Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Columbia (NJ)
Team has heard 221 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Shawnee Mission (KS) | W, 180–130 |
| 2 | Farmington (MI) | W, 190–150 |
| 3 | New Trier (IL) | L, 180–290 |
| 4 | Wayzata (MN) | W, 215–105 |
| 5 | Thomas Jefferson B (VA) | L, 95–355 |
| 6 | Danville (KY) | L, 195–320 |
| 7 | Maggie Walker Governor's School (VA) | L, 80–385 |
| 8 | Novi A (MI) | L, 150–205 |
| 9 | Royal Oak Kimball (MI) | W, 155–100 |
| 10 | Adlai E. Stevenson (IL) | L, 150–195 |
| Overall: | 4–6–0 (0.400) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Mitchell Stern | 10.0 | 4 | 40 | 18 | 370 | 37.00 | 33.48 | 2.44 |
| Drew Flanagan | 10.0 | 2 | 18 | 5 | 185 | 18.50 | 16.74 | 4.00 |
| Sam Reader | 10.0 | 0 | 14 | 2 | 130 | 13.00 | 11.76 | 7.00 |
| Steven Speights | 10.0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 0.50 |