Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Holland Hall (OK)
Team has heard 220 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Charter School of Wilmington (DE) | W, 220–195 |
| 2 | Catholic Central (MI) | W, 270–195 |
| 3 | Lakeside School (WA) | L, 255–285 |
| 4 | Bentley (CA) | L, 160–195 |
| 5 | Farmington (MI) | W, 275–145 |
| 6 | Irmo (SC) | L, 165–185 |
| 7 | St. Andrew's Episcopal A (MS) | W, 280–175 |
| 8 | Cretin-Derham Hall (MN) | W, 220–195 |
| 9 | Walton (GA) | L, 160–315 |
| 10 | Loveless Academic Magnet (AL) | W, 205–145 |
| Overall: | 6–4–0 (0.600) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Matt Pargeter | 10.0 | 5 | 53 | 16 | 525 | 52.50 | 47.73 | 3.62 |
| George Gibbs | 10.0 | 2 | 13 | 8 | 120 | 12.00 | 10.91 | 1.88 |
| Jack Morrow | 10.0 | 2 | 9 | 4 | 100 | 10.00 | 9.09 | 2.75 |
| Matt Baumer | 10.0 | 1 | 5 | 2 | 55 | 5.50 | 5.00 | 3.00 |