Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Loveless Academic Magnet (AL)
Team has heard 222 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Grosse Pointe North (MI) | L, 130–285 |
| 2 | Hilldale (OK) | W, 220–(-5) |
| 3 | Wausau West (WI) | L, 140–205 |
| 4 | Isidore Newman (LA) | L, 125–145 |
| 5 | Minnetonka B (MN) | W, 205–110 |
| 6 | White Cloud A (MI) | W, 260–150 |
| 7 | Edison (CA) | L, 70–140 |
| 8 | Wayzata (MN) | W, 230–190 |
| 9 | Edmond Home School Co-Op (OK) | W, 255–100 |
| 10 | Holland Hall (OK) | L, 145–205 |
| Overall: | 5–5–0 (0.500) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Steven Scoggan | 10.0 | 6 | 41 | 14 | 430 | 43.00 | 38.74 | 3.36 |
| Jay Owen | 10.0 | 4 | 20 | 6 | 230 | 23.00 | 20.72 | 4.00 |
| David Zhai | 10.0 | 1 | 7 | 5 | 60 | 6.00 | 5.41 | 1.60 |
| Parker White | 10.0 | 0 | 4 | 1 | 35 | 3.50 | 3.15 | 4.00 |