Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Livingston (NJ)
Team has heard 240 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Edmond Home School Co-Op (OK) | W, 235–190 |
| 2 | Kent City (MI) | W, 320–95 |
| 3 | Chaska (MN) | W, 225–210 |
| 4 | State College Area A (PA) | L, 70–410 |
| 5 | Plano East (TX) | L, 140–285 |
| 6 | St. John's School (TX) | L, 105–315 |
| 7 | Grosse Pointe North (MI) | L, 150–285 |
| 8 | Farmington (MI) | L, 260–285 |
| 9 | Robert F. Munroe Day School (FL) | W, 235–75 |
| 10 | Cretin-Derham Hall (MN) | L, 120–155 |
| Overall: | 4–6–0 (0.400) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Carra Glatt | 10.0 | 6 | 24 | 8 | 290 | 29.00 | 24.17 | 3.75 |
| Meryl Federman | 10.0 | 5 | 22 | 4 | 275 | 27.50 | 22.92 | 6.75 |
| Ian Meller | 10.0 | 5 | 15 | 10 | 175 | 17.50 | 14.58 | 2.00 |
| Jian Li | 10.0 | 1 | 9 | 15 | 30 | 3.00 | 2.50 | 0.67 |