Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Princess Anne (VA)
Team has heard 229 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Cretin-Derham Hall (MN) | W, 270–135 |
| 2 | Lakeside School (WA) | L, 110–535 |
| 3 | Charter School of Wilmington (DE) | W, 345–140 |
| 4 | Danville (KY) | W, 235–210 |
| 5 | Novi A (MI) | W, 315–105 |
| 6 | Solon (OH) | L, 230–390 |
| 7 | Richard Montgomery A (MD) | L, 130–460 |
| 8 | La Jolla A (CA) | L, 180–355 |
| 9 | Firestone (OH) | W, 270–160 |
| 10 | Brindlee Mountain A (AL) | W, 225–130 |
| Overall: | 6–4–0 (0.600) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Ajay Suresh | 10.0 | 4 | 36 | 9 | 375 | 37.50 | 32.75 | 4.44 |
| Andrew Alexander | 10.0 | 4 | 26 | 19 | 225 | 22.50 | 19.65 | 1.58 |
| Ian Marpuri | 10.0 | 2 | 11 | 3 | 125 | 12.50 | 10.92 | 4.33 |
| Michael Zhang | 10.0 | 2 | 4 | 1 | 65 | 6.50 | 5.68 | 6.00 |