Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Paul L. Dunbar B (KY)
Team has heard 227 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Chaska (MN) | L, 200–265 |
| 2 | Rufus King (WI) | W, 225–85 |
| 3 | Kent City (MI) | W, 400–25 |
| 4 | Thomas Jefferson C (VA) | W, 245–120 |
| 5 | Maggie Walker Governor's School (VA) | W, 240–130 |
| 6 | Walton (GA) | L, 185–190 |
| 7 | Richard Montgomery B (MD) | L, 175–260 |
| 8 | Montgomery Blair (MD) | L, 180–385 |
| 9 | Bentley (CA) | L, 200–235 |
| 10 | White Cloud B (MI) | W, 240–40 |
| Overall: | 5–5–0 (0.500) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Vinay Srinivasan | 10.0 | 7 | 46 | 12 | 505 | 50.50 | 44.49 | 4.42 |
| Austin Tzou | 10.0 | 4 | 17 | 3 | 215 | 21.50 | 18.94 | 7.00 |
| Amir-Ali Bahrami | 10.0 | 3 | 21 | 10 | 205 | 20.50 | 18.06 | 2.40 |
| Joe Chen | 10.0 | 0 | 3 | 0 | 30 | 3.00 | 2.64 | N/A |