Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Paul M. Dorman (SC)
Team has heard 224 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | White Cloud B (MI) | W, 350–65 |
| 2 | Bloomfield A (NJ) | W, 305–125 |
| 3 | DuPont Manual B (KY) | W, 350–220 |
| 4 | Solon (OH) | L, 165–235 |
| 5 | Paul L. Dunbar A (KY) | L, 145–285 |
| 6 | Wayzata (MN) | W, 390–145 |
| 7 | Shanghai American School (China) | W, 220–215 |
| 8 | State College Area B (PA) | W, 360–125 |
| 9 | Brookwood (GA) | W, 335–295 |
| 10 | Catholic Central (MI) | L, 175–280 |
| Overall: | 7–3–0 (0.700) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Malcolm Neave | 10.0 | 16 | 50 | 15 | 665 | 66.50 | 59.38 | 4.40 |
| Shawn Campbell | 10.0 | 2 | 25 | 19 | 185 | 18.50 | 16.52 | 1.42 |
| Ben Loftis | 10.0 | 0 | 6 | 0 | 60 | 6.00 | 5.36 | N/A |
| Josh Arwood | 10.0 | 2 | 4 | 6 | 40 | 4.00 | 3.57 | 1.00 |