Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Santa Monica (CA)
Team has heard 219 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Wheaton North (IL) | W, 260–175 |
| 2 | Thomas Jefferson C (VA) | L, 185–235 |
| 3 | Troy (MI) | L, 165–310 |
| 4 | San Mateo (CA) | W, 325–80 |
| 5 | Mission San Jose A (CA) | L, 185–315 |
| 6 | North Cedar (IA) | W, 280–85 |
| 7 | Shawnee Mission (KS) | W, 240–125 |
| 8 | Isidore Newman (LA) | W, 340–165 |
| 9 | Brindlee Mountain A (AL) | W, 215–135 |
| 10 | St. John's School (TX) | L, 220–230 |
| Overall: | 6–4–0 (0.600) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Alexander Rankin | 10.0 | 6 | 56 | 14 | 580 | 58.00 | 52.97 | 4.43 |
| Erin Lindsay | 10.0 | 3 | 14 | 3 | 170 | 17.00 | 15.53 | 5.67 |
| Benjamin Treger | 10.0 | 1 | 11 | 1 | 120 | 12.00 | 10.96 | 12.00 |
| Will Schuessler | 10.0 | 0 | 5 | 0 | 50 | 5.00 | 4.57 | N/A |