Team Standings
Individual Standings
2005 NAQT High School NCT
Stats for Thomas Jefferson A (VA)
Team has heard 250 tossups.
Match Summary
| Round | Opponent | Result |
|---|
| 1 | Estherville Lincoln Central (IA) | W, 545–35 |
| 2 | Adlai E. Stevenson (IL) | W, 695–65 |
| 3 | State College Area B (PA) | W, 555–70 |
| 4 | Brookwood (GA) | W, 625–120 |
| 5 | Solon (OH) | W, 545–200 |
| 6 | Bentley (CA) | W, 640–60 |
| 7 | Lakeside School (WA) | W, 655–155 |
| 8 | Walton (GA) | W, 625–145 |
| 9 | Troy (MI) | W, 695–125 |
| 10 | State College Area A (PA) | W, 560–225 |
| Overall: | 10–0–0 (1.000) |
Player Performance
| Player Name | GP | +15 | +10 | -5 | Pts | PPG | PP20H | TU/-5 |
|---|
| Ice Man | 10.0 | 22 | 26 | 5 | 565 | 56.50 | 45.20 | 9.60 |
| Maverick | 10.0 | 20 | 27 | 9 | 525 | 52.50 | 42.00 | 5.22 |
| Goose | 10.0 | 23 | 20 | 6 | 515 | 51.50 | 41.20 | 7.17 |
| Rabi | 10.0 | 17 | 20 | 12 | 395 | 39.50 | 31.60 | 3.08 |