2005 NAQT High School National Championship
Current Standings — Round 10
| Top Teams | W | L | T | PF | PA | PP20H |
|---|---|---|---|---|---|---|
| Thomas Jefferson A (VA) | 10 | 0 | 0 | 6140 | 1200 | 491.20 |
| Lakeside School (WA) | 9 | 1 | 0 | 3270 | 2470 | 284.35 |
| DuPont Manual A (KY) | 8 | 2 | 0 | 3485 | 1595 | 312.56 |
| Catholic Central (MI) | 8 | 2 | 0 | 3305 | 1555 | 301.83 |
| Richard Montgomery A (MD) | 8 | 2 | 0 | 3410 | 1885 | 300.44 |
| State College Area A (PA) | 8 | 2 | 0 | 3440 | 2270 | 295.28 |
| Solon (OH) | 8 | 2 | 0 | 3095 | 2350 | 278.83 |
| Mission San Jose A (CA) | 7 | 3 | 0 | 3410 | 1755 | 300.44 |
| Brookwood (GA) | 7 | 3 | 0 | 3240 | 2125 | 288.00 |
| Thomas Jefferson B (VA) | 7 | 3 | 0 | 3120 | 1920 | 284.93 |
| Maggie Walker Governor's School (VA) | 7 | 3 | 0 | 2955 | 1605 | 281.43 |
| New Trier (IL) | 7 | 3 | 0 | 2970 | 1615 | 270.00 |
| Paul M. Dorman (SC) | 7 | 3 | 0 | 2795 | 1990 | 249.55 |
| Danville (KY) | 7 | 3 | 0 | 2780 | 1915 | 241.74 |
| Troy (MI) | 7 | 3 | 0 | 2715 | 2420 | 239.21 |
| Montgomery Blair (MD) | 7 | 3 | 0 | 2575 | 1975 | 225.88 |
| Richard Montgomery B (MD) | 7 | 3 | 0 | 2480 | 2515 | 220.44 |
| La Jolla A (CA) | 7 | 3 | 0 | 2430 | 1785 | 219.91 |
| St. John's School (TX) | 7 | 3 | 0 | 2445 | 1640 | 207.20 |
| Charter School of Wilmington (DE) | 6 | 4 | 0 | 2520 | 1690 | 221.05 |
| Santa Monica (CA) | 6 | 4 | 0 | 2415 | 1855 | 220.55 |
| Paul L. Dunbar A (KY) | 6 | 4 | 0 | 2430 | 1990 | 218.92 |
| Cistercian Prep (TX) | 6 | 4 | 0 | 2430 | 1840 | 216.96 |
| Okemos (MI) | 6 | 4 | 0 | 2460 | 1975 | 211.16 |
| DuPont Manual B (KY) | 6 | 4 | 0 | 2370 | 2100 | 207.89 |
| Walton (GA) | 6 | 4 | 0 | 2275 | 2675 | 207.76 |
| Grosse Pointe North (MI) | 6 | 4 | 0 | 2385 | 2105 | 203.85 |
| Winston Churchill (MI) | 6 | 4 | 0 | 2150 | 1600 | 202.83 |
| Princess Anne (VA) | 6 | 4 | 0 | 2310 | 2620 | 201.75 |
| Holland Hall (OK) | 6 | 4 | 0 | 2210 | 2030 | 200.91 |
| Fort Mill (SC) | 6 | 4 | 0 | 2130 | 1735 | 193.64 |
| Wheaton North (IL) | 6 | 4 | 0 | 1925 | 1815 | 191.54 |
| Shady Side Academy (PA) | 6 | 4 | 0 | 2015 | 1880 | 187.44 |
| Bloomfield A (NJ) | 6 | 4 | 0 | 2065 | 1995 | 181.94 |
| Armstrong (MN) | 6 | 4 | 0 | 1960 | 1785 | 178.18 |
| Bergen County Academies (NJ) | 6 | 4 | 0 | 1920 | 2340 | 166.23 |
| Irmo (SC) | 6 | 4 | 0 | 1720 | 2465 | 161.50 |
| Paul L. Dunbar B (KY) | 5 | 5 | 0 | 2290 | 1735 | 201.76 |
| Charlottesville (VA) | 5 | 5 | 0 | 2185 | 1690 | 197.74 |
| Chaska (MN) | 5 | 5 | 0 | 2055 | 1855 | 178.70 |
| Plano East (TX) | 5 | 5 | 0 | 2060 | 2260 | 176.82 |
| State College Area B (PA) | 5 | 5 | 0 | 1875 | 2570 | 168.92 |
| North Allegheny (PA) | 5 | 5 | 0 | 1855 | 1725 | 167.12 |
| Brindlee Mountain A (AL) | 5 | 5 | 0 | 1880 | 2045 | 164.91 |
| St. Andrew's Episcopal A (MS) | 5 | 5 | 0 | 1825 | 2150 | 162.22 |
| Adlai E. Stevenson (IL) | 5 | 5 | 0 | 1900 | 2415 | 161.70 |
| Thomas Jefferson C (VA) | 5 | 5 | 0 | 1830 | 2565 | 160.53 |
| Loveless Academic Magnet (AL) | 5 | 5 | 0 | 1780 | 1525 | 160.36 |
| Shanghai American School (China) | 5 | 5 | 0 | 1790 | 2065 | 158.41 |
| Minnetonka A (MN) | 5 | 5 | 0 | 1820 | 1975 | 157.58 |
| Edmond Home School Co-Op (OK) | 5 | 5 | 0 | 1825 | 1635 | 155.98 |
| Ames (IA) | 5 | 5 | 0 | 1720 | 1515 | 152.21 |
| Wayland Academy (WI) | 5 | 5 | 0 | 1660 | 1920 | 148.21 |
| White Cloud A (MI) | 5 | 5 | 0 | 1600 | 1700 | 143.50 |
| Bentley (CA) | 5 | 5 | 0 | 1540 | 2495 | 141.28 |
| Cretin-Derham Hall (MN) | 5 | 5 | 0 | 1575 | 1830 | 138.16 |
| Farmington (MI) | 5 | 5 | 0 | 1645 | 2235 | 137.66 |
| Edison (CA) | 5 | 5 | 0 | 1375 | 1600 | 121.68 |
| Wausau West (WI) | 4 | 6 | 0 | 2095 | 2070 | 187.89 |
| Wayzata (MN) | 4 | 6 | 0 | 1760 | 1835 | 155.75 |
| Livingston (NJ) | 4 | 6 | 0 | 1860 | 2305 | 155.00 |
| Bellaire B (TX) | 4 | 6 | 0 | 1630 | 1755 | 150.93 |
| Firestone (OH) | 4 | 6 | 0 | 1590 | 1745 | 144.55 |
| Columbia (NJ) | 4 | 6 | 0 | 1590 | 2235 | 143.89 |
| Bellaire A (TX) | 4 | 6 | 0 | 1610 | 1500 | 141.23 |
| Conserve School B (WI) | 4 | 6 | 0 | 1610 | 1585 | 140.00 |
| St. Andrew's Episcopal B (MS) | 4 | 6 | 0 | 1525 | 1635 | 138.64 |
| Novi A (MI) | 4 | 6 | 0 | 1445 | 1880 | 137.62 |
| Royal Oak Kimball (MI) | 4 | 6 | 0 | 1500 | 1630 | 136.36 |
| Regina (IA) | 4 | 6 | 0 | 1485 | 1980 | 135.00 |
| Bloomfield B (NJ) | 4 | 6 | 0 | 1395 | 1565 | 125.68 |
| Isidore Newman (LA) | 4 | 6 | 0 | 1485 | 2120 | 123.75 |
| Conserve School A (WI) | 4 | 6 | 0 | 1380 | 1580 | 122.12 |
| Rufus King (WI) | 4 | 6 | 0 | 1325 | 1600 | 119.37 |
| The Columbus Academy (OH) | 4 | 6 | 0 | 1380 | 2390 | 118.45 |
| Kent City (MI) | 4 | 6 | 0 | 1230 | 2145 | 106.96 |
| Shawnee Mission (KS) | 4 | 6 | 0 | 1110 | 1790 | 95.69 |
| Mission San Jose B (CA) | 3 | 7 | 0 | 1700 | 1785 | 146.55 |
| San Mateo (CA) | 3 | 7 | 0 | 1240 | 1970 | 110.71 |
| La Jolla B (CA) | 3 | 7 | 0 | 1205 | 2060 | 109.55 |
| Oshkosh West (WI) | 3 | 7 | 0 | 1195 | 2045 | 107.17 |
| Drummond A (OK) | 3 | 7 | 0 | 1210 | 1925 | 105.68 |
| Greater Sioux Falls Home School (SD) | 3 | 7 | 0 | 1090 | 2160 | 98.20 |
| Medical Lake (WA) | 3 | 7 | 0 | 1065 | 1875 | 93.83 |
| Robert F. Munroe Day School (FL) | 3 | 7 | 0 | 1015 | 1515 | 86.75 |
| North Cedar (IA) | 3 | 7 | 0 | 970 | 2020 | 86.22 |
| White Cloud B (MI) | 3 | 7 | 0 | 875 | 1745 | 77.09 |
| Novi B (MI) | 3 | 7 | 0 | 870 | 1360 | 74.68 |
| Minnetonka B (MN) | 3 | 7 | 0 | 835 | 2080 | 70.46 |
| Estherville Lincoln Central (IA) | 3 | 7 | 0 | 755 | 2135 | 63.98 |
| Brindlee Mountain B (AL) | 2 | 8 | 0 | 930 | 1550 | 81.22 |
| Southeast Polk (IA) | 2 | 8 | 0 | 850 | 1780 | 70.83 |
| Minnetonka C (MN) | 2 | 8 | 0 | 750 | 1535 | 61.98 |
| Drummond B (OK) | 2 | 8 | 0 | 435 | 2325 | 36.55 |
| Ysleta (TX) | 1 | 9 | 0 | 770 | 1750 | 66.96 |
| Hilldale (OK) | 0 | 10 | 0 | 600 | 1655 | 54.55 |
