2007 NAQT High School National Championship
Preliminary Round Standings
| Overall Standings | W | L | T | PF | (per game) | PA | (per game) | PP20H | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maggie Walker Governor's School A (VA) | 9 | 1 | 0 | 4620 | 462.00 | 1435 | 143.50 | 389.87 | |
| 2. | State College A (PA) | 9 | 1 | 0 | 3885 | 388.50 | 1610 | 161.00 | 353.18 | |
| 3. | Richard Montgomery A (MD) | 8 | 2 | 0 | 4160 | 416.00 | 1780 | 178.00 | 364.91 | |
| 4. | Martin Luther King Jr. Magnet A (TN) | 8 | 2 | 0 | 3345 | 334.50 | 2155 | 215.50 | 297.33 | |
| 5. | New Trier (IL) | 8 | 2 | 0 | 3320 | 332.00 | 2205 | 220.50 | 292.51 | |
| 6. | Eden Prairie A (MN) | 8 | 2 | 0 | 3315 | 331.50 | 2290 | 229.00 | 288.26 | |
| 7. | Thomas Jefferson HSST B | 8 | 2 | 0 | 3315 | 331.50 | 1940 | 194.00 | 282.13 | |
| 8. | Paul M. Dorman A (SC) | 8 | 2 | 0 | 3065 | 306.50 | 1955 | 195.50 | 281.19 | |
| 9. | North Kansas City (MO) | 8 | 2 | 0 | 3175 | 317.50 | 1770 | 177.00 | 278.51 | |
| 10. | Thomas Jefferson HSST A (VA) | 7 | 3 | 0 | 3935 | 393.50 | 1955 | 195.50 | 330.67 | |
| 11. | Santa Monica (CA) | 7 | 3 | 0 | 3305 | 330.50 | 2255 | 225.50 | 291.19 | |
| 12. | Walt Whitman (MD) | 7 | 3 | 0 | 3175 | 317.50 | 2345 | 234.50 | 287.33 | |
| 13. | Detroit Catholic Central A (MI) | 7 | 3 | 0 | 3125 | 312.50 | 1955 | 195.50 | 279.02 | |
| 14. | Charter School Wilmington A (DE) | 7 | 3 | 0 | 3305 | 330.50 | 2270 | 227.00 | 276.57 | |
| 15. | Troy (MI) | 7 | 3 | 0 | 3150 | 315.00 | 2280 | 228.00 | 276.32 | |
| 16. | Walnut Hills (OH) | 7 | 3 | 0 | 2800 | 280.00 | 1880 | 188.00 | 266.67 | |
| 17. | Paul M. Dorman B (SC) | 7 | 3 | 0 | 3030 | 303.00 | 2175 | 217.50 | 263.48 | |
| 18. | Lisgar Collegiate Institute (ON) | 7 | 3 | 0 | 3025 | 302.50 | 1600 | 160.00 | 258.55 | |
| 19. | East Lansing A (MI) | 7 | 3 | 0 | 2905 | 290.50 | 2020 | 202.00 | 258.22 | |
| 20. | Gonzaga College (DC) | 7 | 3 | 0 | 3070 | 307.00 | 2430 | 243.00 | 254.77 | |
| 21. | Hunter College (NY) | 7 | 3 | 0 | 2730 | 273.00 | 1885 | 188.50 | 241.59 | |
| 22. | Bloomington (IL) | 7 | 3 | 0 | 2630 | 263.00 | 2100 | 210.00 | 234.82 | |
| 23. | Moravian Academy (PA) | 7 | 3 | 0 | 2450 | 245.00 | 1920 | 192.00 | 234.45 | |
| 24. | State College B (PA) | 7 | 3 | 0 | 2480 | 248.00 | 1955 | 195.50 | 230.70 | |
| 25. | Stuyvesant A (NY) | 7 | 3 | 0 | 2710 | 271.00 | 2435 | 243.50 | 229.66 | |
| 26. | Cave Spring (VA) | 7 | 3 | 0 | 2365 | 236.50 | 2030 | 203.00 | 221.03 | |
| 27. | Paul Laurence Dunbar A (KY) | 7 | 3 | 0 | 2330 | 233.00 | 2100 | 210.00 | 208.04 | |
| 28. | Georgetown Day School (DC) | 6 | 4 | 0 | 2740 | 274.00 | 1665 | 166.50 | 252.53 | |
| 29. | Maine South (IL) | 6 | 4 | 0 | 2745 | 274.50 | 2260 | 226.00 | 245.09 | |
| 30. | Chattahoochee (GA) | 6 | 4 | 0 | 2540 | 254.00 | 2200 | 220.00 | 235.19 | |
| 31. | Brookwood A (GA) | 6 | 4 | 0 | 2615 | 261.50 | 2265 | 226.50 | 227.39 | |
| 32. | The Pingry School (NJ) | 6 | 4 | 0 | 2445 | 244.50 | 1790 | 179.00 | 225.35 | |
| 33. | Raleigh Charter (NC) | 6 | 4 | 0 | 2380 | 238.00 | 1875 | 187.50 | 223.47 | |
| 34. | Eden Prairie B (MN) | 6 | 4 | 0 | 2470 | 247.00 | 1570 | 157.00 | 222.52 | |
| 35. | James Island Charter (SC) | 6 | 4 | 0 | 2470 | 247.00 | 2215 | 221.50 | 222.52 | |
| 36. | Wheaton North (IL) | 6 | 4 | 0 | 2350 | 235.00 | 2070 | 207.00 | 219.63 | |
| 37. | Danville (KY) | 6 | 4 | 0 | 2380 | 238.00 | 2145 | 214.50 | 217.35 | |
| 38. | Shady Side Academy A (PA) | 6 | 4 | 0 | 2315 | 231.50 | 2280 | 228.00 | 212.39 | |
| 39. | Rancho Bernardo (CA) | 6 | 4 | 0 | 2345 | 234.50 | 2215 | 221.50 | 212.22 | |
| 40. | Madisonville North Hopkins (KY) | 6 | 4 | 0 | 2355 | 235.50 | 2165 | 216.50 | 212.16 | |
| 41. | St. Ignatius College Prep (IL) | 6 | 4 | 0 | 2440 | 244.00 | 2300 | 230.00 | 211.26 | |
| 42. | Bergen County Academies A (NJ) | 6 | 4 | 0 | 2485 | 248.50 | 1975 | 197.50 | 206.22 | |
| 43. | Maggie Walker Governor's School B (VA) | 6 | 4 | 0 | 2240 | 224.00 | 2185 | 218.50 | 200.00 | |
| 44. | George Mason (VA) | 6 | 4 | 0 | 2170 | 217.00 | 1815 | 181.50 | 200.00 | |
| 45. | Livingston (NJ) | 6 | 4 | 0 | 2185 | 218.50 | 2235 | 223.50 | 197.74 | |
| 46. | Richard Montgomery B (MD) | 6 | 4 | 0 | 2170 | 217.00 | 2185 | 218.50 | 195.50 | |
| 47. | Wayzata A (MN) | 6 | 4 | 0 | 2140 | 214.00 | 2035 | 203.50 | 188.55 | |
| 48. | Brindlee Mountain B (AL) | 6 | 4 | 0 | 1915 | 191.50 | 1825 | 182.50 | 185.92 | |
| 49. | Garfield Heights (OH) | 6 | 4 | 0 | 2015 | 201.50 | 2350 | 235.00 | 184.02 | |
| 50. | Parkview (GA) | 6 | 4 | 0 | 2070 | 207.00 | 1870 | 187.00 | 183.19 | |
| 51. | Pensacola (FL) | 6 | 4 | 0 | 1975 | 197.50 | 2055 | 205.50 | 181.19 | |
| 52. | Norcross (GA) | 6 | 4 | 0 | 1890 | 189.00 | 1850 | 185.00 | 179.15 | |
| 53. | Aiken (SC) | 6 | 4 | 0 | 1925 | 192.50 | 1345 | 134.50 | 179.07 | |
| 54. | Minnetonka A (MN) | 6 | 4 | 0 | 1870 | 187.00 | 1600 | 160.00 | 175.59 | |
| 55. | The Columbus Academy (OH) | 6 | 4 | 0 | 1845 | 184.50 | 1935 | 193.50 | 174.06 | |
| 56. | Ransom Everglades School (FL) | 6 | 4 | 0 | 1935 | 193.50 | 2080 | 208.00 | 173.54 | |
| 57. | De LaSalle (MN) | 6 | 4 | 0 | 1790 | 179.00 | 1675 | 167.50 | 169.67 | |
| 58. | East Lansing B (MI) | 6 | 4 | 0 | 1805 | 180.50 | 1345 | 134.50 | 167.91 | |
| 59. | Wayzata B (MN) | 6 | 4 | 0 | 1830 | 183.00 | 1735 | 173.50 | 163.39 | |
| 60. | Arcadia A (CA) | 6 | 4 | 0 | 1730 | 173.00 | 2315 | 231.50 | 155.86 | |
| 61. | Arcadia B (CA) | 6 | 4 | 0 | 1660 | 166.00 | 1595 | 159.50 | 150.23 | |
| 62. | Novi A (MI) | 5 | 5 | 0 | 2315 | 231.50 | 1855 | 185.50 | 210.45 | |
| 63. | The Harker School (CA) | 5 | 5 | 0 | 2315 | 231.50 | 1620 | 162.00 | 203.96 | |
| 64. | Russell Independent (KY) | 5 | 5 | 0 | 2265 | 226.50 | 2495 | 249.50 | 202.23 | |
| 65. | Brindlee Mountain A (AL) | 5 | 5 | 0 | 2175 | 217.50 | 2160 | 216.00 | 195.95 | |
| 66. | Central Gwinnett (GA) | 5 | 5 | 0 | 2310 | 231.00 | 2270 | 227.00 | 192.50 | |
| 67. | Kellenberg Memorial (NY) | 5 | 5 | 0 | 2040 | 204.00 | 1900 | 190.00 | 188.02 | |
| 68. | William V. Fisher Catholic (OH) | 5 | 5 | 0 | 1935 | 193.50 | 2070 | 207.00 | 181.69 | |
| 69. | Champlain Valley Union (VT) | 5 | 5 | 0 | 1890 | 189.00 | 2040 | 204.00 | 177.46 | |
| 70. | Trinity Prep School (FL) | 5 | 5 | 0 | 2005 | 200.50 | 1985 | 198.50 | 175.88 | |
| 71. | Saint Thomas Academy (MN) | 5 | 5 | 0 | 1940 | 194.00 | 2150 | 215.00 | 174.77 | |
| 72. | Henry M. Gunn (CA) | 5 | 5 | 0 | 1920 | 192.00 | 1730 | 173.00 | 173.76 | |
| 73. | St. John's School (TX) | 5 | 5 | 0 | 1975 | 197.50 | 1720 | 172.00 | 173.25 | |
| 74. | Auburn (IL) | 5 | 5 | 0 | 1810 | 181.00 | 2025 | 202.50 | 170.75 | |
| 75. | E. O. Smith A (CT) | 5 | 5 | 0 | 1930 | 193.00 | 2050 | 205.00 | 167.83 | |
| 76. | Simon Kenton (KY) | 5 | 5 | 0 | 1660 | 166.00 | 1750 | 175.00 | 166.83 | |
| 77. | Loveless Academic Magnet Program (AL) | 5 | 5 | 0 | 1780 | 178.00 | 1570 | 157.00 | 166.36 | |
| 78. | Savannah (MO) | 5 | 5 | 0 | 1860 | 186.00 | 1975 | 197.50 | 164.60 | |
| 79. | Oshkosh West (WI) | 5 | 5 | 0 | 1780 | 178.00 | 1885 | 188.50 | 161.82 | |
| 80. | Collegiate School (VA) | 5 | 5 | 0 | 1765 | 176.50 | 1980 | 198.00 | 160.45 | |
| 81. | Central Hardin (KY) | 5 | 5 | 0 | 1735 | 173.50 | 1725 | 172.50 | 159.91 | |
| 82. | Brookwood B (GA) | 5 | 5 | 0 | 1735 | 173.50 | 2280 | 228.00 | 159.17 | |
| 83. | Greater Sioux Falls Home School Association (SD) | 5 | 5 | 0 | 1640 | 164.00 | 1645 | 164.50 | 155.45 | |
| 84. | San Mateo (CA) | 5 | 5 | 0 | 1700 | 170.00 | 1805 | 180.50 | 154.55 | |
| 85. | Hill-Murray School (MN) | 5 | 5 | 0 | 1715 | 171.50 | 1620 | 162.00 | 153.12 | |
| 86. | Edmond Memorial (OK) | 5 | 5 | 0 | 1660 | 166.00 | 1500 | 150.00 | 149.55 | |
| 87. | Parkview Arts and Science Magnet (AR) | 5 | 5 | 0 | 1630 | 163.00 | 2015 | 201.50 | 148.86 | |
| 88. | Eleanor Roosevelt (MD) | 5 | 5 | 0 | 1650 | 165.00 | 1655 | 165.50 | 147.98 | |
| 89. | Edmond Santa Fe (OK) | 5 | 5 | 0 | 1620 | 162.00 | 1465 | 146.50 | 147.27 | |
| 90. | Menlo-Atherton (CA) | 5 | 5 | 0 | 1640 | 164.00 | 1810 | 181.00 | 147.09 | |
| 91. | Brookings (SD) | 5 | 5 | 0 | 1500 | 150.00 | 1525 | 152.50 | 139.53 | |
| 92. | Cistercian Preparatory School (TX) | 5 | 5 | 0 | 1490 | 149.00 | 1920 | 192.00 | 137.96 | |
| 93. | White Cloud (MI) | 5 | 5 | 0 | 1495 | 149.50 | 1495 | 149.50 | 135.91 | |
| 94. | Chaska (MN) | 5 | 5 | 0 | 1410 | 141.00 | 2155 | 215.50 | 133.02 | |
| 95. | Benton (AR) | 5 | 5 | 0 | 1475 | 147.50 | 1925 | 192.50 | 132.88 | |
| 96. | Orono A (MN) | 5 | 5 | 0 | 1505 | 150.50 | 1700 | 170.00 | 131.44 | |
| 97. | Broken Arrow (OK) | 5 | 5 | 0 | 1410 | 141.00 | 1735 | 173.50 | 128.18 | |
| 98. | Culver Academies A (IN) | 5 | 5 | 0 | 1425 | 142.50 | 1570 | 157.00 | 127.23 | |
| 99. | Cretin-Derham Hall (MN) | 5 | 5 | 0 | 1335 | 133.50 | 1795 | 179.50 | 119.73 | |
| 100. | Charter School Wilmington B (DE) | 5 | 5 | 0 | 1330 | 133.00 | 2015 | 201.50 | 118.75 | |
| 101. | Robbinsdale Armstrong (MN) | 5 | 5 | 0 | 1210 | 121.00 | 1785 | 178.50 | 104.76 | |
| 102. | Paul Laurence Dunbar B (KY) | 4 | 6 | 0 | 1915 | 174.09 | 1900 | 172.73 | 160.25 | |
| 103. | Bentley (CA) | 4 | 6 | 0 | 1905 | 190.50 | 1865 | 186.50 | 175.58 | |
| 104. | Liberty (MO) | 4 | 6 | 0 | 1855 | 185.50 | 1765 | 176.50 | 172.56 | |
| 105. | Half Hollow Hills West (NY) | 4 | 6 | 0 | 1950 | 195.00 | 2300 | 230.00 | 164.56 | |
| 106. | Lyndon Baines Johnson (TX) | 4 | 6 | 0 | 1745 | 174.50 | 1735 | 173.50 | 163.85 | |
| 107. | Mound Westonka (MN) | 4 | 6 | 0 | 1755 | 175.50 | 1770 | 177.00 | 161.75 | |
| 108. | Lincoln County (TN) | 4 | 6 | 0 | 1780 | 178.00 | 2020 | 202.00 | 157.52 | |
| 109. | Detroit Catholic Central B (MI) | 4 | 6 | 0 | 1615 | 161.50 | 2095 | 209.50 | 149.54 | |
| 110. | Hanover (NH) | 4 | 6 | 0 | 1630 | 163.00 | 1910 | 191.00 | 148.18 | |
| 111. | E. O. Smith B (CT) | 4 | 6 | 0 | 1630 | 163.00 | 2035 | 203.50 | 146.19 | |
| 112. | Edison A (CA) | 4 | 6 | 0 | 1525 | 152.50 | 1695 | 169.50 | 143.87 | |
| 113. | Stuyvesant B (NY) | 4 | 6 | 0 | 1640 | 164.00 | 1900 | 190.00 | 141.99 | |
| 114. | Hartland (MI) | 4 | 6 | 0 | 1455 | 145.50 | 1515 | 151.50 | 131.67 | |
| 115. | Novi B (MI) | 4 | 6 | 0 | 1395 | 139.50 | 1565 | 156.50 | 129.77 | |
| 116. | Bergen County Academies B (NJ) | 4 | 6 | 0 | 1415 | 141.50 | 1685 | 168.50 | 127.48 | |
| 117. | Livonia Churchill (MI) | 4 | 6 | 0 | 1345 | 134.50 | 1525 | 152.50 | 120.09 | |
| 118. | Martin Luther King Jr. Magnet B (TN) | 4 | 6 | 0 | 1320 | 132.00 | 1260 | 126.00 | 115.28 | |
| 119. | William S. Hart (CA) | 4 | 6 | 0 | 1245 | 124.50 | 2345 | 234.50 | 115.28 | |
| 120. | Wausau West (WI) | 4 | 6 | 0 | 1280 | 128.00 | 1565 | 156.50 | 114.29 | |
| 121. | Edison B (CA) | 4 | 6 | 0 | 1170 | 117.00 | 1880 | 188.00 | 110.90 | |
| 122. | Paintsville (KY) | 4 | 6 | 0 | 1275 | 127.50 | 1450 | 145.00 | 110.87 | |
| 123. | Loveland (OH) | 4 | 6 | 0 | 1120 | 112.00 | 1925 | 192.50 | 106.16 | |
| 124. | Rosemount (MN) | 4 | 6 | 0 | 1185 | 118.50 | 1690 | 169.00 | 105.33 | |
| 125. | Defiance A (OH) | 4 | 6 | 0 | 1155 | 115.50 | 1970 | 197.00 | 103.59 | |
| 126. | Temple (TX) | 4 | 6 | 0 | 1100 | 110.00 | 1400 | 140.00 | 100.46 | |
| 127. | Mustang (OK) | 4 | 6 | 0 | 1106 | 110.60 | 1675 | 167.50 | 99.19 | |
| 128. | Ann Arbor Huron (MI) | 4 | 6 | 0 | 1130 | 113.00 | 1840 | 184.00 | 97.41 | |
| 129. | Murrah (MS) | 4 | 6 | 0 | 1100 | 110.00 | 1485 | 148.50 | 96.49 | |
| 130. | Brookville Area Senior (PA) | 4 | 6 | 0 | 895 | 89.50 | 1750 | 175.00 | 79.20 | |
| 131. | The Dunham School (LA) | 4 | 6 | 0 | 740 | 74.00 | 1590 | 159.00 | 66.07 | |
| 132. | Breck School (MN) | 3 | 7 | 0 | 1530 | 153.00 | 1605 | 160.50 | 138.46 | |
| 133. | Manlius Pebble Hill School (NY) | 3 | 7 | 0 | 1305 | 130.50 | 1625 | 162.50 | 118.64 | |
| 134. | Eden Prairie C (MN) | 3 | 7 | 0 | 1230 | 123.00 | 1545 | 154.50 | 109.82 | |
| 135. | DuBois Area (PA) | 3 | 7 | 0 | 1200 | 120.00 | 2080 | 208.00 | 103.45 | |
| 136. | Edmond Home School Cooperative (OK) | 3 | 7 | 0 | 1090 | 109.00 | 2140 | 214.00 | 99.54 | |
| 137. | Drummond (OK) | 3 | 7 | 0 | 1020 | 102.00 | 1660 | 166.00 | 92.73 | |
| 138. | Warner (OK) | 3 | 7 | 0 | 1055 | 105.50 | 1615 | 161.50 | 91.34 | |
| 139. | Robbinsdale Cooper (MN) | 3 | 7 | 0 | 995 | 99.50 | 1875 | 187.50 | 90.05 | |
| 140. | Minnetonka B (MN) | 3 | 7 | 0 | 940 | 94.00 | 1880 | 188.00 | 87.04 | |
| 141. | Juan Diego Catholic (UT) | 3 | 7 | 0 | 945 | 94.50 | 1670 | 167.00 | 85.91 | |
| 142. | South Burlington (VT) | 3 | 7 | 0 | 980 | 98.00 | 1695 | 169.50 | 84.85 | |
| 143. | Cedar Creek School (LA) | 3 | 7 | 0 | 920 | 92.00 | 1525 | 152.50 | 84.40 | |
| 144. | Orono B (MN) | 3 | 7 | 0 | 990 | 99.00 | 1735 | 173.50 | 82.85 | |
| 145. | Campolindo (CA) | 3 | 7 | 0 | 930 | 93.00 | 1830 | 183.00 | 81.22 | |
| 146. | Hilldale (OK) | 3 | 7 | 0 | 790 | 79.00 | 1250 | 125.00 | 70.22 | |
| 147. | Lowellville Local (OH) | 3 | 7 | 0 | 720 | 72.00 | 1745 | 174.50 | 61.80 | |
| 148. | Fred T. Foard (NC) | 3 | 7 | 0 | 636 | 63.60 | 1185 | 118.50 | 60.00 | |
| 149. | Malvern (AR) | 3 | 7 | 0 | 665 | 66.50 | 1555 | 155.50 | 59.64 | |
| 150. | Stoughton (WI) | 3 | 7 | 0 | 635 | 63.50 | 1730 | 173.00 | 57.73 | |
| 151. | Porter Consolidated (OK) | 3 | 7 | 0 | 590 | 59.00 | 1410 | 141.00 | 51.75 | |
| 152. | Culver Academies B (IN) | 2 | 8 | 0 | 950 | 95.00 | 1540 | 154.00 | 84.44 | |
| 153. | Wayzata C (MN) | 2 | 8 | 0 | 905 | 90.50 | 1500 | 150.00 | 78.70 | |
| 154. | Southeast Polk (IA) | 2 | 8 | 0 | 845 | 84.50 | 2125 | 212.50 | 73.48 | |
| 155. | Defiance B (OH) | 2 | 8 | 0 | 640 | 64.00 | 1660 | 166.00 | 55.90 | |
| 156. | Cedar Shoals (GA) | 2 | 8 | 0 | 620 | 62.00 | 1451 | 145.10 | 55.11 | |
| 157. | Sulphur (LA) | 2 | 8 | 0 | 556 | 55.60 | 1790 | 179.00 | 53.21 | |
| 158. | Dixie County (FL) | 2 | 8 | 0 | 430 | 43.00 | 1420 | 142.00 | 36.60 | |
| 159. | Sand Rock (AL) | 1 | 9 | 0 | 630 | 63.00 | 982 | 98.20 | 70.39 | |
| 160. | Kent City (MI) | 1 | 9 | 0 | 700 | 70.00 | 1430 | 143.00 | 59.07 | |
