High School National Championship Tournament Distribution
This is the template distribution used by NAQT for its 2009-2010 High School National Championship Tournament (HSNCT). The only difference between actual packet sets' distributions and this template is that in each category (not only the innermost categories) at most one question may be shifted from tossup to bonus (or vice versa). For instance, if a category is listed as 0/1 here, it does not mean that every packet set will have a bonus and no set will have a tossup; it will be split approximately 50-50 based on the random number that "salts" the distribution for each packet set.
| Category Name | Weights | Per Packet Set | Per Packet |
| Root | 26 | 676 / 676 | 26.0 / 26.0 |
| Literature | 105 | 131 / 127 | 5.0 / 4.9 |
| Myth/Religion | 15 | 20 / 20 | 0.8 / 0.8 |
| Mythology | 2 | 13 / 14 | 0.5 / 0.5 |
| Classical_Myth | 60 | 9 / 9 | 0.3 / 0.3 |
| Norse_Myth | 10 | 1 / 2 | 0.0 / 0.1 |
| Egyptian_Myth | 5 | 1 / 1 | 0.0 / 0.0 |
| Nonclassical_Myth | 15 | 2 / 2 | 0.1 / 0.1 |
| Religious_Literature | 1 | 7 / 6 | 0.3 / 0.2 |
| Christian_Literature | 1 | 4 / 3 | 0.2 / 0.1 |
| Non_Christian_Literature | 1 | 3 / 3 | 0.1 / 0.1 |
| English_Literature | 56 | 76 / 73 | 2.9 / 2.8 |
| American_Literature | 50 | 38 / 37 | 1.5 / 1.4 |
| British_Lit | 50 | 38 / 36 | 1.5 / 1.4 |
| European_Literature | 16 | 21 / 21 | 0.8 / 0.8 |
| World_Literature | 5 | 7 / 7 | 0.3 / 0.3 |
| Misc_Literature | 5 | 7 / 6 | 0.3 / 0.2 |
| Science | 125 | 156 / 151 | 6.0 / 5.8 |
| Physics | 22 | 29 / 28 | 1.1 / 1.1 |
| Astronomy | 7 | 9 / 9 | 0.3 / 0.3 |
| Astronomy_Non_Solar_System | 1 | 3 / 3 | 0.1 / 0.1 |
| Astronomy_Misc | 2 | 6 / 6 | 0.2 / 0.2 |
| Biology | 22 | 29 / 28 | 1.1 / 1.1 |
| Anatomy_Medicine_Biology | 25 | 7 / 7 | 0.3 / 0.3 |
| Cell_Molecular_Biology | 25 | 7 / 7 | 0.3 / 0.3 |
| Organismal_Population_Biology | 25 | 7 / 7 | 0.3 / 0.3 |
| Non_Medicine_Biology | 15 | 5 / 4 | 0.2 / 0.2 |
| Miscellaneous_Biology | 10 | 3 / 3 | 0.1 / 0.1 |
| Chemistry | 22 | 29 / 28 | 1.1 / 1.1 |
| Chemistry_Non_Element | 2 | 19 / 19 | 0.7 / 0.7 |
| Chemistry_Misc | 1 | 10 / 9 | 0.4 / 0.3 |
| Math | 22 | 28 / 28 | 1.1 / 1.1 |
| Computer_Science | 4 | 5 / 5 | 0.2 / 0.2 |
| Earth_Science | 5 | 7 / 6 | 0.3 / 0.2 |
| Technology | 5 | 7 / 6 | 0.3 / 0.2 |
| Misc_Science | 10 | 13 / 13 | 0.5 / 0.5 |
| Fine_Arts | 35 | 44 / 42 | 1.7 / 1.6 |
| Visual | 38 | 21 / 20 | 0.8 / 0.8 |
| Painting | 12 | 11 / 11 | 0.4 / 0.4 |
| Architecture | 4 | 4 / 4 | 0.2 / 0.2 |
| Sculpture | 4 | 4 / 3 | 0.2 / 0.1 |
| Visual_Other | 2 | 2 / 2 | 0.1 / 0.1 |
| Music | 26 | 14 / 14 | 0.5 / 0.5 |
| Composers_Works | 12 | 10 / 11 | 0.4 / 0.4 |
| Instruments_Theory_Performers | 3 | 3 / 2 | 0.1 / 0.1 |
| Misc_Music | 1 | 1 / 1 | 0.0 / 0.0 |
| Performance | 10 | 6 / 5 | 0.2 / 0.2 |
| Opera | 100 | 5 / 4 | 0.2 / 0.2 |
| Dance | 5 | 0 / 1 | 0.0 / 0.0 |
| Theater | 5 | 0 / 0 | 0.0 / 0.0 |
| Misc_Performance | 10 | 1 / 0 | 0.0 / 0.0 |
| Misc_Fine_Arts | 6 | 3 / 3 | 0.1 / 0.1 |
| History | 105 | 131 / 127 | 5.0 / 4.9 |
| American_History | 40 | 49 / 47 | 1.9 / 1.8 |
| American_Military_History | 7 | 9 / 8 | 0.3 / 0.3 |
| American_Govt_History | 17 | 20 / 20 | 0.8 / 0.8 |
| American_Social_History | 12 | 15 / 14 | 0.6 / 0.5 |
| American_History | 4 | 5 / 5 | 0.2 / 0.2 |
| European_History | 23 | 28 / 27 | 1.1 / 1.0 |
| British_History | 8 | 12 / 11 | 0.5 / 0.4 |
| French_History | 3 | 5 / 4 | 0.2 / 0.2 |
| Russian_History | 3 | 4 / 5 | 0.2 / 0.2 |
| German_History | 3 | 4 / 4 | 0.2 / 0.2 |
| Italian_History | 2 | 3 / 3 | 0.1 / 0.1 |
| World_History | 18 | 22 / 21 | 0.8 / 0.8 |
| Asian_History | 8 | 10 / 9 | 0.4 / 0.3 |
| Chinese_History | 1 | 2 / 1 | 0.1 / 0.0 |
| Japanese_History | 1 | 1 / 1 | 0.0 / 0.0 |
| Indian_History | 1 | 1 / 1 | 0.0 / 0.0 |
| Middle_Eastern_History | 1 | 1 / 1 | 0.0 / 0.0 |
| Misc_Asian_History | 4 | 5 / 5 | 0.2 / 0.2 |
| Africa_History | 2 | 3 / 2 | 0.1 / 0.1 |
| South_American_History | 2 | 2 / 3 | 0.1 / 0.1 |
| North_American_History | 6 | 7 / 7 | 0.3 / 0.3 |
| Mexican_History | 2 | 3 / 2 | 0.1 / 0.1 |
| Canadian_History | 2 | 2 / 3 | 0.1 / 0.1 |
| Other_North_America | 2 | 2 / 2 | 0.1 / 0.1 |
| Ancient_History | 8 | 10 / 9 | 0.4 / 0.3 |
| Ancient_Greece_History | 2 | 2 / 3 | 0.1 / 0.1 |
| Ancient_Rome_History | 3 | 4 / 3 | 0.2 / 0.1 |
| Ancient_History_Non_Classical | 3 | 4 / 3 | 0.2 / 0.1 |
| Religious_History | 4 | 5 / 5 | 0.2 / 0.2 |
| Exploration_History | 4 | 5 / 5 | 0.2 / 0.2 |
| Misc_Europe_History | 4 | 5 / 5 | 0.2 / 0.2 |
| Non_America_Non_Europe_History | 2 | 2 / 3 | 0.1 / 0.1 |
| Misc_History | 4 | 5 / 5 | 0.2 / 0.2 |
| Geography | 43 | 53 / 52 | 2.0 / 2.0 |
| North_American_Geography | 30 | 16 / 16 | 0.6 / 0.6 |
| World_Geography | 70 | 37 / 36 | 1.4 / 1.4 |
| European_Geography | 25 | 9 / 9 | 0.3 / 0.3 |
| Asian_Geography | 30 | 11 / 11 | 0.4 / 0.4 |
| African_Geography | 20 | 7 / 8 | 0.3 / 0.3 |
| South_American_Geography | 10 | 4 / 3 | 0.2 / 0.1 |
| Misc_World_Geography | 15 | 6 / 5 | 0.2 / 0.2 |
| PC_Sports | 40 | 50 / 48 | 1.9 / 1.8 |
| Sports | 33 | 16 / 16 | 0.6 / 0.6 |
| Major_Sport | 12 | 8 / 9 | 0.3 / 0.3 |
| Baseball | 2 | 2 / 3 | 0.1 / 0.1 |
| Baseball_Modern | 10 | 1 / 2 | 0.0 / 0.1 |
| Baseball_Any_Time | 10 | 1 / 1 | 0.0 / 0.0 |
| Football | 2 | 2 / 2 | 0.1 / 0.1 |
| Football_Modern | 10 | 1 / 1 | 0.0 / 0.0 |
| Football_Any_Time | 10 | 1 / 1 | 0.0 / 0.0 |
| Basketball | 2 | 2 / 2 | 0.1 / 0.1 |
| Basketball_Modern | 10 | 1 / 1 | 0.0 / 0.0 |
| Basketball_Any_Time | 10 | 1 / 1 | 0.0 / 0.0 |
| Hockey | 1 | 1 / 1 | 0.0 / 0.0 |
| Soccer | 1 | 1 / 1 | 0.0 / 0.0 |
| Minor_Sport | 5 | 4 / 3 | 0.2 / 0.1 |
| Minor_Sport_Modern | 2 | 2 / 1 | 0.1 / 0.0 |
| Minor_Sport_Any_Time | 3 | 2 / 2 | 0.1 / 0.1 |
| Misc_Sports | 6 | 4 / 4 | 0.2 / 0.2 |
| Misc_Sports_Modern | 1 | 2 / 2 | 0.1 / 0.1 |
| Misc_Sports_Any_Time | 1 | 2 / 2 | 0.1 / 0.1 |
| Pop_Culture | 67 | 34 / 32 | 1.3 / 1.2 |
| PC_TV | 18 | 7 / 7 | 0.3 / 0.3 |
| PC_TV_Modern | 1 | 4 / 3 | 0.2 / 0.1 |
| PC_TV_Any_Time | 1 | 3 / 4 | 0.1 / 0.2 |
| PC_Music | 18 | 7 / 7 | 0.3 / 0.3 |
| PC_Music_Modern | 1 | 4 / 3 | 0.2 / 0.1 |
| PC_Music_Any_Time | 1 | 3 / 4 | 0.1 / 0.2 |
| PC_Film | 18 | 7 / 7 | 0.3 / 0.3 |
| PC_Film_Modern | 1 | 4 / 3 | 0.2 / 0.1 |
| PC_Film_Any_Time | 1 | 3 / 4 | 0.1 / 0.2 |
| PC_Computer_Games | 4 | 2 / 1 | 0.1 / 0.0 |
| PC_Broadway | 4 | 2 / 1 | 0.1 / 0.0 |
| PC_Comics | 2 | 1 / 1 | 0.0 / 0.0 |
| PC_Other | 8 | 3 / 3 | 0.1 / 0.1 |
| PC_Other_Modern | 4 | 2 / 1 | 0.1 / 0.0 |
| PC_Other_Any_Time | 4 | 1 / 2 | 0.0 / 0.1 |
| PC_Misc | 12 | 5 / 5 | 0.2 / 0.2 |
| Social_Science | 15 | 19 / 18 | 0.7 / 0.7 |
| Anthropology_Sociology | 16 | 4 / 4 | 0.2 / 0.2 |
| Archaeology | 8 | 2 / 2 | 0.1 / 0.1 |
| Economics | 16 | 4 / 3 | 0.2 / 0.1 |
| Government | 8 | 2 / 2 | 0.1 / 0.1 |
| Jurisprudence | 4 | 1 / 1 | 0.0 / 0.0 |
| Political_Phil | 4 | 1 / 1 | 0.0 / 0.0 |
| Psychology | 16 | 4 / 3 | 0.2 / 0.1 |
| Misc_Social_Science | 6 | 1 / 2 | 0.0 / 0.1 |
| Theo_Phil | 10 | 12 / 12 | 0.5 / 0.5 |
| Theology | 40 | 5 / 5 | 0.2 / 0.2 |
| Philosophy | 60 | 7 / 7 | 0.3 / 0.3 |
| Philosophy_Pre_1800 | 30 | 2 / 2 | 0.1 / 0.1 |
| Philosophy_Post_1800 | 30 | 2 / 2 | 0.1 / 0.1 |
| Philosophy_Misc | 40 | 3 / 3 | 0.1 / 0.1 |
| Current_Events | 40 | 50 / 48 | 1.9 / 1.8 |
| CE_Business | 5 | 2 / 2 | 0.1 / 0.1 |
| CE_Science | 10 | 4 / 4 | 0.2 / 0.2 |
| US_CE | 50 | 22 / 21 | 0.8 / 0.8 |
| US_CE_Political | 36 | 10 / 10 | 0.4 / 0.4 |
| US_CE_Social | 22 | 6 / 6 | 0.2 / 0.2 |
| US_CE_Misc | 20 | 6 / 5 | 0.2 / 0.2 |
| World_CE | 50 | 22 / 21 | 0.8 / 0.8 |
| World_CE_Political | 45 | 11 / 11 | 0.4 / 0.4 |
| World_CE_Social | 15 | 4 / 3 | 0.2 / 0.1 |
| World_CE_Misc | 30 | 7 / 7 | 0.3 / 0.3 |
| Foreign_Language | 2 | 3 / 2 | 0.1 / 0.1 |
| Miscellaneous | 22 / 40 | 27 / 49 | 1.0 / 1.9 |
| Mixed | 18 / 35 | 21 / 43 | 0.8 / 1.7 |
| Mixed_Pure_Academic | 10 / 21 | 11 / 26 | 0.4 / 1.0 |
| Mixed_Impure_Academic | 8 / 14 | 10 / 17 | 0.4 / 0.7 |
| Mixed_or_GK | 5 | 6 / 6 | 0.2 / 0.2 |
The weights column gives the numerical weights associated with each category; these are relative to the weights of sibling categories. If, for instance, a category had two children, one with weight 2 and the other with weight 3, then the first would receive 40% of questions (2/(2+3)) and the second would receive 60%. If two weights are specified, then tossups and bonuses are treated differently.
The per packet set column shows the total number of tossups and bonuses in that category for the entire set.
The per packet column shows the per packet set numbers divided by the number of packets in the set. The total number of tossups in this category in a single packet will be this number either rounded up or down; the bonuses follow a similar constraint. In addition, a single packet set will never have a packet in which both of those numbers are rounded up and another in which both of those numbers are rounded down.
