Individual Performance
| Player: | Jo Fegan |
| Tournament: | Two-Year Sectional Championship |
| Team: | Enterprise State CC A |
| School: | Enterprise State Community College (Enterprise, AL) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Mississippi CC | Loss | 15 | 1 | 1 | 1 | 1.33 | 0.500 | 26.67 |
| 2 | Copiah-Lincoln A | Loss | 20 | 0 | 3 | 2 | 1.00 | 0.000 | 20.00 |
| 3 | Lamar-Orange A | Win | 18 | 0 | 5 | 0 | 2.78 | 0.000 | 55.56 |
| 4 | Enterprise State CC B | Win | 16 | 1 | 5 | 1 | 3.75 | 0.167 | 75.00 |
| 5 | Lamar-Orange B | Win | 16 | 0 | 1 | 0 | 0.62 | 0.000 | 12.50 |
| 6 | Copiah-Lincoln B | Win | 19 | 0 | 8 | 1 | 3.95 | 0.000 | 78.95 |
| 7 | Northeast Mississippi CC | Win | 18 | 0 | 6 | 0 | 3.33 | 0.000 | 66.67 |
| 8 | Southwest Mississippi CC | Loss | 16 | 0 | 3 | 1 | 1.56 | 0.000 | 31.25 |
| 9 | Copiah-Lincoln A | Loss | 18 | 1 | 1 | 0 | 1.39 | 0.500 | 27.78 |
| 10 | Lamar-Orange A | Loss | 15 | 1 | 1 | 1 | 1.33 | 0.500 | 26.67 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
