Individual Performance
| Player: | Nathan Crane |
| Tournament: | 2000 Intercollegiate Championship |
| Team: | Arizona State |
| School: | Arizona State University (Tempe, AZ) |
Games
| Round | Opponent | Win/Loss | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| - | Virginia B | Loss | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 2 | Chicago B | Loss | 19 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 3 | George Washington | Loss | 20 | 1 | 2 | 0 | 1.75 | 0.333 | 35.00 |
| 4 | Iowa State | Win | 27 | 0 | 4 | 0 | 1.48 | 0.000 | 29.63 |
| 5 | Penn B | Loss | 20 | 0 | 2 | 2 | 0.50 | 0.000 | 10.00 |
| 6 | Texas B | Loss | 28 | 0 | 1 | 0 | 0.36 | 0.000 | 7.14 |
| 7 | Whitman | Win | 20 | 0 | 2 | 1 | 0.75 | 0.000 | 15.00 |
| 8 | UC Berkeley B | Loss | 17 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 9 | Dartmouth | Win | 22 | 0 | 1 | 0 | 0.45 | 0.000 | 9.09 |
| 10 | Harvard C | Loss | 22 | 1 | 0 | 0 | 0.68 | 1.000 | 13.64 |
| 11 | Michigan C | Loss | 22 | 0 | 2 | 0 | 0.91 | 0.000 | 18.18 |
| 12 | Rutgers | Loss | 21 | 0 | 2 | 0 | 0.95 | 0.000 | 19.05 |
| 13 | UT-Chattanooga | Win | 19 | 0 | 4 | 0 | 2.11 | 0.000 | 42.11 |
| 15 | DePauw | Loss | 21 | 1 | 2 | 0 | 1.67 | 0.333 | 33.33 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
