Chris Ray
Affiliations
| Organization | Role | Tenure |
|---|---|---|
| Richard Montgomery High School (MD) | Player | 2004 - 2006 |
| University of Maryland-College Park (MD) | Player | 2006 - 2013 |
| Dynasty Academic Competition Questions (MD) | Administrator | 2007 - 2008 |
| University of Maryland-College Park (MD) | Club President | 2009 - 2013 |
Tournament Performances
| Date | Tournament | Team | TUH | P | T | I | P% | PPTH | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 2/12/05 | 2005 Cavalier Open | Richard Montgomery A | 140 | 11 | 20 | 7 | 0.355 | 2.36 | 47.1 |
| 6/4/05 | 2005 HSNCT | Richard Montgomery A | 227 | 14 | 35 | 22 | 0.286 | 1.98 | 39.6 |
| 6/3/06 | 2006 HSNCT | Richard Montgomery | 242 | 28 | 49 | 20 | 0.364 | 3.35 | 66.9 |
| 4/13/07 | 2007 ICT | Maryland | 152 | 21 | 41 | 18 | 0.339 | 4.18 | 83.6 |
| 2/9/08 | SCT 2008 Mideast | Maryland A | 234 | 31 | 74 | 33 | 0.295 | 4.44 | 88.9 |
| 4/11/08 | 2008 ICT | Maryland | 143 | 6 | 19 | 7 | 0.240 | 1.71 | 34.3 |
| 2/7/09 | SCT 2009 East | Maryland | 219 | 17 | 71 | 24 | 0.193 | 3.86 | 77.2 |
| 4/3/09 | 2009 ICT | Maryland | 170 | 11 | 39 | 20 | 0.220 | 2.68 | 53.5 |
| 2/20/10 | SCT 2010 Mid-Atlantic (Region 4) | Maryland A | 247 | 25 | 56 | 25 | 0.309 | 3.28 | 65.6 |
| 4/10/10 | 2010 ICT | Maryland | 156 | 9 | 47 | 14 | 0.161 | 3.43 | 68.6 |
| 2/5/11 | SCT 2011 Region 4 (Region 4) | Maryland A | 283 | 29 | 121 | 26 | 0.193 | 5.35 | 107.1 |
| 4/9/11 | 2011 ICT | Maryland | 162 | 10 | 71 | 14 | 0.123 | 4.88 | 97.5 |
| 2/4/12 | SCT 2012 Region 3 (Region 3) | Maryland A | 233 | 40 | 44 | 20 | 0.476 | 4.03 | 80.7 |
| 3/31/12 | 2012 ICT | Maryland | 163 | 13 | 38 | 15 | 0.255 | 3.07 | 61.3 |
| 2/9/13 | SCT 2013 Region 3 (Region 3) | Maryland A | 212 | 33 | 49 | 13 | 0.402 | 4.34 | 86.8 |
| 4/13/13 | 2013 ICT | Maryland | 163 | 13 | 49 | 12 | 0.210 | 3.83 | 76.7 |
