Dallas Simons
Affiliations
| Organization | Role | Tenure |
|---|---|---|
| Martin Luther King Jr. Magnet High School (TN) | Player | 2005 - 2008 |
| Harvard University (MA) | Player | 2008 - 2012 |
| Harvard University (MA) | Club President | 2008 - 2012 |
| Harvard University (MA) | ACUI Program Team | 2011 - 2012 |
| University of Pennsylvania (PA) | Player | 2012 - 2013 |
Tournament Performances
| Date | Tournament | Team | TUH | P | T | I | P% | PPTH | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 6/3/06 | 2006 HSNCT | MLK Magnet | 227 | 13 | 47 | 10 | 0.217 | 2.71 | 54.2 |
| 9/23/06 | 2006 Scottsboro Wildcat | MLK Magnet A | 140 | 24 | 33 | 8 | 0.421 | 4.64 | 92.9 |
| 3/17/07 | 2007 Cavalier Open | MLK Magnet | 100 | 18 | 18 | 5 | 0.500 | 4.25 | 85.0 |
| 5/26/07 | 2007 HSNCT | MLK Magnet A | 222 | 28 | 60 | 11 | 0.318 | 4.35 | 86.9 |
| 9/8/07 | 2007 Scottsboro Wildcat | MLK Magnet | 120 | 24 | 29 | 8 | 0.453 | 5.08 | 101.7 |
| 3/16/08 | 2008 DACQ Weekend | MLK Magnet | 144 | 15 | 40 | 7 | 0.273 | 4.10 | 81.9 |
| 5/24/08 | 2008 HSNCT | MLK Magnet | 234 | 35 | 61 | 16 | 0.365 | 4.51 | 90.2 |
| 2/7/09 | SCT 2009 Northeast | Harvard B | 248 | 12 | 34 | 6 | 0.261 | 1.98 | 39.5 |
| 4/3/09 | 2009 ICT | Harvard A | 166 | 6 | 22 | 3 | 0.214 | 1.78 | 35.5 |
| 4/10/10 | 2010 ICT | Harvard | 166 | 8 | 28 | 4 | 0.222 | 2.29 | 45.8 |
| 4/9/11 | 2011 ICT | Harvard | 171 | 13 | 24 | 4 | 0.351 | 2.43 | 48.5 |
| 3/31/12 | 2012 ICT | Harvard | 164 | 11 | 27 | 2 | 0.289 | 2.59 | 51.8 |
| 2/9/13 | SCT 2013 Region 3 (Region 3) | Penn | 215 | 14 | 20 | 3 | 0.412 | 1.84 | 36.7 |
| 4/13/13 | 2013 ICT | Penn | 159 | 8 | 14 | 2 | 0.364 | 1.57 | 31.4 |
