2012 ICT Division II D-Values
These D-values have been computed according to the revised formula introduced in 2010. Note that this is not the same system as was used to generate values and issue invitations (in years prior to 2009-2010). In addition, prior to the 2008-2009 competition year, the computations were done using spreadsheets and may incorporate corrections to the data not present in NAQT's online database.
| Rank | Team | Sectional | TPPTH | BHPTH | PPB | TPPTHopp | SOS | DCT | DCB | Adj. TPPTH | Adj. BHPTH | Adj. PPB | Finish | Raw | D-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State A | NAQT Region 7 Sectional (Region 7) (DII) | 8.06 | 0.68 | 23.08 | 5.18 | 1.184 | 1.00 | 1.00 | 9.55 | 0.81 | 23.08 | 1 / 16 | 564.642 | 564.642 |
| 2 | Harvard | NAQT New England Sectional (Region 1) (DII) | 7.03 | 0.60 | 24.38 | 4.97 | 1.137 | 1.00 | 1.00 | 7.99 | 0.69 | 24.38 | 1 / 6 | 494.758 | 494.758 |
| 3 | Notre Dame B | NAQT Region 7 Sectional (Region 7) (DII) | 7.20 | 0.62 | 20.52 | 5.13 | 1.173 | 1.00 | 1.00 | 8.45 | 0.72 | 20.52 | 2 / 16 | 465.168 | 465.168 |
| 4 | Minnesota C | NAQT Region 10 Sectional (Region 10) (DII) | 7.68 | 0.71 | 21.38 | 4.20 | 0.961 | 1.00 | 1.00 | 7.38 | 0.68 | 21.38 | 1 / 7 | 439.349 | 439.349 |
| 5 | Michigan B | NAQT Region 7 Sectional (Region 7) (DII) | 6.90 | 0.63 | 20.16 | 4.89 | 1.119 | 1.00 | 1.00 | 7.72 | 0.70 | 20.16 | 3 / 16 | 436.756 | 436.756 |
| 6 | Yale C | NAQT New England Sectional (Region 1) (DII) | 6.51 | 0.55 | 22.35 | 5.07 | 1.161 | 1.00 | 1.00 | 7.56 | 0.64 | 22.35 | 2 / 6 | 435.579 | 435.579 |
| 7 | NYU | NAQT Region 3 Sectional (Region 3) (DII) | 6.10 | 0.57 | 23.36 | 4.82 | 1.104 | 1.00 | 1.00 | 6.74 | 0.63 | 23.36 | 1 / 8 | 428.980 | 428.980 |
| 8 | Chicago D | NAQT Region 8 Sectional (Region 8) (DII) | 6.71 | 0.63 | 21.04 | 4.65 | 1.065 | 1.00 | 1.00 | 7.15 | 0.67 | 21.04 | 1 / 8 | 425.765 | 425.765 |
| 9 | Alabama B | NAQT Southeast Sectional (Region 6) | 7.04 | 0.62 | 20.47 | 4.68 | 1.071 | 1.00 | 1.00 | 7.55 | 0.67 | 20.47 | 1 / 13 | 423.608 | 423.608 |
| 10 | Toronto B | NAQT Canada Sectional (Region 2) (DII) | 6.98 | 0.59 | 21.50 | 4.63 | 1.060 | 1.00 | 1.00 | 7.40 | 0.63 | 21.50 | 1 / 11 | 418.791 | 418.791 |
| 11 | Dartmouth | NAQT New England Sectional (Region 1) (DII) | 5.96 | 0.53 | 21.86 | 5.18 | 1.186 | 1.00 | 1.00 | 7.07 | 0.62 | 21.86 | 2 / 6 | 414.211 | 414.211 |
| 12 | MIT B | NAQT New England Sectional (Region 1) (DII) | 6.03 | 0.52 | 21.71 | 5.17 | 1.183 | 1.00 | 1.00 | 7.14 | 0.62 | 21.71 | 2 / 6 | 410.504 | 410.504 |
| 13 | Chipola A | 2012 Community College Championship Tournament | 7.72 | 0.67 | 20.89 | 3.99 | 0.913 | 1.00 | 1.00 | 7.05 | 0.61 | 20.89 | 1 / 24 | 397.872 | 397.872 |
| 14 | Waterloo A | NAQT Canada Sectional (Region 2) (DII) | 6.66 | 0.59 | 18.86 | 4.80 | 1.098 | 1.00 | 1.00 | 7.32 | 0.65 | 18.86 | 2 / 11 | 392.528 | 392.528 |
| 15 | Wisconsin B | NAQT Region 8 Sectional (Region 8) (DII) | 6.10 | 0.56 | 20.99 | 4.78 | 1.093 | 1.00 | 1.00 | 6.67 | 0.61 | 20.99 | 2 / 8 | 390.260 | 390.260 |
| 16 | Central Florida A | NAQT Southeast Sectional (Region 6) | 6.56 | 0.62 | 20.00 | 4.38 | 1.002 | 1.00 | 1.00 | 6.58 | 0.62 | 20.00 | 2 / 13 | 378.330 | 378.330 |
| 17 | Minnesota B | NAQT Region 10 Sectional (Region 10) (DII) | 6.03 | 0.59 | 19.14 | 4.70 | 1.074 | 1.00 | 1.00 | 6.48 | 0.63 | 19.14 | 2 / 7 | 372.546 | 372.546 |
| 18 | RPI B | NAQT Region 3 Sectional (Region 3) (DII) | 5.59 | 0.53 | 19.18 | 4.93 | 1.127 | 1.00 | 1.00 | 6.30 | 0.59 | 19.18 | 2 / 8 | 353.972 | 363.976 |
| 19 | Maryland C | NAQT Region 3 Sectional (Region 3) (DII) | 5.59 | 0.53 | 20.57 | 4.93 | 1.127 | 1.00 | 1.00 | 6.30 | 0.60 | 20.57 | 3 / 8 | 373.980 | 363.976 |
| 20 | Carnegie Mellon | NAQT Region 7 Sectional (Region 7) (DII) | 5.54 | 0.52 | 17.50 | 5.01 | 1.147 | 1.00 | 1.00 | 6.35 | 0.59 | 17.50 | 3 / 16 | 335.014 | 362.568 |
| 21 | Case Western B | NAQT Region 7 Sectional (Region 7) (DII) | 5.83 | 0.54 | 19.81 | 5.20 | 1.189 | 1.00 | 1.00 | 6.93 | 0.64 | 19.81 | 5 / 16 | 393.390 | 362.568 |
| 22 | Miami-Ohio A | NAQT Region 7 Sectional (Region 7) (DII) | 5.70 | 0.54 | 17.48 | 5.21 | 1.191 | 1.00 | 1.00 | 6.79 | 0.64 | 17.48 | 5 / 16 | 359.301 | 362.568 |
| 23 | Ottawa | NAQT Canada Sectional (Region 2) (DII) | 6.00 | 0.54 | 17.14 | 4.72 | 1.080 | 1.00 | 1.00 | 6.48 | 0.59 | 17.14 | 3 / 11 | 331.395 | 351.167 |
| 24 | Buffalo A | NAQT Canada Sectional (Region 2) (DII) | 6.87 | 0.61 | 18.60 | 4.44 | 1.016 | 1.00 | 1.00 | 6.98 | 0.62 | 18.60 | 4 / 11 | 370.938 | 351.167 |
| 25 | Harding A | NAQT Region 11 Sectional (Region 11) | 6.51 | 0.61 | 17.55 | 4.35 | 0.995 | 1.00 | 1.00 | 6.48 | 0.61 | 17.55 | 1 / 12 | 344.371 | 344.371 |
| 26 | North Carolina B | NAQT Region 5 Sectional (Region 5) (DII) | 6.27 | 0.58 | 18.00 | 4.40 | 1.006 | 1.00 | 1.00 | 6.31 | 0.59 | 18.00 | 1 / 12 | 337.436 | 337.436 |
| 27 | Georgia Tech B | NAQT Region 5 Sectional (Region 5) (DII) | 6.20 | 0.58 | 17.96 | 4.41 | 1.009 | 1.00 | 1.00 | 6.26 | 0.59 | 17.96 | 2 / 12 | 335.814 | 335.814 |
| 28 | Delaware | NAQT Region 3 Sectional (Region 3) (DII) | 5.38 | 0.51 | 18.50 | 4.92 | 1.126 | 1.00 | 1.00 | 6.06 | 0.58 | 18.50 | 3 / 8 | 334.324 | 334.324 |
| 29 | Auburn | NAQT Southeast Sectional (Region 6) | 6.11 | 0.59 | 17.42 | 4.42 | 1.010 | 1.00 | 1.00 | 6.17 | 0.60 | 17.42 | 3 / 13 | 332.771 | 332.771 |
| 30 | Oklahoma State | NAQT Region 11 Sectional (Region 11) | 5.72 | 0.54 | 19.20 | 4.48 | 1.025 | 1.00 | 1.00 | 5.87 | 0.55 | 19.20 | 2 / 12 | 330.016 | 332.670 |
| 31 | Truman State B | NAQT Region 11 Sectional (Region 11) | 6.67 | 0.59 | 18.11 | 4.21 | 0.964 | 1.00 | 1.00 | 6.43 | 0.57 | 18.11 | 3 / 12 | 335.324 | 332.670 |
| 32 | McMaster B | NAQT Canada Sectional (Region 2) (DII) | 5.98 | 0.57 | 17.31 | 4.53 | 1.036 | 1.00 | 1.00 | 6.20 | 0.59 | 17.31 | 4 / 11 | 326.792 | 326.792 |
| 33 | Rice B | NAQT Region 12 Sectional (Region 12) | 5.12 | 0.50 | 18.36 | 4.87 | 1.113 | 1.00 | 1.00 | 5.69 | 0.55 | 18.36 | 1 / 6 | 316.808 | 321.084 |
| 34 | Texas A | NAQT Region 12 Sectional (Region 12) | 5.54 | 0.51 | 18.62 | 4.75 | 1.086 | 1.00 | 1.00 | 6.02 | 0.55 | 18.62 | 2 / 6 | 325.359 | 321.084 |
| 35 | Northwestern C | NAQT Region 8 Sectional (Region 8) (DII) | 4.59 | 0.47 | 19.07 | 5.08 | 1.162 | 1.00 | 1.00 | 5.33 | 0.54 | 19.07 | 3 / 8 | 313.063 | 313.063 |
| 36 | Valencia CC A | 2012 Community College Championship Tournament | 5.38 | 0.52 | 16.64 | 4.76 | 1.090 | 1.00 | 1.00 | 5.86 | 0.56 | 16.64 | 2 / 24 | 304.088 | 304.088 |
| 37 | Claremont Colleges B | NAQT West Sectional (Region 15) (DII) | 6.12 | 0.59 | 18.51 | 3.80 | 0.869 | 1.00 | 1.00 | 5.32 | 0.51 | 18.51 | 1 / 6 | 295.436 | 295.436 |
| 38 | UC San Diego C | NAQT West Sectional (Region 15) (DII) | 6.00 | 0.61 | 17.60 | 3.82 | 0.875 | 1.00 | 1.00 | 5.25 | 0.54 | 17.60 | 2 / 6 | 293.250 | 293.250 |
| 39 | Liberty A | NAQT Region 5 Sectional (Region 5) (DII) | 6.34 | 0.58 | 14.96 | 4.23 | 0.967 | 1.00 | 1.00 | 6.14 | 0.56 | 14.96 | 3 / 12 | 290.162 | 290.162 |
| 40 | Lawrence | NAQT Region 8 Sectional (Region 8) (DII) | 4.79 | 0.44 | 16.86 | 5.04 | 1.153 | 1.00 | 1.00 | 5.52 | 0.51 | 16.86 | 4 / 8 | 282.835 | 288.547 |
| 41 | Chicago E | NAQT Region 8 Sectional (Region 8) (DII) | 5.75 | 0.53 | 18.04 | 4.19 | 0.958 | 1.00 | 1.00 | 5.51 | 0.51 | 18.04 | 5 / 8 | 294.260 | 288.547 |
| 42 | Kansas State | NAQT Region 11 Sectional (Region 11) | 5.54 | 0.53 | 16.78 | 4.31 | 0.987 | 1.00 | 1.00 | 5.47 | 0.52 | 16.78 | 4 / 12 | 283.967 | 283.967 |
| 43 | Queen's A | NAQT Canada Sectional (Region 2) (DII) | 5.20 | 0.49 | 16.19 | 4.61 | 1.054 | 1.00 | 1.00 | 5.49 | 0.52 | 16.19 | 6 / 11 | 277.119 | 277.119 |
| 44 | UConn A | NAQT New England Sectional (Region 1) (DII) | 3.58 | 0.34 | 20.29 | 5.66 | 1.295 | 1.00 | 1.00 | 4.64 | 0.45 | 20.29 | 5 / 6 | 273.902 | 273.902 |
| 45 | Tulsa | NAQT Region 11 Sectional (Region 11) | 5.01 | 0.49 | 16.94 | 4.36 | 0.998 | 1.00 | 1.00 | 5.00 | 0.49 | 16.94 | 4 / 12 | 266.431 | 266.431 |
| 46 | Bowling Green A | NAQT Region 7 Sectional (Region 7) (DII) | 4.03 | 0.40 | 14.68 | 5.36 | 1.226 | 1.00 | 1.00 | 4.94 | 0.49 | 14.68 | 7 / 16 | 242.324 | 259.833 |
| 47 | Michigan State B | NAQT Region 7 Sectional (Region 7) (DII) | 4.06 | 0.40 | 14.29 | 5.15 | 1.178 | 1.00 | 1.00 | 4.78 | 0.47 | 14.29 | 7 / 16 | 230.018 | 259.833 |
| 48 | Pittsburgh | NAQT Region 7 Sectional (Region 7) (DII) | 5.71 | 0.56 | 18.03 | 4.27 | 0.976 | 1.00 | 1.00 | 5.57 | 0.54 | 18.03 | 9 / 16 | 307.156 | 259.833 |
| 49 | Valencia CC B | 2012 Community College Championship Tournament | 4.97 | 0.50 | 14.13 | 4.51 | 1.031 | 1.00 | 1.00 | 5.13 | 0.51 | 14.13 | 3 / 24 | 248.081 | 248.081 |
| 50 | College of Charleston | NAQT Region 5 Sectional (Region 5) (DII) | 4.93 | 0.49 | 15.28 | 4.36 | 0.997 | 1.00 | 1.00 | 4.92 | 0.49 | 15.28 | 4 / 12 | 247.610 | 247.610 |
| 51 | UC Irvine B | NAQT West Sectional (Region 15) (DII) | 5.60 | 0.54 | 15.18 | 3.90 | 0.893 | 1.00 | 1.00 | 5.00 | 0.48 | 15.18 | 2 / 6 | 245.960 | 245.960 |
| 52 | Vanderbilt B | NAQT Region 5 Sectional (Region 5) (DII) | 5.20 | 0.49 | 14.31 | 4.33 | 0.991 | 1.00 | 1.00 | 5.15 | 0.49 | 14.31 | 5 / 12 | 242.910 | 242.910 |
| 53 | Davidson | NAQT Region 5 Sectional (Region 5) (DII) | 4.53 | 0.46 | 15.14 | 4.39 | 1.005 | 1.00 | 1.00 | 4.56 | 0.47 | 15.14 | 6 / 12 | 231.969 | 231.969 |
| 54 | SUNY-Stony Brook A | NAQT Region 3 Sectional (Region 3) (DII) | 4.02 | 0.40 | 17.47 | 4.53 | 1.037 | 1.00 | 1.00 | 4.16 | 0.42 | 17.47 | 5 / 8 | 228.678 | 228.678 |
| 55 | Queen's B | NAQT Canada Sectional (Region 2) (DII) | 4.20 | 0.41 | 15.57 | 4.71 | 1.077 | 1.00 | 1.00 | 4.52 | 0.44 | 15.57 | 6 / 11 | 227.469 | 227.469 |
| 56 | Lincoln Land CC | 2012 Community College Championship Tournament | 4.52 | 0.45 | 13.70 | 4.61 | 1.054 | 1.00 | 1.00 | 4.76 | 0.47 | 13.70 | 4 / 24 | 224.774 | 226.638 |
| 57 | Jefferson CC | 2012 Community College Championship Tournament | 4.59 | 0.45 | 15.32 | 4.37 | 1.001 | 1.00 | 1.00 | 4.59 | 0.45 | 15.32 | 5 / 24 | 228.501 | 226.638 |
| 58 | Florida State | NAQT Southeast Sectional (Region 6) | 4.44 | 0.44 | 14.39 | 4.56 | 1.042 | 1.00 | 1.00 | 4.63 | 0.46 | 14.39 | 4 / 13 | 224.310 | 224.310 |
| 59 | Louisville B | NAQT Region 9 Sectional (Region 9) (DII) | 4.44 | 0.47 | 15.58 | 4.05 | 0.926 | 1.00 | 1.00 | 4.11 | 0.44 | 15.58 | 1 / 7 | 218.320 | 220.005 |
| 60 | Western Kentucky | NAQT Region 9 Sectional (Region 9) (DII) | 5.06 | 0.49 | 14.93 | 3.90 | 0.893 | 1.00 | 1.00 | 4.52 | 0.44 | 14.93 | 2 / 7 | 221.690 | 220.005 |
| 61 | UIC | NAQT Region 8 Sectional (Region 8) (DII) | 3.85 | 0.42 | 15.16 | 4.57 | 1.045 | 1.00 | 1.00 | 4.02 | 0.44 | 15.16 | 6 / 8 | 215.009 | 215.009 |
| 62 | Minnesota D | NAQT Region 10 Sectional (Region 10) (DII) | 3.60 | 0.37 | 14.86 | 4.90 | 1.122 | 1.00 | 1.00 | 4.04 | 0.42 | 14.86 | 3 / 7 | 204.763 | 204.763 |
| 63 | Truman State C | NAQT Region 11 Sectional (Region 11) | 4.05 | 0.41 | 14.73 | 4.45 | 1.018 | 1.00 | 1.00 | 4.12 | 0.41 | 14.73 | 6 / 12 | 204.603 | 204.603 |
| 64 | Washington B | NAQT Northwest Sectional (Region 14) | 4.01 | 0.41 | 13.69 | 4.61 | 1.056 | 1.00 | 1.00 | 4.23 | 0.43 | 13.69 | 1 / 5 | 203.590 | 203.590 |
| 65 | Cornell B | NAQT Region 3 Sectional (Region 3) (DII) | 4.25 | 0.42 | 13.08 | 4.44 | 1.016 | 1.00 | 1.00 | 4.32 | 0.43 | 13.08 | 6 / 8 | 197.757 | 197.757 |
| 66 | Gustavus Adolphus | NAQT Region 10 Sectional (Region 10) (DII) | 3.81 | 0.39 | 13.01 | 4.86 | 1.111 | 1.00 | 1.00 | 4.24 | 0.43 | 13.01 | 4 / 7 | 197.383 | 197.383 |
| 67 | Central Michigan | NAQT Region 7 Sectional (Region 7) (DII) | 4.31 | 0.41 | 12.73 | 4.40 | 1.007 | 1.00 | 1.00 | 4.34 | 0.42 | 12.73 | 10 / 16 | 192.956 | 192.956 |
| 68 | UConn B | NAQT New England Sectional (Region 1) (DII) | 2.76 | 0.26 | 17.41 | 5.82 | 1.332 | 1.00 | 1.00 | 3.68 | 0.34 | 17.41 | 6 / 6 | 192.196 | 192.196 |
| 69 | Ohio State D | NAQT Region 7 Sectional (Region 7) (DII) | 4.17 | 0.40 | 13.32 | 4.41 | 1.008 | 1.00 | 1.00 | 4.20 | 0.40 | 13.32 | 11 / 16 | 191.741 | 191.741 |
| 70 | Virginia Tech | NAQT Region 5 Sectional (Region 5) (DII) | 4.09 | 0.40 | 12.98 | 4.43 | 1.014 | 1.00 | 1.00 | 4.15 | 0.41 | 12.98 | 6 / 12 | 189.365 | 189.365 |
| 71 | Northern Michigan A | NAQT Region 8 Sectional (Region 8) (DII) | 3.59 | 0.37 | 14.15 | 4.62 | 1.057 | 1.00 | 1.00 | 3.79 | 0.39 | 14.15 | 7 / 8 | 186.210 | 186.210 |
| 72 | Missouri B | NAQT Region 9 Sectional (Region 9) (DII) | 4.54 | 0.44 | 11.46 | 3.94 | 0.902 | 1.00 | 1.00 | 4.10 | 0.40 | 11.46 | 3 / 7 | 173.730 | 182.396 |
| 73 | SIU-Edwardsville | NAQT Region 9 Sectional (Region 9) (DII) | 4.61 | 0.48 | 12.34 | 3.93 | 0.900 | 1.00 | 1.00 | 4.14 | 0.44 | 12.34 | 4 / 7 | 190.475 | 182.396 |
| 74 | Louisville C | NAQT Region 9 Sectional (Region 9) (DII) | 4.15 | 0.44 | 13.19 | 4.01 | 0.917 | 1.00 | 1.00 | 3.81 | 0.40 | 13.19 | 5 / 7 | 182.983 | 182.396 |
| 75 | Faulkner State CC | 2012 Community College Championship Tournament | 4.64 | 0.43 | 12.39 | 4.15 | 0.948 | 1.00 | 1.00 | 4.40 | 0.41 | 12.39 | 6 / 24 | 189.352 | 177.581 |
| 76 | South Florida CC | 2012 Community College Championship Tournament | 2.99 | 0.35 | 12.18 | 4.69 | 1.072 | 1.00 | 1.00 | 3.20 | 0.37 | 12.18 | 7 / 24 | 154.261 | 177.581 |
| 77 | Bevill-Jasper | 2012 Community College Championship Tournament | 3.81 | 0.39 | 11.24 | 4.38 | 1.002 | 1.00 | 1.00 | 3.82 | 0.39 | 11.24 | 8 / 24 | 163.113 | 177.581 |
| 78 | Seminole CC | 2012 Community College Championship Tournament | 4.16 | 0.45 | 13.33 | 3.94 | 0.902 | 1.00 | 1.00 | 3.75 | 0.40 | 13.33 | 9 / 24 | 182.594 | 177.581 |
| 79 | Snead State | 2012 Community College Championship Tournament | 4.34 | 0.44 | 12.04 | 3.83 | 0.875 | 1.00 | 1.00 | 3.80 | 0.39 | 12.04 | 9 / 24 | 169.531 | 177.581 |
| 80 | Northwest-Shoals CC | 2012 Community College Championship Tournament | 4.61 | 0.48 | 13.82 | 4.00 | 0.915 | 1.00 | 1.00 | 4.22 | 0.44 | 13.82 | 11 / 24 | 206.634 | 177.581 |
| 81 | Alabama C | NAQT Southeast Sectional (Region 6) | 3.18 | 0.34 | 13.03 | 4.66 | 1.066 | 1.00 | 1.00 | 3.39 | 0.37 | 13.03 | 5 / 13 | 163.096 | 163.896 |
| 82 | Central Florida C | NAQT Southeast Sectional (Region 6) | 3.72 | 0.35 | 11.59 | 4.62 | 1.056 | 1.00 | 1.00 | 3.93 | 0.37 | 11.59 | 6 / 13 | 164.695 | 163.896 |
| 83 | Penn State | NAQT Region 3 Sectional (Region 3) (DII) | 3.79 | 0.36 | 10.96 | 4.53 | 1.037 | 1.00 | 1.00 | 3.93 | 0.38 | 10.96 | 7 / 8 | 160.969 | 160.969 |
| 84 | Ohio State E | NAQT Region 7 Sectional (Region 7) (DII) | 3.52 | 0.34 | 12.41 | 4.47 | 1.024 | 1.00 | 1.00 | 3.61 | 0.35 | 12.41 | 12 / 16 | 159.033 | 159.033 |
| 85 | SUNY-Stony Brook B | NAQT Region 3 Sectional (Region 3) (DII) | 3.07 | 0.33 | 12.62 | 4.68 | 1.070 | 1.00 | 1.00 | 3.29 | 0.35 | 12.62 | 8 / 8 | 154.130 | 154.130 |
| 86 | Roanoke | NAQT Region 5 Sectional (Region 5) (DII) | 3.46 | 0.34 | 11.23 | 4.49 | 1.027 | 1.00 | 1.00 | 3.56 | 0.35 | 11.23 | 8 / 12 | 149.871 | 149.871 |
| 87 | Radford | NAQT Region 5 Sectional (Region 5) (DII) | 3.29 | 0.34 | 10.72 | 4.51 | 1.031 | 1.00 | 1.00 | 3.39 | 0.35 | 10.72 | 8 / 12 | 142.018 | 142.018 |
| 88 | Wallace State CC | 2012 Community College Championship Tournament | 3.90 | 0.38 | 11.12 | 3.87 | 0.884 | 1.00 | 1.00 | 3.45 | 0.34 | 11.12 | 11 / 24 | 143.828 | 141.902 |
| 89 | Enterprise State CC | 2012 Community College Championship Tournament | 3.64 | 0.38 | 10.75 | 3.89 | 0.890 | 1.00 | 1.00 | 3.24 | 0.34 | 10.75 | 11 / 24 | 138.518 | 141.902 |
| 90 | Central Florida CC | 2012 Community College Championship Tournament | 3.93 | 0.42 | 10.85 | 4.06 | 0.928 | 1.00 | 1.00 | 3.65 | 0.39 | 10.85 | 14 / 24 | 156.666 | 141.902 |
| 91 | Chipola B | 2012 Community College Championship Tournament | 3.10 | 0.32 | 10.82 | 3.96 | 0.906 | 1.00 | 1.00 | 2.81 | 0.29 | 10.82 | 15 / 24 | 119.253 | 141.902 |
| 92 | Garden City CC | 2012 Community College Championship Tournament | 3.08 | 0.32 | 9.19 | 4.04 | 0.924 | 1.00 | 1.00 | 2.85 | 0.30 | 9.19 | 16 / 24 | 111.368 | 141.902 |
| 93 | Lamar-Orange | 2012 Community College Championship Tournament | 4.12 | 0.45 | 12.13 | 3.43 | 0.786 | 1.00 | 1.00 | 3.24 | 0.35 | 12.13 | 17 / 24 | 150.318 | 141.902 |
| 94 | Redlands CC | 2012 Community College Championship Tournament | 4.51 | 0.46 | 11.92 | 3.77 | 0.863 | 1.00 | 1.00 | 3.90 | 0.40 | 11.92 | 18 / 24 | 173.363 | 141.902 |
| 95 | Central Florida B | NAQT Southeast Sectional (Region 6) | 3.39 | 0.34 | 9.46 | 4.64 | 1.062 | 1.00 | 1.00 | 3.60 | 0.36 | 9.46 | 6 / 13 | 140.271 | 140.271 |
| 96 | Johnson County CC | 2012 Community College Championship Tournament | 3.70 | 0.40 | 11.18 | 3.60 | 0.823 | 1.00 | 1.00 | 3.04 | 0.33 | 11.18 | 19 / 24 | 133.885 | 133.885 |
| 97 | Portland CC | NAQT Northwest Sectional (Region 14) | 2.58 | 0.27 | 12.93 | 4.77 | 1.091 | 1.00 | 1.00 | 2.82 | 0.30 | 12.93 | 2 / 5 | 132.749 | 132.749 |
| 98 | Drake A | NAQT Region 10 Sectional (Region 10) (DII) | 3.27 | 0.33 | 11.45 | 4.10 | 0.937 | 1.00 | 1.00 | 3.06 | 0.31 | 11.45 | 5 / 7 | 132.478 | 132.478 |
| 99 | Liberty B | NAQT Region 5 Sectional (Region 5) (DII) | 2.76 | 0.29 | 10.95 | 4.55 | 1.042 | 1.00 | 1.00 | 2.88 | 0.30 | 10.95 | 8 / 12 | 123.016 | 132.245 |
| 100 | North Greenville | NAQT Region 5 Sectional (Region 5) (DII) | 3.39 | 0.34 | 10.27 | 4.50 | 1.029 | 1.00 | 1.00 | 3.48 | 0.35 | 10.27 | 11 / 12 | 141.474 | 132.245 |
| 101 | Miami-Ohio B | NAQT Region 7 Sectional (Region 7) (DII) | 3.14 | 0.31 | 9.53 | 4.51 | 1.032 | 1.00 | 1.00 | 3.24 | 0.32 | 9.53 | 13 / 16 | 126.664 | 130.256 |
| 102 | Edinboro | NAQT Region 7 Sectional (Region 7) (DII) | 3.09 | 0.30 | 11.18 | 4.51 | 1.031 | 1.00 | 1.00 | 3.18 | 0.31 | 11.18 | 14 / 16 | 133.849 | 130.256 |
| 103 | Mercer A | NAQT Southeast Sectional (Region 6) | 3.14 | 0.31 | 8.93 | 4.66 | 1.067 | 1.00 | 1.00 | 3.35 | 0.33 | 8.93 | 6 / 13 | 126.492 | 126.492 |
| 104 | McMaster C | NAQT Canada Sectional (Region 2) (DII) | 2.08 | 0.24 | 14.68 | 4.92 | 1.126 | 1.00 | 1.00 | 2.34 | 0.27 | 14.68 | 8 / 11 | 124.912 | 124.912 |
| 105 | Southwest Mississippi CC | 2012 Community College Championship Tournament | 3.99 | 0.38 | 9.55 | 3.57 | 0.817 | 1.00 | 1.00 | 3.26 | 0.31 | 9.55 | 19 / 24 | 124.722 | 124.722 |
| 106 | Drake B | NAQT Region 10 Sectional (Region 10) (DII) | 2.82 | 0.29 | 12.45 | 4.21 | 0.963 | 1.00 | 1.00 | 2.72 | 0.28 | 12.45 | 6 / 7 | 123.681 | 123.681 |
| 107 | Millsaps | NAQT Region 12 Sectional (Region 12) | 2.22 | 0.23 | 10.00 | 5.38 | 1.230 | 1.00 | 1.00 | 2.73 | 0.28 | 10.00 | 3 / 6 | 111.141 | 122.759 |
| 108 | Texas B | NAQT Region 12 Sectional (Region 12) | 2.46 | 0.29 | 10.67 | 5.33 | 1.219 | 1.00 | 1.00 | 3.00 | 0.35 | 10.67 | 4 / 6 | 134.377 | 122.759 |
| 109 | Western Ontario B | NAQT Canada Sectional (Region 2) (DII) | 2.50 | 0.26 | 11.54 | 4.88 | 1.116 | 1.00 | 1.00 | 2.79 | 0.29 | 11.54 | 8 / 11 | 122.268 | 122.268 |
| 110 | Harding B | NAQT Region 11 Sectional (Region 11) | 2.60 | 0.26 | 11.64 | 4.58 | 1.048 | 1.00 | 1.00 | 2.73 | 0.28 | 11.64 | 7 / 12 | 118.735 | 118.735 |
| 111 | Mercer B | NAQT Southeast Sectional (Region 6) | 2.68 | 0.26 | 10.82 | 4.70 | 1.076 | 1.00 | 1.00 | 2.89 | 0.28 | 10.82 | 9 / 13 | 118.382 | 118.382 |
| 112 | St. Thomas B | NAQT Region 10 Sectional (Region 10) (DII) | 3.01 | 0.29 | 10.82 | 4.16 | 0.952 | 1.00 | 1.00 | 2.87 | 0.28 | 10.82 | 6 / 7 | 117.960 | 117.960 |
| 113 | Northeast Alabama CC | 2012 Community College Championship Tournament | 3.15 | 0.34 | 10.24 | 3.85 | 0.881 | 1.00 | 1.00 | 2.77 | 0.30 | 10.24 | 21 / 24 | 116.711 | 116.711 |
| 114 | UC Riverside B | NAQT West Sectional (Region 15) (DII) | 2.56 | 0.26 | 9.26 | 4.51 | 1.032 | 1.00 | 1.00 | 2.64 | 0.27 | 9.26 | 4 / 6 | 102.410 | 116.299 |
| 115 | Claremont Colleges C | NAQT West Sectional (Region 15) (DII) | 2.55 | 0.28 | 13.33 | 4.51 | 1.032 | 1.00 | 1.00 | 2.64 | 0.29 | 13.33 | 5 / 6 | 130.188 | 116.299 |
| 116 | Illinois State | NAQT Region 9 Sectional (Region 9) (DII) | 3.10 | 0.31 | 9.38 | 4.18 | 0.957 | 1.00 | 1.00 | 2.97 | 0.30 | 9.38 | 6 / 7 | 115.320 | 115.320 |
| 117 | Buffalo B | NAQT Canada Sectional (Region 2) (DII) | 2.56 | 0.25 | 9.61 | 4.87 | 1.115 | 1.00 | 1.00 | 2.85 | 0.28 | 9.61 | 10 / 11 | 110.906 | 110.906 |
| 118 | Michigan C | NAQT Region 7 Sectional (Region 7) (DII) | 2.71 | 0.29 | 9.00 | 4.54 | 1.039 | 1.00 | 1.00 | 2.82 | 0.30 | 9.00 | 14 / 16 | 110.028 | 110.028 |
| 119 | High Point | NAQT Region 5 Sectional (Region 5) (DII) | 2.38 | 0.24 | 11.72 | 4.59 | 1.050 | 1.00 | 1.00 | 2.50 | 0.26 | 11.72 | 12 / 12 | 109.961 | 109.961 |
| 120 | Rend Lake | 2012 Community College Championship Tournament | 2.94 | 0.30 | 8.53 | 3.98 | 0.910 | 1.00 | 1.00 | 2.68 | 0.27 | 8.53 | 22 / 24 | 99.849 | 99.849 |
